What families actually pay
Average yearly net price after grants, all students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Business Administration and Management | 381 |
| Traffic, Customs, and Transportation Clerk/Technician | 199 |
| Computer and Information Systems Security/Auditing/Information Assurance | 167 |
| Social Sciences | 113 |
| Health/Health Care Administration/Management | 104 |
| Human Resources Management/Personnel Administration | 100 |
| Computer Programming/Programmer | 89 |
| Information Technology | 76 |
Show the other 45 majors
| Project Management | 75 |
| Business/Commerce | 65 |
| Nursing Science | 52 |
| Psychology | 46 |
| Hospitality Administration/Management | 45 |
| Knowledge Management | 45 |
| Computer and Information Sciences | 39 |
| Web/Multimedia Management and Webmaster | 33 |
| Legal Studies | 32 |
| Graphic Design | 31 |
| Criminal Justice/Safety Studies | 27 |
| Management Information Systems | 22 |
| Human Services | 21 |
| Organizational Leadership | 19 |
| Accounting | 18 |
| Health Services/Allied Health/Health Sciences | 18 |
| National Security Policy Studies | 18 |
| History | 17 |
| Communication | 16 |
| Sustainability Studies | 16 |
| Crisis/Emergency/Disaster Management | 15 |
| Sport and Fitness Administration/Management | 15 |
| Teacher Education, Multiple Levels | 14 |
| Data Science | 12 |
| Network and System Administration/Administrator | 11 |
| Sports, Kinesiology, and Physical Education/Fitness | 11 |
| Applied Psychology | 11 |
| Mathematics | 8 |
| Biology/Biological Sciences | 7 |
| Business Analytics | 7 |
| Information Resources Management | 3 |
| Banking and Financial Support Services | 3 |
| Public Health Education and Promotion | 2 |
| Logistics, Materials, and Supply Chain Management | 2 |
| Non-Profit/Public/Organizational Management | 2 |
| Customer Service Management | 2 |
| Finance | 2 |
| Marketing/Marketing Management | 2 |
| Selling Skills and Sales Operations | 2 |
| General Merchandising, Sales, and Related Marketing Operations, Other | 1 |
| Retailing and Retail Operations | 1 |
| Health and Medical Administrative Services, Other | 1 |
| Corrections Administration | 1 |
| Liberal Arts and Sciences/Liberal Studies | 1 |
| Education | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NAIA, North Star Athletic Association
Baseball, Basketball, Golf, Soccer, Track and Field and Cross Country (combined)
Women’s varsity · NAIA, North Star Athletic Association
Basketball, Golf, Soccer, Softball, Track and Field and Cross Country (combined), Volleyball
Coed varsity · NAIA, North Star Athletic Association
Other Sports
ROTC
Air Force, Army
Faith groups
InterVarsity, Newman Connection
Also
Esports
Sources: U.S. Dept. of Education athletics data (EADA), connection.newmanministry.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Suburb, large
Federal locale classification
Metro area
Omaha, NE-IA
1,001,010 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Eppley Airfield (OMA)
Nearest hub airport
Eppley Airfield (OMA)
Walkability
EPA walkability index 12.7 of 20
Elevation
1,051 ft
Time zone
Central
January low
13°F
July high
86°F
Annual snowfall
25.3 in
Days at 90°F or higher
18 per year
One-bedroom fair market rent
$1,120 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Creighton University8 mi
- College of Saint Mary8 mi
- University of Nebraska at Omaha9 mi
- Midland University36 mi
- Nebraska Wesleyan University44 mi
- Union Adventist University46 mi
Straight-line distance between campuses
Similar colleges
Private nonprofit, suburban campus, NAIA, similar size
- Park University5,376 students
- Missouri Baptist University4,889 students
- St. Thomas University3,967 students
- Olivet Nazarene University2,569 students
- The Master's University and Seminary1,914 students
- Nelson University1,413 students