First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Rolling admission The college reviews applications as they arrive until the class is full. | Fall | May 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: k-state.edu · checked September 19, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Kansas State University course | Credits |
|---|---|---|---|
| (all AP exams) | 3 |
Show all 1 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| (all AP exams) | 3 |
Source: k-state.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Animal Sciences | 168 |
| Marketing/Marketing Management | 154 |
| Elementary Education and Teaching | 154 |
| Mechanical Engineering | 130 |
| Exercise Physiology and Kinesiology | 125 |
| Finance | 124 |
| Business Administration and Management | 118 |
| Nutrition Sciences | 98 |
Show the other 84 majors
| Biology/Biological Sciences | 94 |
| Computer and Information Sciences | 94 |
| Aeronautics/Aviation/Aerospace Science and Technology | 86 |
| Research and Experimental Psychology, Other | 82 |
| Accounting | 70 |
| Secondary Education and Teaching | 68 |
| Human Development and Family Studies | 65 |
| Construction Engineering Technology/Technician | 61 |
| Journalism | 53 |
| Dietetics/Dietitian | 52 |
| Natural Sciences | 51 |
| Business/Commerce | 50 |
| Social Sciences | 49 |
| Industrial Engineering | 48 |
| Agricultural Economics | 47 |
| Agricultural Business and Management | 44 |
| Selling Skills and Sales Operations | 40 |
| Communication Sciences and Disorders | 39 |
| Social Work | 39 |
| Chemical Engineering | 36 |
| Electrical and Electronics Engineering | 35 |
| Management Information Systems | 34 |
| Civil Engineering | 33 |
| Architectural Engineering | 33 |
| Athletic Training/Trainer | 32 |
| Financial Planning and Services | 31 |
| Horticultural Science | 30 |
| Education | 30 |
| Design for Human Health | 29 |
| Food Science | 28 |
| Sociology | 28 |
| Engineering Technologies/Technicians | 27 |
| Entrepreneurship/Entrepreneurial Studies | 27 |
| Apparel and Textiles | 26 |
| Agronomy and Crop Science | 25 |
| Fine/Studio Arts | 25 |
| Project Management | 24 |
| Wildlife Biology | 24 |
| Agricultural Communication/Journalism | 24 |
| Parks, Recreation, and Leisure Facilities Management | 23 |
| Agricultural and Food Products Processing | 23 |
| Speech Communication and Rhetoric | 22 |
| Agricultural Engineering | 22 |
| Computer Engineering | 22 |
| Political Science and Government | 22 |
| Hospitality Administration/Management | 21 |
| English Language and Literature | 20 |
| Agricultural Teacher Education | 20 |
| Pre-Veterinary Studies | 19 |
| Music Teacher Education | 15 |
| Child Development | 14 |
| Biochemistry | 14 |
| Foreign Languages and Literatures | 13 |
| Microbiology | 12 |
| Family and Consumer Sciences/Human Sciences | 12 |
| Economics | 12 |
| History | 12 |
| Agricultural Mechanization | 11 |
| Natural Resources and Conservation, Other | 11 |
| Drama and Dramatics/Theatre Arts | 11 |
| Bioengineering and Biomedical Engineering | 10 |
| Mathematics | 10 |
| Anthropology | 10 |
| Music | 10 |
| Logistics, Materials, and Supply Chain Management | 10 |
| Physics | 8 |
| Chemistry | 8 |
| Statistics | 8 |
| Physiology | 8 |
| Computer and Information Systems Security/Auditing/Information Assurance | 7 |
| Geography | 6 |
| Geology/Earth Science | 6 |
| Clinical Laboratory Science/Medical Technology/Technologist | 5 |
| Art Teacher Education | 5 |
| Environmental/Environmental Health Engineering | 4 |
| Humanities/Humanistic Studies | 4 |
| Environmental Science | 3 |
| Real Estate Development | 3 |
| Philosophy | 3 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 |
| Public Relations, Advertising, and Applied Communication | 1 |
| Entomology | 1 |
| Physical Sciences | 1 |
| Criminology | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Ranked programs
Where Kansas State University ranks in the top 25 on our top-programs lists, best rank first. How we rank programs
- #18 for Architectural engineeringof 31 colleges
Sports and campus life
Men’s varsity · NCAA Division I, Big 12
Baseball, Basketball, Football, Golf, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division I, Big 12
Basketball, Golf, Rowing, Soccer, Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
Cru, Hillel, InterVarsity, Newman Connection, Ratio Christi
Also
Honors college, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), connection.newmanministry.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, small
Federal locale classification
Metro area
Manhattan, KS
134,892 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Manhattan Regional (MHK)
Nearest hub airport
Kansas City International (MCI)
Walkability
EPA walkability index 12.0 of 20
Elevation
1,078 ft
Time zone
Central
January low
19°F
July high
91°F
Annual snowfall
17.6 in
Days at 90°F or higher
59 per year
One-bedroom fair market rent
$900 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Washburn University48 mi
- Emporia State University58 mi
- Kansas Wesleyan University61 mi
- Tabor College67 mi
- Bethany College72 mi
- University of Kansas73 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- Ball State University14,874 students
- Montana State University14,872 students
- Western Kentucky University14,590 students
- University of Hawaii at Manoa14,576 students
- University of North Carolina Wilmington14,494 students
- Portland State University15,960 students