AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Northeastern University Professional Programs course | Credits |
|---|---|---|---|
| Calculus BC | 4 | MATH1341 & MATH1342 Calculus 1 & Calculus 2 for…MATH1341 & MATH1342 Calculus 1 & Calculus 2 for Science and Engineering Formal/Quant Reasoning (FQ) 8SH | |
| Biology | 4 | BIOL1111/1112 & BIOL1113/1114 General Biology…BIOL1111/1112 & BIOL1113/1114 General Biology 1/Lab & General Biology 2/Lab Natural/Designed World (ND) 10SH | |
| Chemistry | 4 | CHEM1161/1162 General Chemistry for Science…CHEM1161/1162 General Chemistry for Science Majors/Lab Natural/Designed World (ND) 5SH | |
| English Language and Composition | 4 | ENGW1111 First-Year Writing Writing in the First…ENGW1111 First-Year Writing Writing in the First Year (WF) 4SH | |
| English Literature and Composition | 4 | ENGL1990 English Elective 4SH | |
| United States History | 4 | HIST1130 Introduction to the History of the…HIST1130 Introduction to the History of the United States Interpreting Culture (IC) & Difference/Diversity (DD) 4SH | |
| Psychology | 4 | PSYC1101 Foundations of Psychology…PSYC1101 Foundations of Psychology Natural/Designed World (ND) & Societies/Institutions (SI) 4SH | |
| Statistics | 4 | MATH2280 Statistics and Software Analyzing/Using…MATH2280 Statistics and Software Analyzing/Using Data (AD) 4SH |
Show all 39 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus BC | 4 | MATH1341 & MATH1342 Calculus 1 & Calculus 2 for…MATH1341 & MATH1342 Calculus 1 & Calculus 2 for Science and Engineering Formal/Quant Reasoning (FQ) 8SH | |
| Biology | 4 | BIOL1111/1112 & BIOL1113/1114 General Biology…BIOL1111/1112 & BIOL1113/1114 General Biology 1/Lab & General Biology 2/Lab Natural/Designed World (ND) 10SH | |
| Chemistry | 4 | CHEM1161/1162 General Chemistry for Science…CHEM1161/1162 General Chemistry for Science Majors/Lab Natural/Designed World (ND) 5SH | |
| English Language and Composition | 4 | ENGW1111 First-Year Writing Writing in the First…ENGW1111 First-Year Writing Writing in the First Year (WF) 4SH | |
| English Literature and Composition | 4 | ENGL1990 English Elective 4SH | |
| United States History | 4 | HIST1130 Introduction to the History of the…HIST1130 Introduction to the History of the United States Interpreting Culture (IC) & Difference/Diversity (DD) 4SH | |
| Psychology | 4 | PSYC1101 Foundations of Psychology…PSYC1101 Foundations of Psychology Natural/Designed World (ND) & Societies/Institutions (SI) 4SH | |
| Statistics | 4 | MATH2280 Statistics and Software Analyzing/Using…MATH2280 Statistics and Software Analyzing/Using Data (AD) 4SH | |
| Computer Science A | 4 | CS1990 Computer Science Elective 4SH | |
| Macroeconomics | 4 | ECON1115 Principles of Macroeconomics…ECON1115 Principles of Macroeconomics Societies/Institutions (SI) & Analyzing/Using Data (AD) 4SH | |
| Microeconomics | 4 | ECON1116 Principles of Microeconomics…ECON1116 Principles of Microeconomics Societies/Institutions (SI) & Analyzing/Using Data (AD) 4SH | |
| World History: Modern | 4 | HIST1990 History Elective 4SH | |
| Environmental Science | 4 | ENVR1101 Environmental Science Natural/Designed…ENVR1101 Environmental Science Natural/Designed World (ND) & Analyzing/Using Data (AD) 4SH | |
| European History | 4 | HIST1170 Europe: Empires, Revolutions, Wars, and…HIST1170 Europe: Empires, Revolutions, Wars, and Their Aftermath Societies/Institutions (SI) & Difference/Diversity (DD) 4SH | |
| Human Geography | 4 | SOCL1990 Sociology Elective 4SH | |
| Spanish Language and Culture | 4 | SPNS2101 Intermediate Spanish 1 4SH | |
| Computer Science Principles | 4 | CS1990 Computer Science Elective 4SH | |
| Art History | 4 | ARTH1990 Art Elective 4SH | |
| Music Theory | 4 | MUSC1201 Music Theory 1 4SH | |
| 2-D Art and Design | 4 | ARTF 1220 (2SH) ARTF 1990 (2SH) Elements of…ARTF 1220 (2SH) ARTF 1990 (2SH) Elements of Visual Composition & Elective Creative Expression/Innovation (EI) 4SH | |
| 3-D Art and Design | 4 | ARTF1230 & ARTF1990 Making with Form and…ARTF1230 & ARTF1990 Making with Form and Materials & Elective 4SH | |
| African American Studies | 4 | AFAM 1101 Introduction to African American and…AFAM 1101 Introduction to African American and Africana Studies Difference/Diversity 4SH | |
| Art Drawing | 4 | ARTF 1200 (2SH) ARTF 1990 (2SH) Representational…ARTF 1200 (2SH) ARTF 1990 (2SH) Representational Drawing Creative Expression/Innovation (EI) 4SH | |
| Calculus AB (or AB Subscore) | 4 | MATH1341 Calculus 1 for Science and Engineering…MATH1341 Calculus 1 for Science and Engineering Formal/Quant Reasoning (FQ) 4SH | |
| Chinese Language and Culture | 4 | CHNS2101 Intermediate Chinese 1 4SH | |
| Comparative Government and Politics | 4 | POLS1155 Comparative Politics 4SH | |
| English Literature and Composition AND English Language and Composition | 4 | ENGW1111 + ENGL1990 First-Year Writing + English…ENGW1111 + ENGL1990 First-Year Writing + English Elective Writing in the First Year (WF) 8SH | |
| French Language and Culture | 4 | FRNH2101 Intermediate French 1 4SH | |
| German Language and Culture | 4 | GRMN2101 Intermediate German 1 4SH | |
| Italian Language and Culture | 4 | ITLN2101 Intermediate Italian 1 4SH | |
| Japanese Language and Culture | 4 | JPNS2101 Intermediate Japanese 1 4SH | |
| Latin | 4 | FLNG1990 Foreign Language Elective 4SH | |
| Physics 1: Algebra-Based | 4 | PHYS1145/1146 Physics for Life Sciences 1/Lab…PHYS1145/1146 Physics for Life Sciences 1/Lab Natural/Designed World (ND) & Analyzing/Using Data (AD) 5SH | |
| Physics 2: Algebra-Based | 4 | PHYS1147/1148 Physics for Life Sciences 2/Lab…PHYS1147/1148 Physics for Life Sciences 2/Lab Natural/Designed World (ND) & Analyzing/Using Data (AD) 5SH | |
| Physics C: Electricity and Magnetism | 4 | PHYS1155/1156 & PHYS1157 Physics for Engineering…PHYS1155/1156 & PHYS1157 Physics for Engineering 2/Lab & Interactive Learning Seminar for PHYS 1155 Natural/Designed World (ND) & Analyzing/Using Data (AD) 5SH | |
| Physics C: Mechanics | 4 | PHYS1151/1152 & 1153 Physics for Engineering…PHYS1151/1152 & 1153 Physics for Engineering 1/Lab & Interactive Learning Seminar for PHYS 1151 Natural/Designed World (ND) & Analyzing/Using Data (AD) 5SH | |
| Precalculus | 4 | MATH 1120 Precalculus 4SH | |
| Spanish Language and Culture and Spanish Literature and | 4 | SPNS2101 and SPNS2990 Intermediate Spanish 1 and…SPNS2101 and SPNS2990 Intermediate Spanish 1 and Spanish Elective 8SH | |
| United States Government and | 4 | POLS1150 American Government Societies/Institutions (SI) 4SH |
Source: admissions.northeastern.edu · checked September 20, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 286 |
| Business Administration and Management | 54 |
| Finance | 53 |
| Research and Experimental Psychology, Other | 43 |
| Information Technology | 36 |
| Biotechnology | 25 |
| Health and Medical Administrative Services, Other | 15 |
| Digital Communication and Media/Multimedia | 15 |
Show the other 9 majors
| Data Modeling/Warehousing and Database Administration | 7 |
| Liberal Arts and Sciences/Liberal Studies | 6 |
| Health/Health Care Administration/Management | 6 |
| Organizational Leadership | 5 |
| Manufacturing Engineering Technology/Technician | 5 |
| Biology/Biological Sciences | 3 |
| Mechatronics, Robotics, and Automation Engineering | 1 |
| Computer Engineering Technology/Technician | 1 |
| Management Science | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Also
Study abroad
Greek life
10% of men in fraternities · 18% of women in sororities · 15% of undergraduates overall (Common Data Set 2022–23)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life) · data snapshot October 2, 2026
The place
Setting
City, large
Federal locale classification
Metro area
Boston-Cambridge-Newton, MA-NH
5,025,517 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
General Edward Lawrence Logan International (BOS)
Nearest hub airport
General Edward Lawrence Logan International (BOS)
Walkability
EPA walkability index 15.7 of 20
Elevation
12 ft
Time zone
Eastern
January low
19°F
July high
85°F
Annual snowfall
49.2 in
Days at 90°F or higher
20 per year
One-bedroom fair market rent
$3,010 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Northeastern University0 mi
- The New England Conservatory of Music0 mi
- Wentworth Institute of Technology0 mi
- Berklee College of Music0 mi
- Simmons University1 mi
- Massachusetts College of Art and Design1 mi
Straight-line distance between campuses
Similar colleges
Private nonprofit, city campus, similar size
- Husson University2,525 students
- Trinity University2,531 students
- Indiana Institute of Technology-College of Professional Studies2,535 students
- McMurry University2,544 students
- Smith College2,506 students
- Marian University2,492 students