First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Early decision Apply early, hear early, and you must enroll if admitted. Binding. | Fall | November 15, 2026 |
| Early decision II A second, later early decision round. Also binding. | Fall | January 8, 2027 |
| Regular decision The standard deadline, with answers in spring. Not binding. | Fall | January 8, 2027 |
Plans are listed in calendar order. What the plans mean
Source: scrippscollege.edu · checked September 19, 2026
What families actually pay
Average yearly net price after grants, all students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Research and Experimental Psychology, Other | 29 |
| Biology/Biological Sciences | 22 |
| English Language and Literature | 20 |
| Political Science and Government | 20 |
| Environmental Science | 16 |
| Econometrics and Quantitative Economics | 14 |
| Mass Communication/Media Studies | 11 |
| Neuroscience | 10 |
Show the other 37 majors
| Anthropology | 6 |
| Human Biology | 6 |
| Pre-Engineering | 5 |
| Humanities/Humanistic Studies | 5 |
| Biochemistry | 5 |
| Fine/Studio Arts | 5 |
| Art History, Criticism and Conservation | 5 |
| American/United States Studies/Civilization | 4 |
| Foreign Languages and Literatures | 4 |
| Spanish Language and Literature | 4 |
| Biological and Biomedical Sciences, Other | 4 |
| Cognitive Science | 4 |
| Philosophy | 4 |
| History | 4 |
| Asian-American Studies | 3 |
| Legal Studies | 3 |
| Mathematics | 3 |
| Geology/Earth Science | 3 |
| Dance | 3 |
| Drama and Dramatics/Theatre Arts | 3 |
| Organizational Behavior Studies | 2 |
| Chemistry | 2 |
| Multi-/Interdisciplinary Studies, Other | 2 |
| Molecular Biology | 2 |
| Rhetoric and Composition | 2 |
| Classics and Classical Languages, Literatures, and Linguistics | 2 |
| Accounting | 1 |
| Music | 1 |
| Public Policy Analysis | 1 |
| Mathematics and Computer Science | 1 |
| Systems Science and Theory | 1 |
| Japanese Language and Literature | 1 |
| Women's Studies | 1 |
| African-American/Black Studies | 1 |
| French Studies | 1 |
| Russian Studies | 1 |
| Environmental Studies | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Faith groups
Hillel, InterVarsity, Newman Connection
Also
Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), intervarsity.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Suburb, large
Federal locale classification
Metro area
Los Angeles-Long Beach-Anaheim, CA
12,927,614 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Ontario International (ONT)
Nearest hub airport
Ontario International (ONT)
Walkability
EPA walkability index 12.0 of 20
Elevation
1,263 ft
Time zone
Pacific
January low
43°F
July high
90°F
Annual snowfall
0.0 in
Days at 90°F or higher
70 per year
One-bedroom fair market rent
$2,750 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Claremont McKenna College0 mi
- Harvey Mudd College0 mi
- Pitzer College0 mi
- Pomona College0 mi
- University of La Verne4 mi
- Los Angeles Pacific University7 mi
Straight-line distance between campuses
Similar colleges
Private nonprofit, suburban campus, similar size
- Dominican University New York1,089 students
- Roberts Wesleyan University1,092 students
- Regis College1,096 students
- William Jessup University1,056 students
- The College of Idaho1,049 students
- College of Our Lady of the Elms1,038 students