First-year deadlines, 2026–27
| Plan | Deadline | Decision by |
|---|---|---|
| Early action Apply early, hear early, not binding. | November 1, 2026 | November 20, 2026 |
| Early action II A second, later early action round. Not binding. | December 1, 2026 | December 21, 2026 |
| Regular decision The standard deadline, with answers in spring. Not binding. | March 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: belmont.edu · checked September 30, 2026
What families actually pay
Average yearly net price after grants, all students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Belmont University course | Credits |
|---|---|---|---|
| Calculus AB | 4 | MTH 1210 | |
| Calculus BC | 3 | MTH 1210 MTH 1210 and MTH 1220 | |
| Biology | 4 | BIO 1050 / BIO 1055 BIO 1150 / BIO 1155 | |
| Chemistry | 3 | PHY 1010 CEM 1510 / CEM 1515 CEM 1510 / CEM 1515…PHY 1010 CEM 1510 / CEM 1515 CEM 1510 / CEM 1515 and CEM 1520 / CEM 1525 | |
| Physics 1 | 4 | PHY 1110 / PHY 1115 | |
| United States History | 4 | Either HIS 2010 or HIS 2020 | |
| Psychology | 4 | PSY 1100 | |
| Macroeconomics | 4 | ECO 2210 |
Show all 28 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 4 | MTH 1210 | |
| Calculus BC | 3 | MTH 1210 MTH 1210 and MTH 1220 | |
| Biology | 4 | BIO 1050 / BIO 1055 BIO 1150 / BIO 1155 | |
| Chemistry | 3 | PHY 1010 CEM 1510 / CEM 1515 CEM 1510 / CEM 1515…PHY 1010 CEM 1510 / CEM 1515 CEM 1510 / CEM 1515 and CEM 1520 / CEM 1525 | |
| Physics 1 | 4 | PHY 1110 / PHY 1115 | |
| United States History | 4 | Either HIS 2010 or HIS 2020 | |
| Psychology | 4 | PSY 1100 | |
| Macroeconomics | 4 | ECO 2210 | |
| Microeconomics | 4 | ECO 2220 | |
| World History: Modern | 4 | HIS 1020 or 3 hours of HIS elective | |
| Environmental Science | 4 | ENV 1150 / ENV 1155 | |
| Physics 2 | 4 | PHY 1120 / PHY 1125 | |
| European History | 4 | HIS 1020 or 3 hours of HIS elective | |
| Computer Science Principles | 4 | CSC 1020 | |
| Art History | 4 | ART 2000 ADH 2800 | |
| Comparative Government and Politics | 4 | 3 hours PSC elective | |
| Computer Science: Test A | 4 | CSC 1110 | |
| English (Language and Composition or Literature and Composition) | 4 | ENG 1010 | |
| French Language or Literature | 3 | FRE 1010 , FRE 1020 , FRE 2010 , or FRE 2020 | |
| German Language or Literature | 3 | GER 1010 , GER 1020 , GER 2010 , or GER 2020 | |
| Latin | 3 | LAT 1010 , LAT 1020 , LAT 2010 , or LAT 2020 | |
| Math: Statistics | 4 | MTH 1150 | |
| Music: Listen/Literature | 4 | MUH 1200 or MUH 2000 | |
| Music: Theory | 4 | MUT 1310 or MUT 1380 | |
| Physics C: Electricity and Magnetism | 4 | PHY 1620 | |
| Physics C: Mechanics | 4 | PHY 1610 | |
| Spanish Language or Literatue | 3 | SPA 1020 SPA 2010 SPA 2020 | |
| US Government and Politics | 4 | PSC 1210 |
Source: catalog.belmont.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Music Management | 261 |
| Registered Nursing/Registered Nurse | 179 |
| Recording Arts Technology/Technician | 114 |
| Arts, Entertainment, and Media Management | 92 |
| Music, Other | 89 |
| Arts, Entertainment, and Media Management, Other | 88 |
| Psychology | 48 |
| Cinematography and Film/Video Production | 43 |
Show the other 80 majors
| Biology/Biological Sciences | 42 |
| Business/Commerce | 38 |
| Exercise Science and Kinesiology | 33 |
| Interior Design | 33 |
| Marketing/Marketing Management | 27 |
| Social Work | 19 |
| Design and Visual Communications | 19 |
| Legal Studies | 17 |
| Acting | 17 |
| Elementary Education and Teaching | 16 |
| Liberal Arts and Sciences/Liberal Studies | 16 |
| Sport and Fitness Administration/Management | 16 |
| Music Teacher Education | 15 |
| English Language and Literature | 15 |
| Neuroscience | 15 |
| Entrepreneurship/Entrepreneurial Studies | 13 |
| Political Science and Government | 12 |
| Music Performance | 12 |
| Business Administration and Management | 12 |
| Accounting | 12 |
| Business/Managerial Economics | 12 |
| Finance | 12 |
| Speech Communication and Rhetoric | 11 |
| Computer and Information Sciences | 11 |
| Computer/Information Technology Services Administration and Management, Other | 11 |
| Communications Technology/Technician | 10 |
| Digital Communication and Media/Multimedia | 10 |
| Communication and Media Studies, Other | 10 |
| Mass Communication/Media Studies | 9 |
| Publishing | 9 |
| Journalism | 8 |
| Biochemistry and Molecular Biology | 8 |
| Public Health | 8 |
| Music Therapy/Therapist | 8 |
| International Business/Trade/Commerce | 8 |
| History | 7 |
| Public Relations, Advertising, and Applied Communication | 7 |
| Environmental Science | 6 |
| Multi-/Interdisciplinary Studies, Other | 6 |
| Playwriting and Screenwriting | 6 |
| Hospitality Administration/Management | 6 |
| Fashion Merchandising | 6 |
| Social Entrepreneurship | 5 |
| Music Technology | 5 |
| Sociology | 5 |
| Political Science and Government, Other | 5 |
| Theology and Religious Vocations, Other | 5 |
| Mathematics | 5 |
| Education | 5 |
| Broadcast Journalism | 5 |
| Fine/Studio Arts | 4 |
| Art/Art Studies | 4 |
| Drama and Dramatics/Theatre Arts | 4 |
| Fashion/Apparel Design | 4 |
| Chemistry | 4 |
| Philosophy | 4 |
| Engineering Physics/Applied Physics | 4 |
| Management Science | 3 |
| Logistics, Materials, and Supply Chain Management | 3 |
| Pharmaceutical Sciences | 3 |
| International Relations and Affairs | 3 |
| Bible/Biblical Studies | 3 |
| Spanish Language and Literature | 3 |
| Secondary Education and Teaching | 2 |
| Religion/Religious Studies, Other | 2 |
| Directing and Theatrical Production | 2 |
| Music | 2 |
| Music Theory and Composition | 2 |
| Public Relations/Image Management | 1 |
| Early Childhood Education and Teaching | 1 |
| Art Teacher Education | 1 |
| Drama and Dance Teacher Education | 1 |
| Applied Mathematics, Other | 1 |
| Religion/Religious Studies | 1 |
| Divinity/Ministry | 1 |
| Physics | 1 |
| Community Organization and Advocacy | 1 |
| International Economics | 1 |
| Illustration | 1 |
| Technical Theatre/Theatre Design and Technology | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division I, Missouri Valley Conference
Baseball, Basketball, Golf, Soccer, Tennis, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division I, Missouri Valley Conference
Basketball, Golf, Soccer, Softball, Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army, Navy
Faith groups
Cru, Hillel, InterVarsity, Newman Connection
Also
Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), connection.newmanministry.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, large
Federal locale classification
Metro area
Nashville-Davidson--Murfreesboro--Franklin, TN
2,150,553 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Nashville International (BNA)
Nearest hub airport
Nashville International (BNA)
Walkability
EPA walkability index 17.0 of 20
Elevation
643 ft
Time zone
Central
January low
28°F
July high
89°F
Annual snowfall
4.7 in
Days at 90°F or higher
50 per year
One-bedroom fair market rent
$1,730 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Vanderbilt University1 mi
- Lipscomb University2 mi
- Fisk University2 mi
- Trevecca Nazarene University2 mi
- Tennessee State University3 mi
- Welch College21 mi
Straight-line distance between campuses
Similar colleges
Private nonprofit, city campus, NCAA Division I, similar size
- Loyola Marymount University7,336 students
- Vanderbilt University7,152 students
- Marquette University7,652 students
- Brown University7,741 students
- American University7,817 students
- Yale University6,818 students