First-year deadlines, 2026–27
| Plan | Deadline | Decision by |
|---|---|---|
| Early decision Apply early, hear early, and you must enroll if admitted. Binding. | November 1, 2026 | December 1, 2026 |
| Early action Apply early, hear early, not binding. | December 1, 2026 | February 1, 2027 |
| Early decision II A second, later early decision round. Also binding. | January 16, 2027 | February 1, 2027 |
| Priority deadline Apply by this date for the best chance at aid or a place; later applications may still be read. | April 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: slu.edu · checked September 19, 2026
What families actually pay
Average yearly net price after grants, all students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Saint Louis University course | Credits |
|---|---|---|---|
| Calculus BC | 4 | Mathematics MATH 1510 , MATH 1520 | 8 credits |
| Statistics | 4 | Mathematics STAT 1100 | 3 credits |
| World History: Modern | 4 | History HIST 1120 | 3 credits |
| European History | 4 | History HIST 1120 | 3 credits |
| Human Geography | 4 | Sociology SOC 1180 | 3 credits |
| Spanish Language and Culture | 3 | Spanish SPAN 1020 | 3 credits |
| Art History | 4 | Fine and Performing Arts ARTH 1010 | 3 credits |
| African American Studies | 4 | African American Studies AAM 2000 | 3 credits |
Show all 42 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus BC | 4 | Mathematics MATH 1510 , MATH 1520 | 8 credits |
| Statistics | 4 | Mathematics STAT 1100 | 3 credits |
| World History: Modern | 4 | History HIST 1120 | 3 credits |
| European History | 4 | History HIST 1120 | 3 credits |
| Human Geography | 4 | Sociology SOC 1180 | 3 credits |
| Spanish Language and Culture | 3 | Spanish SPAN 1020 | 3 credits |
| Spanish Language and Culture | 4 | Spanish SPAN 2010 | 3 credits |
| Art History | 4 | Fine and Performing Arts ARTH 1010 | 3 credits |
| African American Studies | 4 | African American Studies AAM 2000 | 3 credits |
| Aural Skills Subscore | 4 | Music Theory MUSC 2271 | 1 credit |
| Calculus AB (or AB subtest of BC) | 4 | Mathematics MATH 1510 | 4 credits |
| Chinese Language and Culture | 3 | Chinese CHIN 1020 | 3 credits |
| Chinese Language and Culture | 4 | Chinese CHIN 2010 | 3 credits |
| Comparative Government and Politics | 4 | Political Science POLS 1500 | 3 credits |
| Computer Sci. A | 4 | Computer Science CSCI 1300 | 4 credits |
| Computer Sci. Principles | 4 | Computer Science CSCI 1010 | 3 credits |
| Drawing | 4 | Fine and Performing Arts ART 2000 | 3 credits |
| French Language and Culture | 3 | French FREN 1020 | 3 credits |
| French Language and Culture | 4 | French FREN 2010 | 3 credits |
| French Literature | 3 | French FREN 1020 | 3 credits |
| French Literature | 4 | French FREN 2010 | 3 credits |
| General Chemistry | 5 | Chemistry CHEM 1110 , CHEM 1115 , CHEM 1120 , CHEM 1125 | 8 credits |
| General Psychology | 4 | Psychology PSY 1010 | 3 credits |
| German Language and Culture | 3 | German GR 1020 | 3 credits |
| German Language and Culture | 4 | German GR 2010 | 3 credits |
| Intro, Enviro. Science | 4 | Earth Sciences EAS 1080 | 3 credits |
| Introduction to Sociology | 4 | Sociology SOC 1100 | 3 credits |
| Italian Lang. and Culture^ | 3 | Italian ITAL 1020 | 3 credits |
| Italian Lang. and Culture^ | 4 | Italian ITAL 2010 | 3 credits |
| Japanese Language and Culture | 3 | Japanese JAP 1ELE | 3 credits |
| Japanese Language and Culture | 4 | Japanese JAP 2ELE | 3 credits |
| Japanese Literature | 3 | Japanese JAP 1ELE | 3 credits |
| Japanese Literature | 4 | Japanese JAP 2ELE | 3 credits |
| Lang. and Comp | 4 | English ENGL 1900 | 3 credits |
| Latin | 3 | Latin LATN 1020 | 3 credits |
| Latin | 4 | Latin LATN 2010 | 3 credits |
| Lit. and Comp | 4 | English ENGL 2020 | 3 credits |
| Music Theory Subscore | 4 | Music Theory MUSC 2270 | 3 credits |
| Physics C | 5 | Physics PHYS 1610 , PHYS 1620 | 4 credits |
| Physics I | 4 | Physics PHYS 1220 & PHYS 1235 | 4 credits |
| Physics II | 4 | Physics PHYS 1240 & PHYS 1255 | 4 credits |
| Precalculus | 4 | Mathematics MATH 1400 | 3 credits |
| Principles of Biology | 4 | Biology BIOL 1100 | 4 credits |
| Research | 4 | AP Capstone AS 1ELE | 3 credits |
| Seminar | 4 | AP Capstone AS 1ELE | 3 credits |
| Spanish Literature and Culture | 3 | Spanish SPAN 1020 | 3 credits |
| Spanish Literature and Culture | 4 | Spanish SPAN 2010 | 3 credits |
| Studio Art (2-D Design) | 4 | Fine and Performing Arts ART 2100 | 3 credits |
| Studio Art (3-D Design) | 4 | Fine and Performing Arts ART 2120 | 3 credits |
| U.S. Government and Politics | 4 | Political Science POLS 1100 | 3 credits |
| U.S. History | 4 | History HIST 1600 | 3 credits |
| Vergil^ | 3 | Latin LATN 1020 | 3 credits |
| Vergil^ | 4 | Latin LATN 2010 | 3 credits |
Source: catalog.slu.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 180 |
| Exercise Science and Kinesiology | 94 |
| Biology/Biological Sciences | 74 |
| Psychology | 72 |
| Finance | 68 |
| Health Services/Allied Health/Health Sciences | 57 |
| Marketing/Marketing Management | 52 |
| Neuroscience | 47 |
Show the other 71 majors
| Occupational Therapy/Therapist | 41 |
| Political Science and Government | 41 |
| Aeronautics/Aviation/Aerospace Science and Technology | 41 |
| Public Health | 39 |
| Computer Science | 34 |
| Health/Health Care Administration/Management | 33 |
| Communication | 31 |
| Accounting | 30 |
| Education | 28 |
| International Business/Trade/Commerce | 28 |
| Communication Sciences and Disorders | 27 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 26 |
| Mechanical Engineering | 24 |
| Business/Managerial Economics | 24 |
| Management Science | 24 |
| Clinical/Medical Laboratory Science and Allied Professions, Other | 21 |
| Bioengineering and Biomedical Engineering | 20 |
| History | 20 |
| Social Work | 18 |
| Computer and Information Sciences | 18 |
| English Language and Literature | 16 |
| Criminal Justice/Safety Studies | 16 |
| Organizational Leadership | 16 |
| Medical Radiologic Technology/Science - Radiation Therapist | 14 |
| Sport and Fitness Administration/Management | 14 |
| Biochemistry | 14 |
| Forensic Science and Technology | 13 |
| Civil Engineering | 12 |
| Environmental Studies | 10 |
| Electrical and Electronics Engineering | 10 |
| Entrepreneurship/Entrepreneurial Studies | 9 |
| Organizational Behavior Studies | 9 |
| Project Management | 7 |
| Nuclear Medical Technology/Technologist | 7 |
| Chemistry | 7 |
| Nutrition Sciences | 7 |
| Fine/Studio Arts | 6 |
| Sociology | 6 |
| Philosophy, Other | 6 |
| Philosophy | 6 |
| Data Science | 6 |
| Mathematics | 5 |
| Securities Services Administration/Management | 5 |
| Crisis/Emergency/Disaster Management | 5 |
| Anthropology | 5 |
| Health Information/Medical Records Administration/Administrator | 5 |
| Magnetic Resonance Imaging (MRI) Technology/Technician | 5 |
| Bioethics/Medical Ethics | 4 |
| International Relations and Affairs | 4 |
| Biostatistics | 4 |
| Computer Engineering | 4 |
| Physics | 3 |
| Atmospheric Sciences and Meteorology | 3 |
| General Studies | 3 |
| Spanish Language and Literature | 3 |
| Theology/Theological Studies | 2 |
| Geology/Earth Science | 2 |
| Drama and Dramatics/Theatre Arts | 2 |
| Art History, Criticism and Conservation | 2 |
| Clinical Laboratory Science/Medical Technology/Technologist | 2 |
| Medicinal and Pharmaceutical Chemistry | 2 |
| Management Information Systems | 1 |
| Business Administration and Management | 1 |
| Music | 1 |
| Linguistics and Anthropology | 1 |
| Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 1 |
| Legal Studies | 1 |
| Classics and Classical Languages, Literatures, and Linguistics | 1 |
| Engineering Physics/Applied Physics | 1 |
| Women's Studies | 1 |
| African-American/Black Studies | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Ranked programs
Where Saint Louis University ranks in the top 25 on our top-programs lists, best rank first. How we rank programs
- #13 for Radiologic technologyof 50 colleges
- #23 for Medical laboratory scienceof 50 colleges
- #25 for International businessof 50 colleges
Sports and campus life
Men’s varsity · NCAA Division I, Atlantic 10 Conference
Baseball, Basketball, Soccer, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division I, Atlantic 10 Conference
Basketball, Field Hockey, Soccer, Softball, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
Newman Connection
Also
Honors college, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), connection.newmanministry.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, large
Federal locale classification
Metro area
St. Louis, MO-IL
2,811,927 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
St Louis Lambert International (STL)
Nearest hub airport
St Louis Lambert International (STL)
Walkability
EPA walkability index 17.5 of 20
Elevation
545 ft
Time zone
Central
January low
25°F
July high
90°F
Annual snowfall
13.8 in
Days at 90°F or higher
47 per year
One-bedroom fair market rent
$1,040 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Harris-Stowe State University1 mi
- Washington University in St Louis4 mi
- Fontbonne University4 mi
- University of Missouri-St Louis7 mi
- Webster University7 mi
- Missouri Baptist University12 mi
Straight-line distance between campuses
Similar colleges
Private nonprofit, city campus, NCAA Division I, similar size
- Fordham University10,307 students
- Howard University10,190 students
- Texas Christian University10,937 students
- Boston College10,083 students
- George Washington University11,387 students
- University of Pennsylvania11,611 students