First-year deadlines
| Plan | Entry term | Deadline |
|---|---|---|
| Priority deadline Apply by this date for the best chance at aid or a place; later applications may still be read. | Spring | January 1, 2027 |
| Priority deadline | Summer | May 1, 2027 |
| Priority deadline | Fall | August 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: indianastate.edu · checked October 2, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Psychology | 124 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 97 |
| Criminology | 95 |
| Construction Management | 94 |
| Registered Nursing/Registered Nurse | 79 |
| Elementary Education and Teaching | 64 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 58 |
| Liberal Arts and Sciences/Liberal Studies | 55 |
Show the other 70 majors
| Marketing/Marketing Management | 43 |
| Accounting | 36 |
| Mechanical/Mechanical Engineering Technology/Technician | 33 |
| Speech Communication and Rhetoric | 31 |
| Business/Commerce | 31 |
| Sport and Fitness Administration/Management | 29 |
| Finance | 29 |
| Exercise Science and Kinesiology | 28 |
| Business Administration and Management | 26 |
| Biology/Biological Sciences | 25 |
| Computer and Information Sciences | 24 |
| Aviation/Airway Management and Operations | 23 |
| Human Resources Management/Personnel Administration | 22 |
| Art/Art Studies | 21 |
| Cyber/Computer Forensics and Counterterrorism | 21 |
| Intelligence | 20 |
| Airline/Commercial/Professional Pilot and Flight Crew | 19 |
| Social Studies Teacher Education | 17 |
| Organizational Leadership | 17 |
| Music Teacher Education | 15 |
| Interior Architecture | 15 |
| Community Health Services/Liaison/Counseling | 14 |
| Social Work | 14 |
| Political Science and Government | 13 |
| Management Sciences and Quantitative Methods, Other | 12 |
| Aeronautics/Aviation/Aerospace Science and Technology | 12 |
| Chemistry | 12 |
| Information Technology | 11 |
| Physical Education Teaching and Coaching | 11 |
| Computer Engineering Technology/Technician | 11 |
| Communication Sciences and Disorders | 11 |
| Occupational Safety and Health Technology/Technician | 10 |
| Geography | 10 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 10 |
| English Language and Literature | 9 |
| English/Language Arts Teacher Education | 9 |
| Management Information Systems | 9 |
| Foreign Languages, Literatures, and Linguistics, Other | 8 |
| Human Development and Family Studies | 8 |
| Insurance | 8 |
| History | 8 |
| Automotive Engineering Technology/Technician | 7 |
| Industrial Technology/Technician | 7 |
| Therapeutic Recreation/Recreational Therapy | 6 |
| Geography and Environmental Studies | 6 |
| Parks, Recreation, and Leisure Facilities Management | 5 |
| Multi-/Interdisciplinary Studies, Other | 5 |
| Apparel and Textiles | 5 |
| Packaging Science | 5 |
| Civil Engineering Technologies/Technicians | 5 |
| Engineering | 5 |
| Drama and Dramatics/Theatre Arts | 4 |
| Economics | 4 |
| Mathematics | 4 |
| Architectural Technology/Technician | 4 |
| Fine/Studio Arts | 3 |
| Foods, Nutrition, and Wellness Studies | 3 |
| Engineering Technologies/Technicians | 3 |
| Trade and Industrial Teacher Education | 3 |
| Science Teacher Education/General Science Teacher Education | 3 |
| Mathematics Teacher Education | 3 |
| Special Education and Teaching | 3 |
| Clinical Laboratory Science/Medical Technology/Technologist | 2 |
| Geology/Earth Science | 2 |
| Philosophy | 2 |
| Robotics Technology/Technician | 2 |
| African-American/Black Studies | 2 |
| Business and Innovation/Entrepreneurship Teacher Education | 1 |
| Music | 1 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division I, Missouri Valley Conference
Baseball, Basketball, Football, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division I, Missouri Valley Conference
Basketball, Golf, Soccer, Softball, Swimming and Diving (combined), Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
Cru, InterVarsity, Newman Connection
Also
Honors college, Study abroad
Greek life
14% of men in fraternities · 12% of women in sororities · 13% of undergraduates overall (Common Data Set 2025–26)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), connection.newmanministry.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, small
Federal locale classification
Metro area
Terre Haute, IN
168,874 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
University of Illinois/Willard (CMI)
Nearest hub airport
Indianapolis International (IND)
Walkability
EPA walkability index 14.8 of 20
Elevation
507 ft
Time zone
Eastern
January low
19°F
July high
90°F
Annual snowfall
15.4 in
Days at 90°F or higher
47 per year
One-bedroom fair market rent
$920 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Saint Mary-of-the-Woods College4 mi
- Rose-Hulman Institute of Technology4 mi
- DePauw University31 mi
- Eastern Illinois University41 mi
- Wabash College47 mi
- Indiana University-Bloomington52 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- Texas Southern University6,619 students
- University of Northern Colorado6,616 students
- Southern University and A & M College6,571 students
- Tennessee State University6,765 students
- University of Louisiana at Monroe6,550 students
- North Carolina Central University5,973 students