Colleges in the Midwest Student Exchange Program. Public colleges charge eligible students no more than 150 percent of resident tuition; private colleges take 10 percent off tuition. Largest savings first; actual public rates can be lower than the cap.
Source: Midwestern Higher Education Compact, MSEP participating institutions; tuition from College Scorecard
26 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| College | State | What you pay with MSEP | Distance |
|---|---|---|---|
| Indiana University-Indianapolis | IN | Pay at most $16,143 (150% of in-state $10,762) instead of $34,891 | |
| Ball State University | IN | Pay at most $16,623 (150% of in-state $11,082) instead of $29,630 | |
| University of Missouri-Kansas City | MO | Pay at most $18,881 (150% of in-state $12,587) instead of $30,227 | |
| Indiana University-East | IN | Pay at most $12,636 (150% of in-state $8,424) instead of $22,811 | |
| Indiana University-Kokomo | IN | Pay at most $12,636 (150% of in-state $8,424) instead of $22,811 | |
| Indiana University-Northwest | IN | Pay at most $12,636 (150% of in-state $8,424) instead of $22,811 | |
| Indiana University-South Bend | IN | Pay at most $12,636 (150% of in-state $8,424) instead of $22,811 | |
| Indiana University-Southeast | IN | Pay at most $12,636 (150% of in-state $8,424) instead of $22,811 | |
| Fort Hays State University | KS | Pay at most $8,885 (150% of in-state $5,923) instead of $17,741 | |
| Purdue University Fort Wayne | IN | Pay at most $14,298 (150% of in-state $9,532) instead of $22,887 | |
| Indiana State University | IN | Pay at most $15,387 (150% of in-state $10,258) instead of $22,322 | |
| Missouri Western State University | MO | Pay at most $15,459 (150% of in-state $10,306) instead of $20,866 | |
| Wichita State University | KS | Pay at most $14,526 (150% of in-state $9,684) instead of $19,869 | |
| Emporia State University | KS | Pay at most $10,659 (150% of in-state $7,106) instead of $15,419 | |
| Minnesota State University-Mankato | MN | Pay at most $14,358 (150% of in-state $9,572) instead of $18,942 | |
| University of Wisconsin-Stevens Point | WI | Pay at most $14,232 (150% of in-state $9,488) instead of $18,508 | |
| University of Wisconsin-Green Bay | WI | Pay at most $13,050 (150% of in-state $8,700) instead of $17,288 | |
| Truman State University | MO | Pay at most $14,757 (150% of in-state $9,838) instead of $18,566 | |
| Missouri Southern State University | MO | Pay at most $13,440 (150% of in-state $8,960) instead of $17,080 | |
| University of Central Missouri | MO | Pay at most $15,075 (150% of in-state $10,050) instead of $18,600 | |
| Friends University | KS | 10% off tuition: $30,773 instead of $34,192 | |
| University of Nebraska at Kearney | NE | Pay at most $13,014 (150% of in-state $8,676) instead of $15,284 | |
| Shawnee State University | OH | Pay at most $15,939 (150% of in-state $10,626) instead of $17,358 | |
| University of Akron Main Campus | OH | Pay at most $19,703 (150% of in-state $13,135) instead of $20,815 | |
| Valley City State University | ND | Pay at most $12,771 (150% of in-state $8,514) instead of $13,544 | |
| Wayne State College | NE | Out-of-state tuition $8,216 is already within the 150% cap |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.