First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Rolling admission The college reviews applications as they arrive until the class is full. | Fall | July 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: indy.iu.edu · checked September 19, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Indiana University-Indianapolis course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH-UN 100 | 3 credits |
| Calculus BC | 3 | MATH-UN 100 | 3 credits |
| Biology | 3 | BIOL-L 104 | 3 credits |
| Chemistry | 3 | CHEM-UN 100 | 3 credits |
| English Language and Composition | 3 | ENG-X 101 | 3 credits |
| English Literature and Composition | 3 | 4 or 5* ENG-L 198 | |
| Psychology | 3 | PSY-UN 100 | 3 credits |
| Statistics | 3 | STAT-UN 100 | 3 credits |
Show all 40 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH-UN 100 | 3 credits |
| Calculus AB | 4 | MATH-M 211 | 4 credits |
| Calculus BC | 3 | MATH-UN 100 | 3 credits |
| Calculus BC | 4 | MATH-M 211/212 | 8 credits |
| Biology | 3 | BIOL-L 104 | 3 credits |
| Biology | 4 | BIOL-E 112 | 3 credits |
| Biology | 5 | BIOL-E 111/112 | 6 credits |
| Chemistry | 3 | CHEM-UN 100 | 3 credits |
| Chemistry | 4 | CHEM-C 101 | 3 credits |
| Chemistry | 5 | CHEM-C 117 | 3 credits |
| English Language and Composition | 3 | ENG-X 101 | 3 credits |
| English Language and Composition | 4 | ENG-W 131 | 3 credits |
| English Literature and Composition | 3 | 4 or 5* ENG-L 198 | |
| English Literature and Composition | 3 | ENG-X 101 | 3 credits |
| Psychology | 3 | PSY-UN 100 | 3 credits |
| Psychology | 4 | PSY-P 155 | 3 credits |
| Statistics | 3 | STAT-UN 100 | 3 credits |
| Statistics | 4 | STAT-S 300 | 4 credits |
| Computer Science A | 3 | CSCI-C 102 | 3 credits |
| Computer Science A | 4 | CSCI-C 200 | 4 credits |
| Macroeconomics | 3 | ECON-UN 100 | 3 credits |
| Macroeconomics | 4 | ECON-E 202 | 3 credits |
| Microeconomics | 3 | ECON-UN 100 | 3 credits |
| Microeconomics | 4 | ECON-E 201 | 3 credits |
| World History: Modern | 3 | HIST-UN 100 | 3 credits |
| World History: Modern | 4 | HIST-W 100 | 3 credits |
| Environmental Science | 3 | SPEA-UN 100 | 3 credits |
| Environmental Science | 4 | SPEA-E 272 | 3 credits |
| European History | 3 | HIST-UN 100 | 3 credits |
| European History | 4 | HIST-H 103/104 | 6 credits |
| Human Geography | 3 | GEOG-UN 100 | 3 credits |
| Human Geography | 4 | GEOG-G 110 | 3 credits |
| Spanish Language and Culture | 3 | HISP-S 200 | 3 credits |
| Spanish Language and Culture | 3 | HISP-S 200 | 3 credits |
| Spanish Language and Culture | 4 | HISP-S 200/250 | 6 credits |
| Spanish Language and Culture | 4 | HISP-S 200/250 | 6 credits |
| Spanish Language and Culture | 5 | HISP-S 200/250/280 | 9 credits |
| Spanish Language and Culture | 5 | HISP-S 200/250/280 | 9 credits |
| Art History | 3 | ARTH-UN 100 | 3 credits |
| Art History | 4 | ARTH-A 101/102 | 6 credits |
| Music Theory | 3 | MUS-Z 111 | 3 credits |
| African American Studies | 3 | AAAD-A 203 | 3 credits |
| Calculus BC-AB subscore | 3 | MATH-UN 100 | 3 credits |
| Calculus BC-AB subscore | 4 | MATH-M 211 | 4 credits |
| Chinese Language and Culture | 3 | EALC-C 101 | 4 credits |
| Chinese Language and Culture | 4 | EALC-C 101/102 | 8 credits |
| Comparative Government and Politics | 3 | POLS-UN 100 | 3 credits |
| Comparative Government and Politics | 4 | POLS-Y 107 | 3 credits |
| Computer Science P | 3 | CSCI-C 102 | 3 credits |
| Drawing | 3 | SOAD-UN 100 | 3 credits |
| French Language and Culture | 3 | FRIT-F 200 | 3 credits |
| French Language and Culture | 3 | FRIT-F 200 | 3 credits |
| French Language and Culture | 4 | FRIT-F 200/250 | 6 credits |
| French Language and Culture | 4 | FRIT-F 200/250 | 6 credits |
| German Language and Culture | 3 | GER-G 100/150 | 8 credits |
| German Language and Culture | 3 | GER-G 100/150 | 8 credits |
| German Language and Culture | 4 | GER-G 100/150/200 | 11 credits |
| German Language and Culture | 4 | GER-G 100/150/200 | 11 credits |
| German Language and Culture | 5 | GER-G 100/150/200/250 | 14 credits |
| German Language and Culture | 5 | GER-G 100/150/200/250 | 14 credits |
| Italian Language and Culture | 3 | FRIT-M 150 | 4 credits |
| Italian Language and Culture | 4 | FRIT-M 150/200 | 7 credits |
| Italian Language and Culture | 5 | FRIT-M 150/200/250 | 10 credits |
| Japanese Language and Culture | 3 | EALC-J 101 | 4 credits |
| Japanese Language and Culture | 4 | EALC-J 101/102 | 8 credits |
| Latin | 3 | CLAS-L 100/150 | 8 credits |
| Latin | 3 | CLAS-L 100/150 | 8 credits |
| Latin | 4 | CLAS-L 100/150/200/250 | 14 credits |
| Latin | 4 | CLAS-L 100/150/200/250 | 14 credits |
| Physics 1: Algebra-Based | 3 | PHYS-UN 100 | 3 credits |
| Physics 1: Algebra-Based | 5 | PHYS-P 201 | 5 credits |
| Physics 2: Algebra-Based | 3 | PHYS-UN 100 | 3 credits |
| Physics 2: Algebra-Based | 5 | PHYS-P 202 | 5 credits |
| Physics B | 3 | PHYS-UN 100 | 3 credits |
| Physics B | 5 | PHYS-P 201/202 | 10 credits |
| Physics C: Electricity and Magnetism | 3 | PHYS-UN 100 | 3 credits |
| Physics C: Electricity and Magnetism | 5 | PHYS-P 222 | 5 credits |
| Physics C: Mechanics | 3 | PHYS-UN 100 | 3 credits |
| Physics C: Mechanics | 5 | PHYS-P 221 | 5 credits |
| Precalculus | 3 | MATH-UN 100 | 3 credits |
| Precalculus | 4 | MATH-M 127 | 5 credits |
| Spanish Literature and Culture | 3 | HISP-S 200 | 3 credits |
| Spanish Literature and Culture | 4 | HISP-S 200/250 | 6 credits |
| Spanish Literature and Culture | 5 | HISP-S 200/250/280 | 9 credits |
| Studio Art: 2-D | 3 | SOAD-UN 100 | 3 credits |
| Studio Art: 2-D | 5 | SOAD-UN 100 | 5 credits |
| Studio Art: 3-D | 3 | SOAD-UN 100 | 3 credits |
| Studio Art: 3-D | 5 | SOAD-UN 100 | 5 credits |
| U.S. Government and Politics | 3 | POLS 100 | 3 credits |
| U.S. Government and Politics | 4 | POLS-Y 103 | 3 credits |
| U.S. History | 3 | HIST-UN 100 | 3 credits |
| U.S. History | 4 | HIST-H 105/106 | 6 credits |
Source: bloomington.iu.edu · checked September 27, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 555 |
| Business/Commerce | 419 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 192 |
| Psychology | 188 |
| Biology/Biological Sciences | 167 |
| Mechanical Engineering | 137 |
| Social Work | 134 |
| Health/Health Care Administration/Management | 100 |
Show the other 86 majors
| Computer Science | 100 |
| Elementary Education and Teaching | 99 |
| Fine/Studio Arts | 91 |
| Digital Communication and Media/Multimedia | 89 |
| Criminal Justice/Safety Studies | 85 |
| Exercise Science and Kinesiology | 84 |
| Operations Management and Supervision | 78 |
| Informatics | 71 |
| Tourism and Travel Services Management | 69 |
| Information Technology | 64 |
| Health Services Administration | 60 |
| Neuroscience | 52 |
| Speech Communication and Rhetoric | 48 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 46 |
| English Language and Literature | 42 |
| Public Administration | 41 |
| Dental Hygiene/Hygienist | 40 |
| Electrical and Electronics Engineering | 39 |
| Mechanical/Mechanical Engineering Technology/Technician | 38 |
| Bioengineering and Biomedical Engineering | 38 |
| Architectural Engineering Technologies/Technicians | 37 |
| Chemistry | 35 |
| Political Science and Government | 34 |
| Public Health | 32 |
| Forensic Science and Technology | 30 |
| Computer Engineering | 26 |
| Interior Design | 23 |
| Engineering, Other | 22 |
| Mathematics | 22 |
| Journalism | 21 |
| Sociology | 21 |
| Legal Assistant/Paralegal | 20 |
| Computer and Information Systems Security/Auditing/Information Assurance | 19 |
| Medical Radiologic Technology/Science - Radiation Therapist | 18 |
| Radiologic Technology/Science - Radiographer | 18 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 17 |
| Social Studies Teacher Education | 16 |
| Human Biology | 16 |
| Radiation Protection/Health Physics Technician | 15 |
| Early Childhood Education and Teaching | 15 |
| Biomedical Technology/Technician | 14 |
| History | 14 |
| Art Teacher Education | 13 |
| Economics | 13 |
| Anthropology | 12 |
| Dental Laboratory Technology/Technician | 12 |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 12 |
| Music Technology | 11 |
| Computational Science | 10 |
| Spanish Language and Literature | 10 |
| Medical Informatics | 9 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 9 |
| Environmental Science | 9 |
| Geology/Earth Science | 9 |
| Health Information/Medical Records Administration/Administrator | 8 |
| International Relations and Affairs | 7 |
| Energy Systems Engineering | 7 |
| Cytotechnology/Cytotechnologist | 7 |
| Clinical Laboratory Science/Medical Technology/Technologist | 7 |
| English/Language Arts Teacher Education | 7 |
| Sign Language Interpretation and Translation | 7 |
| Multi-/Interdisciplinary Studies | 6 |
| Community Organization and Advocacy | 6 |
| Respiratory Care Therapy/Therapist | 6 |
| Music Therapy/Therapist | 5 |
| Art History, Criticism and Conservation | 5 |
| Philosophy | 5 |
| Information Science/Studies | 5 |
| Nuclear Medical Technology/Technologist | 4 |
| Religion/Religious Studies | 4 |
| Biotechnology | 4 |
| Dental Services and Allied Professions, Other | 3 |
| Geography | 3 |
| Physics | 3 |
| Computer Engineering Technology/Technician | 3 |
| Technical and Scientific Communication | 3 |
| Labor Studies | 2 |
| Community Health Services/Liaison/Counseling | 2 |
| Artificial Intelligence | 2 |
| African-American/Black Studies | 2 |
| Mass Communication/Media Studies | 1 |
| Engineering | 1 |
| German Language and Literature | 1 |
| French Language and Literature | 1 |
| Biostatistics | 1 |
| Drama and Dramatics/Theatre Arts | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Ranked programs
Where Indiana University-Indianapolis ranks in the top 25 on our top-programs lists, best rank first. How we rank programs
- #19 for Radiologic technologyof 50 colleges
- #20 for Architectural engineeringof 31 colleges
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division I, Horizon League
Basketball, Golf, Soccer, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division I, Horizon League
Basketball, Golf, Soccer, Softball, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Volleyball
Faith groups
Cru
Also
Honors college, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), cru.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, large
Federal locale classification
Metro area
Indianapolis-Carmel-Greenwood, IN
2,174,833 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Indianapolis International (IND)
Nearest hub airport
Indianapolis International (IND)
Walkability
EPA walkability index 14.5 of 20
Elevation
708 ft
Time zone
Eastern
January low
19°F
July high
84°F
Annual snowfall
25.5 in
Days at 90°F or higher
13 per year
One-bedroom fair market rent
$1,720 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Marian University3 mi
- Martin University4 mi
- Butler University4 mi
- University of Indianapolis5 mi
- Franklin College21 mi
- Anderson University36 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- University of New Mexico-Main Campus16,905 students
- University of Memphis16,771 students
- Towson University16,517 students
- Middle Tennessee State University17,668 students
- Old Dominion University17,736 students
- University of Louisville16,194 students