What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Indiana University-South Bend course | Credits |
|---|---|---|---|
| Calculus AB | 3 | 66 MATH-M 119 3 cr. | |
| Calculus BC | 3 | 68 MATH-M 119 3 cr. | |
| Biology | 3 | 20 BIOL-L 100 5 cr. | |
| Chemistry | 3 | 25 CHEM-C 101, CHEM-C 121 5 cr. | |
| Physics 1 | 3 | 83 PHYS-P 100 5 cr. | |
| English Language and Composition | 3 | 36 ENG-W 130 3 cr. | |
| English Literature and Composition | 3 | 37 ENG-L 198 3 cr. | |
| United States History | 3 | 07 HIST-H 105 3 cr. |
Show all 36 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | 66 MATH-M 119 3 cr. | |
| Calculus AB | 4 | 66 MATH-M 215 5 cr. | |
| Calculus BC | 3 | 68 MATH-M 119 3 cr. | |
| Calculus BC | 4 | 68 MATH-M 215, MATH-M 216 10 cr. | |
| Biology | 3 | 20 BIOL-L 100 5 cr. | |
| Biology | 4 | 20 BIOL-L 101, BIOL-L 102 10 cr. | |
| Chemistry | 3 | 25 CHEM-C 101, CHEM-C 121 5 cr. | |
| Chemistry | 4 | 25 CHEM-C 105, CHEM-C 125 5 cr. | |
| Physics 1 | 3 | 83 PHYS-P 100 5 cr. | |
| Physics 1 | 3 | 83 PHYS-P 201 5 cr. | |
| English Language and Composition | 3 | 36 ENG-W 130 3 cr. | |
| English Language and Composition | 4 | 36 ENG-W 131 3 cr. | |
| English Literature and Composition | 3 | 37 ENG-L 198 3 cr. | |
| United States History | 3 | 07 HIST-H 105 3 cr. | |
| United States History | 4 | 07 HIST-H 105, HIST-H 106 6 cr. | |
| Psychology | 3 | 85 PSY-P 101 3 cr. | |
| Statistics | 3 | 90 MATH-M 118 or MATH-A 118 3 cr. | |
| Statistics | 4 | 90 MATH-K 300 3 cr. | |
| Computer Science A | 3 | 31 CSCI-A 201 4 cr. | |
| Macroeconomics | 3 | 35 ECON-E 202 3 cr. | |
| Microeconomics | 3 | 34 ECON-E 201 3 cr. | |
| World History: Modern | 3 | 93 HIST-H 101 3 cr. | |
| Environmental Science | 3 | 40 BIOL-L 200 3 cr. | |
| Physics 2 | 3 | 84 PHYS-P 100 5 cr. | |
| Physics 2 | 3 | 84 PHYS-P 202 5 cr. | |
| European History | 3 | 43 HIST-H 103 3 cr. | |
| European History | 4 | 43 HIST-H 103, HIST-H 104 6 cr. | |
| Human Geography | 3 | 53 GEOG-G 110 3 cr. | |
| Art History | 3 | 13 FINA-UN 100 3 cr. | |
| Art History | 4 | 13 FINA-UN 100, FINA-UN 100 6 cr. | |
| Art History | 5 | 13 FINA-A 150, FINA-UN 100 6 cr. | |
| Music Theory | 3 | 75 MUS-T 109 3 cr. | |
| Art: Studio Art - 2D Design | 3 | 15 FINA-F 102 3 cr. | |
| Art: Studio Art - 3D Design | 3 | 16 FINA-F 101 3 cr. | |
| Art: Studio Art - Drawing | 3 | 14 FINA-F 100 3 cr. | |
| Calculus AB Subscore | 3 | 69 MATH-M 119 3 cr. | |
| Calculus AB Subscore | 4 | 69 MATH-M 215 5 cr. | |
| Chinese Language and Culture | 3 | 28 EALC-C 201 4 cr. | |
| Chinese Language and Culture | 4 | 28 EALC-C 201, EALC-C 202 8 cr. | |
| Comparative Government and Politics | 3 | 58 POLS-Y 107 3 cr. | |
| French Language and Culture | 3 | 48 FREN-F 100, FREN-F 150, FREN-F 200 11 cr. | |
| French Language and Culture | 4 | 48 FREN-F 100, FREN-F 150, FREN-F 200, FREN-F 250 14 cr. | |
| German Language and Culture | 2 | 55 GER-G 100 4 cr. | |
| German Language and Culture | 3 | 55 GER-G 100, GER-G 150, GER-G 200, GER-G 250 14 cr. | |
| Italian Language and Culture | 3 | 62 FRIT-M 100 4 cr. | |
| Italian Language and Culture | 4 | 62 FRIT-M 100, FRIT-M 150 8 cr. | |
| Italian Language and Culture | 5 | 62 FRIT-M 100, FRIT-M 150, FRIT-M 200 11 cr. | |
| Japanese Language and Culture | 3 | 64 EALC-J 201 3 cr. | |
| Japanese Language and Culture | 4 | 64 EALC-J 201, EALC-J 202 6 cr. | |
| Latin | 3 | 60 CLAS-L 100, CLAS-L 150 8 cr. | |
| Latin | 4 | 60 CLAS-L 200, CLAS-L 250, CLAS-L 304 9 cr. | |
| Physics B | 3 | 78 PHYS-P 100 5 cr. | |
| Physics B | 4 | 78 PHYS-P 201 5 cr. | |
| Physics B | 5 | 78 PHYS-P 201, PHYS-P 202 10 cr. | |
| Physics C: Electricity and Magnetism | 3 | 82 PHYS-P 202 5 cr. | |
| Physics C: Electricity and Magnetism | 4 | 82 PHYS-P 222 5 cr. | |
| Physics C: Mechanics | 3 | 80 PHYS-P 100 5 cr. | |
| Physics C: Mechanics | 4 | 80 PHYS-P 221 5 cr. | |
| Spanish Language or Literature and Culture | 3 | SPAN-S 101, SPAN-S 102, SPAN-S 200 9 cr. | |
| Spanish Language or Literature and Culture | 4 | SPAN-S 101, SPAN-S 102, SPAN-S 200, SPAN-S 250 12 cr. | |
| Spanish Language or Literature and Culture | 5 | SPAN-S 101, SPAN-S 102, SPAN-S 200, 250, 311 15 cr. | |
| U.S. Government | 3 | 57 POLS-Y 103 3 cr. |
Source: southeast.iu.edu · checked September 26, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Business/Commerce | 136 |
| Registered Nursing/Registered Nurse | 47 |
| Social Work | 47 |
| Health and Wellness | 45 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 43 |
| Psychology | 31 |
| Elementary Education and Teaching | 29 |
| Business Administration and Management | 29 |
Show the other 39 majors
| Criminal Justice/Safety Studies | 21 |
| Computer Science | 21 |
| Biology/Biological Sciences | 19 |
| Fine/Studio Arts | 18 |
| Dental Hygiene/Hygienist | 18 |
| Medical Radiologic Technology/Science - Radiation Therapist | 17 |
| Speech Communication and Rhetoric | 14 |
| Health and Medical Administrative Services, Other | 14 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 14 |
| Digital Communication and Media/Multimedia | 12 |
| Clinical Laboratory Science/Medical Technology/Technologist | 6 |
| Spanish Language and Literature | 6 |
| Social Studies Teacher Education | 6 |
| English/Language Arts Teacher Education | 6 |
| History | 5 |
| English Language and Literature | 5 |
| Informatics | 5 |
| Political Science and Government | 4 |
| Anthropology | 4 |
| Physics | 4 |
| Biochemistry | 4 |
| Music Teacher Education | 4 |
| Actuarial Science | 3 |
| Art/Art Studies | 3 |
| Chemistry | 3 |
| Applied Mathematics | 3 |
| Music Performance | 2 |
| Music | 2 |
| Dramatic/Theatre Arts and Stagecraft, Other | 2 |
| Sustainability Studies | 2 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 |
| Web Page, Digital/Multimedia and Information Resources Design | 1 |
| Special Education and Teaching | 1 |
| Art Teacher Education | 1 |
| Mathematics Teacher Education | 1 |
| French Language Teacher Education | 1 |
| Philosophy | 1 |
| Drama and Dramatics/Theatre Arts | 1 |
| Labor Studies | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NAIA, Chicagoland Collegiate Athletic Conference
Baseball, Basketball
Women’s varsity · NAIA, Chicagoland Collegiate Athletic Conference
Basketball, Soccer, Softball, Volleyball
Faith groups
Newman Connection, Ratio Christi
Also
Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), chapters.ratiochristi.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, midsize
Federal locale classification
Metro area
South Bend-Mishawaka, IN-MI
325,294 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
South Bend International (SBN)
Nearest hub airport
Chicago Midway International (MDW)
Walkability
EPA walkability index 9.2 of 20
Elevation
715 ft
Time zone
Eastern
January low
17°F
July high
83°F
Annual snowfall
49.9 in
Days at 90°F or higher
17 per year
One-bedroom fair market rent
$1,010 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Bethel University2 mi
- University of Notre Dame3 mi
- Holy Cross College3 mi
- Saint Mary's College3 mi
- Goshen College22 mi
- Andrews University22 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NAIA, similar size
- Lewis-Clark State College3,702 students
- College of Coastal Georgia3,189 students
- University of North Texas at Dallas3,018 students
- Dalton State College4,902 students
- University of Houston-Victoria2,707 students
- Indiana University-Kokomo2,674 students