First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Rolling admission The college reviews applications as they arrive until the class is full. | Fall | August 1, 2026 |
| Priority deadline Apply by this date for the best chance at aid or a place; later applications may still be read. | January 31, 2027 | |
| Rolling admission | August 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: uakron.edu · checked September 26, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | University of Akron Main Campus course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 221 , Analytic Geometry-Calculus I | 4 credits |
| Calculus BC | 3 | MATH 221 , Analytic Geometry-Calculus I | 4 credits |
| Biology | 3 | BIOL 103 , Natural Science: Biology | 4 credits |
| Chemistry | 3 | CHEM 101 , Chemistry for Everyone | 4 credits |
| Physics 1 | 3 | PHYS: 261, College Physics I | 4 credits |
| English Language and Composition | 3 | ENGL 111 , English Composition I | 3 credits |
| English Literature and Composition | 3 | ENGL 111 , English Composition I | 3 credits |
| Psychology | 3 | PSYC 100 , Introduction to Psychology | 3 credits |
Show all 43 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 221 , Analytic Geometry-Calculus I | 4 credits |
| Calculus BC | 3 | MATH 221 , Analytic Geometry-Calculus I | 4 credits |
| Biology | 3 | BIOL 103 , Natural Science: Biology | 4 credits |
| Biology | 5 | BIOL 111 , Principles of Biology I | 4 credits |
| Chemistry | 3 | CHEM 101 , Chemistry for Everyone | 4 credits |
| Chemistry | 4 | CHEM 151 , Principles of Chemistry I | 3 credits |
| Physics 1 | 3 | PHYS: 261, College Physics I | 4 credits |
| English Language and Composition | 3 | ENGL 111 , English Composition I | 3 credits |
| English Literature and Composition | 3 | ENGL 111 , English Composition I | 3 credits |
| Psychology | 3 | PSYC 100 , Introduction to Psychology | 3 credits |
| Statistics | 3 | STAT 261 , Introductory Statistics I | 2 credits |
| Computer Science A | 5 | CPSC 209 , Computer Science I | 4 credits |
| Macroeconomics | 3 | ECON 201 , Principles of Macroeconomics | 3 credits |
| Microeconomics | 3 | ECON 200 , Principles of Microeconomics | 3 credits |
| World History: Modern | 3 | General Education Humanities 3 | |
| Environmental Science | 3 | GEOL 211 , Introduction to Environmental Science | 3 credits |
| Physics 2 | 3 | PHYS: 262, College Physics II | 4 credits |
| European History | 3 | General Education Social Sciences 3 | |
| European History | 4 | General Education Social Sciences 3 | |
| Human Geography | 3 | GEOG 275 , Geography of Cultural Diversity | 2 credits |
| Spanish Language and Culture | 3 | SPAN 101 , Beginning Spanish I | 4 credits |
| Spanish Language and Culture | 4 | SPAN 101 , Beginning Spanish I | 4 credits |
| Spanish Language and Culture | 5 | SPAN 101 , Beginning Spanish I | 4 credits |
| Computer Science Principles | 3 | CPSC 101 , Essentials of Computer Science | 3 credits |
| Art History | 3 | ART 210 , Visual Arts Awareness | 3 credits |
| Art History | 4 | ART 101 , Survey of Global Art 1: Prehistory to 1250 CE | 3 credits |
| Music Theory | 3 | General Elective 3 | |
| Music Theory | 4 | MUSIC 121 , Theory and Musicianship I | 4 credits |
| Chinese Language and Culture | 3 | CHIN 101 , Beginning Chinese I | 4 credits |
| Chinese Language and Culture | 4 | CHIN 101 , Beginning Chinese I | 4 credits |
| Chinese Language and Culture | 5 | CHIN 101 , Beginning Chinese I | 4 credits |
| Comparative Government and Politics | 3 | General Education Social Science 3 | |
| Comparative Government and Politics | 4 | POLIT 300 , Comparative Politics | 3 credits |
| Computer Science AB | 5 | CPSC 209 , Computer Science I | 4 credits |
| Drawing | 3 | ART:xxx, Studio Elective 3 | |
| English Language and Composition and English Literature and Composition | 3 | ENGL 111 , English Composition I and | 3 credits |
| French Language and Culture | 3 | FREN 101 , Beginning French I | 4 credits |
| French Language and Culture | 4 | FREN 101 , Beginning French I | 4 credits |
| French Language and Culture | 5 | FREN 101 , Beginning French I | 4 credits |
| French Literature | 3 | FREN 101 , Beginning French I | 4 credits |
| French Literature | 4 | FREN 101 , Beginning French I | 4 credits |
| German Language and Culture | 3 | GERM 101 , Beginning German I | 4 credits |
| German Language and Culture | 4 | GERM 101 , Beginning German I | 4 credits |
| German Language and Culture | 5 | GERM 101 , Beginning German I | 4 credits |
| Italian Language and Culture | 3 | ITAL 101, Beginning Italian I | 4 credits |
| Italian Language and Culture | 4 | ITAL 101, Beginning Italian I | 4 credits |
| Italian Language and Culture | 5 | ITAL 101, Beginning Italian I | 4 credits |
| Japanese Language and Culture | 3 | JAPN 101 , Beginning Japanese I | 4 credits |
| Japanese Language and Culture | 4 | JAPN 101 , Beginning Japanese I | 4 credits |
| Japanese Language and Culture | 5 | JAPN 101 , Beginning Japanese I | 4 credits |
| Latin | 3 | LATN 101 , Beginning Latin I | 4 credits |
| Latin | 3 | LATN 101 , Beginning Latin I | 4 credits |
| Latin | 3 | LATN 101 , Beginning Latin I | 4 credits |
| Latin | 4 | LATN 101 , Beginning Latin I | 4 credits |
| Latin | 4 | LATN 101 , Beginning Latin I | 4 credits |
| Latin | 4 | LATN 101 , Beginning Latin I | 4 credits |
| Latin | 5 | LATN 101 , Beginning Latin I | 4 credits |
| Latin | 5 | LATN 101 , Beginning Latin I | 4 credits |
| Latin | 5 | LATN 101 , Beginning Latin I | 4 credits |
| Physics B | 3 | PHYS 160 , Technical Physics: Mechanics | 4 credits |
| Physics C: Electricity and Magnetism | 3 | PHYS 292 , Elementary Classical Physics II | 4 credits |
| Physics C: Mechanics | 3 | PHYS 291 , Elementary Classical Physics I | 4 credits |
| Precalculus | 3 | MATH 149 , Precalculus Mathematics | 4 credits |
| Research | 3 | General Elective 3 | |
| Seminar | 3 | General Elective 3 | |
| Spanish Literature and Culture | 3 | SPAN 101 , Beginning Spanish I | 4 credits |
| Spanish Literature and Culture | 4 | SPAN 101 , Beginning Spanish I | 4 credits |
| Studio Art: 2-D Design | 3 | ART:xxx, Studio Elective 3 | |
| Studio Art: 3-D Design | 3 | ART:xxx, Studio Elective 3 | |
| U.S. Government and Politics | 3 | POLIT 100 , Government & Politics in the US | 3 credits |
| U.S. History | 3 | HIST 250 , United States History to 1877 | 3 credits |
Source: bulletin.uakron.edu · checked September 20, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 162 |
| Mechanical Engineering | 134 |
| Psychology | 81 |
| Criminal Justice/Safety Studies | 67 |
| Biomedical Sciences | 61 |
| Marketing/Marketing Management | 59 |
| Computer and Information Systems Security/Auditing/Information Assurance | 58 |
| Chemical Engineering | 57 |
Show the other 83 majors
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 50 |
| Accounting | 50 |
| Bioengineering and Biomedical Engineering | 45 |
| Business Administration and Management | 44 |
| Organizational Leadership | 41 |
| Civil Engineering | 39 |
| Social Work | 39 |
| Biology/Biological Sciences | 37 |
| Mechanical/Mechanical Engineering Technology/Technician | 36 |
| Mathematics and Computer Science | 35 |
| Construction Engineering Technology/Technician | 34 |
| Pre-Physical Therapy Studies | 34 |
| Political Science and Government | 33 |
| Radio and Television | 31 |
| Finance | 30 |
| Sport and Fitness Administration/Management | 30 |
| Computer Programming/Programmer | 30 |
| Sales, Distribution, and Marketing Operations | 28 |
| Computer Engineering | 27 |
| Kinesiotherapy/Kinesiotherapist | 26 |
| Operations Management and Supervision | 25 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 23 |
| Financial Planning and Services | 22 |
| Electrical and Electronics Engineering | 20 |
| Graphic Design | 20 |
| Respiratory Care Therapy/Therapist | 19 |
| Surveying Technology/Surveying | 19 |
| Computer Systems Networking and Telecommunications | 18 |
| Health Professions and Related Clinical Sciences, Other | 17 |
| Communication Sciences and Disorders | 17 |
| Junior High/Intermediate/Middle School Education and Teaching | 17 |
| Public Relations/Image Management | 17 |
| Human Resources Management/Personnel Administration | 16 |
| Geology/Earth Science | 16 |
| English Language and Literature | 16 |
| Information Science/Studies | 16 |
| Organizational Communication | 16 |
| Law Enforcement Intelligence Analysis | 15 |
| Social Studies Teacher Education | 14 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 13 |
| Econometrics and Quantitative Economics | 13 |
| Special Education and Teaching | 12 |
| Music Teacher Education | 12 |
| Child Development | 12 |
| Applied Mathematics | 12 |
| English/Language Arts Teacher Education | 11 |
| Art Teacher Education | 9 |
| Dance | 9 |
| Business/Commerce | 8 |
| Sociology | 8 |
| Anthropology | 8 |
| Fire Protection, Other | 8 |
| Curriculum and Instruction | 8 |
| Manufacturing Engineering Technology/Technician | 7 |
| Clinical Nutrition/Nutritionist | 6 |
| Economics | 6 |
| Chemistry | 6 |
| Liberal Arts and Sciences/Liberal Studies | 6 |
| Science Teacher Education/General Science Teacher Education | 6 |
| Mathematics Teacher Education | 5 |
| Philosophy | 5 |
| International Business/Trade/Commerce | 5 |
| Biochemistry | 4 |
| Statistics | 4 |
| Cyber/Computer Forensics and Counterterrorism | 4 |
| History | 4 |
| Spanish Language and Literature | 3 |
| Crisis/Emergency/Disaster Management | 3 |
| Fine/Studio Arts | 3 |
| Fine Arts and Art Studies, Other | 3 |
| Music Performance | 3 |
| Polymer Chemistry | 2 |
| Music | 2 |
| Voice and Opera | 2 |
| Jewelry Arts | 1 |
| Ceramic Arts and Ceramics | 1 |
| Photography | 1 |
| Drama and Dramatics/Theatre Arts | 1 |
| Geographic Information Science and Cartography | 1 |
| Criminology | 1 |
| Social Sciences | 1 |
| Physics | 1 |
| Statistics, Other | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division I, MAC
Baseball, Basketball, Football, Soccer, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division I, MAC
Basketball, Golf, Lacrosse, Soccer, Softball, Swimming and Diving (combined), Track and Field and Cross Country (combined), Volleyball
Coed varsity · NCAA Division I, MAC
Rifle
ROTC
Air Force, Army
Faith groups
Cru, Hillel, Newman Connection, Ratio Christi
Also
Honors college, Esports, Study abroad
Greek life
7% of men in fraternities · 4% of women in sororities · 6% of undergraduates overall
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), hillel.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, midsize
Federal locale classification
Metro area
Akron, OH
702,209 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Akron-Canton Regional (CAK)
Nearest hub airport
Cleveland-Hopkins International (CLE)
Walkability
EPA walkability index 8.0 of 20
Elevation
1,077 ft
Time zone
Eastern
January low
21°F
July high
85°F
Annual snowfall
47.2 in
Days at 90°F or higher
14 per year
One-bedroom fair market rent
$980 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Kent State University at Kent10 mi
- Walsh University16 mi
- Malone University19 mi
- University of Mount Union24 mi
- Hiram College25 mi
- Baldwin Wallace University27 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- University of Toledo11,447 students
- University of Nebraska at Omaha11,859 students
- University of Vermont12,168 students
- University at Albany12,190 students
- North Carolina A & T State University12,216 students
- College of Charleston10,660 students