Colleges whose own published policy gives credit for a score of 3 or lower on AP Physics 1, with the course credit and the number of credits.
196 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| College | State | Course and credits | Distance |
|---|---|---|---|
| Abilene Christian University | TX | PHYS 110, 111 · 4 credits | |
| Angelo State University | TX | Physics 1301/1101 · 4 credits | |
| Appalachian State University | NC | PHY 1103 · 4 credits | |
| Arcadia University | PA | PH201 (4) | |
| Arkansas Tech University | AR | PHYS 2014 | |
| Asbury University | KY | PHY 201 · 4 credits | |
| Azusa Pacific University | CA | 4 PHYC 145 and PHYC 155 Natural Science Natural Science | |
| Bellarmine University | KY | PHYS 201 4 Natural Science | |
| Berry College | GA | PHY NC1 No Credit | |
| Biola University | CA | 4 Core Curriculum Science | |
| Bowie State University | MD | 3 credit(s), PHYS 271 | |
| Bowling Green State University-Main Campus | OH | PHYS 2010 · 5 credits | |
| Bradley University | IL | score 3: Physics Elective (4 hrs.); score 4…score 3: Physics Elective (4 hrs.); score 4: Physics Elective (4 hrs.); score 5: Physics Elective (4 hrs.) | |
| CUNY Bernard M Baruch College | NY | LAS-7000 · 3 credits | |
| California Baptist University | CA | 4 PHY 1XL Natural World | |
| California Institute of the Arts | CA | ||
| California State Polytechnic University-Pomona | CA | 4.0 0.0 Areas B1 and B3 PHY 1020 | |
| California State University-Long Beach | CA | B1 Physical Science + B3 Laboratory Experience…B1 Physical Science + B3 Laboratory Experience PHYS 100A - 4 units | |
| California State University-Monterey Bay | CA | 4 4 5A+5C; PHYS 220 | |
| California State University-Northridge | CA | 4 units PHYS 100A/100AL 3 units in Area 5A…4 units PHYS 100A/100AL 3 units in Area 5A Physical Science and 1 unit in Area 5C Science Laboratory Activity | |
| California State University-San Marcos | CA | 4 4 5A + 5C PHYS 101 If a student passes more…4 4 5A + 5C PHYS 101 If a student passes more than one AP examination in physics, only 6 units of credit may be applied to the baccalaureate and only 4 units of credit may be applied to a certification GE breadth, if applicable. | |
| Canisius University | NY | Free Elective 3 | |
| Cedarville University | OH | GSCI-1020 Principles of Physical Science 3.5 | |
| Central Connecticut State University | CT | PHYS 121 General Physics I 4 Lab Science | |
| Central Washington University | WA | PHYS | |
| Charleston Southern University | SC | Yes 4 PHYS 201 | |
| Clayton State University | GA | PHYS 1111 / PHYS 1111L · 4 credits | |
| Clemson University | SC | PHYS 2070+2090 · 4 credits | |
| Cleveland State University | OH | PHY 221 College Physics I · 5 credits | |
| Coker University | SC | 4 PHY 201 | |
| College of Coastal Georgia | GA | PHYS 1111/L · 4 credits | |
| Columbia College Chicago | IL | 4 credits PHYS 220 Fundamentals of Physics I | |
| Concordia University-Saint Paul | MN | PHS 112 4 Natural Science | |
| Dominican University | IL | 4 s.h. PHYS 211 Science Literacy | |
| East Texas Baptist University | TX | PHYS 1401 · 4 credits | |
| Eastern Connecticut State University | CT | PHY 204 (General Physics w Lab) · 4 credits | |
| Eastern Illinois University | IL | 4 semester hours PHY 1151G (3 sem hrs) and PHY…4 semester hours PHY 1151G (3 sem hrs) and PHY 1152G (1 sem. hr.) | |
| Eastern Washington University | WA | 5 General Elective | |
| Farmingdale State College | NY | PHY 135 · 4 credits | |
| Fashion Institute of Technology | NY | SC010 G3 | NSCI | |
| Fayetteville State University | NC | 4 NSCI 111, NSCI 111L | |
| Flagler College | FL | PHY 236 (4) | |
| Florida Atlantic University | FL | PHY 2053, PHY 2053L or PHY 2053C · 4 credits | |
| Florida Gulf Coast University | FL | score 3: PHY 2053 & PHY 2053L (4) (State Core)…score 3: PHY 2053 & PHY 2053L (4) (State Core); score 4: Same as 3.; score 5: Same as 3. | |
| Florida Institute of Technology | FL | Nontransferable (0) Nontransferable (0) | |
| Florida International University | FL | PHY 2053/ 2048L (4,1) · 5 credits | |
| Florida Southern College | FL | 4 PHY 2010 | |
| Francis Marion University | SC | Physics 215 | |
| Gannon University | PA | PHYS 105 | |
| George Fox University | OR | GSCI CORE-L General Science Approved Core… · 4 creditsGSCI CORE-L General Science Approved Core Transfer Course GSCI 170 | |
| Graceland University-Lamoni | IA | 3/1/2024 2/28/2029 PHYS1410 · 4 credits | |
| Grand Valley State University | MI | PHY general credit · 4 (Physical Sciences with a lab) | |
| Harding University | AR | PHS 1060 · 3 credits | |
| Husson University | ME | SC/SL 271 · 4 credits | |
| Illinois College | IL | PY 181 · 4 credits | |
| Illinois Institute of Technology | IL | 3 PHYS 151** | |
| Indiana University-South Bend | IN | 83 PHYS-P 100 5 cr. | |
| Indiana University-Southeast | IN | 83 PHYS-P 100 5 cr. | |
| Jackson State University | MS | PHY 201/L - Basic Physics I w/Lab · 4 credits | |
| Jacksonville State University | AL | PHS 201/ PHS 203 · 4 credits | |
| James Madison University | VA | PHYS 140 & PHYS 140L 4 Yes | |
| Kentucky Wesleyan College | KY | PHYS 101 PHYS 11 and 112 3 · 4 credits | |
| Kutztown University of Pennsylvania | PA | PHYS040 | |
| Lee University | TN | GSCI-121 (4) | |
| Lewis-Clark State College | ID | PHYS-111 · 4 credits | |
| Longwood University | VA | PHYS 120 (4) None | |
| Marian University | WI | PHS 299 Physics Electives · 5 credits | |
| Mercer University | GA | PHY 141 (4) | |
| Metropolitan State University | MN | 5 Goal 3: Natural Sciences | |
| Metropolitan State University of Denver | CO | PHY 2010 - College Physics I PHY 2030 - College…PHY 2010 - College Physics I PHY 2030 - College Physics I Laboratory 5 Natural and Physical Sciences SC1 | |
| Miami University-Hamilton | OH | PHY 161 · 4 credits | |
| Miami University-Middletown | OH | PHY 161 · 4 credits | |
| Miami University-Oxford | OH | PHY 161 · 4 credits | |
| Midwestern State University | TX | 4 PHYS 1144 PHYS 1401 | |
| Millersville University of Pennsylvania | PA | PHYS 131 (G2 and Lab (L) Credit) (algebra-based…PHYS 131 (G2 and Lab (L) Credit) (algebra-based general education course) 4 | |
| Missouri University of Science and Technology | MO | 4 Physics 1145 | |
| Montana State University Billings | MT | 4 PHSX 205/206 | |
| Murray State University | KY | PHY 130 · 3 credits | |
| Norfolk State University | VA | score 3: 3 credits: PHY 152; score 4: 3 credits…score 3: 3 credits: PHY 152; score 4: 3 credits: PHY 152; score 5: 3 credits: PHY 152 | |
| North Carolina A & T State University | NC | 6 PHYS 225, 226 | |
| North Carolina State University at Raleigh | NC | PY 131 · 4 credits | |
| Northeastern Illinois University | IL | PHYS 110 4 cr | |
| Northern Illinois University | IL | PHYS 210 | |
| Northern Kentucky University | KY | PHY 211 General Physics with Laboratory I · 5 credits | |
| Northern Michigan University | MI | PH 201 College Physics I · 5 credits | |
| Ohio State University-Main Campus | OH | Physics 1200 (5) · 5 credits | |
| Old Dominion University | VA | PHYS 101N · 4 credits | |
| Oregon Institute of Technology | OR | 4 PHY 201 | |
| Ouachita Baptist University | AR | 4 4 CORE 2334, Scientific Inquiry (non-majors)…4 4 CORE 2334, Scientific Inquiry (non-majors) PHYS 2024, College Physics I | |
| Park University | MO | APPHY1 CBAP0037 NDE101 · 4 credits | |
| Point University | GA | Natural Sciences (continued) Natural Sciences…Natural Sciences (continued) Natural Sciences Course NSC 320 Physics I NSC 320L Physics I Lab 4 | |
| Purdue University Global | IN | 100/200 Science Elective · 6 credits | |
| Purdue University Northwest | IN | AP83 PHYS 1XXXX · 3 credits | |
| Purdue University-Main Campus | IN | PHYS 1XXXX | |
| Robert Morris University | PA | PHYS2610/2615 | |
| Rogers State University | OK | score 3: PHYS 1014; score 4: PHYS 1014; score 5: PHYS 1014 | |
| Rowan University | NJ | AP 83 Sciences ASTR 17071 Non-Lab Science Elective · 3 credits | |
| Russell Sage College | NY | PHY ELCT 3cr. | |
| SUNY Maritime College | NY | GERN 000 General Education: Natural Sciences · 3 credits | |
| SUNY Polytechnic Institute | NY | 3cr Natural Science (non-lab) NA | |
| Saint Mary's College of California | CA | PHYSI 141 – General Physics I PHYSI 141L –…PHYSI 141 – General Physics I PHYSI 141L – General Physics I Lab | |
| Saint Xavier University | IL | PHYS 201 · 4 credits | |
| Sam Houston State University | TX | ||
| San Jose State University | CA | PHYS 2A · 4 credits | |
| Shepherd University | WV | PHYS 201, 201L | |
| Sonoma State University | CA | 4 N/A B1 (4 units + Meets Lab Requirement) | |
| Southeastern Oklahoma State University | OK | PHYS 1004 | |
| Southern Arkansas University Main Campus | AR | PHYS 2003/2001 College Physics I/Lab | |
| Southern New Hampshire University | NH | PHY-101/PHY-101L PHY-101/PHY-101L · 4 credits | |
| Spalding University | KY | PHSC 101 | |
| Spelman College | GA | SPHY 111 General Physics I (4 Credits) | |
| Spring Hill College | AL | 3 Science Core | |
| St Bonaventure University | NY | N/SCI-9999 · 4 credits | |
| Stockton University | NJ | 4 General Elective + Q1 | |
| Taylor University | IN | PHY 203 General Physics I w/Lab · 4 credits | |
| Texas A & M International University | TX | 4 PHYS 1301 , 1101 General Physics I and Lab | |
| Texas A&M University-Kingsville | TX | PHYS 1301 (3 Cr) | |
| Texas State University | TX | 4 PHYS 1115, 1315 | |
| The University of Alabama | AL | PH 101 · 4 credits | |
| The University of Montana | MT | PHSX 205N, PHSX 206N N, LAB · 5 credits | |
| The University of Tampa | FL | General Physics I 1 with Lab PHY 200 and 200L NSD · 4 credits | |
| The University of Texas at Arlington | TX | PHYS 1441 | |
| The University of Texas at Austin | TX | PHY 302K, 105M | |
| Towson University | MD | 4 units, PHYS 211 | |
| University at Albany | NY | APHY E10 · 4 credits | |
| University of Akron Main Campus | OH | PHYS: 261, College Physics I · 4 credits | |
| University of Alabama at Birmingham | AL | 4 Pass | |
| University of Alabama in Huntsville | AL | 4 PH 101 None | |
| University of Alaska Anchorage | AK | PHYS 100-level Natural Sciences w/ lab GER · 4 credits | |
| University of Alaska Southeast | AK | PHYS S123 · 4 credits | |
| University of Arkansas at Little Rock | AR | PHYS 20103 / PHYS 1321 and 20101 / 1121, College…PHYS 20103 / PHYS 1321 and 20101 / 1121, College Physics I and Lab | |
| University of Arkansas-Fort Smith | AR | PHYS 20103/20101 · 4 credits | |
| University of California-Davis | CA | 8 None N/A | |
| University of California-Los Angeles | CA | PHYSICS General 8.0 | |
| University of Central Arkansas | AR | PHYS 1410 College Physics 1 [ ACTS : PHYS2014] | |
| University of Central Missouri | MO | PHYS 1101 College Physics I · 4 credits | |
| University of Colorado Denver/Anschutz Medical Campus | CO | 4 PHYS 2999AE SC1 Natural and Physical Sciences with Lab | |
| University of Dayton | OH | 3 PHY 201 | |
| University of Detroit Mercy | MI | PHY 1300, PHY 1310 4 C1 | |
| University of Florida | FL | PHY 2053 / PHY 2053L (5 credits) · 5 credits | |
| University of Florida-Online | FL | PHY 2053 / PHY 2053L (5 credits) | |
| University of Georgia | GA | PHYS 1111 + Lab (4 credit hours) | |
| University of Hartford | CT | PHY 120, 4 CR | |
| University of Hawaii-West Oahu | HI | PHYS 151 and PHYS 151L · 4 credits | |
| University of Houston | TX | PHYS 1301, PHYS 1101 · 4 credits | |
| University of Illinois Chicago | IL | Non-Major Physics (3 hours) | |
| University of Illinois Urbana-Champaign | IL | PHYS 1 - - 3 Not Applicable Take the UIUC Physics…PHYS 1 - - 3 Not Applicable Take the UIUC Physics Placement Test prior to enrolling in a Physics course. You may register for the PHYS 101 proficiency exam. | |
| University of Louisiana at Monroe | LA | Physics 2003, 2009 · 4 credits | |
| University of Maine | ME | PHY 111 4 Lab Science | |
| University of Mary Washington | VA | PHYS-101 4 Natural Science/^^Natural Science with…PHYS-101 4 Natural Science/^^Natural Science with Lab Beginning Fall 2020 | |
| University of Massachusetts-Amherst | MA | 4 | PS | Physics 131 | |
| University of Massachusetts-Dartmouth | MA | 3 Science Elective | |
| University of Massachusetts-Lowell | MA | PHYS.1030 and PHYS.1030L · 4 credits | |
| University of Minnesota-Twin Cities | MN | 4 credits in Physics 1101W (Fundamental Physics…4 credits in Physics 1101W (Fundamental Physics I) Physical Science/Lab requirement; Does NOT fulfill Writing Intensive requirement | |
| University of Mississippi | MS | Phys 213, 223 · 4 credits | |
| University of Missouri-St Louis | MO | 3 3 PHYSICS 1011 & PHYSICS 1011L PHYSICS 1012 &…3 3 PHYSICS 1011 & PHYSICS 1011L PHYSICS 1012 & PHYSICS 1012L 4 4 | |
| University of Mobile | AL | Physics PH 101 · 4 credits | |
| University of Nebraska at Kearney | NE | Physics 205 (no lab) · 4 credits | |
| University of New England | ME | PHY 110 · 4 credits | |
| University of North Carolina Wilmington | NC | PHY 101 · 4 credits | |
| University of North Carolina at Chapel Hill | NC | Physics General Elective 3 | |
| University of North Carolina at Greensboro | NC | 4 PHYS 211/L CTI Natural Sciences PHY 211 (CTI…4 PHYS 211/L CTI Natural Sciences PHY 211 (CTI Natural Sciences) | |
| University of North Florida | FL | PHY 2053C · 4 hours Common Core Course | |
| University of North Georgia | GA | PHYS 1111/L | |
| University of North Texas | TX | PHYS 1210 · 3 credits | |
| University of Northern Colorado | CO | PHYS 220 5 Yes LAS1, LASL Science w/Lab Yes | |
| University of Oklahoma-Norman Campus | OK | PHYS 1114 | |
| University of San Francisco | CA | 4 PHYS 100 | |
| University of Science and Arts of Oklahoma | OK | PHYS 2113 General Physics I, PHYS 1301 General Physics I Lab · 4 credits | |
| University of South Florida | FL | PHY 2053 (3) PHY 2053L (1) · 4 credits | |
| University of Southern Mississippi | MS | 4 | |
| University of St Thomas | MN | PHYS 101 (satisfies Natural Science requirement) | |
| University of Toledo | OH | PHYS 2070 PHYS 2075 General Physics I General Physics I Lab · 5 credits | |
| University of Washington-Bothell Campus | WA | PHYS 101 5 NSc, RSN | |
| University of Washington-Seattle Campus | WA | PHYS 101 (5 cr.) Counts toward Natural World…PHYS 101 (5 cr.) Counts toward Natural World general education requirement for graduation. Also satisfies Quantitative and Symbolic Reasoning graduation requirement. | |
| University of West Florida | FL | PHY 2053 PHY 2053L core (min. 4 credits) | |
| University of West Georgia | GA | PHYS 1111 and 1111L | |
| University of Wisconsin-Green Bay | WI | PHYSICS elective 5 NAT SMI | |
| University of Wisconsin-Milwaukee | WI | Score 3: 3 credits PHYSICS Elective/Nat Sci &…Score 3: 3 credits PHYSICS Elective/Nat Sci & Wellness Lab GER. Score 4/5: 5 credits PHYSICS 120 & 121. | |
| University of Wisconsin-River Falls | WI | 5 credits science elective, not applicable to a…5 credits science elective, not applicable to a Physics major or minor. | |
| University of Wisconsin-Whitewater | WI | PHYSCS 9999L Physics Elective (GL) · 4 credits | |
| University of the Cumberlands | KY | PHYS 241 – Physics I · 4 credits | |
| Utah Valley University | UT | PHYS 1010 Elementary Physics 3.0 Physical Science | |
| Valparaiso University | IN | PHYS 111, 141L 4 Cr. | |
| Virginia Commonwealth University | VA | PHYS 201 · 4 credits | |
| Wayland Baptist University | TX | 4 PHYS 1401 | |
| West Texas A & M University | TX | PHYS 1401*, 1402* | |
| Western Colorado University | CO | PHYS 140 GT-SC1 Scientific Inquiry · 4 credits | |
| Western Illinois University | IL | Phys Elective 3 | |
| Western Michigan University | MI | PHYS 1070, 1080, 1130, 1140 · 10 credits | |
| Western Oregon University | OR | 4 PH 1XX | |
| Whittier College | CA | AP 4 General PHYS transfer credit | |
| Widener University | PA | PHYS 141 + 143 · 5 credits | |
| William Paterson University of New Jersey | NJ | Sciences PHYS 2550 College Physics I · 4 credits | |
| Wright State University-Main Campus | OH | 5 P HY 1110/1110L – Principles of P hysics I, Lab I | |
| York College of Pennsylvania | PA | PHY110-111 General Physics I/Lab · 4 credits |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.