First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Regular decision The standard deadline, with answers in spring. Not binding. | Fall | August 1, 2026 |
| Priority deadline Apply by this date for the best chance at aid or a place; later applications may still be read. | Fall | November 1, 2026 |
Plans are listed in calendar order. What the plans mean
Source: admissions.uark.edu · checked September 27, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | University of Arkansas course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 24004 | |
| Calculus BC | 3 | MATH 24004 & MATH 25004 | |
| Biology | 3 | BIOL 10004 | |
| Chemistry | 3 | CHEM 10003 / CHEM 10001 | |
| Psychology | 3 | PSYC 20003 | |
| Statistics | 3 | MATH 21003 | |
| Computer Science A | 3 | CSCE 20004 | |
| Macroeconomics | 3 | ECON 21003 |
Show all 38 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 24004 | |
| Calculus AB | 5 | MATH 240H4 | |
| Calculus BC | 3 | MATH 24004 & MATH 25004 | |
| Calculus BC | 5 | MATH 240H4 & MATH 250H4 | |
| Biology | 3 | BIOL 10004 | |
| Biology | 4 | BIOL 10103 / BIOL 10101 | |
| Biology | 5 | BIOL 101H3 / BIOL 101H1 | |
| Chemistry | 3 | CHEM 10003 / CHEM 10001 | |
| Chemistry | 4 | CHEM 14103 / CHEM 14101 & CHEM 14203 / CHEM 14201 | |
| Chemistry | 5 | CHEM 14103 / CHEM 14101 & CHEM 142H3 / CHEM 142H1 | |
| Psychology | 3 | PSYC 20003 | |
| Statistics | 3 | MATH 21003 | |
| Statistics | 4 | MATH 21003 or STAT 28233 | |
| Computer Science A | 3 | CSCE 20004 | |
| Macroeconomics | 3 | ECON 21003 | |
| Microeconomics | 3 | ECON 22003 | |
| World History: Modern | 3 | HIST 11193 or HIST 11293 | |
| World History: Modern | 5 | HIST 11193 & HIST 11293 | |
| European History | 3 | HIST 11293 | |
| Human Geography | 3 | GEOG 11103 | |
| Spanish Language and Culture | 3 | SPAN 10103 , SPAN 10203 & SPAN 20103 | |
| Spanish Language and Culture | 4 | SPAN 10103 , SPAN 10203 , SPAN 20103 & SPAN 20203 | |
| Spanish Language and Culture | 5 | SPAN 10103 , SPAN 10203 , SPAN 20103 , SPAN 20203…SPAN 10103 , SPAN 10203 , SPAN 20103 , SPAN 20203 , & SPAN 30003 | |
| Art History | 3 | ARHS 10003 | |
| Art History | 4 | ARHS 100H3 or ARHS 20003 | |
| Art History | 5 | ARHS 100H3 or ARHS 20003 & ARHS 21003 | |
| Music Theory | 3 | MUSC 10003 & MUTH 10003 | |
| Music Theory | 4 | MUSC 10003 / MUTH 10003 / MUTH 16003 & MUTH 16201 | |
| Music Theory | 5 | MUSC 10003 / MUTH 10003 / MUTH 16003 / MUTH 16201…MUSC 10003 / MUTH 10003 / MUTH 16003 / MUTH 16201 / MUTH 16301 & MUTH 26003 | |
| AB Subscore | 3 | MATH 24004 | |
| African American Studies | 3 | AAST 10003 | |
| Comparative Government and Politics | 3 | PLSC 20103 | |
| Drawing | 3 | ARTS 10133 | |
| Environmental Sciences | 3 | GEOL 11203 / GEOL 11201 | |
| French Language and Culture | 3 | FREN 10103 , FREN 10203 & FREN 20103 | |
| French Language and Culture | 4 | FREN 10103 , FREN 10203 , FREN 20103 & FREN 20203 | |
| French Language and Culture | 5 | FREN 10103 , FREN 10203 , FREN 20103 , FREN 20203…FREN 10103 , FREN 10203 , FREN 20103 , FREN 20203 , & FREN 30003 | |
| German Language and Culture | 3 | GERM 10103 , GERM 10203 & GERM 20103 | |
| German Language and Culture | 4 | GERM 10103 , GERM 10203 , GERM 20103 & GERM 20203 | |
| German Language and Culture | 5 | GERM 10103 , GERM 10203 , GERM 20103 , GERM 20203…GERM 10103 , GERM 10203 , GERM 20103 , GERM 20203 , & GERM 30003 | |
| Language and Composition | 3 | ENGL 10103 | |
| Language and Composition | 5 | ENGL 101H3 | |
| Latin | 3 | LATN 10103 , LATN 10203 & LATN 20103 | |
| Latin | 4 | LATN 10103 , LATN 10203 , LATN 20103 & LATN 20203 | |
| Latin | 5 | LATN 10103 , LATN 10203 , LATN 20103 , LATN 20203…LATN 10103 , LATN 10203 , LATN 20103 , LATN 20203 & LATN 30003 | |
| Literature and Composition | 3 | ENGL 11103 | |
| Literature and Composition | 5 | ENGL 111H3 | |
| Physics 1: Algebra-Based | 3 | PHYS 20103 / PHYS 20101 | |
| Physics 1: Algebra-Based with Cal AB or BC score of 3 | 4 | PHYS 20304 | |
| Physics 1: Algebra-Based with Cal AB or BC score of 3 | 5 | PHYS 203H4 | |
| Physics 2: Algebra-Based | 3 | PHYS 20203 / PHYS 20201 | |
| Physics B | 3 | PHYS 20103 / PHYS 20101 & PHYS 20203 / PHYS 20201 | |
| Physics B with Calculus AB or BC score of 3 | 3 | PHYS 20304 & PHYS 20203 / PHYS 20201 | |
| Physics B with Calculus AB or BC score of 3 | 5 | PHYS 203H4 & PHYS 20203 / PHYS 20201 | |
| Physics C: Electricity and Magnetism | 3 | PHYS 20404 | |
| Physics C: Electricity and Magnetism | 5 | PHYS 204H4 | |
| Physics C: Mechanics | 3 | PHYS 20304 | |
| Physics C: Mechanics | 5 | PHYS 203H4 | |
| Precalculus | 3 | MATH 13004 | |
| Spanish Literature and Culture | 3 | SPAN 202H3 | |
| Spanish Literature and Culture | 5 | SPAN 31003 | |
| Studio Art: 2D Design | 3 | ARTS 13133 | |
| Studio Art: 3D Design | 3 | ARTS 13233 | |
| U.S. Government and Politics | 3 | PLSC 20003 | |
| U.S. Government and Politics | 5 | PLSC 200H3 | |
| U.S. History | 3 | HIST 20003 or HIST 20103 | |
| U.S. History | 5 | HIST 20003 & HIST 20103 |
Source: catalog.uark.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Finance | 382 |
| Marketing/Marketing Management | 360 |
| Registered Nursing/Registered Nurse | 342 |
| Psychology | 243 |
| Logistics, Materials, and Supply Chain Management | 220 |
| Biology/Biological Sciences | 178 |
| Speech Communication and Rhetoric | 175 |
| Accounting | 142 |
Show the other 74 majors
| Public Health | 118 |
| Mechanical Engineering | 118 |
| Exercise Physiology and Kinesiology | 117 |
| Business Administration and Management | 112 |
| Political Science and Government | 101 |
| Computer Science | 100 |
| Elementary Education and Teaching | 85 |
| Apparel and Textiles | 79 |
| Parks, Recreation, and Leisure Studies | 78 |
| Agribusiness/Agricultural Business Operations | 76 |
| Management Science | 74 |
| Criminal Justice/Safety Studies | 73 |
| Architecture | 69 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 64 |
| Public Relations, Advertising, and Applied Communication | 62 |
| Journalism | 61 |
| Architectural and Building Sciences/Technology | 57 |
| Multi-/Interdisciplinary Studies | 57 |
| Bioengineering and Biomedical Engineering | 56 |
| Social Work | 56 |
| Entrepreneurship/Entrepreneurial Studies | 55 |
| Human Development and Family Studies | 54 |
| Civil Engineering | 53 |
| Foods, Nutrition, and Wellness Studies | 53 |
| International Business/Trade/Commerce | 52 |
| History | 50 |
| Animal Sciences | 50 |
| Chemistry | 48 |
| Electrical and Electronics Engineering | 47 |
| Industrial Engineering | 47 |
| English Language and Literature | 47 |
| Business/Commerce | 40 |
| Environmental Science | 38 |
| Secondary Education and Teaching | 37 |
| Chemical Engineering | 33 |
| Anthropology | 31 |
| Sociology | 29 |
| Music Performance | 29 |
| Design and Visual Communications | 27 |
| Computer and Information Sciences | 27 |
| Business/Managerial Economics | 26 |
| Agricultural and Extension Education Services | 24 |
| Food Science | 24 |
| Computer Engineering | 24 |
| Economics | 23 |
| International Relations and Affairs | 23 |
| Drama and Dramatics/Theatre Arts | 23 |
| Fine/Studio Arts | 23 |
| Art/Art Studies | 22 |
| Mathematics | 21 |
| Education | 19 |
| Computational Science | 18 |
| Physical Education Teaching and Coaching | 17 |
| Physics | 15 |
| Special Education and Teaching | 15 |
| Poultry Science | 14 |
| Biological/Biosystems Engineering | 13 |
| Human Resources Development | 12 |
| Dietetics/Dietitian | 12 |
| Early Childhood Education and Teaching | 12 |
| Ornamental Horticulture | 12 |
| Technical Teacher Education | 11 |
| German Language and Literature | 10 |
| Agronomy and Crop Science | 8 |
| French Language and Literature | 8 |
| Spanish Language and Literature | 8 |
| Philosophy | 8 |
| Landscape Architecture | 7 |
| Art Teacher Education | 7 |
| Art History, Criticism and Conservation | 7 |
| Music Teacher Education | 5 |
| Arabic Language and Literature | 5 |
| Geology/Earth Science | 4 |
| Sports, Kinesiology, and Physical Education/Fitness | 3 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NCAA Division I, SEC
Baseball, Basketball, Football, Golf, Tennis, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division I, SEC
Basketball, Golf, Gymnastics, Soccer, Softball, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
BYX, Cru, Hillel, InterVarsity
Also
Study abroad
Greek life
26% of men in fraternities · 40% of women in sororities · 34% of undergraduates overall (Common Data Set 2022–23)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), valormovement.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, midsize
Federal locale classification
Metro area
Fayetteville-Springdale-Rogers, AR
605,615 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Northwest Arkansas Ntl (XNA)
Nearest hub airport
Kansas City International (MCI)
Walkability
EPA walkability index 14.7 of 20
Elevation
1,431 ft
Time zone
Central
January low
27°F
July high
89°F
Annual snowfall
6.5 in
Days at 90°F or higher
38 per year
One-bedroom fair market rent
$1,080 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Ecclesia College10 mi
- John Brown University23 mi
- Northeastern State University45 mi
- University of Arkansas-Fort Smith49 mi
- University of the Ozarks57 mi
- College of the Ozarks64 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- Georgia State University27,588 students
- North Carolina State University at Raleigh27,323 students
- San Jose State University27,111 students
- The University of Texas Rio Grande Valley27,040 students
- Auburn University26,874 students
- University of Utah26,827 students