Colleges whose own published policy gives credit for a score of 3 or lower on AP African American Studies, with the course credit and the number of credits.
222 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| College | State | Course and credits | Distance |
|---|---|---|---|
| Arcadia University | PA | HS185 (4) HS185 is an elective. | |
| Arizona State University Campus Immersion | AZ | AFR 210 · 3 credits | |
| Arizona State University Digital Immersion | AZ | 3 AFR 210 | |
| Arkansas Tech University | AR | 3 hours General Education Humanities | |
| Ball State University | IN | 3 hrs, AFAM 100 | |
| Bellarmine University | KY | SOAN 202 · 3 credits | |
| Berry College | GA | ELE-NC2 No Credit | |
| Binghamton University | NY | AFST 101 · 4 credits | |
| Boise State University | ID | HIST 100XF · 3 credits | |
| Bradley University | IL | score 3: AAS 200; score 4: AAS 200; score 5: AAS 200 | |
| Bridgewater State University | MA | Free Elective 3 Humanities & Diversity, Equity &…Free Elective 3 Humanities & Diversity, Equity & Social Justice | |
| Bucknell University | PA | 1.0 100 level Critical Black Studies Elective | |
| CUNY Bernard M Baruch College | NY | LAS-7000 · 3 credits | |
| California Baptist University | CA | 3 ICP 1XX Personal World | |
| California College of the Arts | CA | Critical Ethnic Studies Seminar (ETHSM 2000) | |
| California State Polytechnic University-Humboldt | CA | 6 No GE Credit | |
| California State University-Chico | CA | 3 --- | |
| California State University-Fresno | CA | AFRS Elective 3 N/A | |
| California State University-Los Angeles | CA | 3 0 N/A 8/4/2025 | |
| California State University-Monterey Bay | CA | 3 0 | |
| California State University-Northridge | CA | 6 units AFRS 252 3 units in CSUN Section F…6 units AFRS 252 3 units in CSUN Section F Comparative Cultural Studies | |
| California State University-San Bernardino | CA | None 0 3 None | |
| California State University-San Marcos | CA | 3 0 n/a | |
| Carroll University | WI | Elective H1 · 4 credits | |
| Carthage College | WI | GEL 9999 General Elective | |
| Central Connecticut State University | CT | AFAM 110 Intro African American Studies 3 Social…AFAM 110 Intro African American Studies 3 Social Sciences/EJI | |
| Central Michigan University | MI | 3 IV-C | |
| Christopher Newport University | VA | 3 credits: ENGL 2XX | |
| Clemson University | SC | GBS 1000 · 3 credits | |
| College of Charleston | SC | 3 AAST 100 | |
| Colorado Mesa University | CO | Credits 3 ELTR 1XX-ELSB | |
| Colorado State University-Fort Collins | CO | 3 | SS3 | ETST1++3C | |
| Columbia College Chicago | IL | Historical and Cultural Understanding | |
| Concordia University-Irvine | CA | 3 HST 900 (Elective) | |
| Dickinson College | PA | None None | |
| Duquesne University | PA | 3 GEN 100 - African American Studies | |
| East Carolina University | NC | AAAS 1000 · 3 credits | |
| Eastern Kentucky University | KY | APAF 3 AFA 201 | |
| Eastern Michigan University | MI | AFC 101 Africology and African American Studies | |
| Eastern Oregon University | OR | 5 ETH Lower Division Transfer Voc/Tech SSC/CLT | |
| Eastern Washington University | WA | 10 AAST 215 and AAST 220 | |
| Empire State University | NY | 3 credits General Elective American History U.S…3 credits General Elective American History U.S. History and Civic Engagement, Diversity | |
| Endicott College | MA | 3 ENG 227 or HST 230 Or AMS 2XX | |
| Fairleigh Dickinson University-Florham Campus | NJ | AFAM 1100: African American Studies · 3 credits | |
| Fairleigh Dickinson University-Metropolitan Campus | NJ | AFAM 1100: African American Studies · 3 credits | |
| Fashion Institute of Technology | NY | DV010 G4 | DVRS | |
| Ferris State University | MI | AFAM STUD 3 AFAM 107 | |
| Francis Marion University | SC | AAAS 200 | |
| Fresno Pacific University | CA | SSCI GE or SOCJUST GE | |
| George Fox University | OR | HIST 285 Selected Topics n/a · 3 credits | |
| George Mason University | VA | AFAM elective · 3 credits | |
| Georgia College & State University | GA | BLST 2010 3 Arts, Humanities and Ethics Group · 1 credit | |
| Graceland University-Lamoni | IA | 12/1/2022 11/30/2028 HIST1200 · 3 credits | |
| Hampton University | VA | HIS 107 · 3 credits | |
| Idaho State University | ID | ||
| Illinois Institute of Technology | IL | 3 HUM 180 | |
| Illinois State University | IL | HIS 111 3 hours | |
| Indiana University-Bloomington | IN | 203 · 3 credits | |
| Indiana University-East | IN | 3 Hours HIST UNDI 100 | |
| Indiana University-Indianapolis | IN | AAAD-A 203 · 3 credits | |
| Indiana Wesleyan University-Marion | IN | 3 SOCIOLOGY ELECTIVE | |
| Ithaca College | NY | CSCR 18888 (LA) · 4 credits | |
| James Madison University | VA | AAAD 000 2 No | |
| John Brown University | AR | HST 3263 | |
| Kansas Wesleyan University | KS | Elective 3 | |
| Kennesaw State University | GA | BLCK 1102 | |
| Kent State University at Kent | OH | KHUM AFS2X000 3 · 3 credits | |
| Lamar University | TX | 3 General Transfer Credit | |
| Liberty University | VA | SOCI 1XX Sociology Elective-Lower Level · 3 credits | |
| Lindenwood University | MO | AFAM 20000 Introduction to African American Studies · 3 credits | |
| Longwood University | VA | RAES 1XX None | |
| Lynn University | FL | SOC 020 3 DSS 200 | |
| Malone University | OH | Elective 3 · 3 credits | |
| Mars Hill University | NC | AAS.200 · 3 credits | |
| Marymount University | VA | 3 HU 900* | |
| Maryville University of Saint Louis | MO | HIST 324 Social Science general education…HIST 324 Social Science general education; applicable major/minor 3 | |
| Metropolitan State University | MN | 3 Goal 5: History and the Social and Behavioral…3 Goal 5: History and the Social and Behavioral Sciences, Goal 7A: Human Diversity | |
| Metropolitan State University of Denver | CO | Social and Behavioral Sciences AAS 1010 -…Social and Behavioral Sciences AAS 1010 - Introduction to Africana Studies 3 Social and Behavioral Sciences, ESSJ SS3 | |
| Miami University-Hamilton | OH | CRE 151 · 3 credits | |
| Miami University-Middletown | OH | CRE 151 · 3 credits | |
| Miami University-Oxford | OH | CRE 151 · 3 credits | |
| Middle Tennessee State University | TN | HIST 2040, HIST 2050 · 6 credits | |
| Mississippi State University | MS | AAS 1063 · 3 credits | |
| Missouri State University-Springfield | MO | AAS 100 · 3 credits | |
| Missouri University of Science and Technology | MO | 3 Humanities Elective | |
| Monmouth College | IL | HIST-112 Identity, Diversity, Equity Social Science Inquiry · 1 credit | |
| Morehead State University | KY | SOC 203 3 American Social Problems | |
| Muskingum University | OH | 3 LL HIST Elective OK Gen Ed Cultural Diversity | |
| New York Institute of Technology | NY | HIST 220 | |
| Nicholls State University | LA | HUMA 2XX · 3 credits | |
| Norfolk State University | VA | score 3: 3 credits: INT-290; score 4: 3 credits…score 3: 3 credits: INT-290; score 4: 3 credits: INT-290; score 5: 3 credits: INT-290 | |
| North Carolina A & T State University | NC | 3 HIST 106 | |
| North Carolina State University at Raleigh | NC | AFS 200-level GEP · 3 credits | |
| Northern Arizona University | AZ | ES 150 · 3 credits | |
| Northern Illinois University | IL | HIST 364 | |
| Northern Kentucky University | KY | BLS 100 Introduction to Black Studies · 3 credits | |
| Northern Michigan University | MI | Social Responsibility in a Diverse World/General…Social Responsibility in a Diverse World/General Education Credit 4 | |
| Northwestern State University of Louisiana | LA | SOC elective credit (1000 level) 3 hours | |
| Nova Southeastern University | FL | LITR 1999/3 crs. | |
| Ohio State University-Main Campus | OH | African American Studies 1101 (3) · 3 credits | |
| Oklahoma State University-Main Campus | OK | AFAM 1113 · 3 credits | |
| Oregon State University | OR | History and Social Sciences 4 ES 221 none…History and Social Sciences 4 ES 221 none Difference, Power & Discrimination Humanities & Non-Western Core | |
| Pacific Lutheran University | WA | GSRS 100TR 4 Gen Ed (Exploring Values & World Views) | |
| Park University | MO | APAFAM CBAP0048 HIS000 · 3 credits | |
| Piedmont University | GA | GEN ELECTIVE 3 | |
| Portland State University | OR | BST 202 · 4 credits | |
| Purdue University Northwest | IN | AP10 HIST 1XXXX · 3 credits | |
| Purdue University-Main Campus | IN | AAS 1XUND | |
| Radford University | VA | AAST 200 · 3 credits | |
| Rhode Island College | RI | AFRI 200 Introduction to Africana Studies (4)* | |
| Rochester Institute of Technology | NY | FREE-100 - Free Elective (3 cr.) | |
| Roger Williams University | RI | 3 RWU ELECTIVE | |
| Rowan University | NJ | AP 10 History & Social Science INTR 99070 Free Elective · 3 credits | |
| Russell Sage College | NY | HST 345 3cr. | |
| SUNY Brockport | NY | AAS AAS 1TR ADS · 3 credits | |
| SUNY Buffalo State University | NY | 3 HIS 1XX | |
| SUNY College of Technology at Canton | NY | 3 Humanities Elective (HUMA 299) GER · 3 credits | |
| SUNY Oneonta | NY | ALS ALS 1000 ALS 100 DESJ 3 Created Fall 2026 | |
| Saint Edward's University | TX | lower division general elective 3 | |
| Salisbury University | MD | 4 - GENE DI/HIC | |
| Sam Houston State University | TX | ||
| San Diego State University | CA | 3 AFRAS 170A Does not satisfy American…3 AFRAS 170A Does not satisfy American Institutions-California Government requirement. | |
| San Francisco State University | CA | AFRS 101 (3) · 3 credits | |
| Savannah College of Art and Design | GA | Transfers as credit towards a general education…Transfers as credit towards a general education elective with a score of 3 or higher | |
| Seattle University | WA | General Elective (5) 4 UCOR 1400 | |
| Shippensburg University of Pennsylvania | PA | 3 ETHS 101 | |
| Slippery Rock University of Pennsylvania | PA | HFA 1TR Humanities Elective · 3 credits | |
| Southeast Missouri State University | MO | US150 African American Experience in US History I · 3 credits | |
| Southern Connecticut State University | CT | AFR 100 | |
| Southern Illinois University Edwardsville | IL | HIST 130A - History of Black America: to 1865 OR…HIST 130A - History of Black America: to 1865 OR HIST 130B - History of Black America: 1865 to present BSS, EL, ERGU 3 | |
| Spalding University | KY | AAS 999 | |
| St. John Fisher University | NY | AFAM 150 - Intro African American Studies · 3 credits | |
| State University of New York at New Paltz | NY | ELT000 DEI&SJ | |
| Stetson University | FL | score 3: AFST 100S; score 4: AFST 100S/101H | |
| Stockton University | NJ | 4 AFRI Elective | |
| Syracuse University | NY | 3 CAS 200 Arts and Sciences/Maxwell | |
| Texas A&M University-Central Texas | TX | 3 Lower-Level Elective | |
| Texas State University | TX | 3 AAS 2310 | |
| The College of New Jersey | NJ | Humanities and Social Sciences General Elective 1.00 | |
| The University of Montana | MT | AAST TR1HY H, Y · 3 credits | |
| The University of Tampa | FL | Humanities Elective HUM TR TBH 4 | |
| The University of Texas Rio Grande Valley | TX | HIST 1076A · 3 credits | |
| The University of Texas at Arlington | TX | AAST 4350 | |
| Thomas Jefferson University | PA | ADIV 198 American Diversity · 3 credits | |
| Towson University | MD | 3 units, AFST 201 | |
| University at Albany | NY | AAFS101 AAFSE10 · 6 credits | |
| University at Buffalo | NY | AAS AAS100LEC · 3 credits | |
| University of Alabama at Birmingham | AL | 3 Pass | |
| University of Arizona | AZ | AFAS 220 · 3 units | |
| University of Arkansas | AR | AAST 10003 | |
| University of Arkansas at Little Rock | AR | TRAN 1AASH / HIST 2000 African American Studies History | |
| University of California-Irvine | CA | 4 Satisfies one year of U.S. History for the Area…4 Satisfies one year of U.S. History for the Area A requirement. | |
| University of California-Los Angeles | CA | HIST United States 4.0 AH | |
| University of California-San Diego | CA | 4 Elective Credit Only May apply as one lower…4 Elective Credit Only May apply as one lower division course to Regional Specialization: Multiculturalism in North America | |
| University of California-Santa Cruz | CA | 10 4 CRES 68 ER | |
| University of Cincinnati-Main Campus | OH | AFST1000BLOCK (3) · 3 credits | |
| University of Colorado Colorado Springs | CO | WEST 2999TC · 3 credits | |
| University of Dayton | OH | 3 RCE 3XX | |
| University of Delaware | DE | 3 AFRA 166DE Africana Studies Elective | |
| University of Detroit Mercy | MI | AAS 2000 3 IT3 and IT4 | |
| University of Hartford | CT | AFS 110, 3 CR | |
| University of Hawaii at Hilo | HI | HIST LOW 3 | |
| University of Houston | TX | AAS 2320 · 3 credits | |
| University of Idaho | ID | BLST 0000 · 3 credits | |
| University of Illinois Chicago | IL | Black Studies (3 hours) | |
| University of Illinois Urbana-Champaign | IL | AFRO 100 3 Social & Behavioral Science - Social…AFRO 100 3 Social & Behavioral Science - Social Science; Cultural Studies - Minority | |
| University of Indianapolis | IN | Fulfills History General Education Requirement | |
| University of Kansas | KS | 3 hours, AAAS 104 SBS | |
| University of Kentucky | KY | AAS 2-- · 3 credits | |
| University of Louisville | KY | PAS 200 (3 hrs) SBHP1 Social and Behavioral…PAS 200 (3 hrs) SBHP1 Social and Behavioral Sciences with U.S. Perspectives | |
| University of Mary Washington | VA | HIST-NOTMJ 3 | |
| University of Massachusetts-Lowell | MA | SOCI.1990 · 3 credits | |
| University of Miami | FL | AAS 150 (3) | |
| University of Michigan-Dearborn | MI | AAAS 300 (4 credit hours) | |
| University of Michigan-Flint | MI | AFA 102 Introduction to African American Studies…AFA 102 Introduction to African American Studies Social Science 3 | |
| University of Mississippi | MS | AAS 201 · 3 credits | |
| University of Missouri-Columbia | MO | Black Studies elective 3 | |
| University of Montevallo | AL | AAS 200 · 3 credits | |
| University of Nebraska at Omaha | NE | BLST Lower Level Elective Credit 3 | |
| University of Nevada-Las Vegas | NV | 3 AAS 101 | |
| University of New Hampshire-Main Campus | NH | 4 HIST 497 or HP or HUMA | |
| University of New Mexico-Main Campus | NM | AFST1110 (3 CREDITS) | |
| University of North Carolina Wilmington | NC | AFN 130 · 3 credits | |
| University of North Carolina at Charlotte | NC | HIST 2160 · 3 credits | |
| University of North Dakota | ND | TRNSFR 200: Elective Credit · 3 credits | |
| University of North Texas | TX | History elective hours · 3 credits | |
| University of Northern Colorado | CO | AFS 1XX 3 Yes LAB3 Human Behavior, Culture or…AFS 1XX 3 Yes LAB3 Human Behavior, Culture or Social Framework Yes | |
| University of Oklahoma-Norman Campus | OK | AFAM 1999 (3)* · 3 credits | |
| University of Saint Francis-Fort Wayne | IN | IFC BEHSOC 3 | |
| University of San Francisco | CA | 4 General Elective | |
| University of South Carolina-Columbia | SC | AFAM 201 | |
| University of Southern Indiana | IN | AFRC 111 · 3 credits | |
| University of Southern Maine | ME | COR 1XX CPE (3 cr) | |
| University of St Thomas | MN | AMCD 199 (will qualify as an elective for the…AMCD 199 (will qualify as an elective for the AMCD major/minor) | |
| University of Toledo | OH | AFST 1100 Intro to Africana Studies · 3 credits | |
| University of Tulsa | OK | HIST 1APA3 AP African American Studies 3 (Quad II) | |
| University of Wisconsin-Green Bay | WI | HIST elective 3 ES NAT SCI & WELLNESS | |
| University of Wisconsin-Madison | WI | AFROAMER X27 · 3 credits | |
| University of Wisconsin-Milwaukee | WI | Score 3/4/5: 3 credits of AFRIC 215. | |
| University of Wisconsin-Platteville | WI | 3 ETHNSTDY 1000T - Elective Credit* | |
| University of Wisconsin-River Falls | WI | 3 credits HIST elective | |
| University of Wisconsin-Stevens Point | WI | 3 History 289 | |
| University of Wisconsin-Whitewater | WI | HISTRY 141 Modern Black American History · 3 credits | |
| Ursuline College | OH | Elective credit 3 | |
| Virginia Commonwealth University | VA | AFAM 111 · 3 credits | |
| Virginia Polytechnic Institute and State University | VA | AFST 2XXX AFRICANA STUDIES ELECTIVE · 3 credits | |
| Washington State University | WA | CES 131 · 3 credits | |
| Wayne State University | MI | 3 DEI, SI AFS 1010 | |
| West Texas A & M University | TX | HIST 4392 | |
| Western Carolina University | NC | 6 GBS 19LS Liberal Studies: History P3: History | |
| Western Colorado University | CO | General Elective Social Inquiry 3 | |
| Western Kentucky University | KY | AFAM 190 · 3 credits | |
| Western Washington University | WA | ETHN 204 (5 credits) Comparative, Gender, and…ETHN 204 (5 credits) Comparative, Gender, and Multicultural Studies Block B | |
| Westminster University | UT | HIST 100T · 4 credits | |
| Wichita State University | KS | 3 hrs. HIST 309 | |
| Widener University | PA | AFAS 101 · 3 credits | |
| Wilkes University | PA | AFS 101 (3) | |
| William & Mary | VA | AFST 1XX (3) | |
| Wilmington University | DE | 3 credits: ETN 337 African American Heritage and Culture | |
| Worcester State University | MA | HI-221 & HI-222 · 6 credits | |
| Wright State University-Main Campus | OH | 3 General Elective Credit | |
| Youngstown State University | OH | AFST 2601 · 3 credits |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.