Colleges whose own published policy gives credit for a score of 3 or lower on AP Biology, with the course credit and the number of credits.
427 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| College | State | Course and credits | Distance |
|---|---|---|---|
| Abilene Christian University | TX | BIOL 101 · 3 credits | |
| Anderson University | SC | BIO 110 & BIO 111 · 8 credits | |
| Angelo State University | TX | Biology 1308/1108, 1309/1109 · 8 credits | |
| Appalachian State University | NC | BIO 1201, 1202 & 1203 · 8 credits | |
| Arcadia University | PA | BI 185 (4) BI 185 and 186 are electives | |
| Arizona State University Campus Immersion | AZ | BIO 100 · 4 credits | |
| Arkansas Tech University | AR | BIOL 1014 | |
| Asbury University | KY | BIO 100, BIO 101 · 4 credits | |
| Auburn University | AL | 4 hrs credit for BIOL 1020 & 1021 | |
| Aurora University | IL | BIO 1210/Z | |
| Austin Peay State University | TN | BIOL 1010 / 1011 · 4 credits | |
| Azusa Pacific University | CA | 4 BIOL 101 Natural Science PRBI 101 Natural Science | |
| Ball State University | IN | 3 hrs, BIO 100 | |
| Baylor University | TX | Biology 1401 | |
| Bellarmine University | KY | BIOL GEN ED credit (non-majors) 4 Natural Science…BIOL GEN ED credit (non-majors) 4 Natural Science Does NOT fulfill BIOL 130 | |
| Benedictine College | KS | BIOL-1107 – Principles of Biology · 4 credits | |
| Berklee College of Music | MA | LMSC-223 · 3 credits | |
| Berry College | GA | BIO NC1 No Credit | |
| Biola University | CA | 4 Core Curriculum Science (or BIOS 100 / BIOS 105 ) | |
| Bluefield State University | WV | 8 BIOL 101 - BIOL 103L BIOL 102 - BIOL 104L…8 BIOL 101 - BIOL 103L BIOL 102 - BIOL 104L General Biology & Lab General Biology & Lab | |
| Boise State University | ID | BIOL 100XFN, 100XF · 8 credits | |
| Boston College | MA | 1 Natural Science Core | |
| Bowling Green State University-Main Campus | OH | BIOL 1040 · 4 credits | |
| Bradley University | IL | score 3: BIO 1; score 4: BIO 1 (6 hrs.); score 5…score 3: BIO 1; score 4: BIO 1 (6 hrs.); score 5: BIO 1 (6 hrs.) | |
| Bridgewater State University | MA | BIOL 100 & Biology Free Elective 8 Natural Sciences – Lab | |
| Brigham Young University | UT | BIOL 100 Biological Science 3 cr | |
| Brigham Young University-Hawaii | HI | BIOLOGY BIOL 100 · 3 credits | |
| CUNY Bernard M Baruch College | NY | LAS-7000 · 3 credits | |
| CUNY Queens College | NY | LAE 499 · 3 credits | |
| California Baptist University | CA | 4 BIO 143 & BIO 143L Natural World | |
| California College of the Arts | CA | Science (SCIMA 2000) | |
| California Institute of the Arts | CA | ||
| California Lutheran University | CA | Exempt from IDEAS Natural Science | |
| California State Polytechnic University-Humboldt | CA | 6 5B & 5C (3 units) BIOL 104 | |
| California State Polytechnic University-Pomona | CA | 3.0 3.0 Areas B2 and B3 BIO 1110 and BIO 1110L | |
| California State University-Dominguez Hills | CA | 5B & 5C BIO 102 & BIO 103 4 2 · 6 credits | |
| California State University-Fullerton | CA | 6 BIOL 101 (3) B.2 B.2 B.2 5.B | |
| California State University-Long Beach | CA | B2 Life Science + B3 Laboratory Experience BIOL…B2 Life Science + B3 Laboratory Experience BIOL 200 - 4 units & 2 units BIOL electives | |
| California State University-Los Angeles | CA | 6 4 5B+5C - 8/4/2025 | |
| California State University-Monterey Bay | CA | 6 4 5B+5C | |
| California State University-Northridge | CA | 6 units BIOL 101/L 3 units in Area 5B Biological…6 units BIOL 101/L 3 units in Area 5B Biological Science and 1 unit in Area 5C Science Laboratory Activity | |
| California State University-Sacramento | CA | 5B & 5C 4 2 None | |
| California State University-San Bernardino | CA | 5B and 5C (B2 and B3) 4 6 BIOL 1000>A and BIOL 1000L>A | |
| California State University-San Marcos | CA | 6 4 5B + 5C GES 102 | |
| Cameron University | OK | score 3: BIOL 1004; score 4: BIOL 1004; score 5: BIOL 1004 | |
| Campbellsville University | KY | BIO110 Biology · 3 credits | |
| Carthage College | WI | BIO 1010 Concepts in Biology | |
| Catawba College | NC | BIOL 1501 Molecules & Cells · 4 credits | |
| Cedarville University | OH | GBIO-1000 Principles of Biology 3.5 | |
| Central Connecticut State University | CT | BIO 121 General Biology I 4 Science (Lecture & Lab) | |
| Central Michigan University | MI | 3 II-A | |
| Central Washington University | WA | BIOL | |
| Charleston Southern University | SC | Yes 8 BIOL 161 & 162 | |
| Chowan University | NC | BIOL 101 | |
| Christopher Newport University | VA | 3 credits: BIOL 107 | |
| Citadel Military College of South Carolina | SC | BIOL 101, 111 or BIOL 130, 131** · 4 credits | |
| Clayton State University | GA | BIOL 1111 / BIOL 1111L & BIOL 1112 · 7 credits | |
| Clemson University | SC | BIOL 1230+1200 · 4 credits | |
| Cleveland State University | OH | BIO 200 BIO 201 Introductory Biology I…BIO 200 BIO 201 Introductory Biology I Introductory Biology Lab I 4 | |
| Coker University | SC | 4 BIO 110 | |
| College of Charleston | SC | 4 BIOL 111 & BIOL 111L | |
| College of Coastal Georgia | GA | Biology non-STEM biology 4 | |
| College of Saint Mary | NE | BIO 100 3 non-majors | |
| Colorado Mesa University | CO | Credits 4 | |
| Colorado School of Mines | CO | FREE 1XX | |
| Colorado State University-Fort Collins | CO | 4 | SC1 | LIFE 1++3L | |
| Columbia College Chicago | IL | 4 credits BIOL 101 Introductory Biology | |
| Columbus State University | GA | BIOL 1215K · 4 credits | |
| Concordia University-Saint Paul | MN | SCIENCES Score 3 - BIO 120 Score 4 - BIO 120 and…SCIENCES Score 3 - BIO 120 Score 4 - BIO 120 and BIO 130 Score 3 - 4 Score 4+ - 8 Natural Science | |
| Concordia University-Wisconsin | WI | BIO 1401 General Biology I – 4 crs. | |
| Culver-Stockton College | MO | 3 BIO 110 | |
| DePaul University | IL | 4 BIO 191 Biology majors: consult with the…4 BIO 191 Biology majors: consult with the Biology Department | |
| Dickinson College | PA | None None | |
| Dominican University | IL | 4 s.h. BIOL 111 Science Literacy Students who…4 s.h. BIOL 111 Science Literacy Students who wish to be Pre-Med, will be required to take BIOL 111. | |
| Duquesne University | PA | 3 BIOL 120 - Core Science - Biology | |
| East Carolina University | NC | BIOL 1100, 1101 · 4 credits | |
| East Texas Baptist University | TX | BIOL 1406 · 4 credits | |
| Eastern Connecticut State University | CT | BIO 203 (Human Bio Lab) 1 T1NS- Natural Science | |
| Eastern Illinois University | IL | 4 semester hours BIO 1500 (major) | |
| Eastern Kentucky University | KY | APB 3 BIO 100 | |
| Eastern Mennonite University | VA | 3 BIOL 155 Biological Explorations | |
| Eastern Michigan University | MI | BIO 110 (3 hrs) and BIO 111 (2 hrs) Biology | |
| Eastern New Mexico University-Main Campus | NM | 4 BIOL 1110/L | |
| Eastern Oregon University | OR | 6 BIOL 101 + 102 SMI 10-23-17 J.Corsini 10-23-17 bh | |
| Eastern University | PA | BIOL-151/151L & BIOL-152/152L · 8 credits | |
| Eastern Washington University | WA | 5 BIOL 100 & BIOL 100L | |
| Elizabethtown College | PA | BIO 101 Biological Concepts Natural and Physical Science | |
| Emory & Henry University | VA | BIOL 105 BIOL 117 | |
| Empire State University | NY | 4 credits Biology Elective Natural Sciences…4 credits Biology Elective Natural Sciences Natural Sciences (and Scientific Reasoning) | |
| Farmingdale State College | NY | BIO 120 · 4 credits | |
| Fashion Institute of Technology | NY | SC121 G3 | NSCI | |
| Fayetteville State University | NC | 8 BIOL 111, BIOL 111L, BIOL 131, BIOL 131L…8 BIOL 111, BIOL 111L, BIOL 131, BIOL 131L (non-BIOL major) BIOL 150, BIOL 150L, BIOL 131, BIOL 131l (STEM majors) | |
| Ferris State University | MI | BIOL GEN 4 BIOL 103 | |
| Fitchburg State University | MA | BIOL 1800: General Biology I LAB,PL,Q,SI,SMT 4 · 4 credits | |
| Flagler College | FL | BIO 111 (4) | |
| Florida Agricultural and Mechanical University | FL | BSC 1005C or BSC 1005/1005L · 4 credits | |
| Florida Atlantic University | FL | BSC 1005, BSC 1005L · 4 credits | |
| Florida Gulf Coast University | FL | score 3: BSC 1005 and BSC 1005L (4) (State Core)…score 3: BSC 1005 and BSC 1005L (4) (State Core); score 4: BSC 1010C (4) (State Core); score 5: BSC 1010C (4) (State Core) and BSC 1011 and BSC 1011L (4) | |
| Florida Institute of Technology | FL | BIO 1AP3 (3) BIO 1AP3 (3) | |
| Florida International University | FL | BSC UCC1/ UCC1L (3,1) · 4 credits | |
| Florida Southern College | FL | 4 BIO 1005 | |
| Florida State University | FL | BSC 1005 (3) BSC 1005L (1) | |
| Fort Hays State University | KS | BIOL 100 (3 credit hrs) Human Biology OR& BIOL…BIOL 100 (3 credit hrs) Human Biology OR& BIOL 180 (3 credit hrs) Principles of Biology No Lab Credit Granted | |
| Francis Marion University | SC | Biology 104 | |
| Gannon University | PA | SCIEN 297 Scientific Reasoning | |
| George Fox University | OR | GSCI CORE-L General Science Approved Core… · 4 creditsGSCI CORE-L General Science Approved Core Transfer Course GSCI 170 | |
| George Mason University | VA | BIOL 103 · 3 credits | |
| Georgetown College | KY | BIO 100 · 3 credits | |
| Georgia College & State University | GA | BIOL 1100 4 Technology, Science, and Mathematics…BIOL 1100 4 Technology, Science, and Mathematics BIOL 1100L (STEM, fulfills science with laboratory requirement) | |
| Georgia Southwestern State University | GA | BIOL 1103, 1103L · 4 credits | |
| Georgia State University | GA | BIOL 1103K | |
| Graceland University-Lamoni | IA | 11/1/2021 10/31/2027 BIOL0000 · 4 credits | |
| Grand Valley State University | MI | BIO 120 · 4 (Life Sciences with a lab) | |
| Grand View University | IA | 8 Biol 101 & Biol 102 | |
| Grove City College | PA | score 5: BIOL 102; score 4: BIOL 102; score 3: SCIC 202 | |
| Hampton University | VA | BIO 103 BIO 105 BIO Elect 4 4 · 4 credits | |
| Hawaii Pacific University | HI | SCIENCE BIOL 1000: Introduction to Biology · 3 credits | |
| Henderson State University | AR | BIOL 10043, BIOL 10031 Intro to Biology and Intro…BIOL 10043, BIOL 10031 Intro to Biology and Intro to Biology Lab (4 hours) | |
| Hendrix College | AR | BIOL 101 Concepts in Biology (w/Lab) | |
| Hofstra University | NY | LA 999 · 3 credits | |
| Holy Family University | PA | BIOL 120 w/Lab · 4 credits | |
| Houston Christian University | TX | 4 hrs. credit BIOL 1404 | |
| Huntingdon College | AL | BIOL 101 & 103L 4 Semester Hours | |
| Huntington University | IN | BI161/L Cell Biology & Lab · 4 credits | |
| Husson University | ME | SC 104 · 3 credits | |
| Idaho State University | ID | BIOL 1100 Partially meets Objective 5 · 3 credits | |
| Illinois College | IL | BI 110 · 4 credits | |
| Illinois State University | IL | BSC 101 3 hours | |
| Indiana University of Pennsylvania-Main Campus | PA | BIOL 104 Human Biology · 4 credits | |
| Indiana University-Bloomington | IN | 104 · 3 credits | |
| Indiana University-East | IN | 4 Hours BIOL UNDI 100 | |
| Indiana University-Indianapolis | IN | BIOL-L 104 · 3 credits | |
| Indiana University-Kokomo | IN | BIOL-UN 100 · 3 credits | |
| Indiana University-Northwest | IN | BIOL-L 100 · 3 credits | |
| Indiana University-South Bend | IN | 20 BIOL-L 100 5 cr. | |
| Indiana University-Southeast | IN | 20 BIOL-L 100 5 cr. | |
| Indiana Wesleyan University-Marion | IN | 3 BIOLOGY ELECTIVE | |
| Iona University | NY | BIO 101 & BIO 102 9 Core Science & BIO…BIO 101 & BIO 102 9 Core Science & BIO Prerequisite or Elective | |
| Ithaca College | NY | BIOL 18888 (LA) · 6 credits | |
| Jackson State University | MS | BIO 111/L – General Biology I w/Lab · 4 credits | |
| Jacksonville State University | AL | BY 101/BY 103 and BY 102/BY 104 · 8 credits | |
| James Madison University | VA | BIO 140 / BIO 140L 4 Yes | |
| John Brown University | AR | BIO 1002, BIO 1001 | |
| Kansas Wesleyan University | KS | BIOL110 · 3 credits | |
| Kennesaw State University | GA | SCI 1101 | |
| Kent State University at Kent | OH | KBS, KLAB BSCI10110 4 · 4 credits | |
| Kentucky State University | KY | BIO 101 · 3 credits | |
| Kentucky Wesleyan College | KY | BIO 105 and 106 BIO 123 BIO 123 and 113 4 3 · 6 credits | |
| Kutztown University of Pennsylvania | PA | BIOL104 | |
| La Roche University | PA | 4 BIOL1003 & 1005 & or Core - Nat & Physical World | |
| La Sierra University | CA | BIOL 111, 112, 113 General Biology I, II, III 9 Life Science | |
| Lamar University | TX | 8 BIOL 1406 , BIOL 1407 | |
| Lee University | TN | BIOS-110 (4) BIOS-161, BIOS-162 (4, 4) To be…BIOS-110 (4) BIOS-161, BIOS-162 (4, 4) To be reviewed by department | |
| Lenoir-Rhyne University | NC | 4 BIO 100 & 100L | |
| Lewis-Clark State College | ID | BIOL-100 · 4 credits | |
| Lincoln Memorial University | TN | BIOL 111 BIOL 111, 112 | |
| Lindenwood University | MO | BSC 11000 Principles in Biology · 3 credits | |
| Lipscomb University | TN | BY 1003 | |
| Longwood University | VA | BIOL 101 (4) Scientific Reasoning Pillar | |
| Louisiana Christian University | LA | BI 101 , BI 160 or BI 161 * (3 hrs) | |
| Louisiana State University and Agricultural & Mechanical College | LA | BIOL 1201, 1202 · 6 credits | |
| Lynn University | FL | SCI 110 & SCI 111 8 DSL 100 & DSL 200 | |
| Malone University | OH | BIOL 144 4 · 4 credits | |
| Manchester University | IN | BIOL 108 & 108L Principles of Biology II & Lab 4 LA-ENS | |
| Marian University | WI | BI0 100 & BIO 150 Human Biology/Lab, BIO 101 or…BI0 100 & BIO 150 Human Biology/Lab, BIO 101 or (BIO 102 for Biology Majors) 4 | |
| Marist University | NY | BIOL 101L Topics in Biology · 3 credits | |
| Mars Hill University | NC | BIO120 or NS111 · 4 credits | |
| Marshall University | WV | BSC 104 , BSC 104L , BSC 105 , BSC 105L · 8 credits | |
| Marymount University | VA | 4 4 8 BIO 901, BIO 901L (NS) BIO 152, BIO 152L…4 4 8 BIO 901, BIO 901L (NS) BIO 152, BIO 152L (NS) BIO 151, BIO 151L, BIO 152, BIO 152L (NS) | |
| Maryville University of Saint Louis | MO | BIOL-117 , BIOL-117L , BIOL-118 , and BIOL-118L…BIOL-117 , BIOL-117L , BIOL-118 , and BIOL-118L Science general education; applicable major/minor 4 + 4 | |
| Marywood University | PA | BIOL-ELEC 8 credits May be used toward core, but…BIOL-ELEC 8 credits May be used toward core, but not science requirements | |
| McNeese State University | LA | Biology 101, 101L, 102, 102L · 8 credits | |
| Mercer University | GA | BIO 110 (4) | |
| Metropolitan State University | MN | 5 Goal 3: Natural Sciences | |
| Metropolitan State University of Denver | CO | Natural and Physical Sciences BIO 1080 - General…Natural and Physical Sciences BIO 1080 - General Biology I BIO 1081 - General Biology II BIO 1090 - General Biology Laboratory I BIO 1091 - General Biology Laboratory II 8 Natural and Physical Sciences SC1 | |
| Miami University-Hamilton | OH | BIO 116 / MBI 116 4 (for score of 3: students…BIO 116 / MBI 116 4 (for score of 3: students advised to take course at college level, if biology major) | |
| Miami University-Middletown | OH | BIO 116 / MBI 116 4 (for score of 3: students…BIO 116 / MBI 116 4 (for score of 3: students advised to take course at college level, if biology major) | |
| Miami University-Oxford | OH | BIO 116 / MBI 116 4 (for score of 3: students…BIO 116 / MBI 116 4 (for score of 3: students advised to take course at college level, if biology major) | |
| Michigan Technological University | MI | BL 1400, BL 1410 for 4 credits | |
| Middle Tennessee State University | TN | BIOL1030/ BIOL 1031 (Science major may receive… · 4 creditsBIOL1030/ BIOL 1031 (Science major may receive credit for BIOL 1110/BIOL 1111, BIOL 1120/BIOL 1121 upon recommendation of chair, Department of Biology.) | |
| Midland University | NE | 4 hours BIO 100 – Bio Elective | |
| Midwestern State University | TX | 8 BIOL1114, 1214 BIOL1406, 1407 | |
| Millersville University of Pennsylvania | PA | BIOL 100 (G2 and Lab (L) credit) (BIOL 101 is…BIOL 100 (G2 and Lab (L) credit) (BIOL 101 is required for students pursuing a biology major, please contact your biology faculty advisor for additional information.) 4 | |
| Missouri University of Science and Technology | MO | 3 Biological Sciences 1113 | |
| Monmouth College | IL | General Credit BIOL 150 Scientific Inquiry…General Credit BIOL 150 Scientific Inquiry Scientific Inquiry 1 1 | |
| Montana State University Billings | MT | 8 BIOB 160/161/BIOB 170/171 | |
| Morehead State University | KY | BIOL 105 3 Biology for Your Life | |
| Muskingum University | OH | 4 BIOL 111, 107 | |
| Nazareth University | NY | 8 BIO.Q 109 + Lab, SCI 1T1 | |
| New York Institute of Technology | NY | BIOL 110, BIOL 150 | |
| Nicholls State University | LA | BIOL 105, 106 · 6 credits | |
| Norfolk State University | VA | score 3: 4 credits: BIO 100 (3) & 100L (1) or 4…score 3: 4 credits: BIO 100 (3) & 100L (1) or 4 credits: BIO 110 (3) & 110L (1); score 4: 4 credits: BIO 100 (3) & 100L (1) or 4 credits: BIO 110 (3) & 110L (1); score 5: 4 credits: BIO 100 (3) & 100L (1) or 4 credits: BIO 110 (3) & 110L (1) | |
| North Carolina A & T State University | NC | 4 BIOL 100 | |
| North Carolina State University at Raleigh | NC | BIO 105 and BIO 106 · 4 credits | |
| Northeastern Illinois University | IL | BIO 100 3 cr | |
| Northern Arizona University | AZ | BIO 100 and BIO 100L · 4 credits | |
| Northern Illinois University | IL | BIOS 103 and BIOS 105 | |
| Northern Michigan University | MI | BI 111 Introductory Biology: Principles · 4 credits | |
| Northwest Nazarene University | ID | 4 BIOL2220 - General Biology and lab (4) | |
| Northwestern State University of Louisiana | LA | BIOL 1010, 1020 6 hours | |
| Nova Southeastern University | FL | BIOL 1100/ 3crs. | |
| Ohio State University-Main Campus | OH | Biology 1101 (4) · 4 credits | |
| Oklahoma City University | OK | BIOL 1114 · 4 credits | |
| Oklahoma State University-Main Campus | OK | BIOL 1111, 1113 · 4 credits | |
| Old Dominion University | VA | BIOL 105N, or BIOL 106N, or BIOL 110N & 111N, or… · 4 creditsBIOL 105N, or BIOL 106N, or BIOL 110N & 111N, or BIOL 112N & 113N, or BIOL 117N & 118N | |
| Oregon Institute of Technology | OR | 8 BIO 101, BIO 102 | |
| Oregon State University | OR | Sciences 12 and and BI 101 Z 102 BI 103…Sciences 12 and and BI 101 Z 102 BI 103 Scientific Inquiry & Analysis Biological Science none | |
| Ouachita Baptist University | AR | 4 4 CORE 2334, Scientific Inquiry (non-majors…4 4 CORE 2334, Scientific Inquiry (non-majors only) BIOL 1014 or 1024, General Biology I or II | |
| Pacific Lutheran University | WA | BIOL 111 4 Gen Ed (Natural World) | |
| Park University | MO | APBIOLOGY CBAP0003 BI101 · 4 credits | |
| Pepperdine University | CA | TLS 100 - Laboratory Science (4) | |
| Piedmont University | GA | BIOL 1101 & 1102 · 8 credits | |
| Pittsburg State University | KS | BIOL 111 General Biology | |
| Point University | GA | Natural Sciences Natural Sciences Course NSC 103…Natural Sciences Natural Sciences Course NSC 103 Biology I NSC 103L Biology I Lab or NSCI 105 Intro to Biology w/Lab 4 | |
| Portland State University | OR | BI LD(includes lab science credit) · 8 credits | |
| Purdue University Fort Wayne | IN | BIOL 1XXXX · 3 credits | |
| Purdue University Global | IN | SC235 Human Biology and 100/200 Life Science Elective · 12 credits | |
| Purdue University Northwest | IN | AP20 SCI 10300 · 3 credits | |
| Purdue University-Main Campus | IN | BIOL 1XXXX | |
| Radford University | VA | BIOL 105 and BIOL 1ELE · 8 credits | |
| Rhode Island College | RI | BIOL 111 Introductory Biology I and BIOL 112…BIOL 111 Introductory Biology I and BIOL 112 Introductory Biology II (8)* | |
| Ringling College of Art and Design | FL | Scientific Practices | |
| Robert Morris University | PA | BIOL1310/1315 | |
| Rogers State University | OK | score 3: BIOL 1114; score 4: BIOL 1114; score 5: BIOL 1114 | |
| Roosevelt University | IL | BIOL 1XX NATURAL SCIENCE · 3 credits | |
| Rowan University | NJ | AP 20 Sciences INTR 99070 Free Elective · 3 credits | |
| SUNY Brockport | NY | Bio BIO 111 ( AL ) Principles of Biology · 4 credits | |
| SUNY Buffalo State University | NY | 6 BIO 100 + BIO 1XX | |
| SUNY College of Technology at Canton | NY | 3 Introduction to Biology (BIOL 101) | |
| SUNY Maritime College | NY | GERN 000 General Education: Natural Sciences · 3 credits | |
| SUNY Oneonta | NY | Biology BIOL 1000 BIOL 100 NSCI CTR NS3 3…Biology BIOL 1000 BIOL 100 NSCI CTR NS3 3 Effective Spring 2017 | |
| SUNY Polytechnic Institute | NY | 4cr Natural Science BIO 101 | |
| Saint Mary's College of California | CA | BIOL 199S – Scientific Lecture BIOL 199L –- Scientific Lab | |
| Saint Xavier University | IL | BIOL 101 · 3 credits | |
| Salem State University | MA | Biology BIO121 and BIO122 | |
| Salisbury University | MD | 4 BIOL 101 BIOL 101 | |
| San Diego State University | CA | 6 BIOL 100, BIOL 100L and 2 units of BIOL 299 | |
| San Francisco State University | CA | Area 5B (4), Area 5C (met) · 6 credits | |
| San Jose State University | CA | BIOL 10 · 6 credits | |
| Savannah College of Art and Design | GA | Accepted as general education or free elective…Accepted as general education or free elective unless student transfers in a math course for the mathematics requirement or has an SAT math score of at least 580 or ACT math score of at least 24. In that case, may use as a natural sciences requirement. | |
| Shenandoah University | VA | BIO 111 · 4 credits | |
| Shepherd University | WV | BIOL 103 and BIOL 104 | |
| Shippensburg University of Pennsylvania | PA | 3 BIOL 100 | |
| Slippery Rock University of Pennsylvania | PA | BIOL 101/100 General Biology/Lab 4 X - AT, PA | |
| Sonoma State University | CA | 6 BIOL 110 B2 (4 units + Meets Lab Requirement) &…6 BIOL 110 B2 (4 units + Meets Lab Requirement) & Elective Credit (2 units) | |
| Southeast Missouri State University | MO | BS108 Biology for Living · 3 credits | |
| Southeastern Louisiana University | LA | BIOL 1060 and BIOL 1070 | |
| Southeastern Oklahoma State University | OK | BIOL 1114 | |
| Southern Arkansas University Main Campus | AR | BIOL 1043/1041 Introduction to Biology/Lab | |
| Southern Connecticut State University | CT | BIO 102 and 103 (8 cr.) Natural World II: Life…BIO 102 and 103 (8 cr.) Natural World II: Life and Environment | |
| Southern Illinois University Edwardsville | IL | BIOL 111 - Contemporary Biology BLS, IALS · 3 credits | |
| Southern New Hampshire University | NH | BIO-120/120L/121/121L BIO-120/120L/121/121L · 8 credits | |
| Southern Oregon University | OR | 8 BI 101, 102 | |
| Southern Utah University | UT | BIOL 1010 3 Life Sciences | |
| Southwestern Oklahoma State University | OK | BIOL 1004 Biol. Concepts | |
| Spalding University | KY | BIO 121 and BIO 123 | |
| Spelman College | GA | SBIO 111 General Biology I (4 Credits) | |
| Spring Hill College | AL | 3 Science Core | |
| St Bonaventure University | NY | Credit granted for either BIO-101 , BIOL-101 &… · 8 creditsCredit granted for either BIO-101 , BIOL-101 & N/SCI-9999 OR BIO-105 , BIOL-105 , BIO-106 & BIOL-106 | |
| St. Francis College | NY | 8 2 BIO ELE NPW x2 | |
| State University of New York at New Paltz | NY | BIO293 Natural Science Course Natural Science Course | |
| State University of New York at Oswego | NY | 4 BIO 101 General Biology Natural Sciences | |
| Stetson University | FL | score 3: BIOL 180; score 4: Score=4: BIOL 142P…score 3: BIOL 180; score 4: Score=4: BIOL 142P; Score=5: BIOL 141P/BIOL 142P | |
| Stevenson University | MD | 4 BIO 104 | |
| Stony Brook University | NY | Biology none 3 E SNW | |
| Sul Ross State University | TX | BIOL 1311/1111 BIOL 1313/1113 · 8 credits | |
| Tarleton State University | TX | BIOL 1406 General Biology · 4 credits | |
| Taylor University | IN | BIO 100 General Biology w/Lab · 4 credits | |
| Temple University | PA | Biology 1001 & 1002 · 8 credits | |
| Tennessee Technological University | TN | BIOL 1010 or BIOL 1113 · 4 credits | |
| Texas A & M International University | TX | 4 BIOL 1306 , 1106 Principles of Biology I and Lab | |
| Texas A&M University-Central Texas | TX | 4 BIOL 1406 | |
| Texas A&M University-College Station | TX | BIOL 113 (Fulfills a degree requirement for…BIOL 113 (Fulfills a degree requirement for biological and agricultural engineering) | |
| Texas A&M University-Kingsville | TX | BIOL 1306 / BIOL 1106 (4 Cr) | |
| Texas A&M University-San Antonio | TX | 3 BIOL 1308 | |
| Texas A&M University-Texarkana | TX | BIOL 1306 , BIOL 1106 and BIOL 1307 , BIOL 1107 · 8 credits | |
| Texas Christian University | TX | BIOL 10003 Contemporary Issues in Biology 3 NSC, GA | |
| Texas State University | TX | 4 BIO 1130, 1330 | |
| Texas Tech University | TX | BIOL 1401 - Biology of Plants (4 SCH) | |
| Texas Woman's University | TX | BIOL 1111 , BIOL 1113 · 4 credits | |
| The University of Alabama | AL | BSC 108 & BSC 109 · 8 credits | |
| The University of Montana | MT | BIOB TR1N Dept. of Major will substitute in…BIOB TR1N Dept. of Major will substitute in Degree Works either: A ) BIOB 160/161N or B ) BIOB 170N/171N or C ) BCH 110/111 N, LAB 4 | |
| The University of Tampa | FL | Biological Science BIO 124 NSD · 4 credits | |
| The University of Tennessee-Chattanooga | TN | BIOL 1110 & BIOL 1120 8 Lab Science; 23GE Natural…BIOL 1110 & BIOL 1120 8 Lab Science; 23GE Natural Science Lecture/Lab | |
| The University of Tennessee-Knoxville | TN | BIOL 101 | |
| The University of Tennessee-Martin | TN | BIOL 110-120 | |
| The University of Texas Rio Grande Valley | TX | BIOL 1406 BIOL 1407 · 8 credits | |
| The University of Texas at Arlington | TX | BIOL 1333 & 1334 or BIOL 1441 | |
| The University of Texas at Austin | TX | BIO 311C | |
| The University of Texas at Dallas | TX | BIOL LWR LVL TRANSFER ELECTIVE · 3 credits | |
| The University of Texas at San Antonio | TX | BIO 1233, 1243 | |
| The University of Texas at Tyler | TX | 4 BIOL 1306/1106 | |
| Tiffin University | OH | BIO101 · 3 credits | |
| Towson University | MD | 4 units, BIOL 120 and BIOL 120L 8 units, BIOL…4 units, BIOL 120 and BIOL 120L 8 units, BIOL 200/200L and BIOL 206/206L | |
| University at Albany | NY | ABIO E00 ABIO E01 · 8 credits | |
| University at Buffalo | NY | BY APC999TR · 8 credits | |
| University of Akron Main Campus | OH | BIOL 103 , Natural Science: Biology · 4 credits | |
| University of Alabama in Huntsville | AL | 4 BYS 119 Biology | |
| University of Alaska Fairbanks | AK | BIOL F115X / BIOL F116X · 8 credits | |
| University of Alaska Southeast | AK | BIOL S115 & BIOL S116 · 8 credits | |
| University of Arizona | AZ | MCB departmental elective credit; or EP: Natural Scientist · 4 units | |
| University of Arkansas | AR | BIOL 10004 | |
| University of Arkansas at Little Rock | AR | BIOL 10004 / BIOL 1400, Evolutionary &…BIOL 10004 / BIOL 1400, Evolutionary & Environmental Biology with Lab | |
| University of Arkansas-Fort Smith | AR | BIOL 10043/10031 · 4 credits | |
| University of Baltimore | MD | 4 Biological and Physical Sciences (Lab) General Education | |
| University of California-Berkeley | CA | Does not satisfy any college/major requirement | |
| University of California-Irvine | CA | 8 Non-Bio. Sci. majors earn one Biological…8 Non-Bio. Sci. majors earn one Biological Sciences course toward Category II of the UCI GE requirement. Bio. Sci. majors earn elective credit only | |
| University of California-Los Angeles | CA | LIFE SCI Unassigned 8.0 | |
| University of California-San Diego | CA | 8 BILD 10; may take BILD 1, 2, 3 for credit Meets…8 BILD 10; may take BILD 1, 2, 3 for credit Meets two-course requirement in Natural Science | |
| University of California-Santa Cruz | CA | 20 8 SI | |
| University of Central Missouri | MO | BIOL 1500: Principles of Biology w/lab · 4 credits | |
| University of Charleston | WV | 4 NSCI 117 | |
| University of Colorado Colorado Springs | CO | BIOL 1999TC · 4 credits | |
