First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Early action Apply early, hear early, not binding. | November 1, 2026 | |
| Rolling admission The college reviews applications as they arrive until the class is full. | Spring | December 15, 2026 |
| Early action II A second, later early action round. Not binding. | January 1, 2027 | |
| Regular decision The standard deadline, with answers in spring. Not binding. | February 15, 2027 | |
| Rolling admission | July 15, 2027 |
Plans are listed in calendar order. What the plans mean
Source: umb.edu · checked September 26, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | University of Massachusetts-Boston course | Credits |
|---|---|---|---|
| Calculus AB | 4 | MATH 140 4 Math/Technology | |
| Calculus BC | 4 | MATH 140 & MATH 141 8 Math/Technology | |
| Biology | 3 | Exempt from BIOL 111/112 No Credit | |
| Chemistry | 3 | CHEM 903A 4 Natural Sciences | |
| Physics 1 | 4 | PHYSICS 907T 4 Natural Sciences | |
| English Language and Composition | 4 | ENGL 101 | 3 credits |
| English Literature and Composition | 4 | ENGL 101 ENGL 9000 6 1 Arts | |
| United States History | 4 | HIST 265 & HIST 266 6 Humanities |
Show all 35 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 4 | MATH 140 4 Math/Technology | |
| Calculus BC | 4 | MATH 140 & MATH 141 8 Math/Technology | |
| Biology | 3 | Exempt from BIOL 111/112 No Credit | |
| Biology | 4 | BIOL 111 & BIOL 112 8 Natural Sciences | |
| Chemistry | 3 | CHEM 903A 4 Natural Sciences | |
| Chemistry | 4 | CHEM 903A & CHEM 904A 8 Natural Sciences | |
| Physics 1 | 4 | PHYSICS 907T 4 Natural Sciences | |
| English Language and Composition | 4 | ENGL 101 | 3 credits |
| English Literature and Composition | 4 | ENGL 101 ENGL 9000 6 1 Arts | |
| United States History | 4 | HIST 265 & HIST 266 6 Humanities | |
| Psychology | 3 | PSYCH 100 3 Social Behavioral | |
| Statistics | 4 | MATH 125 3 Math/Technology | |
| Computer Science A | 4 | CS 110 4 Math/Technology | |
| Macroeconomics | 4 | ECON 102 3 Social Behavioral | |
| Microeconomics | 4 | ECON 101 3 Social Behavioral | |
| World History: Modern | 4 | HIST 213 & HIST 214 6 1 Social Behavioral | |
| Environmental Science | 3 | ENVSCI 120 3 Natural Science | |
| Environmental Science | 4 | ENVSCI 120 & ENVSCI 121 4 Natural Science | |
| Environmental Science | 5 | ENVSCI 120 & ENVSCI 121 & ENVSCI 122 7 Natural Sciences | |
| Physics 2 | 4 | PHYSICS 908T 4 Natural Sciences | |
| European History | 4 | HIST 211 & HIST 212 6 Humanities | |
| Human Geography | 3 | ENVSCI 109 | 3 credits |
| Spanish Language and Culture | 3 | SPAN 101 & SPAN 102 8 World Language | |
| Spanish Language and Culture | 4 | SPAN 201 & SPAN 202 6 World Language | |
| United States Government and Politics | 3 | POLSCI 102 3 Social Behavioral | |
| Computer Science Principles | 4 | CS 105 4 Math/Technology | |
| Art History | 4 | ART 101 & ART 102 6 Arts | |
| Music Theory | 3 | MUSIC 9000 3 Arts | |
| African American Studies | 4 | AFRSTY 9000 | 3 credits |
| Calculus AB Subscore | 4 | MATH 140 4 Math/Technology | |
| Chinese Language and Culture | 3 | CHINESE 101 & CHINESE 102 8 World Language | |
| Chinese Language and Culture | 4 | CHINESE 201 & CHINESE 202 6 World Language | |
| Comparative Government and Politics | 3 | POLSCI 201 | 3 credits |
| French Language and Culture | 3 | FRENCH 101 & FRENCH 102 8 World Language | |
| French Language and Culture | 4 | FRENCH 201 & FRENCH 202 8 World Language | |
| German Language and Culture | 3 | GERMAN 101 & GERMAN 102 8 World Language | |
| German Language and Culture | 4 | GERMAN 201 & GERMAN 202 8 World Language | |
| Italian Language and Culture | 3 | ITAL 101 & ITAL 102 8 World Language | |
| Italian Language and Culture | 4 | ITAL 202 & ITAL 202 6 World Language | |
| Japanese Language and Culture | 4 | JAPAN 101 & JAPAN 102 8 World Language | |
| Japanese Language and Culture | 4 | JAPAN 201 & JAPAN 202 6 World Language | |
| Physics C: Elec. and Mag | 4 | PHYSIC 904T 4 Natural Sciences | |
| Physics C: Mechanics | 4 | PHYSIC 903T 4 Natural Sciences | |
| Precalculus | 4 | Math 130 3 Math/Technology | |
| Virgil-Lyric Comedy | 3 | LATIN 102 4 World Language |
Source: umb.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Business Administration and Management | 361 |
| Nursing Science | 315 |
| Psychology | 248 |
| Biology/Biological Sciences | 195 |
| Criminal Justice/Safety Studies | 127 |
| Computer Science | 109 |
| Sports, Kinesiology, and Physical Education/Fitness | 102 |
| Information Technology | 80 |
Show the other 39 majors
| English Language and Literature | 74 |
| Early Childhood Education and Teaching | 70 |
| Economics | 69 |
| Communication | 67 |
| Registered Nursing/Registered Nurse | 51 |
| Political Science and Government | 50 |
| Environmental Science | 41 |
| Sociology | 36 |
| History | 34 |
| Computer and Information Sciences | 27 |
| International Relations and Affairs | 24 |
| Sports Studies | 24 |
| Art/Art Studies | 23 |
| Anthropology | 21 |
| Mathematics | 21 |
| Social Work | 20 |
| Electrical and Electronics Engineering | 20 |
| Biochemistry | 19 |
| Music | 13 |
| Women's Studies | 11 |
| Chemistry | 11 |
| Social Psychology | 11 |
| Drama and Dramatics/Theatre Arts | 11 |
| Philosophy | 10 |
| International/Globalization Studies | 7 |
| Physics | 6 |
| Environmental Studies | 6 |
| Computer Engineering | 6 |
| Asian Studies/Civilization | 4 |
| Gerontology | 4 |
| African-American/Black Studies | 3 |
| Labor and Industrial Relations | 2 |
| Community Organization and Advocacy | 2 |
| Classics and Classical Languages, Literatures, and Linguistics | 2 |
| Spanish Language and Literature | 2 |
| French Language and Literature | 2 |
| Physical Education Teaching and Coaching | 1 |
| Multi-/Interdisciplinary Studies, Other | 1 |
| Philosophy, Other | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division III, Little East Conference
Baseball, Basketball, Ice Hockey, Lacrosse, Soccer, Tennis, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division III, Little East Conference
Basketball, Ice Hockey, Lacrosse, Soccer, Softball, Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
Cru, Newman Connection
Also
Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), reallifeboston.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, large
Federal locale classification
Metro area
Boston-Cambridge-Newton, MA-NH
5,025,517 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
General Edward Lawrence Logan International (BOS)
Nearest hub airport
General Edward Lawrence Logan International (BOS)
Walkability
EPA walkability index 16.8 of 20
Elevation
24 ft
Time zone
Eastern
January low
23°F
July high
82°F
Annual snowfall
49.2 in
Days at 90°F or higher
14 per year
One-bedroom fair market rent
$2,230 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Emerson College3 mi
- Eastern Nazarene College3 mi
- The New England Conservatory of Music3 mi
- Northeastern University3 mi
- Northeastern University Professional Programs3 mi
- Suffolk University3 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division III, similar size
- CUNY City College12,356 students
- University of Wisconsin-Oshkosh12,674 students
- CUNY John Jay College of Criminal Justice11,678 students
- CUNY Brooklyn College11,330 students
- CUNY Lehman College11,227 students
- University of Wisconsin-La Crosse9,378 students