First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Priority deadline Apply by this date for the best chance at aid or a place; later applications may still be read. | Fall | February 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: cuny.edu · checked September 30, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | CUNY City College course | Credits |
|---|---|---|---|
| Calculus AB | 3 | 3 MATH 99902: Elective Credit Liberal Arts | |
| Calculus BC | 3 | 4 MATH 20100: Calculus I | |
| Macroeconomics | 3 | 3 ECO 10350: Principles of Macroeconomics | |
| Microeconomics | 3 | 3 ECO 10250: Prin Microeconomics | |
| World History: Modern | 3 | 3 FCWG 10000: Flexcore Wrld Cult | |
| European History | 3 | 3 FCWG 10000: Flexcore Wrld Cult | |
| Computer Science Principles | 3 | 3 CSC 10000: Introduction to Programming and…3 CSC 10000: Introduction to Programming and Computer Science | |
| African American Studies: AP 10 | 3 | 3 BLST 17100: Roots: Seminar on the Black World…3 BLST 17100: Roots: Seminar on the Black World Experience at CCNY |
Show all 46 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | 3 MATH 99902: Elective Credit Liberal Arts | |
| Calculus AB | 4 | 4 MATH 20100: Calculus I | |
| Calculus BC | 3 | 4 MATH 20100: Calculus I | |
| Calculus BC | 4 | 8 MATH 20100: Calculus I/MATH 21200: Calculus II…8 MATH 20100: Calculus I/MATH 21200: Calculus II with Introduction to Multivariable Functions | |
| Macroeconomics | 3 | 3 ECO 10350: Principles of Macroeconomics | |
| Microeconomics | 3 | 3 ECO 10250: Prin Microeconomics | |
| World History: Modern | 3 | 3 FCWG 10000: Flexcore Wrld Cult | |
| World History: Modern | 4 | 6 HIST 20140: World History: Early Societies to…6 HIST 20140: World History: Early Societies to 1500/HIST 20150: World History: 1500 to the Present* | |
| European History | 3 | 3 FCWG 10000: Flexcore Wrld Cult | |
| European History | 4 | 6 HIST 20400: Early-Modern Europe/HIST 206: Modern Europe | |
| Computer Science Principles | 3 | 3 CSC 10000: Introduction to Programming and…3 CSC 10000: Introduction to Programming and Computer Science | |
| African American Studies: AP 10 | 3 | 3 BLST 17100: Roots: Seminar on the Black World…3 BLST 17100: Roots: Seminar on the Black World Experience at CCNY | |
| Art History: AP 13 | 3 | 3 ART 10000: Introduction to the Visual Arts of the World | |
| Art: Studio Art-2-D Design: AP 15 | 3 | 3 ART 99902: Elective Credit Liberal Arts | |
| Art: Studio Art-2-D Design: AP 15 | 4 | 3 ART 10100: Two-Dimensional Design. | |
| Art: Studio Art-3-D Design: AP 16 | 3 | 3 ART 99902: Elective Credit Liberal Arts | |
| Art: Studio Art-Drawing: AP 14 | 3 | 3 ART 99902: Elective Credit Liberal Arts | |
| Art: Studio Art-Drawing: AP 14 | 4 | 3 ART 10200: Introduction to Drawing | |
| Biology: AP 20 | 3 | 3 BIO 10004: Human Biology | |
| Biology: AP 20 | 4 | 8 BIO 10100: Biological Foundations I/BIO 10200…8 BIO 10100: Biological Foundations I/BIO 10200: Biological Foundations II | |
| Calculus BC - AB Sub score: AP 69 | 3 | 4 RCMQ 10000: Required Core - Mathematical &…4 RCMQ 10000: Required Core - Mathematical & Quantitative Reasoning | |
| Calculus BC - AB Sub score: AP 69 | 4 | 4 MATH 20100: Calculus I | |
| Chemistry: AP 25 | 3 | 3 CHEM 11000: Exploring Chemistry | |
| Chemistry: AP 25 | 4 | 8 CHEM 10301: General Chemistry I/CHEM 10401…8 CHEM 10301: General Chemistry I/CHEM 10401: General Chemistry II | |
| Chinese Language and Culture: AP 28 | 3 | 3 CHIN 12400: Introductory Chinese (Mandarin) II | |
| Chinese Language and Culture: AP 28 | 4 | 3 CHIN 22600: Intensive Intermediate Chinese | |
| Chinese Language and Culture: AP 28 | 5 | 6 CHIN 99902: Elective Credit Liberal Arts | |
| Computer Science A: AP 31 | 3 | 3 CSC 99902: Elective Credit Liberal Arts | |
| Computer Science A: AP 31 | 4 | 3 CSC 10200: Introduction to Computing | |
| Computer Science AB | 4 | 3 CSC 10200: Introduction to Computing | |
| Computer Science AB | 5 | 3 CSC 99902: Elective Credit Liberal Arts | |
| English Language and Composition: AP 36 | 3 | 3 HUM 99902: Elective Credit Liberal Arts | |
| English Language and Composition: AP 36 | 4 | 3 ENGL 11000: Freshman Composition | |
| English Literature and Composition: AP 37 | 3 | 3 ENGL 99902: Elective Credit Liberal Arts | |
| English Literature and Composition: AP 37 | 4 | 3 WHUM 10100: World Humanities | 1 credit |
| Environmental Science: AP 40 | 3 | 3 EAS 10400: Perspectives on Global Warming | |
| French Language and Culture: AP 48 | 3 | 3 FREN 12400: Introductory French II | |
| French Language and Culture: AP 48 | 4 | 3 FREN 22600: Intermediate French | |
| French Literature | 3 | 3 FREN 99902: Elective Credit | |
| German Language and Culture: AP 55 | 3 | 3 GERM 12400: Introductory German II | |
| German Language and Culture: AP 55 | 4 | 3 GERM 22600: Intermediate German | |
| Government and Politics: Comp: AP 58 | 3 | 3 PSC 99902: Elective Credit Liberal Arts | |
| Government and Politics: Comp: AP 58 | 4 | 3 PSC 10300: Introduction to World Politics | |
| Government and Politics: US: AP 57 | 3 | 3 PSC 10100: United States Politics and Government | |
| Human Geography: AP 53 | 3 | 3 HUM 99902: Elective Credit Liberal Arts | |
| Italian Language and Culture: AP 62 | 3 | 3 ITAL 12400: Introductory Italian II | |
| Italian Language and Culture: AP 62 | 4 | 3 ITAL 22600: Intermediate Italian | |
| Japanese Language and Culture: AP 64 | 3 | 3 JAP 12400: Elementary Japanese II | |
| Japanese Language and Culture: AP 64 | 4 | 3 JAP 22600: Intermediate Japanese | |
| Latin | 3 | 3 LAT 99902: Elective Credit Liberal Arts | |
| Latin | 3 | 3 LAT 99902: Elective Credit Liberal Arts | |
| Latin | 4 | 3 LAT 35300: Virgil | |
| Latin | 5 | 3 LAT 35300: Virgil | |
| Latin | 5 | 6 LAT 99902: Elective Credit Liberal Arts | |
| Music Theory-Aural Sub Score: AP 76 | 3 | 3 MUS 99902: Elective Credit Liberal Arts | |
| Music Theory-Non-aural Sub Score: AP 77 | 3 | 3 MUS 99902: Elective Credit Liberal Arts | |
| Music Theory: AP 75 | 3 | 3 MUS 99902: Elective Credit Liberal Arts | |
| Music Theory: AP 75 | 4 | 3 MUS 13100: Music Theory Fundamentals | |
| Music Theory: AP 75 | 5 | 3 MUS 13200: Diatonic Harmony | |
| Physics 1: AP 83 | 3 | 3 PHYS 99902: Elective Credit Liberal Arts | |
| Physics 1: AP 83 | 4 | 4 PHYS 20300: General Physics I | |
| Physics 2: AP 84 | 3 | 3 PHYS 99902: Elective Credit Liberal Arts | |
| Physics 2: AP 84 | 4 | 4 PHYS 20400: General Physics II | |
| Physics B: AP 78 | 3 | 3 PHYS 99902: Elective Credit Liberal Arts | |
| Physics B: AP 78 | 4 | 8 PHYS 20300: General Physics I/PHYS 20400…8 PHYS 20300: General Physics I/PHYS 20400: General Physics II | |
| Physics C: Electricity and Magnetism | 3 | 3 PHYS 99902: Elective Credit Liberal Arts | |
| Physics C: Electricity and Magnetism | 4 | 4 PHYS 20800: University Physics II | |
| Physics C: Mechanics | 3 | 3 PHYS 99902: Elective Credit Liberal Arts | |
| Physics C: Mechanics | 4 | 4 PHYS 20700: University Physics I | |
| Precalculus | 3 | 3 MATH 19000: College Algebra and Trigonometry | |
| Precalculus | 5 | 3 MATH 19500: Precalculus | |
| Psychology: AP 85 | 3 | 3 PSY 10200: Applications of Psychology in the Modern World | |
| Research: AP 23 | 3 | 3 HUM 99902: Elective Credit Liberal Arts | |
| Seminar: AP 22 | 3 | 3 HUM 99902: Elective Credit Liberal Arts | |
| Spanish Language and Culture: AP 87 | 3 | 3 SPAN 12400: Introductory Spanish II | |
| Spanish Language and Culture: AP 87 | 4 | 3 SPAN 22600: Intermediate Spanish | |
| Spanish Literature and Culture: AP 89 | 3 | 3 SPAN 32100: Problems of Spanish Grammar | |
| Spanish Literature and Culture: AP 89 | 4 | 3 SPAN 32200: Practice in Writing Spanish | |
| Spanish Literature and Culture: AP 89 | 5 | 3 SPAN 35100: Studies in Spanish Literature I | |
| Statistics: AP 90 | 3 | 4 MATH 17300: Introduction to Probability and Statistics | |
| United States History: AP 07 | 3 | 3 FCUS 10000: Flexcore Us Exp&Div | |
| United States History: AP 07 | 4 | 3 USSO 10100: Development of the U.S. and its People |
Source: ccny.cuny.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Psychology | 389 |
| Biology/Biological Sciences | 115 |
| Economics | 99 |
| Fine/Studio Arts | 93 |
| Mechanical Engineering | 91 |
| Computer Science | 84 |
| Business Administration and Management | 84 |
| Liberal Arts and Sciences/Liberal Studies | 77 |
Show the other 37 majors
| Biomedical Sciences | 74 |
| Electrical and Electronics Engineering | 73 |
| Communication | 61 |
| English Language and Literature | 58 |
| Architectural and Building Sciences/Technology | 56 |
| Political Science and Government | 47 |
| Elementary Education and Teaching | 45 |
| International Relations and Affairs | 43 |
| Sociology | 40 |
| Computer Engineering | 38 |
| Early Childhood Education and Teaching | 37 |
| History | 33 |
| Biochemistry | 27 |
| Bilingual and Multilingual Education | 24 |
| Chemical Engineering | 23 |
| Civil Engineering | 23 |
| Bioengineering and Biomedical Engineering | 22 |
| Drama and Dramatics/Theatre Arts | 20 |
| Environmental/Environmental Health Engineering | 18 |
| Applied Mathematics | 17 |
| Anthropology | 16 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 12 |
| Music Technology | 12 |
| Philosophy | 12 |
| Cinematography and Film/Video Production | 12 |
| Chemistry | 11 |
| Music | 11 |
| Biotechnology | 10 |
| Physics | 9 |
| Digital Communication and Media/Multimedia | 7 |
| Romance Languages, Literatures, and Linguistics | 6 |
| Geology/Earth Science | 6 |
| Environmental Science | 5 |
| Mathematics | 5 |
| Jazz/Jazz Studies | 5 |
| Digital Humanities | 4 |
| Comparative Literature | 2 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NCAA Division III, City University of New York Athletic Conference
Baseball, Basketball, Soccer, Track and Field and Cross Country (combined), Volleyball
Women’s varsity · NCAA Division III, City University of New York Athletic Conference
Basketball, Fencing, Soccer, Track and Field and Cross Country (combined), Volleyball
Faith groups
Cru, Hillel, InterVarsity
Also
Honors college, Study abroad
Greek life
0% of men in fraternities · 0% of women in sororities · 0% of undergraduates overall (Common Data Set 2024–25)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), intervarsity.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, large
Federal locale classification
Metro area
New York-Newark-Jersey City, NY-NJ
19,940,274 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Laguardia (LGA)
Nearest hub airport
Laguardia (LGA)
Walkability
EPA walkability index 13.8 of 20
Elevation
130 ft
Time zone
Eastern
January low
28°F
July high
85°F
Annual snowfall
29.8 in
Days at 90°F or higher
17 per year
One-bedroom fair market rent
$2,650 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Manhattan School of Music1 mi
- Boricua College1 mi
- Barnard College1 mi
- Columbia University in the City of New York1 mi
- Yeshiva University2 mi
- Marymount Manhattan College4 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division III, similar size
- University of Massachusetts-Boston12,373 students
- University of Wisconsin-Oshkosh12,674 students
- CUNY John Jay College of Criminal Justice11,678 students
- CUNY Brooklyn College11,330 students
- CUNY Lehman College11,227 students
- University of Wisconsin-La Crosse9,378 students