Colleges whose own published policy gives credit for a score of 3 or lower on AP Physics C: Mechanics, with the course credit and the number of credits.
362 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| College | State | Course and credits | Distance |
|---|---|---|---|
| Abilene Christian University | TX | PHYS 220, 221 · 4 credits | |
| Anderson University | SC | PHY 201 & PHY 203 · 4 credits | |
| Angelo State University | TX | Physics 2325/2125 · 4 credits | |
| Appalachian State University | NC | PHY 1150 · 5 credits | |
| Arcadia University | PA | PH211 (4) PH285 is an elective. | |
| Arizona State University Campus Immersion | AZ | PHY 111, 113 · 4 credits | |
| Arizona State University Digital Immersion | AZ | 4 PHY 111, 113 | |
| Arkansas Tech University | AR | PHYS 2014 | |
| Asbury University | KY | PHY 211 · 5 credits | |
| Augusta University | GA | PHYS 1111 (with lab) · 4 credits | |
| Aurora University | IL | PHY 2240/Z | |
| Ball State University | IN | 4 hrs, PHYC 110 | |
| Baylor University | TX | Physics 1420 | |
| Benedictine College | KS | PHYS-2100 & 2101- Classical Physics I with lab · 4 credits | |
| Berklee College of Music | MA | LMSC-223 · 3 credits | |
| Berry College | GA | PHY NC3 No Credit | |
| Binghamton University | NY | elective credit 4 | |
| Biola University | CA | 4 Core Curriculum Science | |
| Bluefield State University | WV | 4 PHYS Elective General Physics I (Calculus based) & Lab | |
| Boise State University | ID | PHYS 211, 211L · 5 credits | |
| Bowie State University | MD | 3 credit(s), PHYS 308 | |
| Bowling Green State University-Main Campus | OH | PHYS 2110 · 5 credits | |
| Bradley University | IL | score 3: Physics Elective (4 hrs.); score 4…score 3: Physics Elective (4 hrs.); score 4: Physics Elective (4 hrs.); score 5: Physics 110 (4 hrs.) | |
| Brenau University | GA | PS 121 (4) Physics I | |
| Bridgewater State University | MA | Physics Free Elective 4 Natural Sciences – Lab | |
| CUNY Bernard M Baruch College | NY | LAS-7000 · 3 credits | |
| CUNY City College | NY | 3 PHYS 99902: Elective Credit Liberal Arts | |
| CUNY Queens College | NY | LAE 499 · 3 credits | |
| California Baptist University | CA | 4 PHY 1XL Natural World | |
| California College of the Arts | CA | Science (SCIMA 2000) | |
| California Institute of the Arts | CA | ||
| California State Polytechnic University-Humboldt | CA | 6 5A & 5C (4 units) PHYX 106 or PHYX 109 | |
| California State Polytechnic University-Pomona | CA | 4.0 0.0 Areas B1 and B3 PHY 1020 | |
| California State University-Chico | CA | 4 Physical Science (5A and 5C): PHYS 204A · 5 credits | |
| California State University-Dominguez Hills | CA | 5A & 5C 4 0 · 4 credits | |
| California State University-East Bay | CA | PHYS 135 5A and 5C 4 · 4 credits | |
| California State University-Fresno | CA | PHYS 4A PHYS 4AL 3 1 Area 5A (Area B1) Area 5C (Area B3) | |
| California State University-Fullerton | CA | 4 Transfer B1 (3) PHYS 225/ GE 5A (3) | |
| California State University-Long Beach | CA | B1 Physical Science + B3 Laboratory Experience…B1 Physical Science + B3 Laboratory Experience PHYS 151 - 4 units | |
| California State University-Los Angeles | CA | 4 4 5A+5C - 8/4/2025 | |
| California State University-Monterey Bay | CA | 4 4 5A+5C; PHYS 220 | |
| California State University-Northridge | CA | 4 units PHYS 220A/220AL 3 units in Area 5A…4 units PHYS 220A/220AL 3 units in Area 5A Physical Science and 1 unit in Area 5C Science Laboratory Activity | |
| California State University-Sacramento | CA | 5A & 5C 4 2 None | |
| California State University-San Bernardino | CA | 5A and 5C (B1 and B3) 4 4 PHYS 2000>A and PHYS 2000L>A | |
| California State University-San Marcos | CA | 4 4 5A + 5C PHYS 201 | |
| Cameron University | OK | score 3: PHYS 2015; score 4: PHYS 2015; score 5: PHYS 2015 | |
| Catawba College | NC | PHYS 2522 General Physics II · 4 credits | |
| Cedarville University | OH | GSCI-1020 Principles of Physical Science 3.5 | |
| Central Connecticut State University | CT | Physics 125 University Physics I 4 Lab Science | |
| Central Washington University | WA | PHYS | |
| Charleston Southern University | SC | Yes 4 PHYS 203 | |
| Citadel Military College of South Carolina | SC | PHYS 221, 271 · 4 credits | |
| Clayton State University | GA | PHYS 2211 / PHYS 2211L · 4 credits | |
| Clemson University | SC | PHYS 1220+1240 · 4 credits | |
| Cleveland State University | OH | PHY 241 University Physics I · 5 credits | |
| Coker University | SC | 4 PHY 203 | |
| College of Charleston | SC | 4 PHYS 111 & PHYS 111L | |
| College of Coastal Georgia | GA | . PHYS 2211/L · 4 credits | |
| Colorado Mesa University | CO | Credits 5 PHYS 1XX & 1XXL ELNL | |
| Colorado State University-Fort Collins | CO | 5 | SC1 | PH 141 | |
| Columbia College Chicago | IL | 4 credits Scientific Discovery | |
| Concordia University-Irvine | CA | 4 SCI 115 *GE Only | |
| Concordia University-Saint Paul | MN | PHS 221 4 Natural Science | |
| Culver-Stockton College | MO | 3 Physics Elective | |
| Dallas Baptist University | TX | Physics PHYS 1401 & 14L1 · 4 credits | |
| Dominican University | IL | 4 s.h. PHYS 221 Science Literacy | |
| Duquesne University | PA | 3 PHYS 123 - Core Science - Physics | |
| East Carolina University | NC | PHYS 2350, 1251 | 4, · 1 credit | |
| Eastern Connecticut State University | CT | PHY 204 (General Physics w Lab) · 4 credits | |
| Eastern Illinois University | IL | 4 semester hours PHY 1151G (3 sem hrs) and PHY…4 semester hours PHY 1151G (3 sem hrs) and PHY 1152G (1 sem hr) | |
| Eastern Kentucky University | KY | APPM 3 PHY 101 | |
| Eastern Michigan University | MI | PHY 207 (3 hrs) Physics and Astronomy | |
| Eastern New Mexico University-Main Campus | NM | 4 GPS4 1XX | |
| Eastern Oregon University | OR | 4 PHYS Lower Division Transfer SMI 11-17-17…4 PHYS Lower Division Transfer SMI 11-17-17 REGISTRAR 11-17-17 | |
| Eastern University | PA | PHYS-151/151L · 4 credits | |
| Eastern Washington University | WA | 5 General Elective | |
| Elizabethtown College | PA | PHY 201 College Physics I Natural and Physical…PHY 201 College Physics I Natural and Physical Science. Counts as a Natural and Physical Science - Lab Science within Core under the Dively Amendment | |
| Empire State University | NY | 4 credits Physics Elective Natural Sciences…4 credits Physics Elective Natural Sciences Natural Sciences (and Scientific Reasoning) | |
| Fashion Institute of Technology | NY | SC010 G3 | NSCI | |
| Fayetteville State University | NC | 4 NSCI 111, NSCI 111L | |
| Ferris State University | MI | PHYS C2 5 PHYS 241 | |
| Fitchburg State University | MA | PHYS 2600: Calculus-Based Physics I LAB,PL,SI,SMT 4 · 4 credits | |
| Flagler College | FL | PHY 236 (4) | |
| Florida Agricultural and Mechanical University | FL | PHY 2053C or PHY 2053/2053L · 4 credits | |
| Florida Atlantic University | FL | PHY 2053, PHY 2053L · 4 credits | |
| Florida Gulf Coast University | FL | score 3: PHY 2053 and PHY 2053L (4) (State Core)…score 3: PHY 2053 and PHY 2053L (4) (State Core); score 4: PHY 2048 and PHY 2048L (4) (State Core); score 5: Same as 4. | |
| Florida International University | FL | PHY 2053/ 2048L (4,1) · 5 credits | |
| Florida Southern College | FL | 4 PHY 2110 or PHY TR | |
| Florida State University | FL | PHY 2053C (4) | |
| Francis Marion University | SC | Physics 201 | |
| Fresno Pacific University | CA | PHYS 130/L [GE] | |
| Gannon University | PA | PHYS 210 | |
| Gardner-Webb University | NC | PHYS 203 [4 hrs] | |
| George Fox University | OR | GSCI CORE-L General Science Approved Core… · 4 creditsGSCI CORE-L General Science Approved Core Transfer Course GSCI 170 | |
| George Mason University | VA | PHYS 243, 244 · 4 credits | |
| Georgetown College | KY | PHY 211 · 4 credits | |
| Georgia State University | GA | PHYS 2211K | |
| Graceland University-Lamoni | IA | 3/1/2024 2/28/2029 PHYS1410 · 4 credits | |
| Grand View University | IA | 4 5 Phys-nwl (Core Natural World) Phys-221 | |
| Grove City College | PA | score 5: PHYS 101; score 4: PHYS 101; score 3: SCIC 201 | |
| Harding University | AR | PHS 1060 , or PHYS 2010 and PHYS 2010L (consult…PHS 1060 , or PHYS 2010 and PHYS 2010L (consult major requirements) 3 or 4 | |
| Hendrix College | AR | PHYS 235 Gen. Physics I Workshop (w/Lab) | |
| Hofstra University | NY | LA 999 · 3 credits | |
| Huntington University | IN | PH 211/L Principles of Physics I & Lab · 4 credits | |
| Husson University | ME | SC/SL 285 · 4 credits | |
| Illinois Institute of Technology | IL | 4 PHYS 123 | |
| Indiana University of Pennsylvania-Main Campus | PA | PHYS 131/141 Physics I (Calculus Based) · 4 credits | |
| Indiana University-Bloomington | IN | 100 · 3 credits | |
| Indiana University-East | IN | 5 Hours PHYS-P 201 | |
| Indiana University-Indianapolis | IN | PHYS-UN 100 · 3 credits | |
| Indiana University-Kokomo | IN | PHYS-P 221 · 5 credits | |
| Indiana University-Northwest | IN | PHYS-P 101 · 4 credits | |
| Indiana University-South Bend | IN | 80 PHYS-P 100 5 cr. | |
| Indiana University-Southeast | IN | 80 PHYS-P 100 5 cr. | |
| Iona University | NY | PHY 102* 8* (4 credits F 22) Core Science | |
| Ithaca College | NY | PHYS 18888 (LA) · 4 credits | |
| Jacksonville State University | AL | PHS 221 · 4 credits | |
| Jacksonville University | FL | PHYS 151 | |
| James Madison University | VA | PHYS 140 & PHYS 140L 4 Yes | |
| John Brown University | AR | PHY 2213, PHY2211 | |
| Kansas Wesleyan University | KS | Elective 3 | |
| Kennesaw State University | GA | PHYS 2211 & PHYS 2211L | |
| Kent State University at Kent | OH | KBS, KLAB PHY23101 5 · 5 credits | |
| Kentucky State University | KY | PHY 211 · 5 credits | |
| Kutztown University of Pennsylvania | PA | PHYS100 | |
| La Sierra University | CA | PHYS 231B University Physics I 4 Physical Science | |
| Lamar University | TX | 4 PHYS 2425 | |
| Lewis-Clark State College | ID | PHYS-211 · 5 credits | |
| Liberty University | VA | PHYS 231 University Physics I · 4 credits | |
| Lincoln Memorial University | TN | PHYS 211 | |
| Lindenwood University | MO | PHY 30100 General Physics I · 4 credits | |
| Lipscomb University | TN | PH 1013 | |
| Longwood University | VA | PHYS 221 (4) None | |
| Louisiana State University and Agricultural & Mechanical College | LA | PHYS 1100 · 3 credits | |
| Louisiana Tech University | LA | Physics 201 · 3 credits | |
| Loyola University New Orleans | LA | PHYS A115 Physics for Life Sciences 1 PHYS A112…PHYS A115 Physics for Life Sciences 1 PHYS A112 Physics 1 Lab | |
| Lynn University | FL | SCI 030 4 N/A | |
| Malone University | OH | PHYS 214 4 · 4 credits | |
| Marian University | WI | PHS 203 University Physics I · 5 credits | |
| Marshall University | WV | PHY 211 · 4 credits | |
| Marymount University | VA | 4 4 PHYS 161, PHYS 161L (NS) PHYS 271, PHYS 271L (NS) | |
| Maryville University of Saint Louis | MO | PHYS-153 and PHYS-153L Science general education…PHYS-153 and PHYS-153L Science general education; applicable major/minor 4 | |
| Marywood University | PA | PHYS-ELEC 4 credits | |
| McNeese State University | LA | Physics 211, 205 · 4 credits | |
| Metropolitan State University | MN | 5 Goal 3: Natural Sciences | |
| Metropolitan State University of Denver | CO | PHY 2311 - General Physics I PHY 2321 - General…PHY 2311 - General Physics I PHY 2321 - General Physics I Laboratory 5 Natural and Physical Sciences SC1 | |
| Miami University-Hamilton | OH | PHY 181 , PHY 183 · 5 credits | |
| Miami University-Middletown | OH | PHY 181 , PHY 183 · 5 credits | |
| Miami University-Oxford | OH | PHY 181 , PHY 183 · 5 credits | |
| Midland University | NE | 4 hours PHY 151 – General Physics I | |
| Midwestern State University | TX | 4 PHYS 1624 PHYS 2425 | |
| Millersville University of Pennsylvania | PA | PHYS 231 (G2, Lab (L) credit, 200 level)…PHYS 231 (G2, Lab (L) credit, 200 level) (Calculus-based general education course; required for physics major) 5 | |
| Minnesota State University-Mankato | MN | PHYS 101 Introductory Physics 3 GE-3 | |
| Missouri State University-Springfield | MO | PHY 203 · 5 credits | |
| Missouri University of Science and Technology | MO | 4 Physics 1135 | |
| Monmouth College | IL | General Credit Consult with Physics department…General Credit Consult with Physics department for placement None Scientific Inquiry 1 | |
| Montana State University Billings | MT | 4 PHSX 220/221 | |
| Morehead State University | KY | PHYS 231, 231A 5 Engineering Physics I (4) & Lab (1) | |
| Murray State University | KY | PHY 235 · 4 credits | |
| Muskingum University | OH | 4 PHEN 121 | |
| New York Institute of Technology | NY | PHYS 170 | |
| Nicholls State University | LA | PHYS 201 · 3 credits | |
| Norfolk State University | VA | score 3: 4 credits: PHY 160; score 4: 4 credits…score 3: 4 credits: PHY 160; score 4: 4 credits: PHY 160; score 5: 4 credits: PHY 160 | |
| North Carolina State University at Raleigh | NC | PY 131 · 4 credits | |
| Northeastern Illinois University | IL | PHYS 201L 5 cr | |
| Northern Arizona University | AZ | PHY 111 and PHY 111L · 4 credits | |
| Northern Illinois University | IL | PHYS 253 | |
| Northern Kentucky University | KY | PHY 211 General Physics with Laboratory I · 5 credits | |
| Northwest Missouri State University | MO | 5 | |
| Northwestern State University of Louisiana | LA | PHYS 2510, 2520 6 hours | |
| Nova Southeastern University | FL | PHYS 2350*/4crs. | |
| Ohio State University-Main Campus | OH | Physics 1250 (5) · 5 credits | |
| Ohio University-Main Campus | OH | PHYS 2054, PHYS 2055 · 4 credits | |
| Oklahoma State University-Main Campus | OK | PHYS 2014 · 4 credits | |
| Old Dominion University | VA | PHYS 111N · 4 credits | |
| Oregon Institute of Technology | OR | 4 PHY 201 | |
| Oregon State University | OR | Sciences 4 PH 211 Scientific Inquiry & Analysis…Sciences 4 PH 211 Scientific Inquiry & Analysis Physical Science none | |
| Ouachita Baptist University | AR | 4 4 CORE 2334, Scientific Inquiry PHYS 2054…4 4 CORE 2334, Scientific Inquiry PHYS 2054, University Physics I | |
| Pacific Lutheran University | WA | PHYS 164 & 100TR Lab 4 Gen Ed (Natural World) | |
| Park University | MO | APPHY CBAP0024 PY000 · 4 credits | |
| Piedmont University | GA | PHYS 2110 · 4 credits | |
| Point University | GA | Natural Sciences Natural Sciences Course NSC 320…Natural Sciences Natural Sciences Course NSC 320 Physics I NSC 320L Physics I Lab 4 | |
| Portland State University | OR | PH 101, 104 · 6 credits | |
| Purdue University Fort Wayne | IN | PHYS 1XXXX · 4 credits | |
| Purdue University Global | IN | 100/200 Science Elective · 6 credits | |
| Purdue University Northwest | IN | AP80 PHYS 1XXXX · 4 credits | |
| Purdue University-Main Campus | IN | PHYS 1XXXX | |
| Radford University | VA | PHYS 221 · 4 credits | |
| Rhode Island College | RI | Elective (4) | |
| Ringling College of Art and Design | FL | Scientific Practices | |
| Roger Williams University | RI | 4 PHYS.201 | |
| Roosevelt University | IL | PHYS 201 & LAB & NATS · 4 credits | |
| Rowan University | NJ | AP 80 Sciences INTR 99070 Free Elective · 3 credits | |
| Russell Sage College | NY | PHY 101/101L 4cr. | |
| SUNY Brockport | NY | PHS PHS 205 ( AL ) · 4 credits | |
| SUNY Buffalo State University | NY | 4 PHY 1XX | |
| SUNY College of Technology at Canton | NY | 8 University Physics I (PHYS 131) University…8 University Physics I (PHYS 131) University Physics II (PHYS 132) | |
| SUNY Maritime College | NY | GERN 000 General Education: Natural Sciences · 3 credits | |
| SUNY Oneonta | NY | Physics PHYS 2030 PHYS 203 NSCI CTR NS3 4 Updated Fall 2011 | |
| Saint Mary's College of California | CA | PHYSI 141 – General Physics I PHYSI 141L –…PHYSI 141 – General Physics I PHYSI 141L – General Physics I Lab | |
| Salisbury University | MD | 4 PHYS SCL PHYS HOS | |
| San Francisco State University | CA | Area 5A (4), Area 5C (met) · 4 credits | |
| San Jose State University | CA | PHYS 50 · 4 credits | |
| Savannah College of Art and Design | GA | General education elective or free elective…General education elective or free elective unless student transfers in a math course for the mathematics requirement or has an SAT math score of at least 580 or ACT math score of at least 24. In that case, may use as a natural sciences requirement. | |
| Shenandoah University | VA | PHYS 121 · 4 credits | |
| Shepherd University | WV | PHYS 221, 221L | |
| Shippensburg University of Pennsylvania | PA | 4 PHYS 205 and PHYS 124 (lecture and lab) | |
| Slippery Rock University of Pennsylvania | PA | PHYS 216 University Physics 1 4 X - OT, PT | |
| Sonoma State University | CA | 6 N/A B1 (3 units + Meets Lab Requirement) &…6 N/A B1 (3 units + Meets Lab Requirement) & Elective Credit (3 units) | |
| Southeast Missouri State University | MO | PH230/030 General Physics I · 5 credits | |
| Southern Arkansas University Main Campus | AR | PHYS 2003 College Physics I | |
| Southern Connecticut State University | CT | ELE 0100 (4 cr.) Natural World I: Physical Realm | |
| Southern Illinois University Edwardsville | IL | PHYS XXXX - Physics Elective BPS 4 | |
| Southern Illinois University-Carbondale | IL | *PHYS 101: Physics that Changed the World Physical Science · 3 credits | |
| Southern New Hampshire University | NH | PHY-ELE PHY-ELE 4 | |
| Southern Oregon University | OR | 4 PH LDT Non-lab science | |
| Southwestern Oklahoma State University | OK | PHY 1044 Basic Physics I | |
| Spalding University | KY | PHYS 311 and PHYS 321 | |
| Spelman College | GA | SPHY 151 Physics I: Mechanics (4 Credits) | |
| Spring Hill College | AL | 3 Science Core | |
| St. Francis College | NY | 4 1 PHY2001 NPW | |
| State University of New York at Cortland | NY | PHY 105 (4) PHY 201 (4) | |
| State University of New York at New Paltz | NY | PHY293 Natural Science Lecture and Natural…PHY293 Natural Science Lecture and Natural Science Lab Natural Science Lab and Natural Science Lecture | |
| State University of New York at Oswego | NY | 4 PHY XXXX PHY Elective Credit Liberal Arts Elective Credit | |
| Stephen F Austin State University | TX | PHYS 2325 and PHYS 2125 · 4 credits | |
| Stetson University | FL | score 3: PHYS 180; score 4: PHYS 141P | |
| Stevenson University | MD | 3 Physics Elective (non-lab) | |
| Stockton University | NJ | 4 General Elective + Q1 | |
| Suffolk University | MA | 3 PHYS 151 | |
| Sul Ross State University | TX | PHY 1301/1101 · 4 credits | |
| Sweet Briar College | VA | A, B, or C 4 PHYS 171 CORE 160 | |
| Syracuse University | NY | 4 PHY 101 or PHY 211 , PHY 221 none Arts and…4 PHY 101 or PHY 211 , PHY 221 none Arts and Sciences/Maxwell | |
| Tarleton State University | TX | PHYS 2425 Principles of Physics · 4 credits | |
| Tennessee Technological University | TN | PHYS 2010 or 2110 · 4 credits | |
| Texas A&M University-College Station | TX | PHYS 206 | |
| Texas A&M University-Kingsville | TX | PHYS 2325 (3 Cr) | |
| Texas A&M University-San Antonio | TX | 3 PHYS 2325 | |
| Texas A&M University-Texarkana | TX | PHYS 2325 and PHYS 2125 · 4 credits | |
| Texas State University | TX | 4 PHYS 2125, 2325 | |
| Texas Tech University | TX | PHYS 1408 - Principles of Physics I (4 SCH) | |
| Texas Woman's University | TX | PHYS 2151 , PHYS 2153 · 4 credits | |
| The University of Alabama | AL | PH 105 · 4 credits | |
| The University of Montana | MT | PHSX 215N N · 4 credits | |
| The University of Tampa | FL | General Physics I 1 with Lab PHY 200 and 200L NSD · 4 credits | |
| The University of Texas Rio Grande Valley | TX | PHYS 1401 or PHYS 2425 · 4 credits | |
| The University of Texas at Arlington | TX | PHYS 1443 | |
| The University of Texas at Austin | TX | PHY 301, 101L; or PHY 302K, 105M; or PHY 303K…PHY 301, 101L; or PHY 302K, 105M; or PHY 303K, 105M; or PHY 317K, 105M | |
| The University of Texas at Dallas | TX | PHYS LWR LVL TRANSFER ELECTIVE · 3 credits | |
| The University of Texas at Tyler | TX | 4 PHYS 1301/1101 | |
| Thomas More University | KY | 3 or higher PHY 255 | |
| Tiffin University | OH | PHY211 · 4 credits | |
| Towson University | MD | 4 units, PHYS 211 4 units, PHYS 241 | |
| University at Albany | NY | APHY 140 APHY 145 · 4 credits | |
| University at Buffalo | NY | PHCM APC999TR · 4 credits | |
| University of Akron Main Campus | OH | PHYS 291 , Elementary Classical Physics I · 4 credits | |
| University of Alabama in Huntsville | AL | 4 PH 111/114 Physics I with Lab | |
| University of Alaska Fairbanks | AK | PHYS F211X · 4 credits | |
| University of Alaska Southeast | AK | PHYS S211 · 4 credits | |
| University of Arizona | AZ | PHYS 102; or EP: Natural Scientist · 3 units | |
| University of Arkansas | AR | PHYS 20304 | |
| University of Arkansas at Little Rock | AR | PHYS 20303 / PHYS 2321 and 20331 / 2121, Physics…PHYS 20303 / PHYS 2321 and 20331 / 2121, Physics for Scientists and Engineers I and Lab | |
| University of Arkansas-Fort Smith | AR | PHYS 23003/20331 · 4 credits | |
| University of California-Davis | CA | 4 None N/A | |
| University of California-Los Angeles | CA | PHYSICS General “ C ” 4.0 | |
| University of California-San Diego | CA | 4 PHYS 1A Meets one of two-course requirement in…4 PHYS 1A Meets one of two-course requirement in Natural Science | |
| University of Central Arkansas | AR | PHYS 1441 University Physics 1 [ ACTS : PHYS2034] | |
| University of Central Missouri | MO | PHYS 2121 University Physics I · 5 credits | |
| University of Colorado Colorado Springs | CO | PES 1110, PES 1160 · 5 credits | |
| University of Colorado Denver/Anschutz Medical Campus | CO | 4 PHYS 2999AE SC1 Natural and Physical Sciences with Lab | |
| University of Dayton | OH | 3 PHY 206 | |
| University of Detroit Mercy | MI | PHY 1600 3 C1 and IT2 | |
| University of Florida | FL | PHY 2053 / PHY 2053L (5 credits) · 5 credits | |
| University of Florida-Online | FL | PHY 2053 / PHY 2053L (5 credits) | |
| University of Georgia | GA | PHYS 1111 + Lab (4 credit hours) | |
| University of Hartford | CT | PHY 112, 4 CR | |
| University of Hawaii at Hilo | HI | PHYS 170 · 4 credits | |
| University of Hawaii-West Oahu | HI | PHYS 170 · 4 credits | |
| University of Houston | TX | PHYS 1301, PHYS 1101 · 4 credits | |
| University of Houston-Clear Lake | TX | 4 PHYS 2325/2125 · 2 credits | |
| University of Houston-Downtown | TX | PHYS 2401/2101 5 030 | |
| University of Idaho | ID | PHYS 2110 (w/o lab)* · 3 credits | |
| University of Illinois Chicago | IL | PHYS 100 (3 hours) | |
| University of Illinois Urbana-Champaign | IL | PHYS 2 - - 3 Not Applicable Take the UIUC Physics…PHYS 2 - - 3 Not Applicable Take the UIUC Physics Placement Test prior to enrolling in a Physics course. You may register for the Physics proficiency exam that corresponds to the requirements of your program. | |
| University of Kentucky | KY | PHY 231 · 4 credits | |
| University of Louisiana at Lafayette | LA | PHYS 201 4 hours | |
| University of Louisiana at Monroe | LA | Physics 2007, 2009 · 4 credits | |
| University of Louisville | KY | PHYS 295, 298 (5 hrs) S Natural Sciences; SL…PHYS 295, 298 (5 hrs) S Natural Sciences; SL Natural Sciences Lab | |
| University of Maine | ME | PHY 121 4 Lab Science | |
| University of Maine at Presque Isle | ME | PHY 153 4 3.a./3.b./3.d./3.e. | |
| University of Mary Washington | VA | PHYS-101 4 Natural Science/^^Natural Science with…PHYS-101 4 Natural Science/^^Natural Science with Lab Beginning Fall 2020 | |
| University of Maryland-College Park | MD | 4 Lab Science (DSNL) | |
| University of Massachusetts-Dartmouth | MA | 3 Science Elective | |
| University of Massachusetts-Lowell | MA | PHYS.1410 and PHYS.1410L · 4 credits | |
| University of Michigan-Dearborn | MI | PHYS 150 (4 credit hours) | |
| University of Mississippi | MS | Phys 2xx 4 (lab) | |
| University of Missouri-Columbia | MO | Physics 1210 · 4 credits | |
| University of Missouri-St Louis | MO | 3 4/5 PHYSICS 1011 & PHYSICS 1011L PHYSICS 2111 &…3 4/5 PHYSICS 1011 & PHYSICS 1011L PHYSICS 2111 & PHYSICS 2111L 4 5 | |
| University of Mobile | AL | Physics PH 301 · 4 credits | |
| University of Nebraska at Omaha | NE | PHYS 2110 + 1154 · 5 credits | |
| University of Nevada-Las Vegas | NV | 3 Gen Ed (Science without Lab) | |
| University of New England | ME | PHY 110 · 4 credits | |
| University of New Mexico-Main Campus | NM | PHYS1310 & PHYS1310L (4 CREDITS) | |
| University of North Alabama | AL | Physics 101 (4) (must provide documentary…Physics 101 (4) (must provide documentary evidence of lab experience) | |
| University of North Carolina Wilmington | NC | PHY 201 · 4 credits | |
| University of North Dakota | ND | PHYS 211: College Physics I · 4 credits | |
| University of North Florida | FL | PHY 2053C · 4 hours Common Core Course | |
| University of North Georgia | GA | PHYS 1111/L | |
| University of North Texas | TX | PHYS 1410/PHYS 1430 · 4 credits | |
| University of Northern Colorado | CO | PHYS 240 5 Yes LAS1, LASL Science w/Lab Yes | |
| University of Northern Iowa | IA | 4 hours PHYSICS1701 SR Meets lab requirement | |
| University of Oklahoma-Norman Campus | OK | PHYS 1114 | |
| University of Redlands | CA | to 7 credits, depending on the results of an…to 7 credits, depending on the results of an interview with department faculty. 3 to 8 credits, depending on the results of an interview with department faculty. 3, 4, 5 One natural science course (3 credits) | |
| University of Saint Francis-Fort Wayne | IN | SCIE 257 · 4 credits | |
| University of San Francisco | CA | 4 PHYS 110 | |
| University of Science and Arts of Oklahoma | OK | PHYS 2214 General Physics I with Calculus, PHYS…PHYS 2214 General Physics I with Calculus, PHYS 1301 General Physics I Lab 5 | |
| University of South Carolina Beaufort | SC | PHYS B201 & PHYS B201L | |
| University of South Carolina-Columbia | SC | PHYS 201 and 201L 4, 5 PHYS 211 and 211L | |
| University of South Florida | FL | PHY 2053 (3) PHY 2053L (1) · 4 credits | |
| University of Southern Indiana | IN | PHYS 1-EL (100-Level Elective) · 3 credits | |
| University of Southern Maine | ME | PHY 121 (4 cr) | |
| University of Southern Mississippi | MS | 4 | |
| University of St Thomas | MN | PHYS 101 (satisfies Natural Science requirement) | |
| University of Toledo | OH | PHYS 2130 PHYS 2135 Physics for Science and…PHYS 2130 PHYS 2135 Physics for Science and Engineering Majors I Physics for Science and Engineering Majors I Lab 5 | |
| University of Utah | UT | PHYME · PHYME | |
| University of Washington-Bothell Campus | WA | PHYS 101 5 NSc, RSN | |
| University of Washington-Seattle Campus | WA | PHYS 101 (5 cr.) Counts toward Natural World…PHYS 101 (5 cr.) Counts toward Natural World general education requirement for graduation. Also satisfies Quantitative and Symbolic Reasoning graduation requirement. | |
| University of West Alabama | AL | College Physics I · 4 credits | |
| University of West Florida | FL | PHY 2053 PHY 2053L core (min. 4 credits) | |
| University of West Georgia | GA | PHYS 2211 and 2211L | |
| University of Wisconsin-Green Bay | WI | PHYSICS elective 5 NAT SMI | |
| University of Wisconsin-La Crosse | WI | Elective Credit 4 | |
| University of Wisconsin-Madison | WI | PHYSICS X15 · 3 credits | |
| University of Wisconsin-Milwaukee | WI | Score 3: 3 credits PHYSICS Elective/Nat Sci &…Score 3: 3 credits PHYSICS Elective/Nat Sci & Wellness Lab GER. Score 4/5: 5 credits PHYSICS 209 & 214. | |
| University of Wisconsin-Platteville | WI | 4 PHYSICS 2240 | |
| University of Wisconsin-River Falls | WI | 3 credits science elective, not applicable to a…3 credits science elective, not applicable to a Physics major or minor. | |
| University of Wisconsin-Stevens Point | WI | 3 Natural Sciences Gen Ed Elective | |
| University of Wisconsin-Whitewater | WI | PHYSCS 9999L Physics Elective (GL) · 4 credits | |
| University of the Cumberlands | KY | PHYS 241 – Physics I · 4 credits | |
| Upper Iowa University | IA | 4 Natural Science Gen Ed (4) | |
| Ursuline College | OH | Elective Credit 3 | |
| Utah State University | UT | 4 · PHYS 1010 (BPS) (3) + PHYS 1015 (1) | |
| Utah Valley University | UT | PHYS 1010 Elementary Physics 3.0 Physical Science | |
| Valley City State University | ND | PHYS 211/L ND:LABSC College Physics I · 4 credits | |
| Virginia Commonwealth University | VA | PHYS 207 · 4 credits | |
| Washington State University | WA | Physics Elective · 3 credits | |
| Weber State University | UT | PHYS 1010 PS (3cr) and PHYS 1XXX (1 cr) · 4 credits | |
| Webster University | MO | PNW PHYS 2030/2031 University Physics I with Lab · 4 credits | |
