First-year deadlines, 2026–27
| Plan | Deadline |
|---|---|
| Rolling admission The college reviews applications as they arrive until the class is full. | January 31, 2026 |
Plans are listed in calendar order. What the plans mean
Source: cwu.edu · checked October 1, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Central Washington University course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH | |
| Calculus BC | 3 | MATH | |
| Biology | 3 | BIOL | |
| Chemistry | 3 | CHEM | |
| Physics 1 | 3 | PHYS | |
| United States History | 3 | HIST | |
| Psychology | 3 | PSY | |
| Computer Science A | 3 | CS |
Show all 39 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH | |
| Calculus BC | 3 | MATH | |
| Biology | 3 | BIOL | |
| Biology | 4 | BIOL | |
| Chemistry | 3 | CHEM | |
| Chemistry | 5 | CHEM | |
| Physics 1 | 3 | PHYS | |
| United States History | 3 | HIST | |
| United States History | 4 | HIST | |
| Psychology | 3 | PSY | |
| Psychology | 4 | PSY | |
| Computer Science A | 3 | CS | |
| Computer Science A | 5 | CS | |
| Macroeconomics | 3 | ECON | |
| Microeconomics | 3 | ECON | |
| World History: Modern | 3 | HIST | |
| Environmental Science | 3 | ENST | |
| Environmental Science | 5 | ENST | |
| Physics 2 | 3 | PHYS | |
| European History | 3 | HIST | |
| European History | 4 | HIST | |
| Human Geography | 3 | GEOG | |
| Computer Science Principles | 3 | CS | |
| Art History | 3 | ART | |
| Music Theory | 3 | MUS | |
| American Govt | 3 | POSC | |
| American Govt | 5 | POSC | |
| Art 2D | 3 | ART | |
| Art 3D | 3 | ART | |
| Art Studio | 3 | ART | |
| Comparative Government and Politics | 3 | POSC | |
| Comparative Government and Politics | 5 | POSC | |
| Computer Science AB | 3 | CS | |
| Computer Science AB | 5 | CS | |
| Cybersecurity | 3 | IT | |
| French Literature | 3 | WL | |
| Lang and Comp | 3 | ENG | |
| Latin | 3 | WL | |
| Latin | 3 | WL | |
| Lit and Comp | 3 | ENG | |
| Math Statistics | 3 | MATH | |
| Music Listening and Literature | 3 | MUS | |
| Physics B | 3 | PHYS | |
| Physics C: Electricity and Magnetism | 3 | PHYS | |
| Physics C: Mechanics | 3 | PHYS | |
| Precalculus | 3 | MATH | |
| Precalculus | 5 | MATH | |
| Research | 3 | CPSR | |
| Seminar | 3 | CPSS | |
| Spanish Literature and Culture | 3 | WL | |
| World Languages | 3 | WL | |
| World Languages | 4 | WL | |
| World Languages | 5 | WL |
Source: catalog.acalog.cwu.edu · checked September 25, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Business Administration and Management | 269 |
| Psychology | 246 |
| Elementary Education and Teaching | 161 |
| Information Technology | 129 |
| Criminal Justice/Safety Studies | 126 |
| Computer Science | 76 |
| Accounting | 68 |
| Biology/Biological Sciences | 67 |
Show the other 81 majors
| Sociology | 58 |
| Human Services | 48 |
| Social Sciences | 44 |
| Exercise Science and Kinesiology | 43 |
| Creative Writing | 42 |
| Airline/Commercial/Professional Pilot and Flight Crew | 40 |
| Fine/Studio Arts | 34 |
| Physical Education Teaching and Coaching | 28 |
| Occupational Safety and Health Technology/Technician | 27 |
| Aviation/Airway Management and Operations | 27 |
| Sport and Fitness Administration/Management | 26 |
| Film/Cinema/Media Studies | 26 |
| Music | 26 |
| Public Health | 26 |
| Construction Management | 25 |
| Anthropology | 25 |
| History Teacher Education | 25 |
| Mechanical/Mechanical Engineering Technology/Technician | 24 |
| Communication | 21 |
| Hospitality Administration/Management | 21 |
| History | 21 |
| Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 20 |
| English/Language Arts Teacher Education | 17 |
| Nutrition Sciences | 17 |
| Political Science and Government | 17 |
| Physics | 16 |
| Chemistry | 15 |
| English Language and Literature | 15 |
| Spanish Language and Literature | 15 |
| Music Teacher Education | 15 |
| Family Systems | 14 |
| Environmental Studies | 14 |
| Economics | 14 |
| Public Relations/Image Management | 12 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 11 |
| Geology/Earth Science | 11 |
| Art/Art Studies | 11 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 11 |
| Apparel and Textile Marketing Management | 10 |
| Digital Communication and Media/Multimedia | 10 |
| Culinary Arts and Related Services, Other | 9 |
| Education | 9 |
| Early Childhood Education and Teaching | 9 |
| Industrial Technology/Technician | 9 |
| Geography | 9 |
| Insurance | 9 |
| Family and Consumer Sciences/Home Economics Teacher Education | 8 |
| Liberal Arts and Sciences/Liberal Studies | 7 |
| Drama and Dramatics/Theatre Arts | 7 |
| Actuarial Science | 7 |
| Special Education and Teaching | 7 |
| Philosophy and Religious Studies | 6 |
| Musical Theatre | 5 |
| Public Policy Analysis | 5 |
| Japanese Language and Literature | 5 |
| Mathematics Teacher Education | 5 |
| Entrepreneurship/Entrepreneurial Studies | 4 |
| Dance | 4 |
| Behavioral Sciences | 4 |
| Applied Mathematics | 4 |
| Science Teacher Education/General Science Teacher Education | 4 |
| Energy Systems Technology/Technician | 3 |
| Sign Language Interpretation and Translation | 3 |
| Mathematics | 3 |
| Technical Theatre/Theatre Design and Technology | 3 |
| Logistics, Materials, and Supply Chain Management | 3 |
| Financial Planning and Services | 2 |
| Art History, Criticism and Conservation | 2 |
| Data Science | 2 |
| Family and Consumer Sciences/Human Sciences | 2 |
| Russian Language and Literature | 2 |
| Special Products Marketing Operations | 1 |
| Music Theory and Composition | 1 |
| Acting | 1 |
| Geological and Earth Sciences/Geosciences, Other | 1 |
| Multi-/Interdisciplinary Studies, Other | 1 |
| French Language and Literature | 1 |
| Trade and Industrial Teacher Education | 1 |
| Art Teacher Education | 1 |
| Women's Studies | 1 |
| Pacific Area/Pacific Rim Studies | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division II, Great Northwest Athletic Conference
Baseball, Basketball, Football, Other Sports, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division II, Great Northwest Athletic Conference
Basketball, Other Sports, Soccer, Softball, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
Cru, Newman Connection
Also
Honors college, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), valormovement.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Town, distant
Federal locale classification
Metro area
Ellensburg, WA
48,172 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Yakima Air Trml/McAllister Field (YKM)
Nearest hub airport
Seattle-Tacoma International (SEA)
Walkability
EPA walkability index 9.3 of 20
Elevation
1,584 ft
Time zone
Pacific
January low
24°F
July high
86°F
Annual snowfall
20.3 in
Days at 90°F or higher
34 per year
One-bedroom fair market rent
$1,260 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Heritage University44 mi
- Northwest University90 mi
- Pacific Lutheran University90 mi
- University of Washington-Tacoma Campus91 mi
- University of Puget Sound93 mi
- Seattle University93 mi
Straight-line distance between campuses
Similar colleges
Public, town campus, NCAA Division II, similar size
- Pennsylvania Western University8,336 students
- Arkansas Tech University8,808 students
- Indiana University of Pennsylvania-Main Campus7,432 students
- University of Central Missouri7,203 students
- Southwest Minnesota State University6,884 students
- Slippery Rock University of Pennsylvania6,803 students