First-year deadlines, 2026–27
| Plan | Deadline |
|---|---|
| Rolling admission The college reviews applications as they arrive until the class is full. | Rolling |
Plans are listed in calendar order. What the plans mean
Source: pennwest.edu · checked September 19, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Pennsylvania Western University course | Credits |
|---|---|---|---|
| (all AP exams) | 3 | minimum of three semester hours of credit |
Show all 1 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| (all AP exams) | 3 | minimum of three semester hours of credit |
Source: pennwest.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 187 |
| Early Childhood Education and Teaching | 134 |
| Business Administration and Management | 106 |
| Research and Experimental Psychology, Other | 94 |
| Fine/Studio Arts | 91 |
| Liberal Arts and Sciences/Liberal Studies | 89 |
| Criminology | 89 |
| Exercise Science and Kinesiology | 81 |
Show the other 73 majors
| Communication Sciences and Disorders | 71 |
| Biology/Biological Sciences | 68 |
| Secondary Education and Teaching | 58 |
| Social Work | 56 |
| Sport and Fitness Administration/Management | 49 |
| Computer Science | 45 |
| Sociology | 41 |
| Finance | 35 |
| Health Services/Allied Health/Health Sciences | 33 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 32 |
| Accounting | 32 |
| Arabic Language and Literature | 30 |
| Marketing/Marketing Management | 28 |
| Wildlife, Fish and Wildlands Science and Management | 28 |
| Criminal Justice/Safety Studies | 27 |
| Communication | 24 |
| English Language and Literature | 22 |
| Mathematics | 21 |
| Medical Radiologic Technology/Science - Radiation Therapist | 19 |
| Environmental Science | 18 |
| Political Science and Government | 17 |
| Mechatronics, Robotics, and Automation Engineering | 17 |
| Speech Communication and Rhetoric | 17 |
| Chemistry | 16 |
| Special Education and Teaching | 16 |
| History | 14 |
| Information Science/Studies | 14 |
| Junior High/Intermediate/Middle School Education and Teaching | 14 |
| Biological and Physical Sciences | 13 |
| Industrial Production Technologies/Technicians, Other | 13 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 13 |
| Graphic Design | 13 |
| Legal Professions and Studies, Other | 12 |
| Social Psychology | 12 |
| Drama and Dramatics/Theatre Arts | 11 |
| Anthropology | 10 |
| Geography | 10 |
| Systems Science and Theory | 10 |
| Mental and Social Health Services and Allied Professions, Other | 9 |
| Psychology | 9 |
| Business/Commerce | 8 |
| Music Technology | 8 |
| Art/Art Studies | 8 |
| Social Sciences | 8 |
| Journalism | 7 |
| Clinical Laboratory Science/Medical Technology/Technologist | 6 |
| Commercial and Advertising Art | 5 |
| Sports, Kinesiology, and Physical Education/Fitness, Other | 5 |
| Physics | 5 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 4 |
| Labor and Industrial Relations | 4 |
| Econometrics and Quantitative Economics | 3 |
| Operations Management and Supervision | 3 |
| Legal Assistant/Paralegal | 3 |
| American/U.S. Law/Legal Studies/Jurisprudence | 3 |
| Real Estate | 2 |
| Parks, Recreation, and Leisure Facilities Management | 2 |
| Statistics | 2 |
| Kindergarten/Preschool Education and Teaching | 1 |
| Physical Fitness Technician | 1 |
| Industrial Technology/Technician | 1 |
| Art Therapy/Therapist | 1 |
| Criminal Justice/Law Enforcement Administration | 1 |
| Environmental Biology | 1 |
| Computer and Information Sciences | 1 |
| Public Relations, Advertising, and Applied Communication | 1 |
| Art History, Criticism and Conservation | 1 |
| Mass Communication/Media Studies | 1 |
| Film/Video and Photographic Arts, Other | 1 |
| Gerontology | 1 |
| Economics | 1 |
| Business/Managerial Economics | 1 |
| Environmental Studies | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division II, Pennsylvania State Athletic Conference
Baseball, Basketball, Football, Golf, Soccer, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Wrestling
Women’s varsity · NCAA Division II, Pennsylvania State Athletic Conference
Basketball, Golf, Lacrosse, Soccer, Softball, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Volleyball
Also
Honors college, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), nchchonors.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Town, distant
Federal locale classification
Metro area
Pittsburgh, PA
2,429,917 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Arnold Palmer Regional (LBE)
Nearest hub airport
Pittsburgh International (PIT)
Walkability
EPA walkability index 9.8 of 20
Elevation
787 ft
Time zone
Eastern
January low
21°F
July high
85°F
Annual snowfall
10.3 in
Days at 90°F or higher
17 per year
One-bedroom fair market rent
$920 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Waynesburg University20 mi
- Washington & Jefferson College20 mi
- University of Pittsburgh-Greensburg24 mi
- Seton Hill University24 mi
- Carlow University26 mi
- Duquesne University26 mi
Straight-line distance between campuses
Similar colleges
Public, town campus, NCAA Division II, similar size
- Central Washington University8,309 students
- Arkansas Tech University8,808 students
- Indiana University of Pennsylvania-Main Campus7,432 students
- University of Central Missouri7,203 students
- Southwest Minnesota State University6,884 students
- Slippery Rock University of Pennsylvania6,803 students