Colleges whose own published policy gives credit for a score of 3 or lower on AP Research, with the course credit and the number of credits.
206 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| College | State | Course and credits | Distance |
|---|---|---|---|
| Anderson University | SC | GEN ELEC 3 | |
| Appalachian State University | NC | Elective Credit · 3 credits | |
| Arcadia University | PA | EL185 (3) | |
| Arizona State University Campus Immersion | AZ | Elective · 3 credits | |
| Arizona State University Digital Immersion | AZ | 3 Elective | |
| Arkansas Tech University | AR | 3 hours General Elective | |
| Augusta University | GA | Elective 3 | |
| Baldwin Wallace University | OH | GEN ELE · 3 credits | |
| Baylor University | TX | ELE 1000 (3 hours) | |
| Binghamton University | NY | elective credit 4 | |
| Boise State University | ID | GENED 100XF · 3 credits | |
| Bradley University | IL | score 3: General Elective; score 4: General…score 3: General Elective; score 4: General Elective; score 5: General Elective | |
| Bridgewater State University | MA | Free Elective 3 None | |
| CUNY Bernard M Baruch College | NY | LAS-7000 · 3 credits | |
| California College of the Arts | CA | Humanities & Sciences Elective (GENED 795) | |
| California State Polytechnic University-Pomona | CA | 0.0 3.0 None None | |
| California State University-Chico | CA | 3 --- | |
| California State University-Dominguez Hills | CA | N/A 0 3 · 3 credits | |
| California State University-Northridge | CA | 3 units No Equivalency No GE Placement | |
| California State University-San Marcos | CA | 3 0 n/a | |
| Canisius University | NY | Free Elective 3 | |
| Carthage College | WI | GEL 9999 General Elective | |
| Central Connecticut State University | CT | GEN 1XX Elective (will not substitute for WRT110…GEN 1XX Elective (will not substitute for WRT110 or 105P) 3 Written & Oral Comm | |
| Central Washington University | WA | CPSR | |
| Clemson University | SC | ELEC 0001 · 3 credits | |
| Cleveland State University | OH | General Elective Lower Division General Elective 3 | |
| Coker University | SC | 3 Elective | |
| College of Charleston | SC | 3 ENGL 1EE | |
| College of Coastal Georgia | GA | Capstone Transfer Elective Credit 3 | |
| Colorado Mesa University | CO | Credits 3 | |
| Columbia College Chicago | IL | 3 credits Collegewide Elective | |
| Concordia University-Saint Paul | MN | CAPSTONE General Elective Credit* 3 N/A | |
| Concordia University-Wisconsin | WI | Elective – 3 crs. | |
| DeSales University | PA | Free Elective (3 credits) | |
| Dickinson College | PA | None None | |
| Dominican University | IL | 3 s.h. ELEC | |
| Duquesne University | PA | 3 GEN 100 - Research | |
| East Carolina University | NC | ZELE 1XXX (Elective) · 3 credits | |
| Eastern Connecticut State University | CT | GEN 1XX · 3 credits | |
| Eastern Illinois University | IL | 3 semester hours General elective | |
| Eastern Michigan University | MI | AACR GEN (3 hrs) General Credit | |
| Eastern New Mexico University-Main Campus | NM | 3 GHUM 2996 AP: Research | |
| Eastern Oregon University | OR | 4 LIB Lower Division Transfer GTW | |
| Eastern University | PA | INST 130 · 3 credits | |
| Elizabethtown College | PA | Free Free Elective Counts toward 125 credit minimum | |
| Empire State University | NY | 3 or 6 credits (score dependent) General Elective None None | |
| Endicott College | MA | 3 IDS1XX | |
| Farmingdale State College | NY | EGL 101 · 3 credits | |
| Fashion Institute of Technology | NY | HU010, HU020 G7 | HUMN | |
| Ferris State University | MI | RESEARCH AP 3 ASCG 1-- | |
| Fitchburg State University | MA | GENS 1990: Transfer Elective 6 · 6 credits | |
| Florida Atlantic University | FL | IDS 1930 · 3 credits | |
| Florida Gulf Coast University | FL | score 3: IDS 1XXX (3); score 4: Same as 3.; score…score 3: IDS 1XXX (3); score 4: Same as 3.; score 5: Same as 3. | |
| Florida Institute of Technology | FL | COM 1101 (3) COM 1101 (3) | |
| Florida International University | FL | (ENC UCC3 (3) + WIR UCC1) or ENC UCC1 (3) · 6 credits | |
| Florida Southern College | FL | 4 GCC TR | |
| Florida State University | FL | IDS **** (3) | |
| Fort Hays State University | KS | IDS 199 (3 credit hrs) Topics in IDS (non…IDS 199 (3 credit hrs) Topics in IDS (non Gen-Ed): AP Research | |
| Francis Marion University | SC | Elective | |
| Fresno Pacific University | CA | Elective | |
| George Fox University | OR | GEED 285 Selected Topics n/a · 3 credits | |
| George Mason University | VA | General Elective · 3 credits | |
| Georgia College & State University | GA | ELEC 1002 3 Elective only, does not fulfill a…ELEC 1002 3 Elective only, does not fulfill a general education requirement | |
| Grand Valley State University | MI | IDS 180 · 3 credits | |
| Holy Family University | PA | Tier 2 Elective · 3 credits | |
| Huntington University | IN | Elective 3 | |
| Husson University | ME | Humanities Elective 3* | |
| Idaho State University | ID | ||
| Illinois College | IL | Elective 2 | |
| Illinois State University | IL | elective 3 hours | |
| Indiana University of Pennsylvania-Main Campus | PA | GNRL 1XX | |
| Indiana University-East | IN | 3 Hours ENG UNDI 100 | |
| Indiana University-Kokomo | IN | HSS-UN 100 · 3 credits | |
| Indiana University-Northwest | IN | CASE-UN 100 · 3 credits | |
| Indiana Wesleyan University-Marion | IN | 3 GENERAL ELECTIVE | |
| Ithaca College | NY | TRAN 18888 · 3 credits | |
| Jacksonville State University | AL | GE 100+ · 3 credits | |
| Kent State University at Kent | OH | TRAN2X000 3 · 3 credits | |
| Lamar University | TX | 3 General Transfer Credit | |
| Lindenwood University | MO | ELECT 10000 Free Elective 10000 Level · 3 credits | |
| Long Island University | NY | 3 ENG 110 or ENG NE ENG 110 or ENG NE | |
| Manchester University | IN | GEN UNC elective hours 3 | |
| Marian University | WI | ENG 106 Argumentative and Research Writing · 3 credits | |
| Marshall University | WV | UNI 304 · 3 credits | |
| Marymount University | VA | 3 OPN 999* | |
| Maryville University of Saint Louis | MO | ELECT-292 General elective credit · 3 credits | |
| Metropolitan State University | MN | 3 Goal 1: Communication | |
| Millersville University of Pennsylvania | PA | ELEC 2X1 Research Elective (W) · 3 credits | |
| Missouri University of Science and Technology | MO | 3 English 1160 | |
| Monmouth College | IL | 100 level elective credit · 1 credit | |
| Montana State University Billings | MT | 3 HONR 205 | |
| Mount Saint Mary's University | CA | 3 units POL · 15 credits | |
| Muskingum University | OH | 3 LL Elective | |
| New York Institute of Technology | NY | Liberal Arts Elective | |
| Northern Arizona University | AZ | Elective Credit · 3 credits | |
| Northern Illinois University | IL | General elective, 3 hrs. | |
| Northwest Nazarene University | ID | 3 | |
| Nova Southeastern University | FL | NOVA 1999/ 3crs. | |
| Ohio State University-Main Campus | OH | COMSTD SPL (3) · 3 credits | |
| Oklahoma City University | OK | Elective Credit 3 | |
| Oklahoma State University-Main Campus | OK | A&S 2000 · 3 credits | |
| Old Dominion University | VA | GNRL 1ELE · 3 credits | |
| Pacific Lutheran University | WA | GENR 100TR 4 Elective | |
| Park University | MO | APRECH CBAP0043 EN000 3 hr. for score of 3 ; 6…APRECH CBAP0043 EN000 3 hr. for score of 3 ; 6 hrs. for score of 4 or higher | |
| Piedmont University | GA | GEN ELECTIVE% 3 | |
| Pittsburg State University | KS | GEN Elective | |
| Purdue University Fort Wayne | IN | IDIS 1XXXX · 3 credits | |
| Purdue University Global | IN | CM107 College Composition I 5* | |
| Purdue University-Main Campus | IN | UND 1XXXX | |
| Rochester Institute of Technology | NY | FREE-100- Free Elective (3 cr.) | |
| Roger Williams University | RI | 3 RWU ELECTIVE | |
| Roosevelt University | IL | ENG 101 or ENG 102 · 3 credits | |
| Rowan University | NJ | AP 23 AP Capstone INTR 99070 Free Elective · 3 credits | |
| SUNY Brockport | NY | PSH BRK 1TR ( A ) · 3 credits | |
| SUNY Buffalo State University | NY | 3 ENG 1XX | |
| SUNY Oneonta | NY | Interdisciplinary (intd) INTD 100E INTD 10E 3…Interdisciplinary (intd) INTD 100E INTD 10E 3 Updated Spring 2018 | |
| Saint Edward's University | TX | lower division general elective 3 | |
| Saint Xavier University | IL | HUM 188 · 3 credits | |
| Salisbury University | MD | 3 ELEC 100* ELEC 100 | |
| San Diego State University | CA | 3 GEN S 299 | |
| San Jose State University | CA | No Credit · 0 credits | |
| Savannah College of Art and Design | GA | Social/behavioral science requirement or general…Social/behavioral science requirement or general education or free elective | |
| Shenandoah University | VA | FREE elective 3 | |
| Shippensburg University of Pennsylvania | PA | 3 GENT 001 | |
| Southern Connecticut State University | CT | ELE 0100 | |
| Southern Illinois University Edwardsville | IL | TRF XXXX - General Elective N/A 3 | |
| State University of New York at Oswego | NY | 3 LAS XXXX LAS Elective Liberal Arts Elective Credit | |
| Stevenson University | MD | 3 General Elective | |
| Stockton University | NJ | 4 General Elective | |
| Stony Brook University | NY | Research none 3 none none | |
| Texas State University | TX | 2 HON ELNA | |
| The University of Montana | MT | HONR 190 · 3 credits | |
| The University of Tennessee-Chattanooga | TN | Elec 1XXX · 3 credits | |
| Troy University | AL | General Studies Area IV Social Science Honors 3 | |
| University at Albany | NY | ACAS E10 · 3 credits | |
| University of Akron Main Campus | OH | General Elective 3 | |
| University of Alaska Anchorage | AK | HNRS 200-level elective · 3 credits | |
| University of Alaska Fairbanks | AK | Social Science or Humanities Elective 6 | |
| University of Arkansas at Little Rock | AR | TRAN 1APRE / TEST 1000 Research | |
| University of California-Irvine | CA | Satisfies the UC Entry Level Writing Requirement…Satisfies the UC Entry Level Writing Requirement. No university credit awarded | |
| University of California-San Diego | CA | Not eligible for credit Score of 3, 4 or 5…Not eligible for credit Score of 3, 4 or 5 fulfills Entry Level Writing Requirement | |
| University of California-Santa Cruz | CA | 23 0 ELWR | |
| University of Dayton | OH | 3 CAP Integrative (Crossing Boundaries) | |
| University of Delaware | DE | 3 UNIV 166T * University Elective | |
| University of Detroit Mercy | MI | Elective 3 --- | |
| University of Florida | FL | IDS L000 · 3 credits | |
| University of Florida-Online | FL | IDS L000 | |
| University of Hawaii at Hilo | HI | LOW 3 | |
| University of Houston-Downtown | TX | ENG 1302 3 010 | |
| University of Idaho | ID | elective credit (lower-division) 3 | |
| University of Illinois Chicago | IL | Liberal Arts and Sciences (3 hours) | |
| University of Illinois Urbana-Champaign | IL | LAS 1 - - 3 Not Applicable - | |
| University of Kansas | KS | 3 hours elective, LA&S U | |
| University of Kentucky | KY | GEED 1-- · 3 credits | |
| University of Louisville | KY | ENGL 102 (3 hrs) WC Written Communication | |
| University of Maine | ME | INT 100X · 3 credits | |
| University of Maine at Farmington | ME | GEL 1XX Elective · 3 credits | |
| University of Mary | ND | CRS/Free Elective credits: 3 | |
| University of Mary Washington | VA | IDIS-NOTMJ 3 | |
| University of Maryland-College Park | MD | 3 Lower Level Elective | |
| University of Mississippi | MS | US 102 · 3 credits | |
| University of Missouri-Columbia | MO | Misc Elec 1 · 3 credits | |
| University of Missouri-St Louis | MO | 3 3 Transfer Elective Credit Transfer Elective Credit 3 · 3 credits | |
| University of Nevada-Las Vegas | NV | 3 General Elective | |
| University of New Hampshire-Main Campus | NH | 4 TRAN CRED Elective | |
| University of New Mexico-Main Campus | NM | HNRS2980 | |
| University of North Alabama | AL | General Elective (3) | |
| University of North Carolina Wilmington | NC | Information Literacy · 3 credits | |
| University of North Carolina at Charlotte | NC | General Elective · 3 credits | |
| University of North Dakota | ND | TRNSFR 100: Elective Credit · 3 credits | |
| University of North Florida | FL | IDSXXXX · 3 hours elective | |
| University of Northern Colorado | CO | ELCT 1X 3 No No | |
| University of Northern Iowa | IA | 3 hours ENGLISH1000Z - | |
| University of Saint Francis-Fort Wayne | IN | Elective 3 | |
| University of South Carolina Beaufort | SC | UNEL B001T (University Elective) | |
| University of South Florida | FL | IDS 1930 (3)* · 3 credits | |
| University of Southern Indiana | IN | GENS 1-EL (100-Level Elective) · 3 credits | |
| University of Southern Maine | ME | GEL 2XX (3 cr) or **COR 2XX WRI II (3 cr) | |
| University of Southern Mississippi | MS | ||
| University of Toledo | OH | None General Elective 3 | |
| University of Washington-Seattle Campus | WA | UW 115 (5 cr.) See academic adviser regarding…UW 115 (5 cr.) See academic adviser regarding applicability toward degree requirements. | |
| University of West Florida | FL | IDS 1XX1 (min. 3 credits) | |
| University of Wisconsin-La Crosse | WI | Elective Credit 3 | |
| University of Wisconsin-Madison | WI | GEN ELCT X10 · 3 credits | |
| University of Wisconsin-Milwaukee | WI | Score 3/4/5: 3 credits of Free Elective. | |
| University of Wisconsin-River Falls | WI | 3 credits general elective. Students can consult…3 credits general elective. Students can consult with appropriate department for awarding specific credit based on topic. | |
| University of Wisconsin-Stevens Point | WI | 3 Elective; student may petition for General…3 Elective; student may petition for General Education Program (GEP) credit. | |
| University of Wisconsin-Whitewater | WI | MISC 999 Miscellaneous Electives* · 3 credits | |
| University of the Cumberlands | KY | ENGL 330 – Literary Studies · 3 credits | |
| Ursuline College | OH | Elective Credit 3 | |
| Utah Valley University | UT | NOT ACCEPTED | |
| Valley City State University | ND | NA NA NA Elective Credit 3 | |
| Virginia Polytechnic Institute and State University | VA | VT 1XXX ELECTIVE CREDIT · 3 credits | |
| Viterbo University | WI | ELEC-1XX (elective) · 3 credits | |
| Washburn University | KS | EN 1XX Hours: · 3 credits | |
| Wayne State University | MI | 3 N/A GEN 1000 elective | |
| Webster University | MO | WCOM 3 | |
| Western Kentucky University | KY | Lower level elective · 3 credits | |
| Western Oregon University | OR | 4 XFER 1XX | |
| Western Washington University | WA | General Electives: 3 credits | |
| Wichita State University | KS | 3 hrs ENGL 102 | |
| Widener University | PA | FREE 100 LEVEL ELECTIVE · 3 credits | |
| William Paterson University of New Jersey | NJ | AP Capstone PHIL 2280 Critical Thinking and…AP Capstone PHIL 2280 Critical Thinking and Scientific Method 3 | |
| Wilmington University | DE | 3 credits: Free Elective | |
| Wright State University-Main Campus | OH | 3 G eneral Elective Credit | |
| Youngstown State University | OH | PLA 3700 · 3 credits |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.