First-year deadlines, 2026–27
| Plan | Deadline | Decision by |
|---|---|---|
| Early action Apply early, hear early, not binding. | November 1, 2026 | January 15, 2027 |
| Regular decision The standard deadline, with answers in spring. Not binding. | January 15, 2027 | March 31, 2027 |
Plans are listed in calendar order. What the plans mean
Source: admissions.purdue.edu · checked September 26, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Purdue University-Main Campus course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MA 15555 | |
| Calculus BC | 3 | MA 15555 | |
| Biology | 3 | BIOL 1XXXX | |
| Chemistry | 3 | CHM 11100 | |
| Physics 1 | 3 | PHYS 1XXXX | |
| English Language and Composition | 3 | ENGL 1XXXX | |
| English Literature and Composition | 3 | ENGL 1XXXX | |
| United States History | 3 | HIST 1XXXX |
Show all 41 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MA 15555 | |
| Calculus AB | 4 | MA 16500 | |
| Calculus AB | 5 | MA 16500 | |
| Calculus BC | 3 | MA 15555 | |
| Calculus BC | 4 | MA 16500 and 16600 | |
| Calculus BC | 5 | MA 16500 and 16600 | |
| Biology | 3 | BIOL 1XXXX | |
| Biology | 4 | BIOL 11000 | |
| Biology | 5 | BIOL 11000 and 11100 | |
| Chemistry | 3 | CHM 11100 | |
| Chemistry | 4 | CHM 11510, 11520, 11610 and 11620 | |
| Chemistry | 5 | CHM 11510, 11520, 11610 and 11620 | |
| Physics 1 | 3 | PHYS 1XXXX | |
| Physics 1 | 4 | PHYS 1XXXX | |
| Physics 1 | 5 | PHYS 22000 | |
| English Language and Composition | 3 | ENGL 1XXXX | |
| English Language and Composition | 4 | ENGL 10600 | |
| English Language and Composition | 5 | ENGL 10600 | |
| English Literature and Composition | 3 | ENGL 1XXXX | |
| English Literature and Composition | 4 | ENGL 23100 | |
| English Literature and Composition | 5 | ENGL 23100 | |
| United States History | 3 | HIST 1XXXX | |
| United States History | 4 | HIST 15100 and 15200 | |
| United States History | 5 | HIST 15100 and 15200 | |
| Psychology | 3 | PSY 1XXXX | |
| Psychology | 4 | PSY 12000 | |
| Psychology | 5 | PSY 12000 | |
| Statistics | 3 | STAT 1XXXX | |
| Statistics | 4 | STAT 30100 | |
| Statistics | 5 | STAT 30100 | |
| Computer Science A | 3 | CS 1XXXX | |
| Computer Science A | 4 | CS 17700 | |
| Computer Science A | 5 | CS 17700 | |
| Macroeconomics | 3 | ECON 2XXXX* | |
| Macroeconomics | 4 | ECON 25200 | |
| Macroeconomics | 5 | ECON 25200 | |
| Microeconomics | 3 | ECON 2XXXX* | |
| Microeconomics | 4 | ECON 25100 | |
| Microeconomics | 5 | ECON 25100 | |
| World History: Modern | 3 | HIST 1XXXX | |
| World History: Modern | 4 | HIST 10500 | |
| World History: Modern | 5 | HIST 10500 | |
| Environmental Science | 3 | EAPS 1XXXX | |
| Environmental Science | 4 | EAPS 12500 | |
| Environmental Science | 5 | EAPS 12500 | |
| Physics 2 | 3 | PHYS 1XXXX | |
| Physics 2 | 4 | PHYS 1XXXX | |
| Physics 2 | 5 | PHYS 21000 | |
| European History | 3 | HIST 1XXXX | |
| European History | 4 | HIST 10400 | |
| European History | 5 | HIST 10400 | |
| Human Geography | 3 | EAPS 1XXXX | |
| Human Geography | 4 | EAPS 12000 | |
| Human Geography | 5 | EAPS 12000 | |
| Spanish Language and Culture | 3 | SPAN 10100, 10200 and 20100 | |
| Spanish Language and Culture | 4 | SPAN 10100, 10200, 20100 and 20200 | |
| Spanish Language and Culture | 5 | SPAN 10100, 10200, 20100, 20200 and 30100 | |
| United States Government and Politics | 3 | POL 1XXXX | |
| United States Government and Politics | 4 | POL 10100 | |
| United States Government and Politics | 5 | POL 10100 | |
| Computer Science Principles | 3 | CS 1XXXX | |
| Computer Science Principles | 4 | CS 1XXXX | |
| Computer Science Principles | 5 | CS 17700 | |
| Art History | 3 | A&D 1XXXX | |
| Art History | 4 | A&D 1XXXX | |
| Art History | 5 | A&D 1XXXX | |
| Music Theory | 3 | MUSIC 1XXXX | |
| Music Theory | 4 | MUSIC 1XXXX | |
| Music Theory | 5 | MUSIC 1XXXX | |
| 2-D Art and Design | 3 | A&D 1XXXX | |
| 2-D Art and Design | 4 | A&D 1XXXX | |
| 2-D Art and Design | 5 | A&D 1XXXX | |
| 3-D Art and Design | 3 | A&D 1XXXX | |
| 3-D Art and Design | 4 | A&D 1XXXX | |
| 3-D Art and Design | 5 | A&D 1XXXX | |
| African American Studies | 3 | AAS 1XUND | |
| African American Studies | 4 | AAS 27100 | |
| African American Studies | 5 | AAS 27100 | |
| Calculus BC: AB Subscore | 3 | MA 15555 | |
| Calculus BC: AB Subscore | 4 | MA 16500 | |
| Calculus BC: AB Subscore | 5 | MA 16500 | |
| Chinese Language and Culture | 3 | CHNS 10100 and 10200 | |
| Chinese Language and Culture | 4 | CHNS 10100, 10200 and 20100 | |
| Chinese Language and Culture | 5 | CHNS 10100, 10200, 20100 and 20200 | |
| Comparative Government and Politics | 3 | POL 1XXXX | |
| Comparative Government and Politics | 4 | POL 14100 | |
| Comparative Government and Politics | 5 | POL 14100 | |
| Drawing | 3 | A&D 1XXXX | |
| Drawing | 4 | A&D 1XXXX | |
| Drawing | 5 | A&D 1XXXX | |
| French Language and Culture | 3 | FR 10100 and 10200 | |
| French Language and Culture | 4 | FR 10100, 10200 and 20100 | |
| French Language and Culture | 5 | FR 10100, 10200, 20100 and 20200 | |
| German Language and Culture | 3 | GER 10100, 10200, and 20100 | |
| German Language and Culture | 4 | GER 10100, 10200, 20100, and 20200 | |
| German Language and Culture | 5 | GER 10100, 10200, 20100, 20200, and 30100 | |
| Italian Language and Culture | 3 | ITAL 10100 and 10200 | |
| Italian Language and Culture | 4 | ITAL 10100, 10200 and 20100 | |
| Italian Language and Culture | 5 | ITAL 10100, 10200, 20100 and 20200 | |
| Japanese Language and Culture | 3 | JPNS 10100 and 10200 | |
| Japanese Language and Culture | 4 | JPNS 10100, 10200 and 20100 | |
| Japanese Language and Culture | 5 | JPNS 10100, 10200, 20100 and 20200 | |
| Latin | 3 | LATN 10100 | |
| Latin | 4 | LATN 10100 and 10200 | |
| Latin | 5 | LATN 10100, 10200 and 20100 | |
| Physics C: Electricity and Magnetism | 3 | PHYS 1XXXX | |
| Physics C: Electricity and Magnetism | 4 | PHYS 1XXXX | |
| Physics C: Electricity and Magnetism | 5 | PHYS 27200 | |
| Physics C: Mechanics | 3 | PHYS 1XXXX | |
| Physics C: Mechanics | 4 | PHYS 1XXXX | |
| Physics C: Mechanics | 5 | PHYS 17200 | |
| Precalculus | 3 | MA 1XXXX | |
| Precalculus | 4 | MA 15800 | |
| Precalculus | 5 | MA 15800 | |
| Research | 3 | UND 1XXXX | |
| Research | 4 | UND 1XXXX | |
| Research | 5 | UND 1XXXX | |
| Seminar | 3 | UND 1XXXX | |
| Seminar | 4 | UND 1XXXX | |
| Seminar | 5 | UND 1XXXX | |
| Spanish Literature and Culture | 3 | SPAN 1XXXX | |
| Spanish Literature and Culture | 4 | SPAN 24100 | |
| Spanish Literature and Culture | 5 | SPAN 24100 |
Source: admissions.purdue.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Computer Science | 532 |
| Mechanical Engineering | 510 |
| Experimental Psychology | 375 |
| Computer Engineering | 370 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 323 |
| Industrial Engineering | 257 |
| Finance | 244 |
| Mathematical Statistics and Probability | 216 |
Show the other 130 majors
| Electrical and Electronics Engineering | 211 |
| Registered Nursing/Registered Nurse | 181 |
| Biomedical Sciences | 178 |
| Sociology | 170 |
| Accounting | 166 |
| Architectural Engineering Technologies/Technicians | 160 |
| Civil Engineering | 155 |
| Computer Graphics | 149 |
| Bioengineering and Biomedical Engineering | 148 |
| Mechanical/Mechanical Engineering Technology/Technician | 148 |
| Animal Sciences | 146 |
| Computer and Information Systems Security/Auditing/Information Assurance | 144 |
| Exercise Physiology and Kinesiology | 139 |
| Chemical Engineering | 137 |
| Political Science and Government | 136 |
| Econometrics and Quantitative Economics | 135 |
| Marketing/Marketing Management | 127 |
| Speech Communication and Rhetoric | 120 |
| Business Administration and Management | 106 |
| Aeronautical/Aerospace Engineering Technology/Technician | 104 |
| Elementary Education and Teaching | 101 |
| Information Technology | 100 |
| Biology/Biological Sciences | 98 |
| Agricultural Business and Management | 98 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 98 |
| Selling Skills and Sales Operations | 93 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 93 |
| Airline/Commercial/Professional Pilot and Flight Crew | 93 |
| Chemistry | 89 |
| Management Sciences and Quantitative Methods, Other | 87 |
| Aeronautics/Aviation/Aerospace Science and Technology | 80 |
| Agricultural Engineering | 78 |
| Hotel/Motel Administration/Management | 74 |
| Human Development and Family Studies | 72 |
| Actuarial Science | 71 |
| Mathematics | 64 |
| Materials Engineering | 62 |
| Manufacturing Engineering Technology/Technician | 61 |
| Organizational Leadership | 61 |
| Pharmaceutics and Drug Design | 59 |
| Environmental/Environmental Health Engineering | 59 |
| English Language and Literature | 53 |
| Public Health | 52 |
| Fishing and Fisheries Sciences and Management | 52 |
| History | 51 |
| Physics | 45 |
| Industrial Technology/Technician | 44 |
| Dietetics/Dietitian | 43 |
| Biochemistry | 43 |
| Natural Resources/Conservation | 41 |
| Engineering/Industrial Management | 41 |
| Neurobiology and Anatomy | 40 |
| Geology/Earth Science | 40 |
| Engineering, Other | 37 |
| Construction Engineering | 35 |
| Genetics | 33 |
| Financial Planning and Services | 32 |
| Film/Cinema/Media Studies | 31 |
| Nuclear Engineering | 31 |
| Design and Visual Communications | 29 |
| Hispanic and Latin American Languages, Literatures, and Linguistics | 29 |
| Agricultural Mechanization | 28 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 27 |
| Anthropology | 27 |
| Creative Writing | 26 |
| Agricultural Economics | 25 |
| Agroecology and Sustainable Agriculture | 25 |
| Social Studies Teacher Education | 25 |
| Consumer Merchandising/Retailing Management | 24 |
| Food Science | 23 |
| Philosophy | 21 |
| Biological and Physical Sciences | 20 |
| Interior Design | 20 |
| Cell/Cellular and Molecular Biology | 19 |
| Horticultural Science | 17 |
| Landscape Architecture | 17 |
| Botany/Plant Biology | 16 |
| Education | 16 |
| Women's Studies | 16 |
| Agricultural Teacher Education | 16 |
| Applied Mathematics | 16 |
| Early Childhood Education and Teaching | 15 |
| Agricultural Communication/Journalism | 15 |
| Clinical Laboratory Science/Medical Technology/Technologist | 15 |
| Industrial and Product Design | 15 |
| Agriculture | 14 |
| Professional, Technical, Business, and Scientific Writing | 14 |
| Biochemistry and Molecular Biology | 14 |
| Multi-/Interdisciplinary Studies, Other | 13 |
| Entomology | 13 |
| Linguistics | 12 |
| Fine/Studio Arts | 12 |
| Forestry | 11 |
| Special Education and Teaching, Other | 11 |
| Health Professions and Related Clinical Sciences, Other | 11 |
| Plant Genetics | 10 |
| Ecology and Evolutionary Biology | 10 |
| Drama and Dramatics/Theatre Arts | 10 |
| Farm/Farm and Ranch Management | 10 |
| Engineering Technologies/Technicians | 9 |
| Japanese Language and Literature | 9 |
| Microbiology and Immunology | 9 |
| Nutrition Sciences | 9 |
| Atmospheric Sciences and Meteorology | 9 |
| Health and Wellness | 8 |
| Art History, Criticism and Conservation | 8 |
| Art Teacher Education | 7 |
| Technology Teacher Education/Industrial Arts Teacher Education | 7 |
| French Language and Literature | 7 |
| Humanities/Humanistic Studies | 7 |
| Mathematics and Computer Science | 7 |
| Music | 6 |
| Ancient Studies/Civilization | 6 |
| Asian Studies/Civilization | 6 |
| Family and Consumer Sciences/Human Sciences | 4 |
| Financial Mathematics | 4 |
| Technical Theatre/Theatre Design and Technology | 4 |
| Acting | 4 |
| Health/Medical Physics | 4 |
| Turf and Turfgrass Management | 3 |
| American/United States Studies/Civilization | 2 |
| Comparative Literature | 2 |
| Management Science | 1 |
| Public Health Education and Promotion | 1 |
| Environmental Health | 1 |
| Religion/Religious Studies | 1 |
| German Language and Literature | 1 |
| Artificial Intelligence | 1 |
| Communication | 1 |
| African-American/Black Studies | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Ranked programs
Where Purdue University-Main Campus ranks in the top 25 on our top-programs lists, best rank first. How we rank programs
- #1 for Architectural engineeringof 31 colleges
- #4 for Pre-pharmacyof 50 colleges
- #8 for Medical laboratory scienceof 50 colleges
- #8 for Wildlife biologyof 50 colleges
- #9 for Cybersecurityof 50 colleges
- #10 for Aerospace engineeringof 50 colleges
- #10 for Industrial engineeringof 50 colleges
- #11 for Speech-language pathologyof 50 colleges
Show the other 13 ranked programs
- #13 for Hospitality managementof 50 colleges
- #13 for Materials science and engineeringof 49 colleges
- #14 for Environmental engineeringof 50 colleges
- #19 for Geology and earth sciencesof 50 colleges
- #19 for Kinesiology and exercise scienceof 50 colleges
- #20 for Mechanical engineeringof 50 colleges
- #21 for Civil engineeringof 50 colleges
- #21 for Public healthof 50 colleges
- #22 for Statisticsof 50 colleges
- #23 for Electrical engineeringof 50 colleges
- #24 for Chemical engineeringof 50 colleges
- #24 for Nursingof 50 colleges
- #25 for Ecology and environmental biologyof 50 colleges
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division I, Big Ten
Baseball, Basketball, Football, Golf, Swimming, Tennis, Track and Field and Cross Country (combined), Wrestling
Women’s varsity · NCAA Division I, Big Ten
Basketball, Golf, Soccer, Softball, Swimming, Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army, Navy
Faith groups
BYX, Cru, Hillel, InterVarsity, Newman Connection, Ratio Christi
Also
Honors college, Study abroad
Greek life
15% of men in fraternities · 17% of women in sororities · 16% of undergraduates overall (Common Data Set 2022–23)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), hillel.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, small
Federal locale classification
Metro area
Lafayette-West Lafayette, IN
229,701 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Indianapolis International (IND)
Nearest hub airport
Indianapolis International (IND)
Walkability
EPA walkability index 16.7 of 20
Elevation
623 ft
Time zone
Eastern
January low
18°F
July high
84°F
Annual snowfall
18.9 in
Days at 90°F or higher
20 per year
One-bedroom fair market rent
$1,080 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Purdue University Global2 mi
- Wabash College27 mi
- Indiana University-Kokomo41 mi
- DePauw University54 mi
- Butler University57 mi
- Marian University57 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- University of Minnesota-Twin Cities39,556 students
- University of Washington-Seattle Campus39,515 students
- Michigan State University40,483 students
- University of Houston37,946 students
- University of Arizona41,899 students
- Pennsylvania State University-Main Campus42,223 students