Colleges whose own published policy gives credit for a score of 3 or lower on AP Environmental Science, with the course credit and the number of credits.
395 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| College | State | Course and credits | Distance |
|---|---|---|---|
| Abilene Christian University | TX | AENV 130 · 3 credits | |
| Adelphi University | NY | ENV102 3 Natural Science | |
| American University | DC | ENVS-250 Living on Earth (3) | |
| Anderson University | SC | BIO 104 · 4 credits | |
| Angelo State University | TX | Biology NENA** 3 | |
| Appalachian State University | NC | GES 1010 (3 hours) or BIO 1103 (4 hours) · 3 or 4 | |
| Arkansas Tech University | AR | BIOL 1004 or ENVS 1004 | |
| Asbury University | KY | BIO 217, BIO 219 · 4 credits | |
| Aurora University | IL | BIO 2200 | |
| Austin Peay State University | TN | AGRI 1040 AGRI 1041 · 4 credits | |
| Baldwin Wallace University | OH | ENV 101 · 4 credits | |
| Ball State University | IN | 3 hrs, NREM 101 | |
| Barry University | FL | Biology Elective | |
| Bellarmine University | KY | General Elective credit 3 | |
| Benedictine College | KS | NASC-1000 – Environmental Science · 3 credits | |
| Berklee College of Music | MA | LMSC-223 · 3 credits | |
| Berry College | GA | EVS NC1 No Credit | |
| Binghamton University | NY | ENVI 101 · 4 credits | |
| Biola University | CA | 3 Core Curriculum Science | |
| Boise State University | ID | ENVSTD 121 · 3 credits | |
| Bowling Green State University-Main Campus | OH | BIOL 1010 · 3 credits | |
| Bradley University | IL | score 3: ENS 110; score 4: ENS 110; score 5: ENS 110 | |
| CUNY Bernard M Baruch College | NY | LAS-7000 · 3 credits | |
| California Baptist University | CA | 3 ENV 1XX Natural World | |
| California College of the Arts | CA | Science (SCIMA 2000) | |
| California Institute of the Arts | CA | ||
| California State Polytechnic University-Humboldt | CA | 6 4 (3 units) & 5A & 5C (3 units) ESM 105 & ENST 195 | |
| California State Polytechnic University-Pomona | CA | 4.0 0.0 Areas B1 and B3 None | |
| California State University-East Bay | CA | ENSC 280+ 1 unit ENSC elective 5A and 5C 4 · 4 credits | |
| California State University-Long Beach | CA | B1 Physical Science + B3 Laboratory Experience 4…B1 Physical Science + B3 Laboratory Experience 4 units elective | |
| California State University-Monterey Bay | CA | 4 4 5A+5C or 5B+5C F09 | |
| California State University-Northridge | CA | 4 units No Equivalency 3 units in Area 5A…4 units No Equivalency 3 units in Area 5A Physical Science and 1 unit in Area 5C Science Laboratory Activity | |
| California State University-San Bernardino | CA | 5A and 5C (B1 and B3) 4 4 None | |
| California State University-San Marcos | CA | 4 4 5A + 5C | |
| Cameron University | OK | score 3: ENSC 2004; score 4: ENSC 2004; score 5: ENSC 2004 | |
| Carthage College | WI | GEO 1600 Earth Revealed | |
| Catawba College | NC | ENV 1110 Topics in Environmental Science · 3 credits | |
| Cedarville University | OH | No Credit Granted 0 | |
| Central Connecticut State University | CT | BIO 132 Intro Ecology 3 Science (Lecture & Lab) | |
| Central Michigan University | MI | 5 II-B | |
| Central Washington University | WA | ENST | |
| Charleston Southern University | SC | Yes 4 BIOL 100 (Liberal Arts Core or General | |
| Chowan University | NC | Biology Elective | |
| Christopher Newport University | VA | 4 credits: BIOL 115, 109L | |
| Citadel Military College of South Carolina | SC | BIOL 209 · 3 credits | |
| Clayton State University | GA | ENVS 2202 · 3 credits | |
| Clemson University | SC | ENSP 2000 · 3 credits | |
| Cleveland State University | OH | EVS 206 Introduction to Environmental Science · 3 credits | |
| College of Charleston | SC | 3 ENVT 200 | |
| College of Coastal Georgia | GA | Environmental Science ENVS 2202 · 3 credits | |
| College of Saint Mary | NE | ELECTIVE CREDIT | |
| Colorado Mesa University | CO | Credits 4 ENVS 101 & ENVS 1XXL | |
| Colorado State University-Fort Collins | CO | 3 | SC1 | NR 1++3L | |
| Columbia College Chicago | IL | 4 credits SCIE 205 Environmental Science | |
| Concordia University-Wisconsin | WI | ENV 1800 Environmental Science – 4 crs. | |
| Culver-Stockton College | MO | 3 NAS 108 | |
| Dalton State College | GA | BIOL 1105K · 4 credits | |
| Dickinson College | PA | None None | |
| Dominican University | IL | 3 s.h SL Science Literacy | |
| Duquesne University | PA | 3 ENVI 191 - Introduction to Earth Systems Science | |
| East Carolina University | NC | BIOL 1060, 1061 · 4 credits | |
| Eastern Connecticut State University | CT | EES 315 (Environmental Science & Society) 3 T2NS…EES 315 (Environmental Science & Society) 3 T2NS - Natural Science | |
| Eastern Illinois University | IL | 3 semester hours BIO 2002G | |
| Eastern Kentucky University | KY | APES 3 EHS 280 | |
| Eastern Mennonite University | VA | 2 ENVS 145 Environmental Science | |
| Eastern Michigan University | MI | ENVI 107 (3 hrs) Geography and Geology | |
| Eastern New Mexico University-Main Campus | NM | 4 GPS4 | |
| Eastern Oregon University | OR | 4 SCI Lower Division Transfer SMI 6-24-17…4 SCI Lower Division Transfer SMI 6-24-17 R.Braker 6-26-17 bh | |
| Eastern University | PA | BIOL Elective (with laboratory) 4 | |
| Eastern Washington University | WA | 5 ENVS 100 & ENVS 100L | |
| Elizabethtown College | PA | ENV 113 Introduction to Environmental Science…ENV 113 Introduction to Environmental Science Natural and Physical Science | |
| Empire State University | NY | 3 credits ENSC 1200 Natural Sciences Natural…3 credits ENSC 1200 Natural Sciences Natural Sciences (and Scientific Reasoning) | |
| Fashion Institute of Technology | NY | SC112 G3 | NSCI | |
| Ferris State University | MI | ENV SCI 4 BIOL 111 | |
| Fitchburg State University | MA | BIOL 1010: Intro to Environmental Science LAB,PL,Q,SI,SMT 3 · 3 credits | |
| Flagler College | FL | NAS 107 (3) | |
| Florida Atlantic University | FL | ISC 2051 · 3 credits | |
| Florida Gulf Coast University | FL | score 3: EVR 1001C (3) (State Core); score 4…score 3: EVR 1001C (3) (State Core); score 4: Same as 3.; score 5: Same as 3. | |
| Florida Institute of Technology | FL | ENS 1001 (3) ENS 1001 (3) | |
| Florida International University | FL | EVR 1001 (3) · 3 credits | |
| Florida State University | FL | EVR 1001 (3) | |
| Fort Hays State University | KS | BIOL 200 (3 credit hrs) Humans and the Environment | |
| Francis Marion University | SC | Biology 103 | |
| Fresno Pacific University | CA | ENV 160 + ENV 161L [GE] | |
| Gannon University | PA | ENV 120 Introduction to Environmental Science | |
| Gardner-Webb University | NC | BIOL 104 [4 hrs] | |
| George Fox University | OR | GSCI CORE-L General Science Approved Core… · 4 creditsGSCI CORE-L General Science Approved Core Transfer Course GSCI 170 | |
| George Mason University | VA | EVPP 108, 109 · 4 credits | |
| Georgetown College | KY | BIO 100 · 3 credits | |
| Georgia College & State University | GA | ENSC 1000 4 Technology, Science, and Mathematics…ENSC 1000 4 Technology, Science, and Mathematics ENSC 1000L (STEM, fulfills science with laboratory requirement) | |
| Georgia Southwestern State University | GA | ENVS 1100 · 3 credits | |
| Graceland University-Lamoni | IA | 12/1/2020 11/30/2026 BIOL1200 · 3 credits | |
| Grand Valley State University | MI | BIO 105 · 3 (Life Sciences) | |
| Grand View University | IA | 3 Biol 209 | |
| Grove City College | PA | score 5: SCIC 204; score 4: SCIC 204; score 3: SCIC 204 | |
| Hampton University | VA | Science Elective 4 | |
| Harding University | AR | BIOL 3120 · 3 credits | |
| Henderson State University | AR | ENSC 10003 Environmental Science (3 hours) | |
| Hendrix College | AR | BIOL 104 Environmental Biology (w/Lab) | |
| Hofstra University | NY | GEOL 005 · 3 credits | |
| Holy Family University | PA | Tier 1 Science OR Tier 2 Elective · 3 credits | |
| Huntingdon College | AL | BIOL 161 3 Semester Hours | |
| Huntington University | IN | ES211/L Environmental Resources & Lab · 4 credits | |
| Husson University | ME | SC 141 · 3 credits | |
| Idaho State University | ID | ||
| Illinois College | IL | EV 224 · 4 credits | |
| Illinois Institute of Technology | IL | 3 BIOL 185 | |
| Illinois State University | IL | HSC 156 3 hours | |
| Indiana University of Pennsylvania-Main Campus | PA | BIOL 114 Environmental Science · 3 credits | |
| Indiana University-Bloomington | IN | 100 · 3 credits | |
| Indiana University-East | IN | 3 Hours BIOL-L 108 | |
| Indiana University-Indianapolis | IN | SPEA-UN 100 · 3 credits | |
| Indiana University-Kokomo | IN | GEOG-UN 100 · 3 credits | |
| Indiana University-Northwest | IN | SPEA-E 162 · 3 credits | |
| Indiana University-South Bend | IN | 40 BIOL-L 200 3 cr. | |
| Indiana University-Southeast | IN | 40 BIOL-L 200 3 cr. | |
| Indiana Wesleyan University-Marion | IN | 3 BIOLOGY ELECTIVE | |
| Iona University | NY | BIO 125 4 Core Science | |
| Iowa State University | IA | Environmental Studies 1000 · 3 credits | |
| Jacksonville State University | AL | BY 123 · 3 credits | |
| James Madison University | VA | ENVT 101 4 Yes | |
| John Brown University | AR | 3 credit hour elective | |
| Kansas Wesleyan University | KS | BIOL102 · 3 credits | |
| Kean University | NJ | ES 1000 - OBSERVING THE EARTH · 3 credits | |
| Kennesaw State University | GA | SCI 1102 | |
| Kent State University at Kent | OH | KBS, KLAB ESCI21062 3 ESCI1X000 1 · 4 credits | |
| Kentucky State University | KY | BIO 103 · 3 credits | |
| Kentucky Wesleyan College | KY | ENSC 220 and 221 · 4 credits | |
| Kutztown University of Pennsylvania | PA | BIOL130 | |
| La Roche University | PA | 3 Core - Nat & Physical World | |
| Lamar University | TX | 3 BIOL 2306 | |
| Lee University | TN | BIOS-112 (4) | |
| Lenoir-Rhyne University | NC | 4 ENV 120 | |
| Lewis-Clark State College | ID | NS-150 · 3 credits | |
| Liberty University | VA | ENVR 215 Principles of Environmental Science · 3 credits | |
| Life University | GA | 4 SCI Elective 6 Elective · 6 credits | |
| Lincoln Memorial University | TN | ENVS 100 | |
| Lindenwood University | MO | CHM 11100 Environmental Science · 3 credits | |
| Lipscomb University | TN | BY 1003 | |
| Long Island University | NY | 3 SCI NE SCI NE | |
| Longwood University | VA | ENSC 162 (3) Scientific Reasoning Pillar | |
| Louisiana State University and Agricultural & Mechanical College | LA | ENVS 1126 · 3 credits | |
| Lynn University | FL | ENV 130 3 DSL 100 | |
| Marian University | WI | BIO 104 Environmental Science · 4 credits | |
| Mars Hill University | NC | NS112 · 4 credits | |
| Marshall University | WV | Elective 4 | |
| Marymount University | VA | 4 BIO 110, BIO 110L (NS) | |
| Maryville University of Saint Louis | MO | SUST-292 Science general education; applicable major/minor · 3 credits | |
| Marywood University | PA | ENVS-ELEC 4 credits May be used toward core, but…ENVS-ELEC 4 credits May be used toward core, but not science requiemens | |
| McNeese State University | LA | Environmental Science 101, 110L · 4 credits | |
| Mercer University | GA | ENB 100 (4) | |
| Metropolitan State University | MN | 3 Goal 3: Natural Sciences, Goal 10: People and…3 Goal 3: Natural Sciences, Goal 10: People and the Environment | |
| Metropolitan State University of Denver | CO | ENV 1200 - Introduction to Environmental Science…ENV 1200 - Introduction to Environmental Science 3 Natural and Physical Sciences SC2 | |
| Miami University-Hamilton | OH | BIO 121 · 3 credits | |
| Miami University-Middletown | OH | BIO 121 · 3 credits | |
| Miami University-Oxford | OH | BIO 121 · 3 credits | |
| Middle Tennessee State University | TN | ENVS 2810/ENVS 2811 · 4 credits | |
| Midland University | NE | 4 hours BIO 100 – Principles of Environmental Science | |
| Midwestern State University | TX | 4 ENSC 1114 ENVR 1401 | |
| Millersville University of Pennsylvania | PA | BIOL 1XX: Biology Elective (G2) · 3 credits | |
| Mississippi State University | MS | ENS 2103 · 3 credits | |
| Missouri State University-Springfield | MO | GEC 108 4 Fulfills section 14 of the general…GEC 108 4 Fulfills section 14 of the general education requirements | |
| Missouri University of Science and Technology | MO | 3 Biological Sciences 1173 | |
| Monmouth College | IL | General Credit ESTS 103 None Scientific Inquiry 1 · 1 credit | |
| Montana State University Billings | MT | 3 ENST 210 | |
| Morehead State University | KY | BIOL 155 3 Environmental Biology | |
| Murray State University | KY | BIO 103 · 3 credits | |
| Muskingum University | OH | 3 BIOL 100 | |
| Nazareth University | NY | 3 BIO 330 | |
| New York Institute of Technology | NY | BIOL 107 | |
| Niagara University | NY | BIO 103 3 SH | |
| Nicholls State University | LA | GEOL 1XX · 3 credits | |
| North Carolina A & T State University | NC | 3 ENVS 201 | |
| North Carolina State University at Raleigh | NC | MEA 100 · 4 credits | |
| Northeastern Illinois University | IL | ENVI 199 or GES 199T 3 cr | |
| Northern Illinois University | IL | EAE 253 (begins on Aug. 21, 2023)) | |
| Northern Kentucky University | KY | ENV 110 Introduction to Environmental Science and Issues · 3 credits | |
| Northern Michigan University | MI | GC 101 Introduction to Environmental Science · 4 credits | |
| Northwest Nazarene University | ID | 4 BIOL1040 - Environmental Science and lab (4) | |
| Nova Southeastern University | FL | BIOL 1040/ 3crs. | |
| Ohio State University-Main Campus | OH | Environment and Natural Resources 2100 (3); … · 3; Environment and Natural Resources 2100 (3); Environment and Natural Resources 2101 (1)Environment and Natural Resources 2100 (3); Environment and Natural Resources 2101 (1) | |
| Oklahoma City University | OK | BIOL 1314 · 4 credits | |
| Oklahoma State University-Main Campus | OK | ENVR 1113 · 3 credits | |
| Old Dominion University | VA | BIOL 110N & 111N · 4 credits | |
| Olivet Nazarene University | IL | 3 hours BIOL 105 | |
| Oregon Institute of Technology | OR | 4 ENV 111 or ENV elective | |
| Oregon State University | OR | Sciences 4 SUS 102 Scientific Inquiry & Analysis…Sciences 4 SUS 102 Scientific Inquiry & Analysis Biological Science none | |
| Ouachita Baptist University | AR | 3 3 CORE 3023, Scientific Connections…3 3 CORE 3023, Scientific Connections (non-majors) BIOL 3023, Environmental Science | |
| Pacific Lutheran University | WA | ENVT 104 4 Gen Ed (Natural World) | |
| Park University | MO | APENVSCI CBAP0035 BI111 · 3 credits | |
| Piedmont University | GA | ENVS 2070 · 3 credits | |
| Pittsburg State University | KS | BIOL 113 Environmental Life Science | |
| Point University | GA | Natural Sciences Natural Sciences Course NSC 106…Natural Sciences Natural Sciences Course NSC 106 Environmental Sci NSC 106L Environmental Sci Lab 4 | |
| Portland State University | OR | ESM 220 · 4 credits | |
| Purdue University Fort Wayne | IN | PPOL 16200 · 3 credits | |
| Purdue University Global | IN | SC225 Environmental Science - Ecosystems…SC225 Environmental Science - Ecosystems, Resources, and Carbon Footprints 5 | |
| Purdue University Northwest | IN | AP40 EAS 11300 · 3 credits | |
| Purdue University-Main Campus | IN | EAPS 1XXXX | |
| Radford University | VA | BIOL 103 · 4 credits | |
| Rhode Island College | RI | NS 175 Gen Ed Natural Science (4)* | |
| Ringling College of Art and Design | FL | Scientific Practices | |
| Robert Morris University | PA | ENVS 1160 | |
| Rogers State University | OK | score 3: BIOL 1134; score 4: BIOL 1134; score 5: BIOL 1134 | |
| Rowan University | NJ | AP 40 Sciences EVSC 01121 Global Enviro Change · 3 credits | |
| Russell Sage College | NY | BIO 110 3cr. | |
| SUNY Brockport | NY | Env ENV 1TR ( A ) · 3 credits | |
| SUNY Buffalo State University | NY | 6 GES 123 + GES 1XX | |
| SUNY College of Environmental Science and Forestry | NY | EFB 120 3 Social Science/ Natural Science | |
| SUNY College of Technology at Canton | NY | 3 Introduction to Environmental Science (ESCI 101) | |
| SUNY Maritime College | NY | GERN 000 General Education: Natural Sciences · 3 credits | |
| SUNY Oneonta | NY | Environmental Science ENSS 100E ENVS 10E NSCI…Environmental Science ENSS 100E ENVS 10E NSCI NS3 3 Effective Spring 2010 | |
| Saint Mary's College of California | CA | EES 199S – Scientific Lecture EES 199L – Scientific Lab | |
| Saint Xavier University | IL | NATSC 101 · 3 credits | |
| Salem State University | MA | Environmental Science BIO208 | |
| Salisbury University | MD | 4 BIOL/GEOG 150 BIOL/GEOG 150 | |
| San Diego State University | CA | 4 ENV S 100 and 1 unit of ENV S 299 Satisfies…4 ENV S 100 and 1 unit of ENV S 299 Satisfies Foundations of Learning Physical Sciences and Laboratory. | |
| San Francisco State University | CA | GEOG 160 (4)/Area 5A (4), Area 5C (met) · 4 credits | |
| San Jose State University | CA | Elective credit · 4 credits | |
| Savannah College of Art and Design | GA | Accepted as general education or free elective…Accepted as general education or free elective unless student transfers in a math course for the mathematics requirement or has an SAT math score of at least 580 or ACT math score of at least 24. In that case, may use as a natural sciences requirement. | |
| Seattle University | WA | General Elective (5) | |
| Shenandoah University | VA | ES 101 or ES 105 · 3 credits | |
| Shepherd University | WV | WITH documentation of year-long laboratory…WITH documentation of year-long laboratory experience: ENVS 201, 201L, 202, 202L (8cr) | |
| Shippensburg University of Pennsylvania | PA | 3 BIOL 145 | |
| Slippery Rock University of Pennsylvania | PA | EGEO 1TR Environmental Geoscience Elective/Lab · 4 credits | |
| Sonoma State University | CA | 6 GEP 200 D5 (3 units) & B1 (3 units + Meets Lab…6 GEP 200 D5 (3 units) & B1 (3 units + Meets Lab Requirement) AP Environment Science exams prior to Fall 2009 may apply to either B1+B3 or B2+B3 of GE Breadth. Fall of 2009 or later, those exams at SSU will apply to D5+B1+Lab. | |
| Southeast Missouri State University | MO | BS105 Environmental Biology · 3 credits | |
| Southeastern Oklahoma State University | OK | CONS 1124 | |
| Southern Arkansas University Main Campus | AR | GEOL 1003/1001 Physical Geology/Lab | |
| Southern Connecticut State University | CT | ENV 100 | |
| Southern Illinois University Edwardsville | IL | ENSC 111 - Survey of Environmental Sciences and…ENSC 111 - Survey of Environmental Sciences and Sustainability BPS 3 | |
| Southern New Hampshire University | NH | ENV-101 & ELE ENV-101 & ELE · 4 credits | |
| Southern Oregon University | OR | 4 ES 200 | |
| Southern Utah University | UT | ENVS 1000 3 Physical Sciences | |
| Southwestern Oklahoma State University | OK | BIOL 1013 Current Issues In Bio. | |
| Spalding University | KY | BIO 359 | |
| Spelman College | GA | SES 211 Intro to Environmental Science (4 Credits) | |
| St Bonaventure University | NY | BIO-112 · 3 credits | |
| St. Francis College | NY | 4 1 SCI 1301 NPW | |
| St. John Fisher University | NY | BIOL 101 - Environmental Issues · 3 credits | |
| St. Mary's University | TX | 3 ES 1373 | |
| State University of New York at New Paltz | NY | GLG120 Natural Science Lab and Natural Science…GLG120 Natural Science Lab and Natural Science Lecture Natural Science Lecture and Natural Science Lab | |
| State University of New York at Oswego | NY | 3 LAS XXXX LAS Elective Credit Liberal Arts Elective Credit | |
| Stephen F Austin State University | TX | ENVR 1301 · 3 credits | |
| Stetson University | FL | score 3: ENSS 140P; score 4: ENSS 140P | |
| Stevenson University | MD | 3 ENV 150 | |
| Stockton University | NJ | 4 ENVL 1100 Intro to Environmental Studies | |
| Stony Brook University | NY | Environmental Science SUS 111 3 E SNW | |
| Suffolk University | MA | 3 SCI ELECTIVE | |
| Syracuse University | NY | 3 EAR 200 Education (Inclusive) will accept a…3 EAR 200 Education (Inclusive) will accept a score of 3 to meet its science requirement only if the AP course had a lab, and after a grade of B+ or higher is earned in an SU lab/science course. Arts and Sciences/Maxwell | |
| Tarleton State University | TX | GEOL 1407 Intro to Environmental Sci. · 4 credits | |
| Taylor University | IN | SUS 200 Environment and Society · 3 credits | |
| Temple University | PA | Environmental Studies 2002 · 4 credits | |
| Tennessee Technological University | TN | ESS lower-division elective 4 | |
| Texas A&M University-Central Texas | TX | 3 ENVR 1301 | |
| Texas A&M University-Texarkana | TX | ENVR 1301, ENVR 1101 · 4 credits | |
| Texas Southern University | TX | PHYS 101 · 3 credits | |
| Texas State University | TX | 3 GEO 2310 | |
| Texas Tech University | TX | NRM 1300 - Environmental Science as a Social Pursuit (3 SCH) | |
| Texas Woman's University | TX | BIOL 1023 · 3 credits | |
| The University of Alabama | AL | GEO 105 · 4 credits | |
| The University of Montana | MT | ENSC TR1N N · 4 credits | |
| The University of Tennessee-Chattanooga | TN | ESC 1500 & ESC 1510 8 Lab Science; 23GE Natural…ESC 1500 & ESC 1510 8 Lab Science; 23GE Natural Science Lecture/Lab | |
| The University of Tennessee-Knoxville | TN | EEPS 103 or EEPS 201 (Fall 2024+) / EEPS 201 (prior) | |
| The University of Tennessee-Martin | TN | ESCI LD | |
| The University of Texas Rio Grande Valley | TX | ENVR 1401 ENVR 1402 · 8 credits | |
| The University of Texas at Arlington | TX | ENVR 1301 | |
| The University of Texas at Austin | TX | GEO 302P | |
| The University of Texas at Dallas | TX | THE GLOBAL ENVIRONMENT · 3 credits | |
| The University of Texas at San Antonio | TX | ES 2013, 2023 | |
| The University of Texas at Tyler | TX | 3 BIOL 1360 | |
| Thomas Jefferson University | PA | SCI-101, SCI 110 Environmental Science or Landscape Ecology · 3 credits | |
| Thomas More University | KY | 3 or higher NSC 214 | |
| Tiffin University | OH | NAT100 · 3 credits | |
| Towson University | MD | 3 units, BIOL 105 | |
| University at Albany | NY | AENV 105 · 3 credits | |
| University at Buffalo | NY | ENV GEO104LEC · 3 credits | |
| University of Akron Main Campus | OH | GEOL 211 , Introduction to Environmental Science · 3 credits | |
| University of Alaska Anchorage | AK | ENVI A211 and ENVI 200-level Natural Sciences Lab GER · 4 credits | |
| University of Alaska Fairbanks | AK | ENVI F101X · 4 credits | |
| University of Alaska Southeast | AK | ENVS S102 · 4 credits | |
| University of Arkansas at Little Rock | AR | GEOL 11203 & 11201 / ERSC 1304 & 1104, Earth and…GEOL 11203 & 11201 / ERSC 1304 & 1104, Earth and the Environment and Lab | |
| University of Arkansas-Fort Smith | AR | PHSC 11043/11031 · 4 credits | |
| University of Baltimore | MD | 4 Biological and Physical Sciences (Lab) General Education | |
| University of California-Berkeley | CA | Does not satisfy any college/major requirement | |
| University of California-Irvine | CA | 4 Elective credit only | |
| University of California-Los Angeles | CA | GEOG Environ Science 4.0 | |
| University of California-San Diego | CA | 4 Elective Credit Only Meets one of two courses…4 Elective Credit Only Meets one of two courses required in Natural Science | |
| University of California-Santa Cruz | CA | 40 4 PE-E | |
| University of Central Missouri | MO | BIOL 1005 Intro to Environmental Science · 3 credits | |
| University of Colorado Boulder | CO | 4 lower-division Arts & Science credits that…4 lower-division Arts & Science credits that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement and the CMDI Core Natural World requirement 4 | |
| University of Colorado Colorado Springs | CO | GES 1999TC · 4 credits | |
| University of Dayton | OH | 3 GEO 208 | |
| University of Detroit Mercy | MI | SCIE 1030 3 C1 | |
| University of Florida | FL | EVR 2001 · 3 credits | |
| University of Florida-Online | FL | EVR 2001 | |
| University of Georgia | GA | ECOL 1000 + ECOL 1000L (4 credit hours) | |
| University of Hartford | CT | ENV 1XX, 3 CR | |
| University of Hawaii at Hilo | HI | ENSC 100 · 3 credits | |
| University of Hawaii-West Oahu | HI | ENSC DB 3 | |
| University of Houston-Clear Lake | TX | 4 ENSC 1301/1101 2, · 9 credits | |
| University of Houston-Downtown | TX | BIO 1312 3 030 | |
| University of Idaho | ID | ENVS 1010 · 3 credits | |
| University of Illinois Chicago | IL | Earth and Environmental Sciences (3 hours) | |
| University of Illinois Urbana-Champaign | IL | NRES 1 - - 3 Not Applicable - | |
| University of Kansas | KS | 4 hours, EVRN 140 & 160 NPS | |
| University of Kentucky | KY | EES 110 · 3 credits | |
| University of La Verne | CA | N/A N/A 4 4 sem hrs of elective credit | |
| University of Louisiana at Monroe | LA | Geosciences 2001 OR Biology 1001 · 3 credits | |
| University of Louisville | KY | BIOL 263 (4 hrs) B Natural Sciences with Lab | |
| University of Maine | ME | EES 100 3 Pop & Environ | |
| University of Maine at Farmington | ME | ENV 110 – Intro to Environmental Science · 4 credits | |
| University of Mary | ND | Lab Science Elective credits: 4 | |
| University of Mary Hardin-Baylor | TX | CHEM or ENVR 1402 (4 hours) | |
| University of Mary Washington | VA | EESC-NOTMJ 3 | |
| University of Massachusetts-Boston | MA | ENVSCI 120 3 Natural Science | |
| University of Massachusetts-Dartmouth | MA | 3 Science Elective | |
| University of Michigan-Dearborn | MI | ESCI 101 (4 credit hours) | |
| University of Michigan-Flint | MI | ESS 100 Introduction to Environmental Science…ESS 100 Introduction to Environmental Science Natural Science 4 | |
| University of Minnesota-Twin Cities | MN | 3 credits in ESPM 1011 The Environment theme | |
| University of Mississippi | MS | Bisc 104, 105 · 4 credits | |
| University of Missouri-Columbia | MO | Bio Sci 1060 · 3 credits | |
| University of Missouri-St Louis | MO | 3 Physical Science Elective · 3 credits | |
| University of Mobile | AL | Environmental Science ES 105 · 4 credits | |
| University of Nebraska at Omaha | NE | GEOG 1050 · 4 credits | |
| University of Nevada-Las Vegas | NV | 3 ENV LDELEC | |
| University of New England | ME | ENV 104 · 3 credits | |
| University of New Hampshire-Main Campus | NH | 4 NR 435 ETS | |
| University of New Mexico-Main Campus | NM | GEOL1120 & GEOL1120L (4 CREDITS) | |
| University of New Orleans | LA | EES 1002 · 3 credits | |
| University of North Alabama | AL | ES 146 (4) | |
| University of North Carolina at Charlotte | NC | ESCI 2222 · 3 credits | |
| University of North Carolina at Greensboro | NC | 4 BIO 105, BIO 105L CTI Natural Sciences BIO 105…4 BIO 105, BIO 105L CTI Natural Sciences BIO 105 (CTI Natural Sciences), BIO 105L | |
| University of North Carolina at Pembroke | NC | 3 ENVIRONMENTAL SCIENCE 1100 | |
| University of North Dakota | ND | BIOL 1XX: Biology Elective with Lab · 4 credits | |
| University of North Florida | FL | EVR 1001 · 3 hours Common Core Course | |
| University of North Georgia | GA | BIOL 1260/L | |
| University of North Texas | TX | BIOL 1132 · 3 credits | |
| University of Northern Colorado | CO | ESCI 200 4 Yes LAS1, LASL Science w/Lab Yes | |
| University of Northern Iowa | IA | 4 hours EARTHSCI1000SR SR Meets lab requirement | |
| University of Oklahoma-Norman Campus | OK | CEES 1111 & ENGR 1999 (2)* or GEOL 1013 · 2 credits | |
| University of Saint Francis-Fort Wayne | IN | ENVS 232 · 3 credits | |
| University of San Francisco | CA | 4 Science Core | |
| University of Science and Arts of Oklahoma | OK | BIOL 2883 Environmental Science · 3 credits | |
| University of South Carolina Beaufort | SC | BIOL B270 & BIOL B270L | |
| University of South Carolina-Columbia | SC | ENVR 101 & ENVR 101L | |
| University of South Florida | FL | EVR 2001 (3) · 3 credits | |
| University of Southern Indiana | IN | BIOL 251 · 3 credits | |
| University of Southern Maine | ME | ESP 101 (3 cr) | |
| University of Southern Mississippi | MS | ||
| University of Toledo | OH | None OTM Natural Sciences 3 | |
| University of Utah | UT | EV · EV | |
| University of Washington-Seattle Campus | WA | ESRM 100 (5 cr.) Introduction to environmental…ESRM 100 (5 cr.) Introduction to environmental science. Counts toward Natural World general education requirement for graduation. | |
| University of West Florida | FL | EVR 2001 core (min. 3 credits) | |
| University of West Georgia | GA | ENVS 2202 | |
| University of Wisconsin-Green Bay | WI | ENV SCI 102 3 NAT SMI NAT SCI & WELLNESS | |
| University of Wisconsin-La Crosse | WI | Elective Credit Satisfies GEN ED 1012 · 3 credits | |
| University of Wisconsin-Madison | WI | BIO SCI X12 · 3 credits | |
| University of Wisconsin-Milwaukee | WI | Score 3/4/5: 3 credits CES 210. | |
| University of Wisconsin-Platteville | WI | 4 BIOLOGY 1910 | |
| University of Wisconsin-River Falls | WI | 3 credits for ESM 105 | |
| University of Wisconsin-Stevens Point | WI | 3 Natural Resources 150 | |
| University of the Cumberlands | KY | BIOL 231 – Introduction to Environmental Science…BIOL 231 – Introduction to Environmental Science BIOL 116 – Introduction to Environmental Science Laboratory 3 1 | |
| Upper Iowa University | IA | 4 ES 161 (4) | |
| Ursuline College | OH | BI 111/L · 3 credits | |
| Utah State University | UT | 3 · ENVS 1350 (BLS) | |
| Utah Valley University | UT | BIOL 2500 Environmental Biology 3.0 Biology | |
