First-year deadlines, 2026–27
| Plan | Deadline | Decision by |
|---|---|---|
| Early action Apply early, hear early, not binding. | November 1, 2026 | November 15, 2026 |
| Priority deadline Apply by this date for the best chance at aid or a place; later applications may still be read. | March 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: adelphi.edu · checked September 30, 2026
What families actually pay
Average yearly net price after grants, all students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Adelphi University course | Credits |
|---|---|---|---|
| Calculus AB | 4 | MTH141 4 Math, Computing, and Logic , Quantitative Reasoning | |
| Calculus BC | 4 | MTH141, MTH142 8 Math, Computing, and Logic…MTH141, MTH142 8 Math, Computing, and Logic , Quantitative Reasoning (2) | |
| Biology | 4 | BIO111, BIO112 8 Natural Sciences (2)…BIO111, BIO112 8 Natural Sciences (2), Quantitative Reasoning (2) | |
| Chemistry | 4 | CHE111 4 Natural Sciences, Quantitative Reasoning | |
| United States History | 4 | HIS103, HIS104 6 Humanities | |
| Psychology | 3 | PIA101 3 Social Sciences | |
| Statistics | 3 | MTH113 3 Math, Computing, and Logic , Quantitative Reasoning | |
| Computer Science A | 4 | CSC171 3 Math, Computing, and Logic , Quantitative Reasoning |
Show all 43 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 4 | MTH141 4 Math, Computing, and Logic , Quantitative Reasoning | |
| Calculus BC | 4 | MTH141, MTH142 8 Math, Computing, and Logic…MTH141, MTH142 8 Math, Computing, and Logic , Quantitative Reasoning (2) | |
| Biology | 4 | BIO111, BIO112 8 Natural Sciences (2)…BIO111, BIO112 8 Natural Sciences (2), Quantitative Reasoning (2) | |
| Chemistry | 4 | CHE111 4 Natural Sciences, Quantitative Reasoning | |
| Chemistry | 5 | CHE111, CHE112 8 Natural Sciences (2)…CHE111, CHE112 8 Natural Sciences (2), Quantitative Reasoning (2) | |
| United States History | 4 | HIS103, HIS104 6 Humanities | |
| Psychology | 3 | PIA101 3 Social Sciences | |
| Statistics | 3 | MTH113 3 Math, Computing, and Logic , Quantitative Reasoning | |
| Computer Science A | 4 | CSC171 3 Math, Computing, and Logic , Quantitative Reasoning | |
| Macroeconomics | 3 | ECA112 3 Social Sciences | |
| Microeconomics | 3 | ECA111 3 Social Sciences | |
| World History: Modern | 4 | HIS105, HIS106 6 Humanities (2), Global Learning…HIS105, HIS106 6 Humanities (2), Global Learning / Civic Engagement (2) | |
| Environmental Science | 3 | ENV102 3 Natural Science | |
| Environmental Science | 4 | ENV102, (ENV) 5 Natural Sciences (2) | |
| European History | 4 | HIS102 3 Humanities, Global Learning / Civic Engagement | |
| Human Geography | 4 | HIS250, (HIS) 6 Humanities (2), Global Learning | |
| Spanish Language and Culture | 4 | SPA111, SPA112 6 Global Learning / Civic Engagement (2) | |
| Computer Science Principles | 3 | CSC101 3 N/A | |
| Art History | 3 | ARH 6 Arts (2) | |
| African American Studies | 4 | ABC 3 Global Awareness | |
| Art (Studio) | 3 | ART 3 Arts | |
| Art 2D Design | 3 | ART 3 Arts | |
| Art 3D Design | 3 | ART 3 Arts | |
| Art Drawing | 3 | ART 3 Arts | |
| Chinese Language and Culture | 4 | CHI111, CHI112 6 Global Learning (2) | |
| Comparative Government and Politics | 4 | POL260 3 Social Sciences | |
| French Lang (Level 3) | 4 | FRE111, FRE112 6 Global Learning / Civic Engagement (2) | |
| French Literature | 4 | FRE112, FRE121 6 Global Learning / Civic…FRE112, FRE121 6 Global Learning / Civic Engagement (2), Communication: Oral | |
| German Lang (Level 3) | 4 | GER111, GER112 6 Global Learning / Civic Engagement (2) | |
| German Literature | 4 | GER112, GER121 6 Global Learning / Civic…GER112, GER121 6 Global Learning / Civic Engagement (2), Communication: Oral | |
| Italian Language and Culture | 4 | ITA111, ITA112 6 Global Learning / Civic Engagement (2) | |
| Italian Literature | 4 | ITA112, ITA121 6 Global Learning / Civic…ITA112, ITA121 6 Global Learning / Civic Engagement (2), Communication Oral | |
| Japanese Language and Culture | 4 | JPN 111, JPN 112 6 Global Awareness (2) | |
| Language and Composition | 4 | ENG107 3 ENG107 | |
| Latin | 4 | LAT122 3 Humanities, Global Learning / Civic Engagement | |
| Literature Composition | 4 | ENG108 3 Communication: Written | |
| Music Theory I | 3 | MUA110 3 Arts | |
| Music Theory II | 3 | MUA111 3 Arts | |
| Physics B (or AP Physics 1 or 2) | 4 | PHY 4 Natural Sciences | |
| Physics C: Electricity and Magnetism | 4 | PHY 4 Natural Sciences | |
| Physics C: Mechanics | 4 | PHY 4 Natural Sciences | |
| Precalculus | 4 | MTH 140 3 Math, Computing & Logic, Quantitative Reasoning | |
| Spanish Literature and Culture | 4 | SPA112, SPA121 6 Global Learning / Civic…SPA112, SPA121 6 Global Learning / Civic Engagement (2), Communication: Oral | |
| US Government and Politics | 4 | POL101 3 Social Sciences, Communication: Written | |
| Virgil | 4 | LAT 3 Humanities, Global Learning / Civic Engagement |
Source: adelphi.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 328 |
| Psychology | 96 |
| Biology/Biological Sciences | 68 |
| Business Administration and Management | 52 |
| Computer and Information Sciences | 38 |
| Social Work | 35 |
| Physical Education Teaching and Coaching | 35 |
| Digital Communication and Media/Multimedia | 31 |
Show the other 42 majors
| Social Sciences | 27 |
| Exercise Science and Kinesiology | 27 |
| Biomedical Sciences | 26 |
| Accounting | 25 |
| Finance | 23 |
| English Language and Literature | 20 |
| Fine Arts and Art Studies, Other | 20 |
| Criminal Justice/Safety Studies | 18 |
| Political Science and Government | 17 |
| Sport and Fitness Administration/Management | 16 |
| Marketing/Marketing Management | 15 |
| Dance | 15 |
| History | 14 |
| Neuroscience | 13 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 13 |
| Economics | 11 |
| Drama and Dramatics/Theatre Arts | 11 |
| Business, Management, Marketing, and Related Support Services, Other | 10 |
| Sports, Kinesiology, and Physical Education/Fitness | 10 |
| Mathematics | 7 |
| Information Science/Studies | 6 |
| Art Teacher Education | 6 |
| Liberal Arts and Sciences/Liberal Studies | 6 |
| Music Teacher Education | 5 |
| Biochemistry | 5 |
| Physics | 5 |
| Sociology | 5 |
| Anthropology | 4 |
| Philosophy | 4 |
| Spanish Language and Literature | 4 |
| Environmental Science | 4 |
| Music | 3 |
| Multi-/Interdisciplinary Studies, Other | 3 |
| Environmental Studies | 2 |
| Biological and Physical Sciences | 2 |
| International/Globalization Studies | 2 |
| Chemistry | 2 |
| Crisis/Emergency/Disaster Management | 2 |
| Art History, Criticism and Conservation | 1 |
| International Relations and Affairs | 1 |
| Statistics | 1 |
| Latin American Studies | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division II, Northeast 10 Conference
Baseball, Basketball, Cross Country, Golf, Lacrosse, Soccer, Swimming and Diving (combined), Tennis, Track and Field (Indoor), Track and Field (Outdoor)
Women’s varsity · NCAA Division II, Northeast 10 Conference
Basketball, Bowling, Cross Country, Field Hockey, Golf, Lacrosse, Soccer, Softball, Swimming and Diving (combined), Tennis, Track and Field (Indoor), Track and Field (Outdoor), Volleyball
ROTC
Army
Faith groups
Cru, Hillel, InterVarsity, Newman Connection
Also
Honors college, Study abroad
Greek life
10% of men in fraternities · 13% of women in sororities · 12% of undergraduates overall (Common Data Set 2018–19)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), intervarsity.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Suburb, large
Federal locale classification
Metro area
New York-Newark-Jersey City, NY-NJ
19,940,274 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
John F Kennedy International (JFK)
Nearest hub airport
John F Kennedy International (JFK)
Walkability
EPA walkability index 11.3 of 20
Elevation
84 ft
Time zone
Eastern
January low
27°F
July high
86°F
Annual snowfall
18.5 in
Days at 90°F or higher
16 per year
One-bedroom fair market rent
$2,730 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Hofstra University3 mi
- Molloy University3 mi
- New York Institute of Technology7 mi
- SUNY Old Westbury7 mi
- St. John's University-New York7 mi
- Long Island University8 mi
Straight-line distance between campuses
Similar colleges
Private nonprofit, suburban campus, NCAA Division II, similar size
- University of New Haven4,865 students
- Maryville University of Saint Louis6,062 students
- Lewis University3,948 students
- Davenport University3,833 students
- Mercy University6,482 students
- Colorado Christian University6,730 students