What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | University of Central Missouri course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 1151 Calculus I | 5 credits |
| Calculus BC | 3 | Math 1151 Calculus I and MATH 1152 Calculus II | 10 credits |
| Biology | 3 | BIOL 1500: Principles of Biology w/lab | 4 credits |
| Chemistry | 3 | CHEM 1131 General Chemistry I | 6 credits |
| Physics 1 | 3 | PHYS 1101 College Physics I | 4 credits |
| Psychology | 3 | PSY 1100 General Psychology | 3 credits |
| Statistics | 3 | ACST 1300 Basic Statistics | 3 credits |
| Computer Science A | 3 | CS 1100 Computer Programming I | 3 credits |
Show all 30 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 1151 Calculus I | 5 credits |
| Calculus BC | 3 | Math 1151 Calculus I and MATH 1152 Calculus II | 10 credits |
| Biology | 3 | BIOL 1500: Principles of Biology w/lab | 4 credits |
| Chemistry | 3 | CHEM 1131 General Chemistry I | 6 credits |
| Physics 1 | 3 | PHYS 1101 College Physics I | 4 credits |
| Psychology | 3 | PSY 1100 General Psychology | 3 credits |
| Statistics | 3 | ACST 1300 Basic Statistics | 3 credits |
| Computer Science A | 3 | CS 1100 Computer Programming I | 3 credits |
| Macroeconomics | 3 | ECON 1010 Principles of Macroeconomics | 3 credits |
| Microeconomics | 3 | ECON 1011 Principles of Microeconomics | 3 credits |
| World History: Modern | 3 | HIST 1402 History of the Modern World | 3 credits |
| Environmental Science | 3 | BIOL 1005 Intro to Environmental Science | 3 credits |
| Physics 2 | 3 | PHYS 1102 College Physics II | 4 credits |
| European History | 3 | HIST 1402: History Modern World | 3 credits |
| Spanish Language and Culture | 3 | SPAN 1601: Elementary Spanish I and SPAN 1602…SPAN 1601: Elementary Spanish I and SPAN 1602: Elementary Spanish II 6 | |
| Spanish Language and Culture | 4 | SPAN 1601: Elementary Spanish I and SPAN 1602…SPAN 1601: Elementary Spanish I and SPAN 1602: Elementary Spanish II and SPAN 2601 Intermediate Spanish I 9 | |
| Computer Science Principles | 3 | CS 1010 Intro to Computer Science | 3 credits |
| Art History | 3 | ART 1800 Ideas and the Visual Arts | 3 credits |
| Art: Studio (2-D Design) | 3 | ART 1315 Foundation I | 3 credits |
| Art: Studio (Drawing) | 3 | ART 1110 Drawing I | 3 credits |
| Chinese Language and Culture | 3 | CHIN 1701: Elementary Chinese I and CHIN 1702…CHIN 1701: Elementary Chinese I and CHIN 1702: Elementary Chinese II 6 | |
| Chinese Language and Culture | 4 | CHIN 1701: Elementary Chinese I and CHIN 1702…CHIN 1701: Elementary Chinese I and CHIN 1702: Elementary Chinese II and CHIN 2790 | 9 credits |
| Chinese Language and Culture | 5 | CHIN 1701: Elementary Chinese I and CHIN 1702…CHIN 1701: Elementary Chinese I and CHIN 1702: Elementary Chinese II and CHIN 2790 and ML 1040 | 15 credits |
| Comparative Government and Politics | 3 | POLS 2520 Comparative Government and Politics | 3 credits |
| English Language and Composition or English Literature and Composition | 3 | ENGL 1020 Composition I | 3 credits |
| French Language and Culture | 3 | FREN 1201: Elementary French I and FREN 1202…FREN 1201: Elementary French I and FREN 1202: Elementary French II 6 | |
| French Language and Culture | 4 | FREN 1201: Elementary French I and FREN 1202…FREN 1201: Elementary French I and FREN 1202: Elementary French II and FREN 2201: Intermediate French I 9 | |
| French Literature | 5 | FREN 1201: Elementary French I and FREN 1202…FREN 1201: Elementary French I and FREN 1202: Elementary French II and FREN 2201: Intermediate French I and FREN 2202: Intermediate French II and FREN 2290 | 15 credits |
| German Language and Culture | 3 | GER 1301: Elementary German I and GER 1302…GER 1301: Elementary German I and GER 1302: Elementary German II 6 | |
| German Language and Culture | 4 | GER 1301: Elementary German I and GER 1302…GER 1301: Elementary German I and GER 1302: Elementary German II and GER 2301: Intermediate German I 9 | |
| German Language and Culture | 5 | GER 1301: Elementary German I and GER 1302…GER 1301: Elementary German I and GER 1302: Elementary German II and GER 2301: Intermediate German I and GER 2302: Intermediate German II and GER 2290 | 15 credits |
| Physics C: Electricity and Magnetism | 3 | PHYS 2122 University Physics II | 5 credits |
| Physics C: Mechanics | 3 | PHYS 2121 University Physics I | 5 credits |
| Spanish Literature and Culture | 5 | SPAN 1601: Elementary Spanish I and SPAN 1602…SPAN 1601: Elementary Spanish I and SPAN 1602: Elementary Spanish II and SPAN 2601 Intermediate Spanish I and SPAN 2601 Intermediate Spanish II and SPAN 2690 | 15 credits |
| U.S. Government and Politics | 3 | POLS 1510: American Government | 3 credits |
| U.S. History | 3 | HIST 1350 History of U.S. to 1877 and HIST 1351…HIST 1350 History of U.S. to 1877 and HIST 1351 History of U.S. from 1877 | 6 credits |
Source: ucmo.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Elementary Education and Teaching | 99 |
| Criminal Justice/Law Enforcement Administration | 98 |
| Registered Nursing/Registered Nurse | 97 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 84 |
| Computer Science | 76 |
| Computer and Information Systems Security/Auditing/Information Assurance | 45 |
| Exercise Science and Kinesiology | 43 |
| Business Administration and Management | 43 |
Show the other 59 majors
| Research and Experimental Psychology, Other | 41 |
| Biology/Biological Sciences | 40 |
| Occupational Safety and Health Technology/Technician | 38 |
| Marketing/Marketing Management | 37 |
| Construction Management | 36 |
| Social Work | 31 |
| Sport and Fitness Administration/Management | 30 |
| Airline/Commercial/Professional Pilot and Flight Crew | 29 |
| Secondary Education and Teaching | 26 |
| Speech-Language Pathology/Pathologist | 25 |
| Agricultural Business and Management, Other | 25 |
| Trade and Industrial Teacher Education | 24 |
| Child Development | 22 |
| Engineering Technologies/Technicians | 21 |
| Finance | 20 |
| Economics | 18 |
| Radio and Television | 18 |
| Public Relations/Image Management | 16 |
| Special Education and Teaching | 16 |
| History | 15 |
| CAD/CADD Drafting and/or Design Technology/Technician | 15 |
| Speech Communication and Rhetoric | 14 |
| Accounting | 13 |
| Health Services/Allied Health/Health Sciences | 13 |
| Junior High/Intermediate/Middle School Education and Teaching | 13 |
| Crisis/Emergency/Disaster Management | 12 |
| Education, Other | 11 |
| English Language and Literature | 11 |
| Political Science and Government | 11 |
| Aviation/Airway Management and Operations | 11 |
| Commercial and Advertising Art | 11 |
| Mathematics | 9 |
| Fine/Studio Arts | 9 |
| Fashion Merchandising | 8 |
| Music | 8 |
| Interior Design | 8 |
| Anthropology | 8 |
| Entrepreneurship/Entrepreneurial Studies | 7 |
| Mechanical Engineering Related Technologies/Technicians, Other | 7 |
| Radiologic Technology/Science - Radiographer | 6 |
| Art Teacher Education | 6 |
| Computer Systems Networking and Telecommunications | 6 |
| Computer and Information Sciences | 6 |
| Computer Software Engineering | 5 |
| Human Development and Family Studies | 5 |
| International/Globalization Studies | 5 |
| Actuarial Science | 4 |
| Foreign Languages and Literatures | 4 |
| Drama and Dramatics/Theatre Arts | 4 |
| Musical Theatre | 4 |
| Music Teacher Education | 3 |
| Sociology | 3 |
| Insurance | 3 |
| Chemistry | 2 |
| International Business/Trade/Commerce | 2 |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 |
| Bioinformatics | 1 |
| Industrial Technology/Technician | 1 |
| Computer Systems Analysis/Analyst | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NCAA Division II, Mid-America Intercollegiate Athletic Association
Baseball, Basketball, Football, Golf, Track and Field and Cross Country (combined), Wrestling
Women’s varsity · NCAA Division II, Mid-America Intercollegiate Athletic Association
Basketball, Bowling, Golf, Soccer, Softball, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
Newman Connection
Also
Honors college, Esports, Study abroad
Greek life
16% of men in fraternities · 14% of women in sororities · 15% of undergraduates overall (Common Data Set 2022–23)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), connection.newmanministry.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Town, distant
Federal locale classification
Metro area
Warrensburg, MO
55,880 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Kansas City International (MCI)
Nearest hub airport
Kansas City International (MCI)
Walkability
EPA walkability index 7.3 of 20
Elevation
879 ft
Time zone
Central
January low
18°F
July high
90°F
Annual snowfall
11.9 in
Days at 90°F or higher
40 per year
One-bedroom fair market rent
$860 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Missouri Valley College38 mi
- Calvary University44 mi
- Avila University47 mi
- Rockhurst University49 mi
- University of Missouri-Kansas City49 mi
- William Jewell College50 mi
Straight-line distance between campuses
Similar colleges
Public, town campus, NCAA Division II, similar size
- Indiana University of Pennsylvania-Main Campus7,432 students
- Southwest Minnesota State University6,884 students
- Slippery Rock University of Pennsylvania6,803 students
- West Texas A & M University6,786 students
- Northern Michigan University6,584 students
- Kutztown University of Pennsylvania6,420 students