First-year deadlines, 2026–27
| Plan | Deadline |
|---|---|
| Early action Apply early, hear early, not binding. | December 1, 2026 |
| Priority deadline Apply by this date for the best chance at aid or a place; later applications may still be read. | February 1, 2027 |
| Rolling admission The college reviews applications as they arrive until the class is full. | August 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: uncp.edu · checked September 30, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | University of North Carolina at Pembroke course | Credits |
|---|---|---|---|
| Calculus AB | 3 | 4 MATHEMATICS 2210 | |
| Calculus BC | 3 | 4 MATHEMATICS 2220 | |
| Biology | 3 | 4 BIOLOGY 1000. BIOL 1000 | |
| Chemistry | 3 | 4 CHEMISTRY 1300, 1100 | |
| Psychology | 3 | 3 PSYCHOLOGY 1010 | |
| Statistics | 3 | 3 SOCIOLOGY/SOCIAL WORK/CRIMINAL JUSTICE 3600/ MATH 2100 | |
| World History: Modern | 3 | 6 HISTORY 1140 | |
| Environmental Science | 3 | 3 ENVIRONMENTAL SCIENCE 1100 |
Show all 24 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | 4 MATHEMATICS 2210 | |
| Calculus BC | 3 | 4 MATHEMATICS 2220 | |
| Biology | 3 | 4 BIOLOGY 1000. BIOL 1000 | |
| Chemistry | 3 | 4 CHEMISTRY 1300, 1100 | |
| Psychology | 3 | 3 PSYCHOLOGY 1010 | |
| Statistics | 3 | 3 SOCIOLOGY/SOCIAL WORK/CRIMINAL JUSTICE 3600/ MATH 2100 | |
| World History: Modern | 3 | 6 HISTORY 1140 | |
| Environmental Science | 3 | 3 ENVIRONMENTAL SCIENCE 1100 | |
| European History | 3 | 6 GEN. UNIVERSITY ELECTIVE | |
| Spanish Language and Culture | 3 | 3 SPANISH 2310 | |
| Spanish Language and Culture | 4 | 6 SPANISH 2310, 2320 | |
| Art History | 3 | 3 ART 2050 | |
| Music Theory | 3 | 4 MUSIC 1140, MUSL 1140 | |
| Art: Studio Art: Drawing | 3 | 3 ART 1320 | |
| Computer Science AB | 3 | 3 COMPUTER SCIENCE 1550 | |
| English Language/Comp | 3 | 3 ENGLISH 1050 | |
| English Literature/Comp | 3 | 3 ENGLISH 1050 | |
| French Language and Culture | 3 | 3 FRENCH 2310 | |
| French Language and Culture | 4 | 6 FRENCH 2310, 2320 | |
| French Literature | 3 | 3 FRENCH 3210 | |
| French Literature | 4 | 6 FRENCH 3210, 3220 | |
| Government and Politics | 3 | 3 POLITICAL SCIENCE 1010 | |
| History: American | 3 | 3 HISTORY 1010 | |
| Physics: B | 3 | 6 PHYSICS 1500, 1510 | |
| Physics: C Elec. and Mag | 3 | 3 PHYSICS 2010 | |
| Physics: C: Mechanics | 3 | 3 PHYSICS 2000 | |
| Spanish Literature and Culture | 3 | 3 SPANISH 3210 | |
| Spanish Literature and Culture | 4 | 6 SPANISH 3210, 3220 |
Source: catalog.uncp.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Multi-/Interdisciplinary Studies, Other | 228 |
| Business Administration and Management | 162 |
| Biology/Biological Sciences | 111 |
| Criminal Justice/Safety Studies | 109 |
| Sociology | 98 |
| Sports, Kinesiology, and Physical Education/Fitness | 75 |
| Registered Nursing/Registered Nurse | 74 |
| Psychology | 46 |
Show the other 24 majors
| Social Work | 39 |
| Mass Communication/Media Studies | 33 |
| Elementary Education and Teaching | 30 |
| Computer Science | 29 |
| Political Science and Government | 19 |
| Chemistry | 16 |
| Fine/Studio Arts | 14 |
| History | 14 |
| Information Technology | 14 |
| Kindergarten/Preschool Education and Teaching | 9 |
| Spanish Language and Literature | 9 |
| English Language and Literature | 9 |
| Music | 8 |
| Accounting | 7 |
| Environmental Studies | 7 |
| Physics | 6 |
| Music Teacher Education | 6 |
| Environmental Science | 6 |
| Special Education and Teaching | 5 |
| Physical Education Teaching and Coaching | 5 |
| Philosophy and Religious Studies, Other | 5 |
| American Indian/Native American Studies | 4 |
| Drama and Dramatics/Theatre Arts | 4 |
| Mathematics | 3 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division II, Conference Carolinas
Baseball, Basketball, Football, Track and Field and Cross Country (combined), Wrestling
Women’s varsity · NCAA Division II, Conference Carolinas
Basketball, Golf, Soccer, Softball, Swimming, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
Cru, InterVarsity
Also
Honors college, Study abroad
Greek life
6% of men in fraternities · 5% of women in sororities · 5% of undergraduates overall (Common Data Set 2025–26)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), cru.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Town, distant
Federal locale classification
Metro area
Lumberton, NC
118,624 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Fayetteville Regional/Grannis Field (FAY)
Nearest hub airport
Raleigh-Durham International (RDU)
Walkability
EPA walkability index 9.2 of 20
Elevation
174 ft
Time zone
Eastern
January low
35°F
July high
91°F
Annual snowfall
0.4 in
Days at 90°F or higher
67 per year
One-bedroom fair market rent
$810 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- St. Andrews University16 mi
- Fayetteville State University32 mi
- Methodist University36 mi
- Francis Marion University43 mi
- Coker University54 mi
- Campbell University56 mi
Straight-line distance between campuses
Similar colleges
Public, town campus, NCAA Division II, similar size
- Missouri University of Science and Technology5,510 students
- California State Polytechnic University-Humboldt5,594 students
- Northwest Missouri State University5,599 students
- Georgia College & State University5,681 students
- Winona State University5,267 students
- Texas A&M University-Kingsville5,187 students