Colleges whose own published policy gives credit for a score of 3 or lower on AP Physics C: Electricity and Magnetism, with the course credit and the number of credits.
315 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| College | State | Course and credits | Distance |
|---|---|---|---|
| Abilene Christian University | TX | PHYS 222, 223 · 4 credits | |
| Anderson University | SC | PHY 202 & PHY 204 · 4 credits | |
| Angelo State University | TX | Physics 2326/2126 · 4 credits | |
| Appalachian State University | NC | PHY 1151 · 5 credits | |
| Arcadia University | PA | PH212 (4) PH285 is an elective. | |
| Arizona State University Campus Immersion | AZ | PHY 112, 114 · 4 credits | |
| Arizona State University Digital Immersion | AZ | 4 PHY 112, 114 | |
| Arkansas Tech University | AR | PHYS 2024 | |
| Asbury University | KY | PHY 212 · 5 credits | |
| Augusta University | GA | PHYS 1112 (with lab) · 4 credits | |
| Aurora University | IL | PHY 2250/Z | |
| Ball State University | IN | 4 hrs, PHYC 112 | |
| Benedictine College | KS | PHYS-2110 & 2111– Classical Physics II with lab · 4 credits | |
| Berklee College of Music | MA | LMSC-223 · 3 credits | |
| Berry College | GA | PHY NC4 No Credit | |
| Binghamton University | NY | elective credit 4 | |
| Biola University | CA | 4 Core Curriculum Science | |
| Bluefield State University | WV | 4 PHYS Elective General Physics II (Calculus based) & Lab | |
| Boise State University | ID | PHYS 100XF · 5 credits | |
| Bowling Green State University-Main Campus | OH | PHYS 2120 · 5 credits | |
| Bradley University | IL | score 3: Physics Elective (4 hrs.); score 4…score 3: Physics Elective (4 hrs.); score 4: Physics Elective (4 hrs.); score 5: Physics Elective (4 hrs.) | |
| CUNY Bernard M Baruch College | NY | LAS-7000 · 3 credits | |
| CUNY City College | NY | 3 PHYS 99902: Elective Credit Liberal Arts | |
| CUNY Queens College | NY | LAE 499 · 3 credits | |
| California Baptist University | CA | 4 PHY 1XL Natural World | |
| California College of the Arts | CA | Science (SCIMA 2000) | |
| California Institute of the Arts | CA | ||
| California State Polytechnic University-Humboldt | CA | 6 5A & 5C (4 units) PHYX 107 or PHYX 211 | |
| California State University-Chico | CA | 4 Physical Science (5A and 5C): PHYS 204B · 5 credits | |
| California State University-Dominguez Hills | CA | 5A & 5C 4 0 · 4 credits | |
| California State University-Fresno | CA | PHYS 4B PHYS 4BL 3 1 Area 5A (Area B1) Area 5C (Area B3) | |
| California State University-Fullerton | CA | 4 Transfer B1 (3) Transfer 5A (3) | |
| California State University-Long Beach | CA | B1 Physical Science + B3 Laboratory Experience…B1 Physical Science + B3 Laboratory Experience PHYS 152 - 4 units | |
| California State University-Los Angeles | CA | 4 4 5A+5C - 8/4/2025 | |
| California State University-Monterey Bay | CA | 4 4 5A+5C; PHYS 221 | |
| California State University-Northridge | CA | 4 units PHYS 220B/220BL 3 units in Area 5A…4 units PHYS 220B/220BL 3 units in Area 5A Physical Science and 1 unit in Area 5C Science Laboratory Activity | |
| California State University-Sacramento | CA | 5A & 5C 4 2 None | |
| California State University-San Bernardino | CA | 5A and 5C (B1 and B3) 4 4 PHYS 2010>A and PHYS 2010L>A | |
| California State University-San Marcos | CA | 4 4 5A + 5C PHYS 202 | |
| Cameron University | OK | score 3: PHYS 2025; score 4: PHYS 2025; score 5: PHYS 2025 | |
| Catawba College | NC | PHYS 2521 General Physics I · 4 credits | |
| Cedarville University | OH | GSCI-1020 Principles of Physical Science 3.5 | |
| Central Connecticut State University | CT | Physics 126 University Physics II 4 Lab Science | |
| Central Washington University | WA | PHYS | |
| Charleston Southern University | SC | Yes 4 PHYS 204 | |
| Citadel Military College of South Carolina | SC | PHYS 221, 271, 222, 272 · 8 credits | |
| Clayton State University | GA | PHYS 2212 / PHYS 2212L · 4 credits | |
| Clemson University | SC | PHYS 2210+2230 · 4 credits | |
| College of Charleston | SC | 4 PHYS 1EE | |
| College of Coastal Georgia | GA | . PHYS 2211/L & PHYS 2212/L · 4 credits | |
| Colorado State University-Fort Collins | CO | 3 | SC1 | PH 1++3L | |
| Columbia College Chicago | IL | 4 credits Scientific Discovery | |
| Concordia University-Saint Paul | MN | PHS 222 4 N/A | |
| Culver-Stockton College | MO | 3 Physics Elective | |
| Dickinson College | PA | None None | |
| Dominican University | IL | 4 s.h. PHYS 222 Science Literacy | |
| Duquesne University | PA | 3 PHYS 123 - Core Science - Physics | |
| East Carolina University | NC | PHYS 2360, 1261 | 4, · 1 credit | |
| Eastern Connecticut State University | CT | PHY 205 (Physics II w Lab) · 4 credits | |
| Eastern Illinois University | IL | 4 semester hours PHY 1161 (3 sem hrs) and PHY…4 semester hours PHY 1161 (3 sem hrs) and PHY 1162 (1 sem hr) | |
| Eastern Kentucky University | KY | APPE 3 PHY 101 | |
| Eastern Michigan University | MI | PHY 208 (3 hrs) Physics and Astronomy | |
| Eastern New Mexico University-Main Campus | NM | 4 GPS4 1XX | |
| Eastern Oregon University | OR | 4 PHYS Lower Division Transfer SMI 11-17-17…4 PHYS Lower Division Transfer SMI 11-17-17 REGISTRAR 11-17-17 | |
| Eastern University | PA | PHYS-152/152L · 4 credits | |
| Eastern Washington University | WA | 5 General Elective | |
| Empire State University | NY | 4 credits Physics Elective Natural Sciences…4 credits Physics Elective Natural Sciences Natural Sciences (and Scientific Reasoning) | |
| Fashion Institute of Technology | NY | SC010 G3 | NSCI | |
| Fayetteville State University | NC | 4 NSCI 111, NSCI 111L | |
| Ferris State University | MI | PHYS C1 5 PHYS 242 | |
| Fitchburg State University | MA | PHYS 2700: Calculus-Based Physics II AIA,LAB,PL,SMT 4 · 4 credits | |
| Flagler College | FL | PHY 236 (4) | |
| Florida Agricultural and Mechanical University | FL | PHY 2054C or PHY 2054/2054L · 4 credits | |
| Florida Atlantic University | FL | PHY 2054, PHY 2054L · 4 credits | |
| Florida Gulf Coast University | FL | score 3: PHY 2054 and PHY 2054L (4); score 4: PHY…score 3: PHY 2054 and PHY 2054L (4); score 4: PHY 2049 and PHY 2049L (4); score 5: Same as 4. | |
| Florida International University | FL | PHY 2054/ 2049L (4,1) · 5 credits | |
| Florida Southern College | FL | 4 PHY 2110 or PHY TR | |
| Florida State University | FL | PHY 2054C (4) | |
| Francis Marion University | SC | Physics 202 | |
| Fresno Pacific University | CA | PHYS 131/L [GE] | |
| Gardner-Webb University | NC | PHYS 204 [4 hrs] | |
| George Fox University | OR | GSCI CORE-L General Science Approved Core… · 4 creditsGSCI CORE-L General Science Approved Core Transfer Course GSCI 170 | |
| George Mason University | VA | PHYS 245, 246 · 4 credits | |
| Georgetown College | KY | PHY 212 · 4 credits | |
| Georgia State University | GA | PHYS 2212K | |
| Graceland University-Lamoni | IA | 3/1/2024 2/28/2029 PHYS1420 · 4 credits | |
| Grove City College | PA | score 5: PHYS 102; score 4: PHYS 102; score 3: SCIC 201 | |
| Harding University | AR | PHS 1060 , or PHYS 2020 and PHYS 2020L (consult…PHS 1060 , or PHYS 2020 and PHYS 2020L (consult major requirements) 3 or 4 | |
| Hendrix College | AR | PHYS 245 Gen. Physics II Workshop (w/Lab) | |
| Hofstra University | NY | LA 999 · 3 credits | |
| Huntington University | IN | PH212/L Principles of Physics II & Lab · 4 credits | |
| Husson University | ME | SC/SL 286 · 4 credits | |
| Illinois Institute of Technology | IL | 4 PHYS 221 | |
| Indiana University of Pennsylvania-Main Campus | PA | PHYS 132/142 Physics II (Calculus Based) · 4 credits | |
| Indiana University-Bloomington | IN | 100 · 3 credits | |
| Indiana University-East | IN | 3 Hours PHYS UNDI 100 | |
| Indiana University-Indianapolis | IN | PHYS-UN 100 · 3 credits | |
| Indiana University-Kokomo | IN | PHYS-P 222 · 5 credits | |
| Indiana University-Northwest | IN | PHYS-P 101 · 4 credits | |
| Indiana University-South Bend | IN | 82 PHYS-P 202 5 cr. | |
| Indiana University-Southeast | IN | 82 PHYS-P 202 5 cr. | |
| Ithaca College | NY | PHYS 18888 (LA) · 4 credits | |
| Jacksonville University | FL | PHYS 152 | |
| James Madison University | VA | PHYS 150 & PHYS 150L 4 Yes | |
| John Brown University | AR | PHY 2313, PHY 2311 | |
| Kansas Wesleyan University | KS | Elective 3 | |
| Kennesaw State University | GA | PHYS 2212 & PHYS 2212L | |
| Kent State University at Kent | OH | KBS, KLAB PHY23102 5 · 5 credits | |
| Kentucky State University | KY | PHY 212 · 5 credits | |
| Kutztown University of Pennsylvania | PA | PHYS102 | |
| La Sierra University | CA | PHYS 232B University Physics II 4 Physical Science | |
| Lamar University | TX | 4 PHYS 2426 | |
| Liberty University | VA | PHYS 232 University Physics II · 4 credits | |
| Lindenwood University | MO | PHY 30200 General Physics II · 4 credits | |
| Longwood University | VA | PHYS 220 (4) None | |
| Louisiana State University and Agricultural & Mechanical College | LA | PHYS 2102 · 3 credits | |
| Louisiana Tech University | LA | Physics 202 · 3 credits | |
| Loyola University New Orleans | LA | PHYS A116 Physics for Life Sciences 2 PHYS A113…PHYS A116 Physics for Life Sciences 2 PHYS A113 Physics 2 Lab | |
| Lynn University | FL | SCI 030 4 N/A | |
| Malone University | OH | PHYS 213 4 · 4 credits | |
| Marian University | WI | PHS 205 University Physics II · 5 credits | |
| Marshall University | WV | PHY 213 · 4 credits | |
| Marymount University | VA | 4 4 PHYS 162, PHYS 162L (NS) PHYS 272, PHYS 272L (NS) | |
| Maryville University of Saint Louis | MO | PHYS-154 and PHYS-154L Science general education…PHYS-154 and PHYS-154L Science general education; applicable major/minor 4 | |
| Marywood University | PA | PHYS-ELEC 4 credits | |
| McNeese State University | LA | Physics 212, 206 · 4 credits | |
| Metropolitan State University | MN | 5 Goal 3: Natural Sciences | |
| Miami University-Hamilton | OH | PHY 182 , PHY 184 · 5 credits | |
| Miami University-Middletown | OH | PHY 182 , PHY 184 · 5 credits | |
| Miami University-Oxford | OH | PHY 182 , PHY 184 · 5 credits | |
| Midland University | NE | 4 hours PHYS 152 – General Physics II | |
| Midwestern State University | TX | 4 PHYS 2644 PHYS 2426 | |
| Millersville University of Pennsylvania | PA | PHYS 232 (G2, Lab (L) credit, 200 level)…PHYS 232 (G2, Lab (L) credit, 200 level) (Calculus-based general education course; required for physics major) 5 | |
| Minnesota State University-Mankato | MN | PHYS 101 Introductory Physics 3 GE-3 | |
| Missouri University of Science and Technology | MO | 4 Physics 2135 | |
| Monmouth College | IL | General Credit Consult with Physics department…General Credit Consult with Physics department for placement None Scientific Inquiry 1 1 | |
| Murray State University | KY | PHY 255 · 4 credits | |
| New York Institute of Technology | NY | PHYS 180 | |
| Nicholls State University | LA | PHYS 202 · 3 credits | |
| Norfolk State University | VA | score 3: 4 credits: PHY 161; score 4: 4 credits…score 3: 4 credits: PHY 161; score 4: 4 credits: PHY 161; score 5: 4 credits: PHY 161 | |
| North Carolina State University at Raleigh | NC | PY 131 · 4 credits | |
| Northeastern Illinois University | IL | PHYS 202L 5 cr | |
| Northern Arizona University | AZ | PHY 112 and PHY 112L · 4 credits | |
| Northern Illinois University | IL | PHYS 273 | |
| Northern Kentucky University | KY | PHY 213 General Physics with Laboratory II · 5 credits | |
| Northwestern State University of Louisiana | LA | PHYS 2510, 2520 6 hours | |
| Nova Southeastern University | FL | PHYS 2360*/ 4crs. | |
| Ohio State University-Main Campus | OH | Physics 1251 (5) · 5 credits | |
| Ohio University-Main Campus | OH | PHYS 2056, PHYS 2057 · 4 credits | |
| Oklahoma State University-Main Campus | OK | PHYS 2114 · 4 credits | |
| Old Dominion University | VA | PHYS 112N · 4 credits | |
| Oregon Institute of Technology | OR | 4 PHY 202 | |
| Oregon State University | OR | Sciences 4 PH 213 none Physical Science none | |
| Pacific Lutheran University | WA | PHYS 163 & 100TR Lab 4 Gen Ed (Natural World) | |
| Park University | MO | APPHYC CBAP0039 PY156 · 4 credits | |
| Point University | GA | Natural Sciences Natural Sciences Course NSC 321…Natural Sciences Natural Sciences Course NSC 321 Physics II NSC 321L Physics II Lab 4 | |
| Portland State University | OR | PH 102, 105 · 6 credits | |
| Purdue University Fort Wayne | IN | PHYS 1XXXX · 3 credits | |
| Purdue University Global | IN | 100/200 Science Elective · 6 credits | |
| Purdue University Northwest | IN | AP82 PHYS 1XXXX · 3 credits | |
| Purdue University-Main Campus | IN | PHYS 1XXXX | |
| Radford University | VA | PHYS 222 · 4 credits | |
| Rhode Island College | RI | PHYS 102 Physics for Science and Mathematics II (4)* | |
| Ringling College of Art and Design | FL | Scientific Practices | |
| Rogers State University | OK | score 3: PHYS 1214; score 4: PHYS 1214; score 5: PHYS 1214 | |
| Roosevelt University | IL | PHYS 202 & LAB & NATS · 4 credits | |
| Russell Sage College | NY | PHY ELCT 3cr. | |
| SUNY Brockport | NY | PHS PHS 210 ( AL ) · 4 credits | |
| SUNY Buffalo State University | NY | 4 PHY 1XX | |
| SUNY Maritime College | NY | GERN 000 General Education: Natural Sciences · 3 credits | |
| SUNY Oneonta | NY | Physics PHYS 2040 PHYS 204 NSCI NS3 4 Updated Fall 2011 | |
| Saint Mary's College of California | CA | PHYSI 142 – General Physics II PHYSI 142L –…PHYSI 142 – General Physics II PHYSI 142L – General Physics II Lab | |
| Salisbury University | MD | 4 PHYS SCL PHYS HOS | |
| San Francisco State University | CA | Area 5A (4), Area 5C (met) · 4 credits | |
| Savannah College of Art and Design | GA | General education elective or free elective…General education elective or free elective unless student transfers in a math course for the mathematics requirement or has an SAT math score of at least 580 or ACT math score of at least 24. In that case, may use as a natural sciences requirement. | |
| Shenandoah University | VA | PHYS 122 · 4 credits | |
| Shepherd University | WV | PHYS 222, 222L | |
| Shippensburg University of Pennsylvania | PA | 4 PHYS 206 and PHYS 126 (lecture and lab) | |
| Slippery Rock University of Pennsylvania | PA | PHYS 217 University Physics 2 3 X - OT, PT | |
| Sonoma State University | CA | 6 N/A B1 (3 units + Meets Lab Requirement) &…6 N/A B1 (3 units + Meets Lab Requirement) & Elective Credit (3 units) | |
| Southeast Missouri State University | MO | PH231/031 General Physics II · 5 credits | |
| Southern Connecticut State University | CT | ELE 0100 (4 cr.) Natural World I: Physical Realm | |
| Southern Illinois University Edwardsville | IL | PHYS XXXX - Physics Elective BPS 4 | |
| Southern Illinois University-Carbondale | IL | *PHYS 101: Physics that Changed the World Physical Science · 3 credits | |
| Southern Oregon University | OR | 4 PH LDT Non-lab science | |
| Southwestern Oklahoma State University | OK | PHY 1054 Basic Physics II | |
| Spalding University | KY | PHYS 312 and PHYS 322 | |
| St. Francis College | NY | 4 1 PHY ELE NPW | |
| State University of New York at Cortland | NY | PHY 106 (4) PHY 202 (4) | |
| State University of New York at New Paltz | NY | PHY293 Natural Science Lecture and Natural…PHY293 Natural Science Lecture and Natural Science Lab Natural Science Lab and Natural Science Lecture | |
| State University of New York at Oswego | NY | 4 PHY XXXX PHY Elective Liberal Arts Elective Credit | |
| Stephen F Austin State University | TX | PHYS 2326 and PHYS 2126 · 4 credits | |
| Stetson University | FL | score 3: PHYS 180; score 4: PHYS 142P | |
| Stevenson University | MD | 3 Physics Elective (lab) | |
| Stockton University | NJ | 4 General Elective + Q1 | |
| Suffolk University | MA | 3 PHYS 152 | |
| Sul Ross State University | TX | PHY 1302/1102 · 4 credits | |
| Syracuse University | NY | 4 PHY 102 or PHY 212 , PHY 222 none Arts and…4 PHY 102 or PHY 212 , PHY 222 none Arts and Sciences/Maxwell | |
| Tennessee Technological University | TN | PHYS 2020 or 2120 · 4 credits | |
| Texas A&M University-Central Texas | TX | 4 PHYS 2426 | |
| Texas A&M University-College Station | TX | PHYS 207 | |
| Texas A&M University-Kingsville | TX | PHYS 2326 (3 Cr) | |
| Texas A&M University-San Antonio | TX | 3 PHYS 2326 | |
| Texas A&M University-Texarkana | TX | PHYS 2326 and PHYS 2126 · 4 credits | |
| Texas State University | TX | 4 PHYS 2126, 2326 | |
| Texas Tech University | TX | PHYS 2401 - Principles of Physics II (4 SCH) | |
| The University of Alabama | AL | PH 106 · 4 credits | |
| The University of Montana | MT | PHSX 217N N · 4 credits | |
| The University of Tampa | FL | General Physics II 2 with Lab PHY 201 and 201L NSD · 4 credits | |
| The University of Texas Rio Grande Valley | TX | PHYS 1402 or PHYS 2426 · 4 credits | |
| The University of Texas at Arlington | TX | PHYS 1444 | |
| The University of Texas at Austin | TX | PHY 302L, 105N; or PHY 303L, 105N; or PHY 316…PHY 302L, 105N; or PHY 303L, 105N; or PHY 316, 116L; or PHY 317L, 105N | |
| The University of Texas at Dallas | TX | PHYS LWR LVL TRANSFER ELECTIVE · 3 credits | |
| The University of Texas at Tyler | TX | 4 PHYS 1302/1102 | |
| Thomas More University | KY | 3 or higher PHY 255 | |
| Tiffin University | OH | PHY200 · 3 credits | |
| Towson University | MD | 4 units, PHYS 212 4 units, PHYS 242 | |
| University at Albany | NY | APHY 150 APHY 155 · 4 credits | |
| University at Buffalo | NY | PHCE APC999TR · 4 credits | |
| University of Akron Main Campus | OH | PHYS 292 , Elementary Classical Physics II · 4 credits | |
| University of Alabama in Huntsville | AL | 4 PH 112/115 Physics II with Lab | |
| University of Alaska Fairbanks | AK | PHYS F212X · 4 credits | |
| University of Alaska Southeast | AK | PHYS S212 · 4 credits | |
| University of Arizona | AZ | PHYS 103; or EP: Natural Scientist · 3 units | |
| University of Arkansas | AR | PHYS 20404 | |
| University of Arkansas at Little Rock | AR | PHYS 20403 / PHYS 2322 and 20431 / 2122, Physics…PHYS 20403 / PHYS 2322 and 20431 / 2122, Physics for Scientists and Engineers II and Lab | |
| University of Arkansas-Fort Smith | AR | PHYS 23003/20331 & PHYS 20403/20431 · 8 credits | |
| University of California-Los Angeles | CA | PHYSICS General “ C ” 4.0 | |
| University of California-San Diego | CA | 4 PHYS 1B Meets one of two-course requirement in…4 PHYS 1B Meets one of two-course requirement in Natural Science | |
| University of Central Arkansas | AR | PHYS 1442 University Physics 2 [ ACTS : PHYS2044] | |
| University of Central Missouri | MO | PHYS 2122 University Physics II · 5 credits | |
| University of Colorado Colorado Springs | CO | PES 1120, PES 2160 · 5 credits | |
| University of Dayton | OH | 3 PHY 207 | |
| University of Detroit Mercy | MI | PHY 1620 3 C1 | |
| University of Florida | FL | PHY 2054 / PHY 2054L (5 credits) · 5 credits | |
| University of Florida-Online | FL | PHY 2054 / PHY 2054L (5 credits) | |
| University of Georgia | GA | No credit | |
| University of Hartford | CT | PHY 214, 4 CR | |
| University of Hawaii at Hilo | HI | PHYS 272 · 4 credits | |
| University of Hawaii-West Oahu | HI | PHYS 272 · 3 credits | |
| University of Houston | TX | PHYS 1302, PHYS 1102 · 4 credits | |
| University of Houston-Clear Lake | TX | 4 PHYS 2326/2126 2, · 9 credits | |
| University of Houston-Downtown | TX | PHYS 2402/2102 5 030 | |
| University of Illinois Chicago | IL | Physics (3 hours) | |
| University of Illinois Urbana-Champaign | IL | PHYS 2 - - 3 Not Applicable Take the UIUC Physics…PHYS 2 - - 3 Not Applicable Take the UIUC Physics Placement Test prior to enrolling in a Physics course. You may register for the Physics proficiency exam that corresponds to the requirements of your program. | |
| University of Kentucky | KY | PHY 232 · 4 credits | |
| University of Louisiana at Monroe | LA | Physics 2008, 2010 · 4 credits | |
| University of Louisville | KY | PHYS 296, 299 (4 hrs) S Natural Sciences; SL…PHYS 296, 299 (4 hrs) S Natural Sciences; SL Natural Sciences Lab | |
| University of Maine | ME | PHY 122 4 Lab Science Students in the Engineering…PHY 122 4 Lab Science Students in the Engineering majors are required to complete UMaine’s PHY 121 & 122 and would satisfy those requirements with AP Physics C:Mechanics & Physics C: Electricity/Magnetism | |
| University of Maine at Presque Isle | ME | PHY 154 4 3.a./3.b./3.d./3.e. | |
| University of Maryland-College Park | MD | 4 Lab Science (DSNL) | |
| University of Massachusetts-Lowell | MA | PHYS.1440 and PHYS.1440L · 4 credits | |
| University of Michigan-Dearborn | MI | PHYS 151 (4 credit hours) | |
| University of Mississippi | MS | Phys 2xx 4 (lab) | |
| University of Missouri-Columbia | MO | Physics 1220 · 4 credits | |
| University of Missouri-St Louis | MO | 3 4/5 PHYSICS 1012 & PHYSICS 1012L PHYSICS 2112 &…3 4/5 PHYSICS 1012 & PHYSICS 1012L PHYSICS 2112 & PHYSICS 2112L 4 5 | |
| University of Mobile | AL | Physics PH 302 · 4 credits | |
| University of Montevallo | AL | PHYS 242 · 4 credits | |
| University of Nebraska at Omaha | NE | PHYS 2120 + 1164 · 5 credits | |
| University of Nevada-Las Vegas | NV | 3 GenEd (Science without Lab) | |
| University of New England | ME | PHY 111 · 4 credits | |
| University of New Hampshire-Main Campus | NH | 4 PHYS 408 PS & DLAB | |
| University of New Mexico-Main Campus | NM | PHYS1320 & PHYS1320L (4 CREDITS) | |
| University of North Carolina at Chapel Hill | NC | Physics General Elective 3 | |
| University of North Florida | FL | PHY 2054C · 4 hours science | |
| University of North Georgia | GA | PHYS 1112/L | |
| University of North Texas | TX | PHYS 1420/PHYS 1440 · 4 credits | |
| University of Northern Iowa | IA | 4 hours PHYSICS1702 - | |
| University of Oklahoma-Norman Campus | OK | PHYS 1114 | |
| University of Redlands | CA | to 7 credits, depending on the results of an…to 7 credits, depending on the results of an interview with department faculty. 3 to 8 credits, depending on the results of an interview with department faculty. 3, 4, 5 One lower division general education course (3 credits) | |
| University of Saint Francis-Fort Wayne | IN | SCIE 258 · 4 credits | |
| University of San Francisco | CA | 4 PHYS 210 | |
| University of Science and Arts of Oklahoma | OK | PHYS 2224 General Physics II with Calculus, PHYS…PHYS 2224 General Physics II with Calculus, PHYS 1401 General Physics II Lab 5 | |
| University of South Carolina Beaufort | SC | PHYS B202 & PHYS B202L | |
| University of South Carolina-Columbia | SC | PHYS 202 and 202L 4, 5 PHYS 212 and 212L | |
| University of South Florida | FL | PHY 2054 (3) PHY 2054L (1) · 4 credits | |
| University of Southern Indiana | IN | PHYS 1-EL (100-Level Elective) · 3 credits | |
| University of Southern Maine | ME | PHY 121 (4 cr) and PHY 123 (4 cr) | |
| University of Southern Mississippi | MS | 4 | |
| University of St Thomas | MN | PHYS 199 (satisfies Natural Science requirement) | |
| University of Toledo | OH | PHYS 2140 PHYS 2145 Physics for Science and…PHYS 2140 PHYS 2145 Physics for Science and Engineering Majors II Physics for Science and Engineering Majors II Lab 5 | |
| University of Tulsa | OK | PHYS 1003 Liberal Art of Physics · 3 credits | |
| University of Utah | UT | PHYEM · PHYEM | |
| University of Washington-Bothell Campus | WA | PHYS 102 5 NSc, RSN | |
| University of Washington-Seattle Campus | WA | PHYS 102 (5 cr.) Counts toward Natural World…PHYS 102 (5 cr.) Counts toward Natural World general education requirement for graduation. Also satisfies Quantitative and Symbolic Reasoning graduation requirement. | |
| University of West Alabama | AL | College Physics II · 4 credits | |
| University of West Florida | FL | PHY 2054 PHY 2054L (min. 4 credits) | |
| University of West Georgia | GA | PHYS 2212 and 2212L | |
| University of Wisconsin-La Crosse | WI | Elective Credit 4 | |
| University of Wisconsin-Madison | WI | PHYSICS X15 · 3 credits | |
| University of Wisconsin-Milwaukee | WI | Score 3: 3 credits PHYSICS Elective/Nat Sci &…Score 3: 3 credits PHYSICS Elective/Nat Sci & Wellness Lab GER. Score 4/5: 5 credits PHYSICS 210 & 215. | |
| University of Wisconsin-Platteville | WI | 4 PHYSICS 2340 | |
| University of Wisconsin-River Falls | WI | 3 credits science elective, not applicable to a…3 credits science elective, not applicable to a Physics major or minor. | |
| University of the Cumberlands | KY | PHYS 242 – Physics II · 4 credits | |
| Upper Iowa University | IA | 4 Natural Science Gen Ed (4) | |
| Ursinus College | PA | Physics Free Credits 4 | |
| Ursuline College | OH | Elective Credit 3 | |
| Utah State University | UT | 4 · PHYS 1010 (BPS) (3) + PHYS 1015 (1) | |
| Utah Valley University | UT | PHYS 1010 Elementary Physics 3.0 Physical Science | |
| Valley City State University | ND | PHYS 212/L ND:LABSC College Physics II · 4 credits | |
| Virginia Commonwealth University | VA | PHYS 208 · 4 credits | |
| Washington State University | WA | Physics Elective · 3 credits | |
| Weber State University | UT | PHYS 1010 PS (3cr) and PHYS 1XXX (1cr) · 4 credits | |
| Webster University | MO | PHYS 2040/2041 University Physics II with Lab · 4 credits | |
| Western Colorado University | CO | PHYS 140 GT-SC1 Scientific Inquiry · 4 credits | |
| Western Kentucky University | KY | PHYS 332 and PHYS 233 · 4 credits | |
| Western Oregon University | OR | 4 PH 1XX | |
| Western Washington University | WA | Physics 162 (5 credits) Lab Science | |
| Westminster University | UT | PHYS 100T · 4 credits | |
| Wilkes University | PA | PHY 202, 205 (4) | |
| William Carey University | MS | SCIENCES 3 General Elective hours (AP not…SCIENCES 3 General Elective hours (AP not accepted for Physics Dept.) | |
| William Paterson University of New Jersey | NJ | Sciences PHYS 2620 General Physics II · 4 credits | |
| Wilmington University | DE | 4 credits: SCI Elective | |
| Xavier University of Louisiana | LA | PHYS 2121 · 4 credits | |
| Youngstown State University | OH | PHYS 2611, 2611L · 5 credits |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.