First-year deadlines, 2026–27
| Plan | Deadline |
|---|---|
| Early action Apply early, hear early, not binding. | November 15, 2026 |
| Regular decision The standard deadline, with answers in spring. Not binding. | May 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: newpaltz.edu · checked September 30, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | State University of New York at New Paltz course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MAT181 or ELT000 Mathematics Mathematics | |
| Calculus BC | 3 | MAT251 Mathematics Mathematics | |
| Biology | 3 | BIO293 Natural Science Course Natural Science Course | |
| Chemistry | 3 | CHE293 Natural Science Course Natural Science Course | |
| United States History | 3 | HIS221 United States Studies US History & Civic Engmnt | |
| Psychology | 3 | PSY101 or ELT000 Social Science Social Sciences | |
| Statistics | 3 | MAT241 Mathematics Mathematics | |
| Computer Science A | 3 | CPS001 |
Show all 38 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MAT181 or ELT000 Mathematics Mathematics | |
| Calculus AB | 4 | MAT251 Mathematics Mathematics | |
| Calculus AB | 5 | MAT251 Mathematics Mathematics | |
| Calculus BC | 3 | MAT251 Mathematics Mathematics | |
| Calculus BC | 4 | MAT251 and MAT252 Mathematics Mathematics | |
| Calculus BC | 5 | MAT251 and MAT252 Mathematics Mathematics | |
| Biology | 3 | BIO293 Natural Science Course Natural Science Course | |
| Biology | 4 | BIO202 and BIO212 Natural Science Lab and Natural…BIO202 and BIO212 Natural Science Lab and Natural Science Lecture Natural Science Lecture and Natural Science Lab | |
| Biology | 4 | BIO202 and BIO212 or BIO296 Natural Science…BIO202 and BIO212 or BIO296 Natural Science Lecture and Natural Science Lab Natural Science Lab and Natural Science Lecture | |
| Biology | 5 | BIO202 and BIO212 or BIO296 Natural Science…BIO202 and BIO212 or BIO296 Natural Science Lecture and Natural Science Lab Natural Science Lab and Natural Science Lecture | |
| Chemistry | 3 | CHE293 Natural Science Course Natural Science Course | |
| Chemistry | 4 | CHE201 and CHE211 or CHE296 Natural Science…CHE201 and CHE211 or CHE296 Natural Science Lecture and Natural Science Lab Natural Science Lecture and Natural Science Lab | |
| Chemistry | 5 | CHE201 and CHE211 and CHE202 and CHE212 or CHE296…CHE201 and CHE211 and CHE202 and CHE212 or CHE296 Natural Science Lab and Natural Science Lecture Natural Science Lecture and Natural Science Lab | |
| United States History | 3 | HIS221 United States Studies US History & Civic Engmnt | |
| United States History | 3 | HIS221 or HIS222 United States Studies US History…HIS221 or HIS222 United States Studies US History & Civic Engmnt | |
| United States History | 4 | HIS221 and HIS222 United States Studies US…HIS221 and HIS222 United States Studies US History & Civic Engmnt | |
| United States History | 4 | HIS221 or HIS222 United States Studies US History…HIS221 or HIS222 United States Studies US History & Civic Engmnt | |
| United States History | 5 | HIS221 and HIS222 United States Studies US…HIS221 and HIS222 United States Studies US History & Civic Engmnt | |
| United States History | 5 | HIS221 or HIS222 United States Studies US History…HIS221 or HIS222 United States Studies US History & Civic Engmnt | |
| Psychology | 3 | PSY101 or ELT000 Social Science Social Sciences | |
| Psychology | 4 | PSY101 Social Science Social Sciences | |
| Psychology | 5 | PSY101 Social Science Social Sciences | |
| Statistics | 3 | MAT241 Mathematics Mathematics | |
| Statistics | 4 | MAT241 Mathematics Mathematics | |
| Statistics | 5 | MAT241 Mathematics Mathematics | |
| Computer Science A | 3 | CPS001 | |
| Computer Science A | 3 | CPS210 | |
| Computer Science A | 4 | CPS210 | |
| Computer Science A | 5 | CPS210 | |
| World History: Modern | 3 | HIS200 World Civilizations World History & Global Aw | |
| World History: Modern | 4 | HIS200 World Civilizations World History & Global Aw | |
| World History: Modern | 5 | HIS200 World Civilizations World History & Global Aw | |
| Environmental Science | 3 | GLG120 Natural Science Lab and Natural Science…GLG120 Natural Science Lab and Natural Science Lecture Natural Science Lecture and Natural Science Lab | |
| Environmental Science | 4 | GLG120 and GLG205 Natural Science Lecture and…GLG120 and GLG205 Natural Science Lecture and Natural Science Lab Natural Science Lab and Natural Science Lecture | |
| Environmental Science | 5 | GLG120 and GLG205 Natural Science Lecture and…GLG120 and GLG205 Natural Science Lecture and Natural Science Lab Natural Science Lab and Natural Science Lecture | |
| European History | 3 | HIS214 Western Civilization | |
| European History | 3 | HIS214 Western Civilization World History & Global Aw | |
| European History | 4 | HIS214 Western Civilization World History & Global Aw | |
| European History | 4 | HIS214 and HIS353 Western Civilization World…HIS214 and HIS353 Western Civilization World History & Global Aw | |
| European History | 5 | HIS214 Western Civilization World History & Global Aw | |
| European History | 5 | HIS214 and HIS353 Western Civilization World…HIS214 and HIS353 Western Civilization World History & Global Aw | |
| Human Geography | 3 | GEO201 Social Science Social Sciences | |
| Human Geography | 4 | GEO201 Social Science Social Sciences | |
| Human Geography | 5 | GEO201 Social Science Social Sciences | |
| Spanish Language and Culture | 3 | SPA201 Foreign Language 3 World Languages | 3 credits |
| Spanish Language and Culture | 4 | SPA201 and SPA202 Foreign Language 3 World Languages | 3 credits |
| Spanish Language and Culture | 5 | SPA201 and SPA202 Foreign Language 3 World Languages | 3 credits |
| Computer Science Principles | 3 | ELT001 | |
| Computer Science Principles | 4 | CPS001 | |
| Computer Science Principles | 5 | CPS001 | |
| Art History | 3 | ARH201 and ARH202 The Arts The Arts | |
| Art History | 4 | ARH201 and ARH202 The Arts The Arts | |
| Art History | 5 | ARH201 and ARH202 The Arts The Arts | |
| African American Studies | 3 | ELT000 DEI&SJ | |
| African American Studies | 4 | ELT000 DEI&SJ | |
| African American Studies | 5 | ELT000 DEI&SJ | |
| Art:Studio Art-2-D-Design | 3 | ARS193 and ARS193 The Arts The Arts | |
| Art:Studio Art-2-D-Design | 4 | ARS193 and ARS193 The Arts The Arts | |
| Art:Studio Art-2-D-Design | 5 | ARS193 and ARS193 The Arts The Arts | |
| Art:Studio Art-3-D-Design | 3 | ARS193 and ARS193 The Arts The Arts | |
| Art:Studio Art-3-D-Design | 4 | ARS193 and ARS193 The Arts The Arts | |
| Art:Studio Art-3-D-Design | 5 | ARS193 and ARS193 The Arts The Arts | |
| Art:Studio Art-Drawing | 3 | ARS193 and ARS193 The Arts The Arts | |
| Art:Studio Art-Drawing | 4 | ARS193 and ARS193 The Arts The Arts | |
| Art:Studio Art-Drawing | 5 | ARS193 and ARS193 The Arts The Arts | |
| Chinese Language and Culture | 3 | CHI201 Foreign Language 3 World Languages | 3 credits |
| Chinese Language and Culture | 4 | CHI201 and CHI202 Foreign Language 3 World Languages | 3 credits |
| Chinese Language and Culture | 5 | CHI201 and CHI202 Foreign Language 3 World Languages | 3 credits |
| Computer Science AB | 3 | CPS001 | |
| Computer Science AB | 3 | CPS210 | |
| Computer Science AB | 4 | CPS210 | |
| Computer Science AB | 5 | CPS210 | |
| Economics:Macroeconomics | 3 | ECO207 Social Science Social Sciences | |
| Economics:Macroeconomics | 4 | ECO207 Social Science Social Sciences | |
| Economics:Macroeconomics | 5 | ECO207 Social Science Social Sciences | |
| Economics:Microeconomics | 3 | ECO206 Social Science Social Sciences | |
| Economics:Microeconomics | 4 | ECO206 Social Science Social Sciences | |
| Economics:Microeconomics | 5 | ECO206 Social Science Social Sciences | |
| English Lang and Composition | 3 | ENG160 | |
| English Lang and Composition | 4 | ENG160 or ENG000 | |
| English Lang and Composition | 5 | ENG160 | |
| English Lit and Composition | 3 | ENG160 or ENG193 | |
| English Lit and Composition | 4 | ENG160 or ENG193 | |
| English Lit and Composition | 5 | ENG160 or ENG193 | |
| French Language and Culture | 3 | FRN201 Foreign Language 3 World Languages | 3 credits |
| French Language and Culture | 4 | FRN201 and FRN202 Foreign Language 3 World Languages | 3 credits |
| French Language and Culture | 5 | FRN201 and FRN202 Foreign Language 3 World Languages | 3 credits |
| French Literature | 3 | FRN201 Foreign Language 3 World Languages | 3 credits |
| French Literature | 4 | FRN201 and FRN202 Foreign Language 3 World Languages | 3 credits |
| French Literature | 5 | FRN201 and FRN202 Foreign Language 3 World Languages | 3 credits |
| German Language and Culture | 3 | GER201 Foreign Language 3 World Languages | 3 credits |
| German Language and Culture | 4 | GER201 and GER202 Foreign Language 3 World Languages | 3 credits |
| German Language and Culture | 5 | GER201 and GER202 Foreign Language 3 World Languages | 3 credits |
| Govt and Polit:Comparative | 3 | POL293 World Civilizations World History & Global Aw | |
| Govt and Polit:Comparative | 4 | POL229 World Civilizations World History & Global Aw | |
| Govt and Polit:Comparative | 5 | POL229 World Civilizations World History & Global Aw | |
| Govt and Polit:United States | 3 | POL193 United States Studies US History & Civic Engmnt | |
| Govt and Polit:United States | 4 | POL216 United States Studies US History & Civic Engmnt | |
| Govt and Polit:United States | 5 | POL216 United States Studies US History & Civic Engmnt | |
| Italian Language and Culture | 3 | ITA201 Foreign Language 3 World Languages | 3 credits |
| Italian Language and Culture | 4 | ITA201 and ITA202 Foreign Language 3 World Languages | 3 credits |
| Italian Language and Culture | 5 | ITA201 and ITA202 Foreign Language 3 World Languages | 3 credits |
| Japanese Lang and Culture | 3 | JPN201 Foreign Language 3 World Languages | 3 credits |
| Japanese Lang and Culture | 4 | JPN201 and JPN202 Foreign Language 3 World Languages | 3 credits |
| Japanese Lang and Culture | 5 | JPN201 and JPN202 Foreign Language 3 World Languages | 3 credits |
| Latin | 3 | LAT393 Foreign Language 3 World Languages | 3 credits |
| Latin | 4 | LAT393 Foreign Language 3 World Languages | 3 credits |
| Latin | 5 | LAT393 and LAT393 Foreign Language 3 World Languages | 3 credits |
| Physics B | 3 | PHY293 Natural Science Lecture and Natural…PHY293 Natural Science Lecture and Natural Science Lab Natural Science Lecture and Natural Science Lab | |
| Physics B | 4 | PHY221 and PHY231 and PHY222 and PHY232 Natural…PHY221 and PHY231 and PHY222 and PHY232 Natural Science Lab and Natural Science Lecture Natural Science Lab and Natural Science Lecture | |
| Physics B | 4 | PHY293 Natural Science Course Natural Science Course | |
| Physics B | 5 | PHY221 and PHY231 and PHY222 and PHY232 Natural…PHY221 and PHY231 and PHY222 and PHY232 Natural Science Lab and Natural Science Lecture Natural Science Lecture and Natural Science Lab | |
| Physics C: Electricity and Magnetism | 3 | PHY293 Natural Science Lecture and Natural…PHY293 Natural Science Lecture and Natural Science Lab Natural Science Lab and Natural Science Lecture | |
| Physics C: Electricity and Magnetism | 4 | PHY202 and PHY212 Natural Science Lecture and…PHY202 and PHY212 Natural Science Lecture and Natural Science Lab Natural Science Lab and Natural Science Lecture | |
| Physics C: Electricity and Magnetism | 4 | PHY293 Natural Science Course Natural Science Course | |
| Physics C: Electricity and Magnetism | 5 | PHY202 and PHY212 Natural Science Lecture and…PHY202 and PHY212 Natural Science Lecture and Natural Science Lab Natural Science Lab and Natural Science Lecture | |
| Physics C: Mechanics | 3 | PHY293 Natural Science Lecture and Natural…PHY293 Natural Science Lecture and Natural Science Lab Natural Science Lab and Natural Science Lecture | |
| Physics C: Mechanics | 4 | PHY201 and PHY211 Natural Science Lab and Natural…PHY201 and PHY211 Natural Science Lab and Natural Science Lecture Natural Science Lab and Natural Science Lecture | |
| Physics C: Mechanics | 4 | PHY293 Natural Science Course Natural Science Course | |
| Physics C: Mechanics | 5 | PHY201 and PHY211 Natural Science Lecture and…PHY201 and PHY211 Natural Science Lecture and Natural Science Lab Natural Science Lab and Natural Science Lecture | |
| Precalculus | 3 | MAT152 Mathematics Mathematics | |
| Precalculus | 4 | MAT181 Mathematics Mathematics | |
| Precalculus | 5 | MAT181 Mathematics Mathematics | |
| Spanish Literature and Culture | 3 | SPA201 Foreign Language 3 World Languages | 3 credits |
| Spanish Literature and Culture | 4 | SPA201 and SPA202 Foreign Language 3 World Languages | 3 credits |
| Spanish Literature and Culture | 5 | SPA201 and SPA202 Foreign Language 3 World Languages | 3 credits |
Source: webapps.newpaltz.edu · checked September 20, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Psychology | 145 |
| Elementary Education and Teaching | 102 |
| English Language and Literature | 75 |
| Sociology | 71 |
| Digital Communication and Media/Multimedia | 62 |
| Biology/Biological Sciences | 58 |
| Communication Sciences and Disorders | 57 |
| History | 56 |
Show the other 54 majors
| Computer and Information Sciences | 54 |
| Speech Communication and Rhetoric | 52 |
| Accounting | 43 |
| Business/Commerce | 38 |
| Drama and Dramatics/Theatre Arts | 35 |
| Finance | 34 |
| General Studies | 32 |
| Political Science and Government | 32 |
| Visual and Performing Arts | 32 |
| Mechanical Engineering | 30 |
| Graphic Design | 30 |
| Marketing/Marketing Management | 29 |
| Business Administration and Management | 29 |
| English/Language Arts Teacher Education | 26 |
| Art Teacher Education | 24 |
| Social Studies Teacher Education | 23 |
| Painting | 18 |
| Economics | 15 |
| Music | 14 |
| Geology/Earth Science | 14 |
| Art History, Criticism and Conservation | 13 |
| International Relations and Affairs | 13 |
| Mathematics | 13 |
| Electrical and Electronics Engineering | 13 |
| Mass Communication/Media Studies | 12 |
| Journalism | 11 |
| Business Analytics | 11 |
| Environmental Studies | 10 |
| Physics | 10 |
| Biochemistry | 9 |
| Geography | 9 |
| Liberal Arts and Sciences/Liberal Studies | 8 |
| Anthropology | 8 |
| Ceramic Arts and Ceramics | 7 |
| Spanish Language and Literature | 7 |
| Women's Studies | 7 |
| International Business/Trade/Commerce | 6 |
| Philosophy | 6 |
| African-American/Black Studies | 5 |
| Printmaking | 5 |
| Metal Arts | 5 |
| Sculpture | 4 |
| Chemistry | 4 |
| French Language and Literature | 4 |
| Computer Engineering | 4 |
| Earth Science Teacher Education | 4 |
| Asian Studies/Civilization | 4 |
| Biology Teacher Education | 3 |
| Environmental Science | 3 |
| Early Childhood Education and Teaching | 2 |
| Mathematics Teacher Education | 2 |
| Photography | 2 |
| Physics Teacher Education | 1 |
| Latin American and Caribbean Studies | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NCAA Division III, State University of New York Athletic Conference
Baseball, Basketball, Cross Country, Lacrosse, Soccer, Swimming, Volleyball
Women’s varsity · NCAA Division III, State University of New York Athletic Conference
Basketball, Cross Country, Field Hockey, Lacrosse, Soccer, Softball, Swimming, Tennis, Volleyball
Also
Honors college, Study abroad
Greek life
5% of men in fraternities · 5% of women in sororities · 5% of undergraduates overall (Common Data Set 2010–11)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), nchchonors.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Town, near a city
Federal locale classification
Metro area
Kingston, NY
182,977 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
New York Stewart International (SWF)
Nearest hub airport
Laguardia (LGA)
Walkability
EPA walkability index 8.7 of 20
Elevation
324 ft
Time zone
Eastern
January low
19°F
July high
83°F
Annual snowfall
59.2 in
Days at 90°F or higher
8 per year
One-bedroom fair market rent
$1,640 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Culinary Institute of America8 mi
- Marist University8 mi
- Vassar College10 mi
- Mount Saint Mary College16 mi
- Bard College21 mi
- United States Military Academy25 mi
Straight-line distance between campuses
Similar colleges
Public, town campus, NCAA Division III, similar size
- University of Wisconsin-Platteville6,270 students
- State University of New York at Cortland5,905 students
- State University of New York at Oswego5,652 students
- University of Wisconsin-Stevens Point7,419 students
- SUNY Brockport5,429 students
- SUNY Oneonta4,904 students