Colleges whose own published policy gives credit for a score of 3 or lower on AP English Literature and Composition, with the course credit and the number of credits.
252 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| College | State | Course and credits | Distance |
|---|---|---|---|
| Anderson University | SC | ENG 219 · 3 credits | |
| Appalachian State University | NC | ENG 1500 · 3 credits | |
| Austin Peay State University | TN | ENGL 1010 , ENGL 1020 · 6 credits | |
| Azusa Pacific University | CA | 3 ENGL 111 Humanities: Language and Literature…3 ENGL 111 Humanities: Language and Literature PREN 111 Humanities: Language and Literature | |
| Baldwin Wallace University | OH | HUM GEN · 3 credits | |
| Ball State University | IN | 3 hrs, ENG 206 | |
| Barry University | FL | English 210 or 112 | |
| Bellarmine University | KY | General Elective credit 3 | |
| Benedictine College | KS | ENGL-1010 – English Composition & ENGL-1020 –…ENGL-1010 – English Composition & ENGL-1020 – Introduction to Literature 6 | |
| Berry College | GA | ENG LIT A No Credit | |
| Binghamton University | NY | elective credit 4 Humanities (H) *Does not…elective credit 4 Humanities (H) *Does not fulfill the Harpur College Writing Requirement | |
| Biola University | CA | 3 ENGL 112 | |
| Boise State University | ID | ENGL 175 · 3 credits | |
| Boston College | MA | Literature Core Only | |
| Bowling Green State University-Main Campus | OH | WRIT 1110 (ENG 1500 will be awarded if WRIT 1110… · 3 creditsWRIT 1110 (ENG 1500 will be awarded if WRIT 1110 is awarded for English Language AP) | |
| CUNY Bernard M Baruch College | NY | LAS-7000 · 3 credits | |
| California Baptist University | CA | 3 ENG 201 Cultural World | |
| California Institute of the Arts | CA | ||
| California State Polytechnic University-Humboldt | CA | 6 1A (3 units) & 3B (3 units) ENGL 104 | |
| California State University-Chico | CA | 6 English Composition (1A) and Humanities (3B): ENGL 130W | |
| California State University-Dominguez Hills | CA | 1A & 3B ENG 110 6 ENG 111 0 · 6 credits | |
| California State University-Fresno | CA | ENGL 10 ENGL 20 3 3 Area 1A (Area A2) Area 3B (Area C2) | |
| California State University-Fullerton | CA | 6 ENGL 101 (3) A.2 A.2 A.2 1.A | |
| California State University-Los Angeles | CA | 6 6 1A+3B 8/4/2025 | |
| California State University-Monterey Bay | CA | 6 6 1A+3B | |
| California State University-Northridge | CA | 6 units ENGL 255 3 units in Basic Skills Area 1A…6 units ENGL 255 3 units in Basic Skills Area 1A English Composition (Written Communication) and 3 units in Area 3B Humanities; exempt from lower division writing skills requirement | |
| California State University-San Bernardino | CA | 1A and 3B (A2 and C2) 6 6 ENG 1070 and ENG 1700>A | |
| California State University-San Marcos | CA | 6 6 1A + 3B GEW 101 B & LTWR 100 | |
| Carthage College | WI | ENG 1060 Interpreting Literature | |
| Catawba College | NC | ENGL 1114 Reading Literature · 3 credits | |
| Central Connecticut State University | CT | WRT 110 Introduction to College Writing 3 Written…WRT 110 Introduction to College Writing 3 Written & Oral Comm | |
| Chowan University | NC | ENGL 101 and ENGL 102 | |
| Cleveland State University | OH | ENG 101 College Writing I · 3 credits | |
| Coker University | SC | 3 ENG 111 | |
| Colorado School of Mines | CO | FREE 1XX | |
| Colorado State University-Fort Collins | CO | 3 | AH2 | E 140 | |
| Columbia College Chicago | IL | 3 credits LITR 101 Intro to Literature | |
| Concordia University-Irvine | CA | 3 ENG 900 (Elective) | |
| Concordia University-Saint Paul | MN | ENG 156 3 Humanities | |
| Concordia University-Wisconsin | WI | ENG 1030 Civ & Worldview Literature – 3 crs…ENG 1030 Civ & Worldview Literature – 3 crs. (default) OR ENG 1040 Intro to Writing – 3 crs. | |
| Eastern Connecticut State University | CT | ENG 125 (Intro to Literature) 3 T1LT- Literature and Thought | |
| Eastern Illinois University | IL | 3 semester hours ENG 1009G | |
| Eastern Kentucky University | KY | APEL 3 ENG 101 or ENG 110 | |
| Eastern Michigan University | MI | LITR 100 (3 hrs) English Language and Literature | |
| Eastern University | PA | ENGL-102 & ENGL 130--Literature Elective (9 max…ENGL-102 & ENGL 130--Literature Elective (9 max credits if both Lang and Lit AP taken) 6 | |
| Elizabethtown College | PA | EN 104 Introduction to Literature Humanities | |
| Empire State University | NY | 6 credits English Elective 3 credits of Basic…6 credits English Elective 3 credits of Basic Communication, 3 credits of Humanities 3 credits of Communication - Written, 3 credits of Humanities | |
| Endicott College | MA | 3 ENG 102 | |
| Fashion Institute of Technology | NY | EN121 EN030 G1 | COMW G7 | HUMN | |
| Ferris State University | MI | ENGL LITR 3 LITR 150 | |
| Flagler College | FL | ENG 196 - elective credit only (3) | |
| Florida Agricultural and Mechanical University | FL | ENC 1101 or LIT 2110 or ENL 2023 or AML 2010 · 3 credits | |
| Florida Gulf Coast University | FL | score 3: ENC 1101 (3) (State Core) or LIT 2000…score 3: ENC 1101 (3) (State Core) or LIT 2000 (3) (State Core); score 4: ENC 1101 (3) (State Core) and ENC 1102 (3) or LIT 2000 (3) (State Core); score 5: Same as 4. | |
| Florida International University | FL | ENC 1101 (3) · 3 credits | |
| Florida Southern College | FL | 4 ENG TR | |
| Florida State University | FL | ENC 1101 (3) | |
| Francis Marion University | SC | English 101 | |
| Fresno Pacific University | CA | LIT 180 [GE] | |
| Gannon University | PA | ENGL 297 Integrative English (ENGL-231,232,237) | |
| George Fox University | OR | LITR CORE-L Literature Approved Core Transfer… · 3 creditsLITR CORE-L Literature Approved Core Transfer Course LITR 111 | |
| Georgia College & State University | GA | ENGL 1101 3 Communicating in Writing | |
| Georgia Southwestern State University | GA | ENGL 1102 · 3 credits | |
| Graceland University-Lamoni | IA | 12/1/2020 11/30/2026 ENGL1100 · 3 credits | |
| Grand Valley State University | MI | WRT 150 · 4 (Writing) | |
| Hendrix College | AR | *One course elective in ENGL | |
| Hofstra University | NY | LA 999 · 3 credits | |
| Huntington University | IN | EN121 Academic Writing & Research EN151…EN121 Academic Writing & Research EN151 Perspectives on Literature 3 3 | |
| Husson University | ME | EH 200 3* | |
| Illinois Institute of Technology | IL | 3 HUM 180 | |
| Indiana University-Bloomington | IN | 101 · 3 credits | |
| Indiana University-East | IN | 3 Hours ENG-L 202 | |
| Indiana University-Indianapolis | IN | ENG-X 101 · 3 credits | |
| Indiana University-Northwest | IN | ENG-L 202 · 3 credits | |
| Indiana University-South Bend | IN | 37 ENG-L 198 3 cr. | |
| Indiana University-Southeast | IN | 37 ENG-L 198 3 cr. | |
| Jacksonville University | FL | placed into ENGL 103H | |
| John Brown University | AR | EGL 1023 | |
| Kansas Wesleyan University | KS | ENGL120 · 3 credits | |
| Kentucky State University | KY | ENG 101 · 3 credits | |
| Kutztown University of Pennsylvania | PA | ENGL110 and COMP100 | |
| La Sierra University | CA | ENGL 111A, 112A, 113 College Writing I, II, III 9…ENGL 111A, 112A, 113 College Writing I, II, III 9 Freshman Rhetoric | |
| Lamar University | TX | 3 ENGL 1302 | |
| Lindenwood University | MO | GE 11006 GE-Human Culture: Literature · 3 credits | |
| Longwood University | VA | ENGL 1XX (3) None | |
| Marian University | WI | ENG 112 Intro to Literary Genres · 3 credits | |
| Marshall University | WV | ENG 231 · 3 credits | |
| Maryville University of Saint Louis | MO | ENGL-205 and ENGL-292 (ENGL-101 waived)…ENGL-205 and ENGL-292 (ENGL-101 waived) Humanities general education 3 + 3 | |
| Marywood University | PA | ENGL-160 and 3 credits of 100 level ENGL elec. 6…ENGL-160 and 3 credits of 100 level ENGL elec. 6 credits See notes below chart | |
| McNeese State University | LA | English 203 · 3 credits | |
| Metropolitan State University | MN | 3 Goal 6: The Humanities and Fine Arts | |
| Miami University-Hamilton | OH | ENG 111 · 3 credits | |
| Miami University-Middletown | OH | ENG 111 · 3 credits | |
| Miami University-Oxford | OH | ENG 111 · 3 credits | |
| Middle Tennessee State University | TN | ENGL1010 · 3 credits | |
| Missouri State University-Springfield | MO | ENG 110 · 3 credits | |
| Missouri University of Science and Technology | MO | 3 Literature Elective | |
| Monmouth College | IL | 100 level English credit ENGL 110 None…100 level English credit ENGL 110 None Composition and Argument 1 | |
| Morehead State University | KY | ENG 100 OR ENG 120 3 Writing I OR Approaches to Literature | |
| Murray State University | KY | ENG 101 ENG 201 3 · 3 credits | |
| Muskingum University | OH | 6 ENGL 121 and ENGL 123 | |
| New York Institute of Technology | NY | FCWR 101, FCWR 151 | |
| Nicholls State University | LA | ENGL 215, 216 · 6 credits | |
| Norfolk State University | VA | score 3: 3 credits: ENG 207; score 4: 3 credits…score 3: 3 credits: ENG 207; score 4: 3 credits: ENG 207; score 5: 3 credits: ENG 207 | |
| North Carolina A & T State University | NC | 3 ENGL 100 | |
| North Carolina State University at Raleigh | NC | ENG 208 · 3 credits | |
| Northeastern Illinois University | IL | ENGL 202 3 cr | |
| Northern Arizona University | AZ | ENG 105 · 4 credits | |
| Northern Michigan University | MI | EN 111 College Composition I or EN 247…EN 111 College Composition I or EN 247 Introduction to Literary Studies 4 | |
| Northwest Nazarene University | ID | 6 ENGL1XXX (English Lit elective) and elective…6 ENGL1XXX (English Lit elective) and elective credit (NOT ENGL1040 ) | |
| Northwestern State University of Louisiana | LA | ENGL 2110, ENGL elective credit 6 hours | |
| Nova Southeastern University | FL | COMP 1500*/ 3crs. | |
| Ohio State University-Main Campus | OH | English 1110.02 (3) · 3 credits | |
| Oklahoma State University-Main Campus | OK | ENGL 1113 · 3 credits | |
| Old Dominion University | VA | ENGL 112L · 3 credits | |
| Olivet Nazarene University | IL | 6 hours ENGL 109 , LIT 105 | |
| Oregon Institute of Technology | OR | 3 Humanities Elective | |
| Oregon State University | OR | English 4 ENG 104Z Arts & Humanities General…English 4 ENG 104Z Arts & Humanities General Literature & the Arts Humanities Core | |
| Pacific Lutheran University | WA | WRIT 100TR ENGL 100TR 8 Writing Gen Ed (Interpreting Text) | |
| Park University | MO | APENGLIT CBAP0010 EN201 & EN000 3/3 | |
| Purdue University Fort Wayne | IN | ENGL 1XXXX · 3 credits | |
| Purdue University Global | IN | 100/200 Humanities Elective · 9 credits | |
| Purdue University Northwest | IN | AP36 ENGL 1XXXX (UND) · 3 credits | |
| Purdue University-Main Campus | IN | ENGL 1XXXX | |
| Rhode Island College | RI | GENLIT 175 Gen Ed Literature (4)* | |
| Ringling College of Art and Design | FL | Literature and Media Studies | |
| Rogers State University | OK | score 3: ENGL 1113; score 4: ENGL 1113; score 5…score 3: ENGL 1113; score 4: ENGL 1113; score 5: ENGL 1113 and ENGL 1213 | |
| Rowan University | NJ | AP 37 English ENGL 02123 Topics In Literature (HUML) · 3 credits | |
| SUNY Brockport | NY | ENG ENG 112 ( AQ ) College Composition & ENG 1TR · 6 credits | |
| SUNY Buffalo State University | NY | 3 ENG 1XX | |
| SUNY College of Technology at Canton | NY | 3 Approaches to Literature (ENGL 109) | |
| SUNY Maritime College | NY | ENGL 101 Freshman English I · 3 credits | |
| SUNY Oneonta | NY | English LITR 100E LITR 10E 3 Updated Spring 2017 | |
| Salisbury University | MD | 4 ENGL 103 ENGL ELE Beginning Fall 2026 | |
| Sam Houston State University | TX | ||
| San Francisco State University | CA | ENG 114 (3) + ENG 214 (3) / Area 1A (3), Area 3B (3) · 6 credits | |
| San Jose State University | CA | ENGL 1A & ENGL 1B · 6 credits | |
| Shenandoah University | VA | Oral and Communicative Literacies Region -…Oral and Communicative Literacies Region - Written area elective 3 | |
| Shepherd University | WV | ENGL 102 | |
| Shippensburg University of Pennsylvania | PA | 3 ENGL 250 | |
| Slippery Rock University of Pennsylvania | PA | ENGL 104 Critical Reading · 3 credits | |
| Sonoma State University | CA | 8 ENGL 101 & ENGL 214 A2 (4 units) & C2 (4 units) | |
| Southeast Missouri State University | MO | LI256 Variety of Literature · 3 credits | |
| Southeastern Louisiana University | LA | ENGL 2320 | |
| Southern Oregon University | OR | 4 ENG 104 | |
| Southern Utah University | UT | ENGL 2200 3 Humanities | |
| Southwestern Oklahoma State University | OK | ENGL 1113 Eng. Comp. I | |
| Spalding University | KY | LIT 999 | |
| St. Francis College | NY | 6 2 ENG ELE/LA ELE HCE x2 | |
| St. John Fisher University | NY | Liberal arts credit hours –AND– ENGL 150 -…Liberal arts credit hours –AND– ENGL 150 - Stories That Matter 6 | |
| Stevenson University | MD | 3 ENG 152 | |
| Stockton University | NJ | 4 LITT Elective + W1 | |
| Tennessee Technological University | TN | ENGL 2235 and ENGL SO1B · 6 credits | |
| Texas A&M University-Central Texas | TX | 6 ENGL 1302 ; ENGL 2341 | |
| Texas A&M University-College Station | TX | ENGL 104 | |
| Texas A&M University-San Antonio | TX | 3 ENGL 2321 | |
| Texas State University | TX | 3 ENG 1320 | |
| Texas Tech University | TX | ENGL 1301 - Essentials of College Rhetoric (3 SCH) | |
| The University of Alabama | AL | EN 103 & TRGS L · 6 credits | |
| The University of Montana | MT | LIT TR1L L · 6 credits | |
| The University of Tampa | FL | Writing and Inquiry AWR 101 AWR 101 · 4 credits | |
| The University of Tennessee-Chattanooga | TN | ENGL 1330 3 Literature; 23GE Humanities & Fine Arts | |
| The University of Tennessee-Martin | TN | ENGL 111 | |
| The University of Texas Rio Grande Valley | TX | ENGL 2341 · 3 credits | |
| The University of Texas at Austin | TX | E 314T | |
| The University of Texas at Dallas | TX | LIT LWR LVL TRANSFER ELECTIVE · 3 credits | |
| The University of Texas at El Paso | TX | 50 ENGL 3 hrs elective | |
| The University of Texas at San Antonio | TX | ENG 2013 | |
| The University of Texas at Tyler | TX | 3 ENGL 2322 ** | |
| Thomas Jefferson University | PA | Elective 3 | |
| Thomas More University | KY | 3 or higher ENG 150 | |
| Tiffin University | OH | ENG142 · 3 credits | |
| University at Albany | NY | AENG 121Z AENG 100Z · 6 credits | |
| University of Akron Main Campus | OH | ENGL 111 , English Composition I · 3 credits | |
| University of Alaska Anchorage | AK | ENGL A121 · 3 credits | |
| University of Alaska Fairbanks | AK | WRTG F111X and English Elective · 6 credits | |
| University of Alaska Southeast | AK | ENGL S1GER · 3 credits | |
| University of Arkansas at Little Rock | AR | ENGL 21103 / ENGL 2337, World Literature | |
| University of Arkansas-Fort Smith | AR | ENGL 10103 · 3 credits | |
| University of Baltimore | MD | 4 Arts and Humanities General Education | |
| University of Central Arkansas | AR | ENGL 1350 Introduction to Literature [ ACTS : ENGL2713] | |
| University of Charleston | WV | 3 ENGL 102, ENGL 2XL | |
| University of Colorado Colorado Springs | CO | ENGL 1999TC · 3 credits | |
| University of Colorado Denver/Anschutz Medical Campus | CO | 3 ENGL 1999AE AH2 Arts or Humanities | |
| University of Florida | FL | LIT 2120 · 3 credits | |
| University of Florida-Online | FL | LIT 2120 | |
| University of Georgia | GA | ENGL 1101 (3 credit hours) | |
| University of Hawaii-West Oahu | HI | ENG 100 · 3 credits | |
| University of Houston-Clear Lake | TX | 3 LITR 2341 · 4 credits | |
| University of Houston-Downtown | TX | ENG 23XX 3 040 | |
| University of Illinois Chicago | IL | ENGL 101 (3 hours) | |
| University of Illinois Urbana-Champaign | IL | RHET 1 - - 3 Not Applicable - | |
| University of Indianapolis | IN | ENGL-102 Literature | |
| University of Kansas | KS | 3 hours, ENGL 101 ENG | |
| University of Kentucky | KY | ENG 1-- · 3 credits | |
| University of Louisiana at Lafayette | LA | ENGL 101 3 hours | |
| University of Louisville | KY | ENGL 250 (3 hrs) AH Arts & Humanities | |
| University of Maine | ME | ENG 101 · 3 credits | |
| University of Mary | ND | ENG 130 credits: · 3 credits | |
| University of Mary Hardin-Baylor | TX | ENGL 1321 (3 hours) | |
| University of Massachusetts-Lowell | MA | ENGL.1010 or ENGL.1990 ENGL.1010 and ENGL.1020 3 · 6 credits | |
| University of Michigan-Dearborn | MI | ENGL 231 (3 credit hours) | |
| University of Michigan-Flint | MI | ENG 202 Introduction to Fiction Humanities · 3 credits | |
| University of Mississippi | MS | Eng 22x · 3 credits | |
| University of Missouri-Columbia | MO | English 1010W · 3 credits | |
| University of Missouri-St Louis | MO | 3 3 Freshman Composition Proficiency ENGL 1120 3 · 3 credits | |
| University of Mobile | AL | EN 201 or EN 202 · 3 credits | |
| University of Montevallo | AL | ENG 101 & 102 · 6 credits | |
| University of Nebraska at Kearney | NE | English 101 · 3 credits | |
| University of Nevada-Las Vegas | NV | 3 ENG 101 | |
| University of New Orleans | LA | ENGL 2238 or 2228 · 3 credits | |
| University of North Carolina at Chapel Hill | NC | English General Elective 3 | |
| University of North Carolina at Charlotte | NC | ENGL 1512 · 3 credits | |
| University of North Florida | FL | ENC 1101 · 3 hours Common Core Course | |
| University of North Texas | TX | ENGL 2331 · 3 credits | |
| University of Northern Iowa | IA | 3 hours ENGLISH1120 HE | |
| University of Oklahoma-Norman Campus | OK | ENGL 1113 & ENGL 1999 (3)* · 3 credits | |
| University of Saint Francis-Fort Wayne | IN | ENGL 206 · 3 credits | |
| University of San Francisco | CA | 8 Literature Core | |
| University of Science and Arts of Oklahoma | OK | IDS 1213 Writing About Literature · 3 credits | |
| University of Scranton | PA | 37 ENLT 1972 | |
| University of South Florida | FL | ENC 1101 (3) · 3 credits | |
| University of Southern Indiana | IN | ENG 105 · 3 credits | |
| University of Southern Maine | ME | ENG 100 WRI 1 (3 cr) and ENG 1XX CI (3 cr) with…ENG 100 WRI 1 (3 cr) and ENG 1XX CI (3 cr) with score of 3 ENG 100 WRI 1 (3 cr) and ENG 140 CI (3 cr) with score of 4 or higher | |
| University of Southern Mississippi | MS | ||
| University of Toledo | OH | ENGL 1110 College Composition I · 3 credits | |
| University of Utah | UT | CMPW · CMPW | |
| University of Washington-Bothell Campus | WA | ENGL 106 · 5 credits | |
| University of West Florida | FL | ENC 1101 core or LIT 2000 (min. 3 credits) | |
| University of West Georgia | GA | ENGL 1101 | |
| University of Wisconsin-Madison | WI | LIT X10 · 3 credits | |
| University of Wisconsin-Milwaukee | WI | Score 3: 3 credits Free Elective. Score 4: 3…Score 3: 3 credits Free Elective. Score 4: 3 credits ENGLISH 101. Score 5: 3 credits ENGLISH 102 (footnote 2, same rule as English Language & Composition). | |
| University of Wisconsin-Platteville | WI | 3 ENGLISH 1330 | |
| University of Wisconsin-River Falls | WI | 3 credits English elective | |
| University of Wisconsin-Whitewater | WI | ENGLISH 101 Introduction to College Writing and…ENGLISH 101 Introduction to College Writing and Reading (Waivers for English 90 & 91 ) 3 | |
| Utah State University | UT | 3 · ENGL 2200 (BHU) (3) | |
| Valley City State University | ND | ENGL 220 ND:HUM Introduction to Literature 3…ENGL 220 ND:HUM Introduction to Literature 3 English 4 3 | |
| Virginia Commonwealth University | VA | ||
| Viterbo University | WI | ENGL-104 · 3 credits | |
| Washburn University | KS | EN 135 Hours: · 3 credits | |
| Wayland Baptist University | TX | 3 ENGL 1301 | |
| Weber State University | UT | ENGL 2200 HU/CC (3cr) · 3 credits | |
| Webster University | MO | WCOM and ROC 6 | |
| Western Carolina University | NC | 6 ENGL 19LS Liberal Studies: Humanities P4: Humanities | |
| Western Kentucky University | KY | ENG 100 · 3 credits | |
| Western Michigan University | MI | ENGL 1050 · 3 credits | |
| Western Oregon University | OR | 4 LIT 102 | |
| Western Washington University | WA | English electives (4 credits) Humanities | |
| Wichita State University | KS | 3 hrs. ENGL 101 | |
| William & Mary | VA | ENGL 1XX (3) | |
| William Paterson University of New Jersey | NJ | English ENG 1500 Experiencing Literature · 3 credits | |
| Winston-Salem State University | NC | 3 ENG1305, Thinking and Writing Critically…3 ENG1305, Thinking and Writing Critically about Literature Literature | |
| Youngstown State University | OH | ENGL 1550 · 3 credits |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.