First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Rolling admission The college reviews applications as they arrive until the class is full. | Spring | December 1, 2026 |
| Rolling admission | Fall | May 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: ccsu.edu · checked September 30, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Central Connecticut State University course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 152 Calculus I 4 Mathematics | |
| Calculus BC | 3 | MATH 152 Calculus I 4 Mathematics | |
| Biology | 3 | BIO 121 General Biology I 4 Science (Lecture & Lab) | |
| Chemistry | 3 | CHEM 161 General Chemistry 3 Science (Lecture & Lab) | |
| Physics 1 | 3 | PHYS 121 General Physics I 4 Lab Science | |
| English Language and Composition | 3 | WRT 110 Introduction to College Writing 3 Written…WRT 110 Introduction to College Writing 3 Written & Oral Comm | |
| English Literature and Composition | 3 | WRT 110 Introduction to College Writing 3 Written…WRT 110 Introduction to College Writing 3 Written & Oral Comm | |
| United States History | 3 | HIST 161 American History to 1877 3 Social Sciences |
Show all 43 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | MATH 152 Calculus I 4 Mathematics | |
| Calculus BC | 3 | MATH 152 Calculus I 4 Mathematics | |
| Biology | 3 | BIO 121 General Biology I 4 Science (Lecture & Lab) | |
| Chemistry | 3 | CHEM 161 General Chemistry 3 Science (Lecture & Lab) | |
| Physics 1 | 3 | PHYS 121 General Physics I 4 Lab Science | |
| English Language and Composition | 3 | WRT 110 Introduction to College Writing 3 Written…WRT 110 Introduction to College Writing 3 Written & Oral Comm | |
| English Literature and Composition | 3 | WRT 110 Introduction to College Writing 3 Written…WRT 110 Introduction to College Writing 3 Written & Oral Comm | |
| United States History | 3 | HIST 161 American History to 1877 3 Social Sciences | |
| Psychology | 3 | PSY 112 Introduction to Psychology 3 Behavioral Sciences | |
| Statistics | 3 | STAT 104 Elementary Statistics I 3 Mathematics | |
| Computer Science A | 3 | CS 151 Computer Science I | 3 credits |
| Macroeconomics | 3 | ECON 200 Principles of Macroeconomics 3 Social Sciences | |
| Microeconomics | 3 | ECON 201 1 Principles of Microeconomics 3 Social Sciences | |
| World History: Modern | 3 | HIST 121 World Civilization I 3 Social Sciences/Int'l | |
| Environmental Science | 3 | BIO 132 Intro Ecology 3 Science (Lecture & Lab) | |
| Physics 2 | 3 | PHYS 122 General Physics II 4 Lab Science | |
| Physics 2 | 3 | PHYS 1XX Elective 4 Lab Science | |
| European History | 3 | HIST 1XX Elective (Can not substitute for Hist…HIST 1XX Elective (Can not substitute for Hist 121 or 122) 3 Social Sciences/Int'l | |
| Human Geography | 3 | GEOG 220 Human Geography 3 Social Sciences/Int'l | |
| Computer Science Principles | 3 | CS 140 Survey of Computer Science 3 Mathematics | |
| Art History | 3 | ART 110 Intro to Art History 3 Arts & Humanities/Int'l | |
| Music Theory | 3 | MUS 100 Search in Music 3 Arts & Humanities | |
| African American Studies | 3 | AFAM 110 Intro African American Studies 3 Social…AFAM 110 Intro African American Studies 3 Social Sciences/EJI | |
| Chinese Language and Culture | 3 | CHIN 225 Intermediate Chinese III 3 Written &…CHIN 225 Intermediate Chinese III 3 Written & Oral Comm/Int'l | |
| Comparative Government and Politics | 3 | PS 104 The World's Political System 3 Social Sciences/Int'l | |
| Drawing | 3 | ART 130 Drawing I 3 Arts & Humanities | |
| Eng Lang and Comp AND Eng Lit and Comp | 3 | WRT 110 Introduction to College Writing 3 Written…WRT 110 Introduction to College Writing 3 Written & Oral Comm | |
| French Language and Culture | 3 | FR 225 Intermediate French III 3 Written & Oral Comm/Int'l | |
| German Language and Culture | 3 | GER 225 Intermediate German III 3 Written & Oral Comm/Int'l | |
| Italian Language and Culture | 3 | ITAL 225 Intermediate Italian III 3 Written &…ITAL 225 Intermediate Italian III 3 Written & Oral Comm/Int'l | |
| Japanese Language and Culture | 3 | JAPN 225 Intermediate Japanese III 3 Written &…JAPN 225 Intermediate Japanese III 3 Written & Oral Comm/Int'l | |
| Latin | 3 | WL 200 Intermediate Latin III 3 Written & Oral Comm/Int'l | |
| Physics C: Electricity and Magnetism | 3 | PHYS 1XX Elective 4 Lab Science | |
| Physics C: Electricity and Magnetism | 3 | Physics 126 University Physics II 4 Lab Science | |
| Physics C: Mechanics | 3 | PHYS 1XX Elective 4 Lab Science | |
| Physics C: Mechanics | 3 | Physics 125 University Physics I 4 Lab Science | |
| Physics I | 3 | PHYS 1XX Elective 4 Lab Science | |
| Precalculus | 3 | MATH 119 Pre-Calculus w/Trigonometry 4 Mathematics | |
| Research | 3 | GEN 1XX Elective (will not substitute for WRT110…GEN 1XX Elective (will not substitute for WRT110 or 105P) 3 Written & Oral Comm | |
| Seminar | 3 | GEN 1XX Elective (will not substitute for WRT110…GEN 1XX Elective (will not substitute for WRT110 or 105P) 3 Written & Oral Comm | |
| Spanish Language (grade of 3) | 3 | SPAN 225 Intermediate Spanish III 3 Written &…SPAN 225 Intermediate Spanish III 3 Written & Oral Comm/Int'l | |
| Spanish Language (grade of 4 or 5) | 3 | SPAN 225 Intermediate Spanish III 3 Written &…SPAN 225 Intermediate Spanish III 3 Written & Oral Comm/Int'l | |
| Spanish Literature and Culture | 3 | SPAN 305 Intro Spanish Literature II 3 Arts &…SPAN 305 Intro Spanish Literature II 3 Arts & Humanities/Lit/Int'l | |
| Studio Art / 2D Design | 3 | ART 120 Design I 3 Arts & Humanities | |
| Studio Art / 3D Design | 3 | ART 124 3-D Design 3 Arts & Humanities | |
| U.S. Gov't and Politics | 3 | PS 110 American Govt. & Politics 3 Social Sciences |
Source: ccsu.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Psychology | 126 |
| Criminology | 83 |
| Computer and Information Sciences | 82 |
| Finance | 78 |
| Accounting | 76 |
| Registered Nursing/Registered Nurse | 68 |
| Marketing/Marketing Management | 65 |
| Business Administration and Management | 62 |
Show the other 48 majors
| General Studies | 60 |
| Biology/Biological Sciences | 51 |
| Construction Management | 45 |
| Elementary Education and Teaching | 45 |
| Public Relations, Advertising, and Applied Communication | 43 |
| Exercise Science and Kinesiology | 41 |
| Design and Visual Communications | 40 |
| Social Work | 37 |
| History | 35 |
| Information Science/Studies | 31 |
| English Language and Literature | 29 |
| Sociology | 29 |
| Mechanical Engineering | 27 |
| Mass Communication/Media Studies | 26 |
| Political Science and Government | 24 |
| Physical Education Teaching and Coaching | 21 |
| Mechanical/Mechanical Engineering Technology/Technician | 21 |
| Mathematics | 20 |
| Economics | 20 |
| Network and System Administration/Administrator | 19 |
| Early Childhood Education and Teaching | 18 |
| Civil Engineering | 16 |
| Molecular Biology | 14 |
| Computer and Information Systems Security/Auditing/Information Assurance | 14 |
| Industrial Technology/Technician | 13 |
| Operations Management and Supervision | 11 |
| Robotics Technology/Technician | 10 |
| Journalism | 9 |
| Geography | 9 |
| Chemistry | 8 |
| Geology/Earth Science | 8 |
| Physics | 8 |
| Drama and Dramatics/Theatre Arts | 8 |
| Hospitality Administration/Management | 8 |
| Art Teacher Education | 7 |
| Spanish Language and Literature | 7 |
| Manufacturing Engineering Technology/Technician | 6 |
| Music Teacher Education | 5 |
| Art/Art Studies | 5 |
| Technology Teacher Education/Industrial Arts Teacher Education | 4 |
| Computer Engineering Technology/Technician | 4 |
| Anthropology | 4 |
| International/Globalization Studies | 3 |
| Biochemistry | 3 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 3 |
| Web Page, Digital/Multimedia and Information Resources Design | 3 |
| Music | 2 |
| Multi-/Interdisciplinary Studies, Other | 2 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NCAA Division I, Northeast Conference
Baseball, Basketball, Football, Soccer, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division I, Northeast Conference
Basketball, Lacrosse, Soccer, Softball, Swimming and Diving (combined), Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
Hillel, InterVarsity, Newman Connection
Also
Study abroad
Greek life
4% of men in fraternities · 2% of undergraduates overall (Common Data Set 2020–21)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), intervarsity.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Suburb, large
Federal locale classification
Metro area
Hartford-West Hartford-East Hartford, CT
1,169,048 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Bradley International (BDL)
Nearest hub airport
Bradley International (BDL)
Walkability
EPA walkability index 13.5 of 20
Elevation
123 ft
Time zone
Eastern
January low
20°F
July high
85°F
Annual snowfall
38.6 in
Days at 90°F or higher
17 per year
One-bedroom fair market rent
$1,540 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Charter Oak State College2 mi
- Trinity College5 mi
- University of Saint Joseph6 mi
- University of Hartford8 mi
- Holy Apostles College and Seminary8 mi
- Wesleyan University11 mi
Straight-line distance between campuses
Similar colleges
Public, suburban campus, NCAA Division I, similar size
- Jacksonville State University8,378 students
- Wright State University-Main Campus7,012 students
- William & Mary6,963 students
- Southern Illinois University Edwardsville8,975 students
- University of Maine9,267 students
- Northern Kentucky University9,927 students