Colleges whose own published policy gives credit for a score of 3 or lower on AP Seminar, with the course credit and the number of credits.
230 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| College | State | Course and credits | Distance |
|---|---|---|---|
| Anderson University | SC | CON ELEC 3 | |
| Appalachian State University | NC | Elective Credit · 3 credits | |
| Arcadia University | PA | EL185 (3) | |
| Arizona State University Campus Immersion | AZ | Elective · 3 credits | |
| Arizona State University Digital Immersion | AZ | 3 Elective | |
| Arkansas Tech University | AR | 3 hours General Elective | |
| Augusta University | GA | INQR 1000 and ELEC AU · 3 credits | |
| Baldwin Wallace University | OH | GEN ELE · 3 credits | |
| Ball State University | IN | 3 hrs, ID 990 | |
| Baylor University | TX | ELE 1000 (3 hours) | |
| Binghamton University | NY | elective credit 4 | |
| Biola University | CA | 3 Elective | |
| Boise State University | ID | UF 100 · 3 credits | |
| Bradley University | IL | score 3: General Elective; score 4: General…score 3: General Elective; score 4: General Elective; score 5: General Elective | |
| Bridgewater State University | MA | Free Elective 3 None | |
| CUNY Bernard M Baruch College | NY | LAS-7000 · 3 credits | |
| California College of the Arts | CA | Foundations in Critical Studies (CRTSD 1500) | |
| California State Polytechnic University-Humboldt | CA | 6 No GE Credit | |
| California State Polytechnic University-Pomona | CA | 0.0 3.0 None None | |
| California State University-Chico | CA | 3 --- | |
| California State University-Dominguez Hills | CA | N/A 0 3 · 3 credits | |
| California State University-East Bay | CA | Elective n/a 0 · 3 credits | |
| California State University-Fullerton | CA | 3 ELECTIVES (3) | |
| California State University-Long Beach | CA | 3 units general electives | |
| California State University-Los Angeles | CA | 3 0 N/A - 1/30/2015 | |
| California State University-Monterey Bay | CA | 3 0 | |
| California State University-Northridge | CA | 3 units No Equivalency No GE Placement | |
| California State University-San Bernardino | CA | None 0 3 None | |
| California State University-San Marcos | CA | 3 0 n/a | |
| Canisius University | NY | Free Elective 3 | |
| Carthage College | WI | GEL 9999 General Elective | |
| Central Connecticut State University | CT | GEN 1XX Elective (will not substitute for WRT110…GEN 1XX Elective (will not substitute for WRT110 or 105P) 3 Written & Oral Comm | |
| Central Washington University | WA | CPSS | |
| Citadel Military College of South Carolina | SC | GNRL 101 · 3 credits | |
| Clemson University | SC | ELEC 0001 · 3 credits | |
| Cleveland State University | OH | General Elective Lower Division General Elective 3 | |
| Coker University | SC | 3 Humanities Gen Ed | |
| College of Charleston | SC | 3 ENGL 1EE | |
| College of Coastal Georgia | GA | Transfer Elective Credit 3 | |
| Colorado Mesa University | CO | Credits 3 | |
| Columbia College Chicago | IL | 3 credits Collegewide Elective | |
| Columbus State University | GA | RIVR 2101 · 3 credits | |
| Concordia University-Saint Paul | MN | General Elective Credit* 3 N/A | |
| Concordia University-Wisconsin | WI | Elective – 3 crs. | |
| DeSales University | PA | Free Elective (3 credits) | |
| Dickinson College | PA | None None | |
| Dominican University | IL | 3 s.h. ELEC | |
| Duquesne University | PA | 3 EQ 100 - Essential Questions Seminar | |
| East Carolina University | NC | ZELE 1XXX (Elective) · 3 credits | |
| Eastern Connecticut State University | CT | GEN 1XX · 3 credits | |
| Eastern Illinois University | IL | 3 semester hours General elective | |
| Eastern Michigan University | MI | AACR GEN (3 hrs) General Credit | |
| Eastern New Mexico University-Main Campus | NM | 3 GHUM 2996 AP: Seminar | |
| Eastern University | PA | INST 130 · 3 credits | |
| Elizabethtown College | PA | Free Free Elective Counts toward 125 credit minimum | |
| Empire State University | NY | 3 or 6 credits (score dependent) General Elective None None | |
| Endicott College | MA | 3 IDS1XX | |
| Fairleigh Dickinson University-Florham Campus | NJ | WRIT 1800: AP Seminar 3 credits | |
| Fairleigh Dickinson University-Metropolitan Campus | NJ | WRIT 1800: AP Seminar 3 credits | |
| Farmingdale State College | NY | EGL 1XX · 3 credits | |
| Fashion Institute of Technology | NY | HU010, HU020 G7 | HUMN | |
| Ferris State University | MI | SEMINAR AP 3 ASCG 1-- | |
| Fitchburg State University | MA | GENS 1991: Transfer Elective 6 · 6 credits | |
| Florida Atlantic University | FL | IDS 1350 · 3 credits | |
| Florida Gulf Coast University | FL | score 3: IDS 1XXX (3); score 4: Same as 3.; score…score 3: IDS 1XXX (3); score 4: Same as 3.; score 5: Same as 3. | |
| Florida Institute of Technology | FL | Free Elective (3) Free Elective (3) | |
| Florida International University | FL | HUM UCC2W (3) · 3 credits | |
| Florida Southern College | FL | 4 GCC TR | |
| Florida State University | FL | IDS 1350 (3) | |
| Fort Hays State University | KS | IDS 199 (3 credit hrs) Topics in IDS (non…IDS 199 (3 credit hrs) Topics in IDS (non Gen-Ed): AP Seminar | |
| Francis Marion University | SC | Elective | |
| Fresno Pacific University | CA | Elective | |
| George Fox University | OR | GEED 285 Selected Topics n/a · 3 credits | |
| George Mason University | VA | General Elective · 3 credits | |
| Grand Valley State University | MI | IDS 180 · 3 credits | |
| Holy Family University | PA | Tier 2 Elective · 3 credits | |
| Huntington University | IN | Elective 3 | |
| Husson University | ME | Humanities Elective 3* | |
| Illinois College | IL | Elective 2 | |
| Illinois State University | IL | elective 3 hours | |
| Indiana University of Pennsylvania-Main Campus | PA | GNRL 1XX | |
| Indiana University-East | IN | 3 Hours COAS UNDI 100 | |
| Indiana University-Kokomo | IN | HSS-UN 100 · 3 credits | |
| Indiana University-Northwest | IN | CASE-UN 100 · 3 credits | |
| Indiana Wesleyan University-Marion | IN | 3 GENERAL ELECTIVE | |
| Iona University | NY | Liberal Arts Elective 3 Free Elective, unless…Liberal Arts Elective 3 Free Elective, unless syllabus is submitted for content | |
| Ithaca College | NY | TRAN 18888 · 3 credits | |
| Kent State University at Kent | OH | TRAN2X000 3 · 3 credits | |
| Kutztown University of Pennsylvania | PA | COMM10 | |
| Lamar University | TX | 3 General Transfer Credit | |
| Liberty University | VA | ASCS 1XX Acad Success Elect-Lower Level · 3 credits | |
| Lindenwood University | MO | ELECT 10000 Free Elective 10000 Level · 3 credits | |
| Long Island University | NY | 3 ENG 110 or ENG NE ENG 110 or ENG NE | |
| Manchester University | IN | GEN UNC elective hours 3 | |
| Marian University | WI | GEN 299 General Electives · 3 credits | |
| Marshall University | WV | UNI 203 · 3 credits | |
| Marymount University | VA | 3 OPN 999* | |
| Maryville University of Saint Louis | MO | ELECT-292 General elective credit · 3 credits | |
| Metropolitan State University | MN | 3 Elective | |
| Middle Tennessee State University | TN | CLA 2000 · 3 credits | |
| Millersville University of Pennsylvania | PA | UNIV 1X1 Seminar Elective · 3 credits | |
| Minnesota State University-Mankato | MN | ENG 195 · 4 credits | |
| Missouri University of Science and Technology | MO | 3 English 1120 | |
| Monmouth College | IL | 100 level elective credit · 1 credit | |
| Montana State University Billings | MT | 3 LDEL 1XX | |
| Muskingum University | OH | 3 LL Elective | |
| New York Institute of Technology | NY | DATA 101 | |
| Northern Arizona University | AZ | Elective Credit · 3 credits | |
| Northern Illinois University | IL | General elective, 3 hrs. | |
| Northwest Nazarene University | ID | 3 | |
| Nova Southeastern University | FL | NOVA 1999/ 3crs. | |
| Ohio State University-Main Campus | OH | COMSTD SPL (3) · 3 credits | |
| Oklahoma State University-Main Campus | OK | A&S 2000 · 3 credits | |
| Old Dominion University | VA | GNRL 1ELE · 3 credits | |
| Pacific Lutheran University | WA | GENR 100TR 4 Elective | |
| Park University | MO | APSEMI CBAP0042 EN000 3 hr. for score of 3 ; 6…APSEMI CBAP0042 EN000 3 hr. for score of 3 ; 6 hrs. for score of 4 or higher | |
| Piedmont University | GA | GEN ELECTIVE% 3 | |
| Pittsburg State University | KS | GEN Elective | |
| Purdue University Fort Wayne | IN | IDIS 1XXXX · 3 credits | |
| Purdue University Global | IN | CM107 College Composition I 5* | |
| Purdue University-Main Campus | IN | UND 1XXXX | |
| Rochester Institute of Technology | NY | FREE-100-Free Elective (3 cr.) | |
| Roger Williams University | RI | 3 RWU ELECTIVE | |
| Rowan University | NJ | AP 22 INTR 99070 Free Elective · 3 credits | |
| SUNY Brockport | NY | PSH BRK 1TR ( A ) · 3 credits | |
| SUNY Buffalo State University | NY | 3 CWP101 | |
| SUNY Oneonta | NY | Interdisciplinary (intd) INTD 100E INTD 10E 3…Interdisciplinary (intd) INTD 100E INTD 10E 3 Updated Spring 2018 | |
| Saint Edward's University | TX | lower division general elective 3 | |
| Saint Mary's College of California | CA | SEM 199E – Seminar Elective | |
| Saint Xavier University | IL | HUM 188 · 3 credits | |
| Salisbury University | MD | 3 ELEC 100* ELEC 100 | |
| San Diego State University | CA | 3 GEN S 299 | |
| San Francisco State University | CA | 3 | |
| San Jose State University | CA | Elective Credit · 3 credits | |
| Savannah College of Art and Design | GA | ENGL 123 | |
| Shenandoah University | VA | FREE elective 3 | |
| Shippensburg University of Pennsylvania | PA | 3 GENT 001 | |
| Sonoma State University | CA | 3 N/A Elective Credit (3 units) | |
| Southern Connecticut State University | CT | ELE 0100 | |
| Southern Illinois University Edwardsville | IL | TRF XXXX - General Elective N/A 3 | |
| Southern Utah University | UT | ENGL 1000-level elective 3 N/A | |
| Spalding University | KY | US 999 | |
| St. John Fisher University | NY | Liberal arts credit hours 3 | |
| State University of New York at Oswego | NY | 3 LAS XXXX LAS Elective Liberal Arts Elective Credit | |
| Stevenson University | MD | 3 INDSC 199 | |
| Stockton University | NJ | 4 General Elective | |
| Stony Brook University | NY | Seminar none 3 none none | |
| Texas State University | TX | 2 HON ELNA | |
| The Catholic University of America | DC | FREE 101 · 3 credits | |
| The University of Alabama | AL | PHL 104 · 3 credits | |
| The University of Montana | MT | HONR 194 · 3 credits | |
| The University of Tennessee-Chattanooga | TN | Elec 1XXX · 3 credits | |
| The University of Texas at Arlington | TX | ENGL 1301 | |
| Troy University | AL | General Studies Area IV Social Science Honors 3 | |
| University at Albany | NY | ACAS E10 · 3 credits | |
| University of Akron Main Campus | OH | General Elective 3 | |
| University of Alabama in Huntsville | AL | 3 EH 101 College Writing I | |
| University of Alaska Anchorage | AK | HNRS 100-level elective · 3 credits | |
| University of Alaska Fairbanks | AK | Social Science or Humanities Elective 6 | |
| University of Arkansas at Little Rock | AR | TRAN 1APSE / TEST 1000 Seminar | |
| University of California-Irvine | CA | Satisfies the UC Entry Level Writing Requirement…Satisfies the UC Entry Level Writing Requirement. No university credit awarded | |
| University of California-San Diego | CA | Not eligible for credit Score of 3, 4 or 5…Not eligible for credit Score of 3, 4 or 5 fulfills Entry Level Writing Requirement | |
| University of California-Santa Cruz | CA | 22 0 ELWR | |
| University of Delaware | DE | 3 UNIV 166T * University Elective (see below) | |
| University of Detroit Mercy | MI | Elective 3 --- | |
| University of Florida | FL | IDS L000 · 3 credits | |
| University of Florida-Online | FL | IDS L000 | |
| University of Hawaii at Hilo | HI | LOW 3 | |
| University of Houston-Downtown | TX | ENG 1302 3 010 | |
| University of Idaho | ID | elective credit (lower-division) 3 | |
| University of Illinois Chicago | IL | Liberal Arts and Sciences (3 hours) | |
| University of Illinois Urbana-Champaign | IL | LAS 1 - - 3 Not Applicable - | |
| University of Kansas | KS | 3 hours elective, LA&S U | |
| University of Kentucky | KY | WRD 1-- · 3 credits | |
| University of Louisville | KY | ENGL 101 (3 hrs) WC Written Communication | |
| University of Maine | ME | INT 100X · 3 credits | |
| University of Maine at Farmington | ME | GEL 1XX Elective · 3 credits | |
| University of Mary | ND | CRS/Free Elective credits: 3 | |
| University of Mary Washington | VA | IDIS-NOTMJ 3 | |
| University of Maryland-College Park | MD | 3 Lower Level Elective | |
| University of Mississippi | MS | US 101 · 3 credits | |
| University of Missouri-Columbia | MO | Misc Elec 2 · 3 credits | |
| University of Missouri-St Louis | MO | 3 3 Transfer Elective Credit Transfer Elective Credit 3 · 3 credits | |
| University of Montevallo | AL | General elective 3 | |
| University of Nevada-Las Vegas | NV | 3 General Elective | |
| University of New Mexico-Main Campus | NM | HNRS1980 | |
| University of North Alabama | AL | General Elective (3) | |
| University of North Carolina Wilmington | NC | Information Literacy · 3 credits | |
| University of North Carolina at Charlotte | NC | General Elective · 3 credits | |
| University of North Dakota | ND | TRNSFR 100: Elective Credit · 3 credits | |
| University of North Florida | FL | IDS 1350 · 3 hours elective | |
| University of Northern Colorado | CO | ELCT 1X 3 No No | |
| University of Northern Iowa | IA | 3 hours ENGLISH1000Z - | |
| University of Saint Francis-Fort Wayne | IN | Elective 3 | |
| University of South Carolina Beaufort | SC | UNEL B001T (University Elective) | |
| University of South Florida | FL | IDS 1350 (3)* · 3 credits | |
| University of Southern Indiana | IN | GENS 1-EL (100-Level Elective) · 3 credits | |
| University of Southern Maine | ME | COR 1XX EL (3 cr) | |
| University of Southern Mississippi | MS | ||
| University of Toledo | OH | None General Elective 3 | |
| University of Utah | UT | SEMNR · SEMNR | |
| University of Washington-Seattle Campus | WA | UW 116 (5 cr.) See academic adviser regarding…UW 116 (5 cr.) See academic adviser regarding applicability toward degree requirements. | |
| University of West Florida | FL | IDS 1350 (min. 3 credits) | |
| University of Wisconsin-La Crosse | WI | Elective Credit 3 | |
| University of Wisconsin-Madison | WI | GEN ELCT X12 · 3 credits | |
| University of Wisconsin-Milwaukee | WI | Score 3/4/5: 3 credits of Free Elective (students…Score 3/4/5: 3 credits of Free Elective (students may appeal through their advising unit for GER credit based on material covered, footnote 7). | |
| University of Wisconsin-Platteville | WI | 3 TRANSFER 1000S - Elective Credit* | |
| University of Wisconsin-River Falls | WI | 3 credits general elective. Students can consult…3 credits general elective. Students can consult with appropriate department for awarding specific credit based on topic. | |
| University of Wisconsin-Stevens Point | WI | 3 Elective; student may petition for General…3 Elective; student may petition for General Education Program (GEP) credit. | |
| University of Wisconsin-Whitewater | WI | MISC 999 Miscellaneous Electives* · 3 credits | |
| University of the Cumberlands | KY | ENGL 130 – Fundamentals of College Writing · 3 credits | |
| Ursuline College | OH | Elective Credit 3 | |
| Utah State University | UT | 3 · 1000 Level ENGL (3) | |
| Utah Valley University | UT | ENGL 2010 Intermediate Academic Writing 3.0…ENGL 2010 Intermediate Academic Writing 3.0 College Writing II | |
| Valley City State University | ND | NA NA NA Elective Credit 3 | |
| Virginia Polytechnic Institute and State University | VA | VT 1XXX ELECTIVE CREDIT · 3 credits | |
| Viterbo University | WI | ELEC-1XX (elective) · 3 credits | |
| Washburn University | KS | EN 1XX Hours: · 3 credits | |
| Wayne State University | MI | 3 N/A GEN 1000 elective | |
| Weber State University | UT | ENGL 2010 EN2 (3cr) · 3 credits | |
| Webster University | MO | CRI 3 | |
| Western Kentucky University | KY | Lower level elective · 3 credits | |
| Western Oregon University | OR | 4 XFER 1XX | |
| Western Washington University | WA | General Electives: 3 credits | |
| Wichita State University | KS | 3 hrs ENGL 101 | |
| Widener University | PA | FREE 100 LEVEL ELECTIVE · 3 credits | |
| William Paterson University of New Jersey | NJ | AP Capstone LBST 2010 Liberal Studies Colloquium · 3 credits | |
| Wilmington University | DE | 3 credits: Free Elective | |
| Wright State University-Main Campus | OH | 3 G eneral Elective Credit | |
| Youngstown State University | OH | PLA 2600 · 3 credits |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.