First-year deadlines, 2026–27
| Plan | Deadline |
|---|---|
| Regular decision The standard deadline, with answers in spring. Not binding. | August 1, 2026 |
Plans are listed in calendar order. What the plans mean
Source: uvu.edu · checked September 30, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Utah Valley University course | Credits |
|---|---|---|---|
| Calculus BC | 3 | MATH 1210 Calculus I 4.0 Quantitative Literacy | |
| Biology | 3 | BIOL 1010 General Biology 3.0 Biology | |
| Chemistry | 3 | CHEM 1010 Introduction to Chemistry 3.0 Physical Science | |
| Physics 1 | 3 | PHYS 1010 Elementary Physics 3.0 Physical Science | |
| United States History | 3 | HIST 1700 American Civilization 3.0 American Institutions | |
| Psychology | 3 | PSY 1010 General Psychology 3.0 Social Science | |
| Statistics | 3 | STAT 1040 Intro To Statistics 3.0 Quantitative Literacy | |
| Computer Science A | 3 | CS 1400 Fundamentals of Programming 3.0 |
Show all 38 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus BC | 3 | MATH 1210 Calculus I 4.0 Quantitative Literacy | |
| Biology | 3 | BIOL 1010 General Biology 3.0 Biology | |
| Chemistry | 3 | CHEM 1010 Introduction to Chemistry 3.0 Physical Science | |
| Physics 1 | 3 | PHYS 1010 Elementary Physics 3.0 Physical Science | |
| United States History | 3 | HIST 1700 American Civilization 3.0 American Institutions | |
| Psychology | 3 | PSY 1010 General Psychology 3.0 Social Science | |
| Statistics | 3 | STAT 1040 Intro To Statistics 3.0 Quantitative Literacy | |
| Computer Science A | 3 | CS 1400 Fundamentals of Programming 3.0 | |
| Macroeconomics | 3 | ECON 2020 Macroeconomics 3.0 Social Science | |
| Microeconomics | 3 | ECON 2010 Microeconomics 3.0 Social Science | |
| World History: Modern | 3 | HIST 1510G World History From 1500 3.0 Social Science | |
| Environmental Science | 3 | BIOL 2500 Environmental Biology 3.0 Biology | |
| Physics 2 | 3 | PHYS 1010 Elementary Physics 3.0 Physical Science | |
| European History | 3 | SS 1900 Social Science Distribution 3.0 Social Science | |
| Human Geography | 3 | GEOG 1400G Human Geography 3.0 Social Science | |
| Spanish Language and Culture | 3 | SPAN 1010 Beginning Spanish I 4.0 Language | |
| Computer Science Principles | 3 | CS 1030 Foundation of Computer Science 3.0 | |
| Art History | 3 | ARTH 2710 Prehistoric Thru Gothic Art 3.0 Fine Arts | |
| Music Theory | 3 | MUSC 1100 Fundamentals Of Music 3.0 Fine Arts | |
| Chinese Language and Culture | 3 | CHIN 1010 Beginning Chinese I 4.0 Language | |
| Comparative Government and Politics | 3 | POLS 2200 Intro Comparative Politics 3.0 Social Science | |
| Drawing | 3 | ART 1010 Introduction to Visual Arts 3.0 Fine Arts | |
| English Language/Comp | 3 | ENGL 1010 Intro To Writing 3.0 College Writing | 1 credit |
| English Literature/Comp | 3 | ENGL 2200G Intro To Literature 3.0 Humanities | |
| French Language and Culture | 3 | FREN 1010 Beginning French I 4.0 Language | |
| German Language and Culture | 3 | GER 1010 Beginning German I 4.0 Language | |
| German Language and Culture | 5 | GER 1010 Beginning German I 4.0 Language | |
| Italian Language and Culture | 3 | LANG 1010 Beginning Language I 4.0 Language | |
| Japanese Language and Culture | 3 | JPNS 1010 Beginning Japanese I 4.0 Language | |
| Latin | 3 | LATN 1010 Beginning Latin I 4.0 Language | |
| Physics C: Electricity and Magnetism | 3 | PHYS 1010 Elementary Physics 3.0 Physical Science | |
| Physics C: Mechanics | 3 | PHYS 1010 Elementary Physics 3.0 Physical Science | |
| Precalculus | 3 | MATH 1050 College Algebra 4.0 Quantitative Literacy | |
| Research | 3 | NOT ACCEPTED | |
| Seminar | 3 | ENGL 2010 Intermediate Academic Writing 3.0…ENGL 2010 Intermediate Academic Writing 3.0 College Writing II | |
| Spanish Literature and Culture | 3 | SPAN 1010 Beginning Spanish I 4.0 Language | |
| Studio Art: 2D Design | 3 | ART 1120 2D Design 3.0 | |
| Studio Art: 3D Design | 3 | ART 1130 3D Design 3.0 | |
| United States Gov and Politics | 3 | POLS 1100 American National Government 3.0…POLS 1100 American National Government 3.0 American Institutions |
Source: uvu.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Psychology | 455 |
| Business Administration and Management | 371 |
| Airline/Commercial/Professional Pilot and Flight Crew | 148 |
| Accounting | 146 |
| Elementary Education and Teaching | 146 |
| Design and Visual Communications | 140 |
| Marketing/Marketing Management | 137 |
| Family and Community Services | 134 |
Show the other 93 majors
| Biology/Biological Sciences | 127 |
| Registered Nursing/Registered Nurse | 124 |
| Public Relations, Advertising, and Applied Communication, Other | 115 |
| Finance | 108 |
| Criminal Justice/Law Enforcement Administration | 101 |
| Computer Science | 97 |
| Fire Science/Fire-fighting | 96 |
| Marketing, Other | 94 |
| English Language and Literature | 93 |
| General Studies | 88 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | 76 |
| Public Relations, Advertising, and Applied Communication | 75 |
| Building/Construction Site Management/Manager | 71 |
| Information Technology | 59 |
| Information Science/Studies | 50 |
| Political Science and Government | 50 |
| Social Work | 49 |
| Sports, Kinesiology, and Physical Education/Fitness | 47 |
| Financial Planning and Services | 46 |
| Engineering/Industrial Management | 44 |
| Cinematography and Film/Video Production | 42 |
| Mechanical Engineering | 41 |
| Web/Multimedia Management and Webmaster | 40 |
| Public Health | 34 |
| Forensic Science and Technology | 34 |
| Health/Health Care Administration/Management | 33 |
| Computer Software Engineering | 32 |
| History Teacher Education | 32 |
| National Security Policy Studies | 30 |
| English/Language Arts Teacher Education | 28 |
| Sociology | 28 |
| Multi-/Interdisciplinary Studies, Other | 26 |
| Human Resources Management/Personnel Administration | 26 |
| Spanish Language and Literature | 25 |
| Civil Engineering | 24 |
| Biotechnology | 24 |
| Hotel/Motel Administration/Management | 24 |
| American Sign Language (ASL) | 23 |
| Health Teacher Education | 23 |
| Mechatronics, Robotics, and Automation Engineering | 22 |
| Computer Programming/Programmer | 21 |
| Game and Interactive Media Design | 21 |
| History | 21 |
| Drama and Dramatics/Theatre Arts | 20 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 19 |
| Music Performance | 18 |
| Anthropology | 17 |
| Physical Education Teaching and Coaching | 16 |
| Entrepreneurship/Entrepreneurial Studies | 16 |
| Respiratory Care Therapy/Therapist | 15 |
| Philosophy | 15 |
| Art Teacher Education | 15 |
| Recording Arts Technology/Technician | 15 |
| Architecture | 14 |
| Dental Hygiene/Hygienist | 12 |
| Computer Engineering | 11 |
| Electrical and Electronics Engineering | 11 |
| Applied Mathematics, Other | 11 |
| Chemistry | 11 |
| Physics | 11 |
| Hospitality Administration/Management | 11 |
| Operations Management and Supervision | 10 |
| Mathematics | 10 |
| Surveying Technology/Surveying | 9 |
| Statistics | 9 |
| Botany/Plant Biology | 8 |
| Dance | 8 |
| Art History, Criticism and Conservation | 8 |
| Biological and Biomedical Sciences, Other | 7 |
| Keyboard Instruments | 7 |
| Speech Communication and Rhetoric | 7 |
| International Business/Trade/Commerce | 6 |
| Drama and Dance Teacher Education | 6 |
| Environmental Science | 6 |
| Music | 5 |
| Economics | 5 |
| Geology/Earth Science | 5 |
| Computer Software and Media Applications, Other | 5 |
| Management Science | 4 |
| Community Health and Preventive Medicine | 4 |
| Data Science | 4 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 4 |
| Business and Innovation/Entrepreneurship Teacher Education | 3 |
| Spanish Language Teacher Education | 3 |
| Music Technology | 3 |
| Geological and Earth Sciences/Geosciences, Other | 2 |
| Bioinformatics | 2 |
| Humanities/Humanistic Studies | 2 |
| Automotive Engineering Technology/Technician | 2 |
| Music Teacher Education | 2 |
| Geography | 1 |
| Chemistry, Other | 1 |
| Microbiology | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division I, Western Athletic Conference
Baseball, Basketball, Golf, Soccer, Track and Field and Cross Country (combined), Wrestling
Women’s varsity · NCAA Division I, Western Athletic Conference
Basketball, Golf, Soccer, Softball, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
Cru, Hillel, InterVarsity, Newman Connection, Ratio Christi
Also
Honors college, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), connection.newmanministry.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, small
Federal locale classification
Metro area
Provo-Orem-Lehi, UT
760,531 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Provo Municipal (PVU)
Nearest hub airport
Salt Lake City International (SLC)
Walkability
EPA walkability index 12.0 of 20
Elevation
4,599 ft
Time zone
Mountain
January low
20°F
July high
92°F
Annual snowfall
44.9 in
Days at 90°F or higher
56 per year
One-bedroom fair market rent
$1,220 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Brigham Young University4 mi
- Western Governors University29 mi
- Westminster University32 mi
- University of Utah34 mi
- Weber State University64 mi
- Utah State University101 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- The University of Texas at Austin42,444 students
- Pennsylvania State University-Main Campus42,223 students
- University of Arizona41,899 students
- Ohio State University-Main Campus45,728 students
- Michigan State University40,483 students
- Purdue University-Main Campus39,864 students