Public colleges in the Western Undergraduate Exchange. Eligible students from participating western states and territories pay no more than 150 percent of the college's resident tuition. Each row shows that cap against the published out-of-state price, largest savings first; actual WUE rates can be lower than the cap.
Source: WICHE Western Undergraduate Exchange participating institutions; tuition from College Scorecard
83 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| College | State | Most you pay with WUE | Distance |
|---|---|---|---|
| University of California-Merced | CA | Pay at most $23,435 (150% of in-state $15,623) instead of $49,823 | |
| University of Arizona | AZ | Pay at most $20,889 (150% of in-state $13,926) instead of $42,278 | |
| The University of Montana | MT | Pay at most $12,828 (150% of in-state $8,552) instead of $33,671 | |
| The Evergreen State College | WA | Pay at most $13,896 (150% of in-state $9,264) instead of $31,905 | |
| University of New Mexico-Main Campus | NM | Pay at most $15,210 (150% of in-state $10,140) instead of $33,060 | |
| Oregon Institute of Technology | OR | Pay at most $19,890 (150% of in-state $13,260) instead of $37,196 | |
| Oregon State University | OR | Pay at most $21,600 (150% of in-state $14,400) instead of $38,190 | |
| University of Utah | UT | Pay at most $14,430 (150% of in-state $9,620) instead of $30,860 | |
| Idaho State University | ID | Pay at most $12,915 (150% of in-state $8,610) instead of $27,720 | |
| Colorado State University-Fort Collins | CO | Pay at most $20,060 (150% of in-state $13,373) instead of $34,783 | |
| Western Oregon University | OR | Pay at most $17,819 (150% of in-state $11,879) instead of $32,534 | |
| University of Idaho | ID | Pay at most $13,626 (150% of in-state $9,084) instead of $28,320 | |
| Western Washington University | WA | Pay at most $14,373 (150% of in-state $9,582) instead of $28,707 | |
| Boise State University | ID | Pay at most $13,572 (150% of in-state $9,048) instead of $27,788 | |
| Metropolitan State University of Denver | CO | Pay at most $16,686 (150% of in-state $11,124) instead of $30,684 | |
| University of Colorado Denver/Anschutz Medical Campus | CO | Pay at most $15,575 (150% of in-state $10,383) instead of $29,391 | |
| Montana Technological University | MT | Pay at most $12,510 (150% of in-state $8,340) instead of $26,150 | |
| Portland State University | OR | Pay at most $17,519 (150% of in-state $11,679) instead of $31,074 | |
| Central Washington University | WA | Pay at most $14,126 (150% of in-state $9,417) instead of $27,526 | |
| University of Nevada-Reno | NV | Pay at most $14,367 (150% of in-state $9,578) instead of $27,720 | |
| Eastern Washington University | WA | Pay at most $12,879 (150% of in-state $8,586) instead of $25,959 | |
| New Mexico Institute of Mining and Technology | NM | Pay at most $14,214 (150% of in-state $9,476) instead of $27,247 | |
| New Mexico State University-Main Campus | NM | Pay at most $12,275 (150% of in-state $8,183) instead of $25,307 | |
| University of Nevada-Las Vegas | NV | Pay at most $14,622 (150% of in-state $9,748) instead of $27,411 | |
| Southern Oregon University | OR | Pay at most $19,143 (150% of in-state $12,762) instead of $31,887 | |
| University of Wyoming | WY | Pay at most $11,652 (150% of in-state $7,768) instead of $24,178 | |
| Montana State University Billings | MT | Pay at most $10,920 (150% of in-state $7,280) instead of $22,897 | |
| Nevada State University | NV | Pay at most $10,148 (150% of in-state $6,765) instead of $21,833 | |
| Montana State University-Northern | MT | Pay at most $10,473 (150% of in-state $6,982) instead of $21,875 | |
| Utah State University | UT | Pay at most $13,842 (150% of in-state $9,228) instead of $24,802 | |
| Southern Utah University | UT | Pay at most $10,443 (150% of in-state $6,962) instead of $21,192 | |
| Lewis-Clark State College | ID | Pay at most $11,415 (150% of in-state $7,610) instead of $22,028 | |
| Northern Arizona University | AZ | Pay at most $19,514 (150% of in-state $13,009) instead of $29,881 | |
| Colorado Mesa University | CO | Pay at most $14,891 (150% of in-state $9,927) instead of $25,124 | |
| The University of Montana-Western | MT | Pay at most $10,005 (150% of in-state $6,670) instead of $20,130 | |
| University of Alaska Southeast | AK | Pay at most $10,584 (150% of in-state $7,056) instead of $20,640 | |
| Washington State University | WA | Pay at most $20,087 (150% of in-state $13,391) instead of $29,950 | |
| University of Alaska Anchorage | AK | Pay at most $11,607 (150% of in-state $7,738) instead of $21,322 | |
| University of Alaska Fairbanks | AK | Pay at most $13,104 (150% of in-state $8,736) instead of $22,320 | |
| University of Colorado Colorado Springs | CO | Pay at most $15,224 (150% of in-state $10,149) instead of $24,336 | |
| California State University-Channel Islands | CA | Pay at most $10,739 (150% of in-state $7,159) instead of $19,759 | |
| California State University-Los Angeles | CA | Pay at most $10,740 (150% of in-state $7,160) instead of $19,760 | |
| California State University-Dominguez Hills | CA | Pay at most $11,174 (150% of in-state $7,449) instead of $20,049 | |
| California State University-Northridge | CA | Pay at most $11,187 (150% of in-state $7,458) instead of $20,058 | |
| California State University-Fullerton | CA | Pay at most $11,205 (150% of in-state $7,470) instead of $20,070 | |
| Eastern Oregon University | OR | Pay at most $16,614 (150% of in-state $11,076) instead of $25,431 | |
| California State University-East Bay | CA | Pay at most $11,375 (150% of in-state $7,583) instead of $20,183 | |
| Utah Tech University | UT | Pay at most $9,459 (150% of in-state $6,306) instead of $18,246 | |
| Utah Valley University | UT | Pay at most $9,761 (150% of in-state $6,507) instead of $18,489 | |
| California State University-Monterey Bay | CA | Pay at most $11,669 (150% of in-state $7,779) instead of $20,379 | |
| California State Polytechnic University-Pomona | CA | Pay at most $11,670 (150% of in-state $7,780) instead of $20,380 | |
| University of Northern Colorado | CO | Pay at most $18,624 (150% of in-state $12,416) instead of $27,266 | |
| San Francisco State University | CA | Pay at most $11,925 (150% of in-state $7,950) instead of $20,550 | |
| California State University-Sacramento | CA | Pay at most $12,027 (150% of in-state $8,018) instead of $20,618 | |
| California State University-San Marcos | CA | Pay at most $12,123 (150% of in-state $8,082) instead of $20,682 | |
| California State University-Bakersfield | CA | Pay at most $12,135 (150% of in-state $8,090) instead of $20,690 | |
| California State University-San Bernardino | CA | Pay at most $12,140 (150% of in-state $8,093) instead of $20,693 | |
| California State University-Stanislaus | CA | Pay at most $12,369 (150% of in-state $8,246) instead of $20,846 | |
| California State Polytechnic University-Humboldt | CA | Pay at most $12,375 (150% of in-state $8,250) instead of $20,850 | |
| San Jose State University | CA | Pay at most $12,615 (150% of in-state $8,410) instead of $21,010 | |
| California State University-Chico | CA | Pay at most $12,708 (150% of in-state $8,472) instead of $21,072 | |
| Sonoma State University | CA | Pay at most $12,936 (150% of in-state $8,624) instead of $21,224 | |
| Weber State University | UT | Pay at most $9,836 (150% of in-state $6,557) instead of $17,545 | |
| Western Colorado University | CO | Pay at most $16,977 (150% of in-state $11,318) instead of $24,434 | |
| Adams State University | CO | Pay at most $14,736 (150% of in-state $9,824) instead of $21,944 | |
| Fort Lewis College | CO | Pay at most $14,937 (150% of in-state $9,958) instead of $21,526 | |
| Colorado State University Pueblo | CO | Pay at most $14,580 (150% of in-state $9,720) instead of $17,944 | |
| Western New Mexico University | NM | Pay at most $11,784 (150% of in-state $7,856) instead of $14,342 | |
| University of Guam | GU | Pay at most $9,165 (150% of in-state $6,110) instead of $11,414 | |
| New Mexico Highlands University | NM | Pay at most $11,124 (150% of in-state $7,416) instead of $12,336 | |
| Valley City State University | ND | Pay at most $12,771 (150% of in-state $8,514) instead of $13,544 | |
| Black Hills State University | SD | Out-of-state tuition $11,866 is already within the 150% cap | |
| Dakota State University | SD | Out-of-state tuition $12,756 is already within the 150% cap | |
| Dickinson State University | ND | Out-of-state tuition $9,118 is already within the 150% cap | |
| Eastern New Mexico University-Main Campus | NM | Out-of-state tuition $9,174 is already within the 150% cap | |
| Mayville State University | ND | Out-of-state tuition $11,237 is already within the 150% cap | |
| Minot State University | ND | Out-of-state tuition $8,702 is already within the 150% cap | |
| North Dakota State University-Main Campus | ND | Out-of-state tuition $15,764 is already within the 150% cap | |
| Northern State University | SD | Out-of-state tuition $11,947 is already within the 150% cap | |
| South Dakota School of Mines and Technology | SD | Out-of-state tuition $14,900 is already within the 150% cap | |
| South Dakota State University | SD | Out-of-state tuition $12,809 is already within the 150% cap | |
| University of North Dakota | ND | Out-of-state tuition $15,570 is already within the 150% cap | |
| University of South Dakota | SD | Out-of-state tuition $12,942 is already within the 150% cap |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.