First-year deadlines, 2026–27
| Plan | Deadline | Decision by |
|---|---|---|
| Early action Apply early, hear early, not binding. | November 15, 2026 | January 15, 2027 |
| Regular decision The standard deadline, with answers in spring. Not binding. | January 15, 2027 | February 28, 2027 |
| Rolling admission The college reviews applications as they arrive until the class is full. | July 15, 2027 |
Plans are listed in calendar order. What the plans mean
Source: admissions.colostate.edu · checked September 26, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Colorado State University-Fort Collins course | Credits |
|---|---|---|---|
| Calculus AB | 3 | 5 | MA1 | MATH 124, 160 | |
| Calculus BC | 3 | 5 | MA1 | MATH 124, 160 | |
| Biology | 3 | 4 | SC1 | LIFE 1++3L | |
| Chemistry | 3 | 4 | SC1 | CHEM 1++3L | |
| English Language and Composition | 3 | 3 | CO1 | CO 130 | |
| English Literature and Composition | 3 | 3 | AH2 | E 140 | |
| Psychology | 3 | 3 | SS3 | PSY 1++3C | |
| Statistics | 3 | 3 | MA1 | STAT1++1B |
Show all 43 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | 5 | MA1 | MATH 124, 160 | |
| Calculus BC | 3 | 5 | MA1 | MATH 124, 160 | |
| Calculus BC | 4 | 8 | MA1 | MATH 160, 161 | |
| Biology | 3 | 4 | SC1 | LIFE 1++3L | |
| Biology | 4 | 4 | SC1 | LIFE 102 | |
| Biology | 5 | 8 | SC1 | LIFE 102, 103 | |
| Chemistry | 3 | 4 | SC1 | CHEM 1++3L | |
| Chemistry | 4 | 5 | SC1 | CHEM 107, 108 | |
| Chemistry | 5 | 9 | SC1 | CHEM 111, 112, 113, 114 | |
| English Language and Composition | 3 | 3 | CO1 | CO 130 | |
| English Language and Composition | 4 | 3 | CO2 | CO 150 | |
| English Language and Composition | 5 | 6 | CO1/2 | CO 130, 150 | |
| English Literature and Composition | 3 | 3 | AH2 | E 140 | |
| English Literature and Composition | 4 | 6 | AH2/CO1 | E 140, CO 130 | |
| English Literature and Composition | 5 | 6 | AH2/CO2 | E 140, CO 150 | |
| Psychology | 3 | 3 | SS3 | PSY 1++3C | |
| Psychology | 4 | 3 | SS3 | PSY 100 | |
| Statistics | 3 | 3 | MA1 | STAT1++1B | |
| Statistics | 4 | 3 | MA1 | STAT 201 | |
| Computer Science A | 3 | 4 | CS 1++ | |
| Computer Science A | 4 | 4 | CS 163 | |
| Macroeconomics | 3 | 3 | SS1 | ECON 204 | |
| Microeconomics | 3 | 3 | SS1 | ECON 202 | |
| World History: Modern | 3 | 3 | HI1 | HIST 171 | |
| World History: Modern | 4 | 6 | HI1 | HIST 170, 171 | |
| Environmental Science | 3 | 3 | SC1 | NR 1++3L | |
| European History | 3 | 3 | HI1 | HIST 100 | |
| European History | 4 | 6 | HI1 | HIST 100, 101 | |
| Human Geography | 3 | 3 | SS2 | GR 1++3C | |
| Human Geography | 4 | 3 | SS2 | GR 100 | |
| Computer Science Principles | 3 | 3 | CS 1++ | |
| Art History | 3 | 3 | ART 110 | |
| Art History | 4 | 6 | ART 110, 111 | |
| Music Theory | 3 | 3 | AH1 | MU 111 | |
| African American Studies | 3 | 3 | SS3 | ETST1++3C | |
| African American Studies | 4 | 3-6 | SS3, HI1 with approval | ETST1++3C, HIST+++ (See Dept) | |
| Business with Personal Finance | 3 | 3 | FIN 2++ | |
| Calculus Sub Score | 3 | 5 | MA1 | MATH 124, 160 | |
| Capstone: Seminar + Research | 3 | 3 | IU 1++ | |
| Capstone: Seminar + Research | 4 | 6 | IU 1++ | |
| Chinese Language and Culture | 3 | 5 | LCHI 101 | |
| Chinese Language and Culture | 4 | 10 | AH4 | LCHI 101, 200 | |
| Chinese Language and Culture | 5 | 15 | AH4 | LCHI 101, 200, 201 | |
| Comparative Government and Politics | 3 | 3 | SS1 | POLS 1++3C | |
| Comparative Government and Politics | 4 | 3 | SS1 | POLS 241 | |
| Cybersecurity | 3 | 3 | CIS 2++ | |
| Drawing | 3 | 3 | ART 1++ | |
| French Language and Culture | 3 | 3 | AH4 | LFRE 200 | |
| French Language and Culture | 4 | 6 | AH4 | LFRE 200, 201 | |
| French Language and Culture | 5 | 9 | AH4 | LFRE 200, 201, 300 | |
| German Language and Culture | 3 | 3 | AH4 | LGER 200 | |
| German Language and Culture | 4 | 6 | AH4 | LGER 200, 201 | |
| German Language and Culture | 5 | 9 | AH4 | LGER 200, 201, 300 | |
| Government and Politics: U.S | 3 | 3 | SS1 | POLS 1++3C | |
| Government and Politics: U.S | 4 | 3 | SS1 | POLS 101 | |
| Italian Language and Culture | 3 | 3 | AH4 | LITA 200 | |
| Italian Language and Culture | 4 | 6 | AH4 | LITA 200, 201 | |
| Italian Language and Culture | 5 | 9 | AH4 | LITA 200, 201, 3++ | |
| Japanese Language and Culture | 3 | 5 | LJPN 101 | |
| Japanese Language and Culture | 4 | 10 | AH4 | LJPN 101, 200 | |
| Japanese Language and Culture | 5 | 15 | AH4 | LJPN 101, 200, 201 | |
| Latin | 3 | 3 | AH4 | LLAT 2++3B | |
| Latin | 4 | 6 | AH4 | LLAT 2++3B | |
| Latin | 5 | 9 | AH4 | LLAT 2++3B (6), LLAT 3++ (3) | |
| Music Theory Aural | 3 | | No Credit | |
| Music Theory Nonaural | 3 | | No Credit | |
| Physics 1: Algebra-Based | 3 | 5 | SC1 | PH 121 | |
| Physics 2: Algebra-Based | 3 | 5 | SC1 | PH 122 | |
| Physics C: Electricity and Magnetism | 3 | 3 | SC1 | PH 1++3L | |
| Physics C: Mechanics | 3 | 5 | SC1 | PH 141 | |
| Precalculus | 3 | 5 | MA1 | MATH 117, 118, 124, 125, 126 | |
| Spanish: Language and Culture | 3 | 3 | AH4 | LSPA 200 | |
| Spanish: Language and Culture | 4 | 6 | AH4 | LSPA 200, 201 | |
| Spanish: Language and Culture | 5 | 9 | AH4 | LSPA 200, 201, 300 | |
| Studio Art: 2-D Design | 3 | 3 | ART 1++ | |
| Studio Art: 3-D Design | 3 | 3 | ART 1++ | |
| U.S. History | 3 | 3 | HI1 | HIST 150 | |
| U.S. History | 4 | 6 | HI1 | HIST 150, 151 |
Source: registrar.colostate.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Business Administration and Management | 735 |
| Psychology | 329 |
| Computer and Information Sciences | 215 |
| Business Family and Consumer Sciences/Human Sciences | 206 |
| Biology/Biological Sciences | 200 |
| Exercise Science and Kinesiology | 198 |
| Mechanical Engineering | 174 |
| Biomedical Sciences | 161 |
Show the other 66 majors
| Construction Engineering Technology/Technician | 142 |
| Zoology/Animal Biology | 128 |
| Sociology | 125 |
| Speech Communication and Rhetoric | 124 |
| Journalism | 116 |
| Political Science and Government | 111 |
| Fine/Studio Arts | 111 |
| Wildlife Biology | 106 |
| Environmental Biology | 92 |
| Apparel and Textile Marketing Management | 81 |
| Animal Sciences | 80 |
| Econometrics and Quantitative Economics | 76 |
| History | 75 |
| English Language and Literature | 75 |
| Social Work | 69 |
| Civil Engineering | 66 |
| Liberal Arts and Sciences/Liberal Studies | 61 |
| Chemical Engineering | 57 |
| Parks, Recreation, and Leisure Facilities Management | 53 |
| Horticultural Science | 52 |
| Anthropology | 51 |
| Neuroscience | 50 |
| Interior Architecture | 50 |
| Electrical and Electronics Engineering | 47 |
| Equestrian/Equine Studies | 46 |
| Environmental/Environmental Health Engineering | 42 |
| Restaurant/Food Services Management | 40 |
| Mathematics | 40 |
| Bioengineering and Biomedical Engineering | 40 |
| Biochemistry | 33 |
| Nutrition Sciences | 33 |
| Environmental/Natural Resources Management and Policy | 31 |
| Agribusiness/Agricultural Business Operations | 31 |
| Music | 30 |
| Chemistry | 30 |
| International/Globalization Studies | 28 |
| Forestry | 28 |
| Geology/Earth Science | 27 |
| Drama and Dramatics/Theatre Arts | 24 |
| Early Childhood Education and Teaching | 23 |
| Computer Engineering | 22 |
| Applied Horticulture/Horticulture Operations | 19 |
| Landscape Architecture | 18 |
| Statistics | 17 |
| Environmental Science | 17 |
| Philosophy | 16 |
| Data Science | 16 |
| Soil Science and Agronomy | 13 |
| Agricultural Economics | 12 |
| Foreign Languages and Literatures | 12 |
| Physics | 11 |
| Brewing Science | 10 |
| Environmental Health | 8 |
| Geography | 8 |
| Plant Protection and Integrated Pest Management | 7 |
| Family and Consumer Sciences/Human Sciences | 7 |
| Ethnic Studies | 6 |
| Natural Sciences | 6 |
| Microbiology | 5 |
| Fire Services Administration | 5 |
| Dance | 5 |
| Information Science/Studies | 3 |
| Agricultural Teacher Education | 3 |
| Water, Wetlands, and Marine Resources Management | 2 |
| Engineering Science | 1 |
| Women's Studies | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Scholarships named on Colorado State University-Fort Collins’s own pages include Alliance High School Partnership; Creative and Performing Arts Award; Green and Gold Scholarship for Colorado Residents.
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division I, Mountain West Conference
Basketball, Football, Golf, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division I, Mountain West Conference
Basketball, Golf, Soccer, Softball, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
Cru, Hillel, InterVarsity, Newman Connection, Ratio Christi
Also
Study abroad
Greek life
5% of men in fraternities · 6% of women in sororities · 5% of undergraduates overall (Common Data Set 2022–23)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), connection.newmanministry.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, midsize
Federal locale classification
Metro area
Fort Collins-Loveland, CO
374,574 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Cheyenne Regional/Jerry Olson Field (CYS)
Nearest hub airport
Denver International (DEN)
Walkability
EPA walkability index 17.0 of 20
Elevation
5,004 ft
Time zone
Mountain
January low
18°F
July high
87°F
Annual snowfall
49.3 in
Days at 90°F or higher
30 per year
One-bedroom fair market rent
$1,590 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- University of Northern Colorado23 mi
- Naropa University40 mi
- University of Colorado Boulder40 mi
- Regis University54 mi
- University of Wyoming57 mi
- Colorado School of Mines57 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- University of Nevada-Las Vegas25,794 students
- Iowa State University25,332 students
- University of Pittsburgh-Pittsburgh Campus25,171 students
- Utah State University25,048 students
- University of Utah26,827 students
- Auburn University26,874 students