First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Regular decision The standard deadline, with answers in spring. Not binding. | Spring | December 1, 2026 |
| Regular decision | Summer | July 1, 2027 |
| Regular decision | Fall | August 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: ndsu.edu · checked September 30, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Registered Nursing/Registered Nurse | 178 |
| Mechanical Engineering | 126 |
| Business Administration and Management | 112 |
| Human Development and Family Studies | 108 |
| Psychology | 95 |
| Finance | 94 |
| Computer Science | 77 |
| Multi-/Interdisciplinary Studies, Other | 72 |
Show the other 81 majors
| Biology/Biological Sciences | 71 |
| Marketing/Marketing Management | 59 |
| Construction Engineering Technology/Technician | 51 |
| Architecture | 49 |
| Civil Engineering | 47 |
| Pharmaceutical Sciences | 41 |
| Radiologic Technology/Science - Radiographer | 38 |
| Criminal Justice/Safety Studies | 37 |
| Exercise Science and Kinesiology | 34 |
| Electrical and Electronics Engineering | 34 |
| Accounting | 33 |
| Animal Sciences | 29 |
| Agricultural Economics | 28 |
| Sport and Fitness Administration/Management | 27 |
| Public Relations, Advertising, and Applied Communication | 25 |
| Business Administration, Management and Operations, Other | 23 |
| Computer Engineering | 23 |
| Industrial Engineering | 22 |
| Political Science and Government | 22 |
| Crop Production | 21 |
| Management Information Systems | 19 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 19 |
| Physical Education Teaching and Coaching | 18 |
| Music | 17 |
| Interior Design | 17 |
| Environmental/Natural Resources Management and Policy | 16 |
| Social Studies Teacher Education | 15 |
| Agribusiness/Agricultural Business Operations | 12 |
| Horticultural Science | 12 |
| Environmental Design/Architecture | 12 |
| Clinical Laboratory Science/Medical Technology/Technologist | 12 |
| English Language and Literature | 11 |
| Art/Art Studies | 11 |
| Respiratory Care Therapy/Therapist | 11 |
| Agroecology and Sustainable Agriculture | 10 |
| Health Services/Allied Health/Health Sciences | 10 |
| Construction Engineering | 9 |
| Biochemistry and Molecular Biology | 9 |
| Biotechnology | 9 |
| Economics | 8 |
| Anthropology | 8 |
| Microbiology | 8 |
| Apparel and Textiles | 8 |
| Agricultural Engineering | 8 |
| Agriculture | 8 |
| Drama and Dramatics/Theatre Arts | 7 |
| Sociology | 7 |
| Physics | 7 |
| Nutrition Sciences | 7 |
| Mathematics | 7 |
| Crisis/Emergency/Disaster Management | 6 |
| Geology/Earth Science | 6 |
| Agricultural Teacher Education | 6 |
| Environmental/Environmental Health Engineering | 5 |
| Manufacturing Engineering | 5 |
| Hospitality Administration/Management | 5 |
| Agricultural Mechanization | 4 |
| Journalism, Other | 4 |
| English/Language Arts Teacher Education | 4 |
| Humanities/Humanistic Studies | 4 |
| Statistics | 4 |
| Chemistry | 4 |
| History | 4 |
| Equestrian/Equine Studies | 3 |
| Art Teacher Education | 3 |
| Mathematics Teacher Education | 3 |
| Biology Teacher Education | 3 |
| Spanish Language and Literature | 3 |
| Logistics, Materials, and Supply Chain Management | 3 |
| Public/Applied History | 3 |
| Science Teacher Education/General Science Teacher Education | 2 |
| Business/Corporate Communications | 2 |
| French Language and Literature | 1 |
| Computer Software Engineering | 1 |
| Spanish Language Teacher Education | 1 |
| Physics Teacher Education | 1 |
| Chemistry Teacher Education | 1 |
| Family and Consumer Sciences/Home Economics Teacher Education | 1 |
| Business and Innovation/Entrepreneurship Teacher Education | 1 |
| Food Science | 1 |
| Agricultural Communication/Journalism | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division I, The Summit League
Baseball, Basketball, Football, Golf, Track and Field and Cross Country (combined), Wrestling
Women’s varsity · NCAA Division I, The Summit League
Basketball, Golf, Soccer, Softball, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
Cru, Hillel, InterVarsity, Newman Connection
Also
Honors college, Study abroad
Greek life
10% of men in fraternities · 9% of women in sororities · 10% of undergraduates overall (Common Data Set 2024–25)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), valormovement.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, midsize
Federal locale classification
Metro area
Fargo, ND-MN
267,793 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
Hector International (FAR)
Nearest hub airport
Minneapolis-St Paul International/Wold-Chamberlain (MSP)
Walkability
EPA walkability index 14.0 of 20
Elevation
901 ft
Time zone
Central
January low
0°F
July high
82°F
Annual snowfall
51.4 in
Days at 90°F or higher
11 per year
One-bedroom fair market rent
$890 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Concordia College at Moorhead3 mi
- Minnesota State University Moorhead3 mi
- Mayville State University49 mi
- Valley City State University57 mi
- University of Minnesota-Crookston63 mi
- University of North Dakota72 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- University of Wisconsin-Green Bay9,853 students
- The University of Tennessee-Chattanooga9,982 students
- University of Southern Mississippi10,012 students
- New Jersey Institute of Technology9,523 students
- Cleveland State University9,463 students
- University of Missouri-Kansas City10,149 students