The 50 colleges that score highest for Pre-pharmacy on public federal data: selectivity, graduate earnings, program size, academic strength and graduate depth. It is a starting point for your research, not a judgment of quality.
50 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
How we rank programs · showing the top 50 of 50 core colleges ranked, those with enough graduates and earnings data · All top-programs lists
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| Rank | College | State | What we measured | Distance |
|---|---|---|---|---|
| 1 | University of Wisconsin-Madison | WI | Median earnings $76,923 (field-wide) · 43 graduates last year · under 1% of the school's degrees | |
| 2 | University of Michigan-Ann Arbor | MI | Median earnings $78,413 (field-wide) · 34 graduates last year · under 1% of the school's degrees | |
| 3 | University of Pittsburgh-Pittsburgh Campus | PA | Median earnings $121,958 · 21 graduates last year · under 1% of the school's degrees | |
| 4 | Purdue University-Main Campus | IN | Median earnings $71,585 (field-wide) · 59 graduates last year · under 1% of the school's degrees | |
| 5 | Ohio State University-Main Campus | OH | Median earnings $65,456 · 126 graduates last year · 1% of the school's degrees | |
| 6 | Boston University | MA | Median earnings $78,473 (field-wide) · 20 graduates last year · under 1% of the school's degrees | |
| 7 | Northeastern University | MA | Median earnings $142,985 · 62 graduates last year · 1% of the school's degrees | |
| 8 | University of Georgia | GA | Median earnings $74,386 (field-wide) · 17 graduates last year · under 1% of the school's degrees | |
| 9 | University of Miami | FL | Median earnings $85,661 (field-wide) · 12 graduates last year · under 1% of the school's degrees | |
| 10 | University of California-Davis | CA | Median earnings $73,595 · 62 graduates last year · under 1% of the school's degrees | |
| 11 | University of Notre Dame | IN | Median earnings $58,126 · 88 graduates last year · 3% of the school's degrees | |
| 12 | University of California-Irvine | CA | Median earnings $61,034 · 82 graduates last year · under 1% of the school's degrees | |
| 13 | University at Buffalo | NY | Median earnings $85,050 (field-wide) · 10 graduates last year · under 1% of the school's degrees | |
| 14 | University of Connecticut | CT | Median earnings $122,474 · 67 graduates last year · 1% of the school's degrees | |
| 15 | Pennsylvania State University-Main Campus | PA | Median earnings $70,975 (field-wide) · 48 graduates last year · under 1% of the school's degrees | |
| 16 | University of Arizona | AZ | Median earnings $71,969 (field-wide) · 73 graduates last year · under 1% of the school's degrees | |
| 17 | Nova Southeastern University | FL | Median earnings $87,370 (field-wide) · 148 graduates last year · 7% of the school's degrees | |
| 18 | University of Kansas | KS | Median earnings $125,384 · 71 graduates last year · 2% of the school's degrees | |
| 19 | University of South Carolina-Columbia | SC | Median earnings $66,265 (field-wide) · 72 graduates last year · 1% of the school's degrees | |
| 20 | Rensselaer Polytechnic Institute | NY | Median earnings $102,051 (college-wide) · 14 graduates last year · 1% of the school's degrees | |
| 21 | Baylor University | TX | Median earnings $68,460 · 216 graduates last year · 5% of the school's degrees | |
| 22 | Long Island University | NY | Median earnings $136,840 · 139 graduates last year · 10% of the school's degrees | |
| 23 | Oregon State University | OR | Median earnings $55,245 · 147 graduates last year · 2% of the school's degrees | |
| 24 | Drexel University | PA | Median earnings $95,081 · 89 graduates last year · 3% of the school's degrees | |
| 25 | University of Cincinnati-Main Campus | OH | Median earnings $77,829 (field-wide) · 20 graduates last year · under 1% of the school's degrees | |
| 26 | Mercer University | GA | Median earnings $80,195 (field-wide) · 33 graduates last year · 3% of the school's degrees | |
| 27 | University of Dayton | OH | Median earnings $76,475 · 59 graduates last year · 3% of the school's degrees | |
| 28 | Duquesne University | PA | Median earnings $83,602 (field-wide) · 149 graduates last year · 11% of the school's degrees | |
| 29 | Saint Joseph's University - Philadelphia | PA | Median earnings $122,633 · 110 graduates last year · 9% of the school's degrees | |
| 30 | University of Toledo | OH | Median earnings $63,190 · 100 graduates last year · 4% of the school's degrees | |
| 31 | University of Puerto Rico-Mayaguez | PR | Median earnings $39,609 (field-wide) · 20 graduates last year · 1% of the school's degrees | |
| 32 | Miami University-Oxford | OH | Median earnings $72,484 · 196 graduates last year · 5% of the school's degrees | |
| 33 | Arizona State University Campus Immersion | AZ | Median earnings $55,043 · 377 graduates last year · 3% of the school's degrees | |
| 34 | University of Mississippi | MS | Median earnings $78,171 (field-wide) · 71 graduates last year · 2% of the school's degrees | |
| 35 | Hofstra University | NY | Median earnings $74,341 (field-wide) · 14 graduates last year · 1% of the school's degrees | |
| 36 | Thomas Jefferson University | PA | Median earnings $93,051 (field-wide) · 52 graduates last year · 5% of the school's degrees | |
| 37 | Northern Illinois University | IL | Median earnings $55,778 · 113 graduates last year · 5% of the school's degrees | |
| 38 | Ohio Northern University | OH | Median earnings $72,121 · 85 graduates last year · 17% of the school's degrees | |
| 39 | Arizona State University Digital Immersion | AZ | Median earnings $62,668 (college-wide) · 269 graduates last year · 3% of the school's degrees | |
| 40 | Ohio Wesleyan University | OH | Median earnings $55,624 (college-wide) · 17 graduates last year · 4% of the school's degrees | |
| 41 | Oakwood University | AL | Median earnings $42,488 (college-wide) · 10 graduates last year · 5% of the school's degrees | |
| 42 | Samford University | AL | Median earnings $119,888 · 128 graduates last year · 14% of the school's degrees | |
| 43 | St. John Fisher University | NY | Median earnings $86,470 (field-wide) · 17 graduates last year · 2% of the school's degrees | |
| 44 | North Dakota State University-Main Campus | ND | Median earnings $125,175 · 41 graduates last year · 2% of the school's degrees | |
| 45 | University of South Alabama | AL | Median earnings $47,019 · 83 graduates last year · 5% of the school's degrees | |
| 46 | University of New Hampshire-Main Campus | NH | Median earnings $77,391 (field-wide) · 35 graduates last year · 1% of the school's degrees | |
| 47 | Gannon University | PA | Median earnings $89,184 (field-wide) · 88 graduates last year · 15% of the school's degrees | |
| 48 | University of Louisiana at Monroe | LA | Median earnings $134,329 · 45 graduates last year · 4% of the school's degrees | |
| 49 | Manchester University | IN | Median earnings $64,722 · 12 graduates last year · 5% of the school's degrees | |
| 50 | University of New Mexico-Main Campus | NM | Median earnings $83,087 (field-wide) · 56 graduates last year · 2% of the school's degrees |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.