First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Early action Apply early, hear early, not binding. | November 1, 2026 | |
| Rolling admission The college reviews applications as they arrive until the class is full. | Spring | November 1, 2026 |
| Regular decision The standard deadline, with answers in spring. Not binding. | January 15, 2027 | |
| Rolling admission | Fall | January 15, 2027 |
Plans are listed in calendar order. What the plans mean
Source: undergrad.osu.edu · checked September 26, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Ohio State University-Main Campus course | Credits |
|---|---|---|---|
| Calculus AB | 3 | Math 1151 (5) | 5 credits |
| Calculus BC | 3 | Math 1151 (5); Math 1152 (5) | 5; Math 1151 (5); Math 1152 (5) |
| Biology | 3 | Biology 1101 (4) | 4 credits |
| Chemistry | 3 | Chemistry 1110 (5) | 5 credits |
| Physics 1 | 3 | Physics 1200 (5) | 5 credits |
| English Language and Composition | 3 | English 1110.01 (3) | 3 credits |
| English Literature and Composition | 3 | English 1110.02 (3) | 3 credits |
| United States History | 3 | History 1151 (3); History 1152 (3) | 3; 3 |
Show all 41 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | Math 1151 (5) | 5 credits |
| Calculus BC | 3 | Math 1151 (5); Math 1152 (5) | 5; Math 1151 (5); Math 1152 (5) |
| Biology | 3 | Biology 1101 (4) | 4 credits |
| Biology | 5 | Biology 1113 (4); Biology 1114 (4) | 4; Biology 1113 (4); Biology 1114 (4) |
| Chemistry | 3 | Chemistry 1110 (5) | 5 credits |
| Chemistry | 4 | Chemistry 1210 (5) | 5 credits |
| Physics 1 | 3 | Physics 1200 (5) | 5 credits |
| English Language and Composition | 3 | English 1110.01 (3) | 3 credits |
| English Literature and Composition | 3 | English 1110.02 (3) | 3 credits |
| United States History | 3 | History 1151 (3); History 1152 (3) | 3; 3 |
| Psychology | 3 | PSYCH 1100 (3) | 3 credits |
| Statistics | 3 | Statistics 1450 (3) | 3 credits |
| Statistics | 4 | Statistics 2450 (3) | 3 credits |
| Computer Science A | 3 | Computer Science and Engineering 1223 (3) | 3 credits |
| Computer Science A | 4 | Computer Science and Engineering 1223 (3); …Computer Science and Engineering 1223 (3); Computer Science and Engineering 2123 (3) | 3; Computer Science and Engineering 1223 (3); Computer Science and Engineering 2123 (3) |
| Macroeconomics | 3 | Economics 2002.01 (3) | 3 credits |
| Microeconomics | 3 | Economics 2001.01 (3) | 3 credits |
| World History: Modern | 3 | History 1681 (3); History 1682 (3) | 3; 3 |
| World History: Modern | 3 | History 1682 (3); HISTORY SPL (3) | 3; 3 |
| Environmental Science | 3 | Environment and Natural Resources 2100 (3); …Environment and Natural Resources 2100 (3); Environment and Natural Resources 2101 (1) | 3; Environment and Natural Resources 2100 (3); Environment and Natural Resources 2101 (1) |
| Physics 2 | 3 | Physics 1201 (5) | 5 credits |
| European History | 3 | History 1212 (3) | 3 credits |
| Human Geography | 3 | Geography 2100 (3) | 3 credits |
| Spanish Language and Culture | 3 | Spanish 1101 (4); Spanish 1102 (4) | 4; 4 |
| Spanish Language and Culture | 4 | Spanish 1101 (4); Spanish 1102 (4); Spanish…Spanish 1101 (4); Spanish 1102 (4); Spanish 1103 (4); Spanish 2202 (3) | 4; 4; 4; 3 |
| Computer Science Principles | 3 | Computer Science and Engineering 1211 (3) | 3 credits |
| Art History | 3 | History of Art 2002 (3) | 3 credits |
| Music Theory | 3 | Music 1121 (2) | 2 credits |
| Music Theory | 4 | Music 2221 (2); Music 2224 (2) | 2; 2 |
| 2-D Art and Design | 3 | Art 2300 (3) | 3 credits |
| 3-D Art and Design | 3 | Art 2400 (3) | 3 credits |
| African American Studies | 3 | African American Studies 1101 (3) | 3 credits |
| Chinese Language and Culture | 3 | Chinese 1101 (4); Chinese 1102 (4) | 4; Chinese 1101 (4); Chinese 1102 (4) |
| Chinese Language and Culture | 4 | Chinese 1101 (4); Chinese 1102 (4); Chinese 1103 (4) | 4; Chinese 1101 (4); Chinese 1102 (4); Chinese 1103 (4) |
| Chinese Language and Culture | 5 | Chinese 1101 (4); Chinese 1102 (4); Chinese…Chinese 1101 (4); Chinese 1102 (4); Chinese 1103 (4); Chinese 2102 (5) | 4; Chinese 1101 (4); Chinese 1102 (4); Chinese 1103 (4); Chinese 2102 (5) |
| Comparative Government and Politics | 3 | Political Science 1200 (3) | 3 credits |
| Drawing | 3 | Art 2100 (3) | 3 credits |
| English Language and Composition AND English Literature and Composition | 3 | English 1110.01 (3); English 1167H (3) | 3; English 1110.01 (3); English 1167H (3) |
| French Language and Culture | 3 | French 1101 (4); French 1102 (4) | 4; 4 |
| French Language and Culture | 4 | French 1101 (4); French 1102 (4); French 1103 (4) | 4; 4; 4 |
| French Language and Culture | 5 | French 1101 (4); French 1102 (4); French 1103…French 1101 (4); French 1102 (4); French 1103 (4); French 2101.01 (3) | 4; 4; 4; 3 |
| German Language and Culture | 3 | German 1101 (4); German 1102 (4) | 4; 4 |
| German Language and Culture | 4 | German 1101 (4); German 1102 (4); German 1103 (4) | 4; 4; 4 |
| German Language and Culture | 5 | German 1101 (4); German 1102 (4); German 1103…German 1101 (4); German 1102 (4); German 1103 (4); German 2101 (3) | 4; 4; 4; 3 |
| Government and Politics: United States | 3 | Political Science 1100 (3) | 3 credits |
| Italian Language and Culture | 3 | Italian 1101 (4); Italian 1102 (4) | 4; 4 |
| Italian Language and Culture | 4 | Italian 1101 (4); Italian 1102 (4); Italian 1103 (4) | 4; 4; 4 |
| Italian Language and Culture | 5 | Italian 1101 (4); Italian 1102 (4); Italian…Italian 1101 (4); Italian 1102 (4); Italian 1103 (4); Italian 2102 (3) | 4; 4; 4; 3 |
| Japanese Language and Culture | 3 | Japanese 1101 (4); Japanese 1102 (4) | 4; 4 |
| Japanese Language and Culture | 4 | Japanese 1101 (4); Japanese 1102 (4); Japanese 1103 (4) | 4; 4; 4 |
| Japanese Language and Culture | 5 | Japanese 1101 (4); Japanese 1102 (4); …Japanese 1101 (4); Japanese 1102 (4); Japanese 1103 (4); Japanese 2102 (5) | 4; 4; 4; 5 |
| Latin | 3 | Latin 1101.01 (5); Latin 1102.01 (5) | 5; 5 |
| Latin | 4 | Latin 1101.01 (5); Latin 1102.01 (5); Latin 1103 (3) | 5; 5; 3 |
| Latin | 5 | Latin 1101.01 (5); Latin 1102.01 (5); Latin…Latin 1101.01 (5); Latin 1102.01 (5); Latin 1103 (3); Latin 2105 (3) | 5; 5; 3; 3 |
| Physics C: Electricity and Magnetism | 3 | Physics 1251 (5) | 5 credits |
| Physics C: Mechanics | 3 | Physics 1250 (5) | 5 credits |
| Precalculus | 3 | Math 1150 (5) | 5 credits |
| Research | 3 | COMSTD SPL (3) | 3 credits |
| Seminar | 3 | COMSTD SPL (3) | 3 credits |
| Spanish Literature and Culture | 3 | Spanish 1101 (4); Spanish 1102 (4) | 4; 4 |
| Spanish Literature and Culture | 4 | Spanish 1101 (4); Spanish 1102 (4); Spanish…Spanish 1101 (4); Spanish 1102 (4); Spanish 1103 (4); Spanish 2202 (3) | 4; 4; 4; 3 |
Source: registrar.osu.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Finance | 893 |
| Experimental Psychology | 683 |
| Marketing/Marketing Management | 537 |
| Biology/Biological Sciences | 489 |
| Allied Health and Medical Assisting Services, Other | 484 |
| Speech Communication and Rhetoric | 433 |
| Computer Engineering | 416 |
| Accounting | 316 |
Show the other 148 majors
| Mechanical Engineering | 297 |
| Political Science and Government | 278 |
| Neuroscience | 274 |
| Electrical and Electronics Engineering | 244 |
| Registered Nursing/Registered Nurse | 243 |
| Chemical Engineering | 187 |
| Econometrics and Quantitative Economics | 184 |
| Criminology | 162 |
| Social Work | 154 |
| Sport and Fitness Administration/Management | 149 |
| Computer and Information Sciences | 138 |
| Animal Sciences | 133 |
| English Language and Literature | 130 |
| Mathematics | 127 |
| Environmental Science | 127 |
| Pharmaceutical Sciences | 126 |
| Operations Management and Supervision | 121 |
| Civil Engineering | 119 |
| Human Development and Family Studies | 118 |
| Management Information Systems | 118 |
| Physical Education Teaching and Coaching | 115 |
| Biochemistry | 114 |
| Industrial Engineering | 114 |
| Elementary and Middle School Administration/Principalship | 108 |
| Audiology/Audiologist | 106 |
| International Relations and Affairs | 106 |
| History | 100 |
| Bioengineering and Biomedical Engineering | 98 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 95 |
| Zoology/Animal Biology | 85 |
| Logistics, Materials, and Supply Chain Management | 81 |
| Architectural and Building Sciences/Technology | 75 |
| Public Health | 75 |
| Business/Managerial Economics | 73 |
| Apparel and Textiles | 67 |
| Aviation/Airway Management and Operations | 65 |
| Family Resource Management Studies | 62 |
| Public Administration | 59 |
| Molecular Genetics | 56 |
| Art/Art Studies | 54 |
| Junior High/Intermediate/Middle School Education and Teaching | 53 |
| Journalism | 52 |
| Sociology | 52 |
| International Business/Trade/Commerce | 51 |
| Microbiology | 50 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 48 |
| Real Estate | 48 |
| Statistics | 48 |
| Human Nutrition | 47 |
| Human Resources Management/Personnel Administration | 47 |
| Hotel/Motel Administration/Management | 46 |
| Environmental/Environmental Health Engineering | 45 |
| Environmental/Natural Resources Management and Policy, Other | 44 |
| Chemistry | 44 |
| Medical Radiologic Technology/Science - Radiation Therapist | 43 |
| Computational Mathematics | 43 |
| Actuarial Science | 43 |
| Agricultural Engineering | 43 |
| Spanish Language and Literature | 41 |
| Anthropology | 41 |
| Dance | 40 |
| Dental Hygiene/Hygienist | 37 |
| Sustainability Studies | 35 |
| Physics | 35 |
| Film/Cinema/Media Studies | 35 |
| Agricultural Economics | 34 |
| Social Sciences | 33 |
| Aeronautics/Aviation/Aerospace Science and Technology | 32 |
| Plant Sciences | 32 |
| English/Language Arts Teacher Education | 31 |
| Environmental Health | 31 |
| Materials Engineering | 30 |
| Geography and Environmental Studies | 30 |
| Elementary Education and Teaching | 29 |
| Athletic Training/Trainer | 26 |
| Health Information/Medical Records Administration/Administrator | 26 |
| Medical Anthropology | 25 |
| Geology/Earth Science | 24 |
| Linguistics | 24 |
| Music Teacher Education | 24 |
| Environmental/Natural Resources Management and Policy | 24 |
| City/Urban, Community, and Regional Planning | 24 |
| Public Policy Analysis | 23 |
| Natural Resources/Conservation | 23 |
| Biomedical Sciences | 21 |
| Food Science | 21 |
| Special Education and Teaching | 21 |
| Astronomy | 20 |
| Philosophy | 20 |
| Drama and Dramatics/Theatre Arts | 20 |
| Film/Video and Photographic Arts, Other | 20 |
| Sports, Kinesiology, and Physical Education/Fitness | 19 |
| Industrial and Product Design | 19 |
| Music | 19 |
| Clinical Laboratory Science/Medical Technology/Technologist | 19 |
| Engineering Physics/Applied Physics | 18 |
| Interior Design | 18 |
| Engineering, Other | 18 |
| Agricultural Teacher Education | 18 |
| Japanese Language and Literature | 17 |
| Design and Visual Communications | 16 |
| Communication, Journalism, and Related Programs, Other | 15 |
| Art Teacher Education | 15 |
| Atmospheric Sciences and Meteorology | 15 |
| Fine Arts and Art Studies, Other | 14 |
| Humanities/Humanistic Studies | 14 |
| Respiratory Care Therapy/Therapist | 13 |
| Women's Studies | 12 |
| Business Administration and Management | 12 |
| Korean Language and Literature | 11 |
| French Language and Literature | 10 |
| Art History, Criticism and Conservation | 9 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 8 |
| Agricultural and Food Products Processing | 8 |
| Insurance | 7 |
| Health and Wellness | 7 |
| Music Performance | 7 |
| Multi-/Interdisciplinary Studies, Other | 7 |
| Romance Languages, Literatures, and Linguistics, Other | 7 |
| African-American/Black Studies | 7 |
| Classics and Classical Languages, Literatures, and Linguistics | 6 |
| Chinese Language and Literature | 6 |
| Agricultural and Extension Education Services | 5 |
| Italian Language and Literature | 5 |
| Arabic Language and Literature | 5 |
| Technical Teacher Education | 4 |
| Russian Language and Literature | 4 |
| German Language and Literature | 4 |
| Foodservice Systems Administration/Management | 3 |
| Plant Pathology/Phytopathology | 3 |
| Entomology | 3 |
| Applied Mathematics, Other | 3 |
| Jazz/Jazz Studies | 3 |
| Agroecology and Sustainable Agriculture | 2 |
| Foreign Language Teacher Education | 2 |
| Language Interpretation and Translation | 2 |
| Religion/Religious Studies | 2 |
| Organizational Leadership | 2 |
| Business/Commerce | 1 |
| Geographic Information Science and Cartography | 1 |
| Physical and Biological Anthropology | 1 |
| Planetary Astronomy and Science | 1 |
| Jewish/Judaic Studies | 1 |
| Islamic Studies | 1 |
| Intercultural/Multicultural and Diversity Studies | 1 |
| Medieval and Renaissance Studies | 1 |
| Modern Greek Language and Literature | 1 |
| French Studies | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Ranked programs
Where Ohio State University-Main Campus ranks in the top 25 on our top-programs lists, best rank first. How we rank programs
- #4 for Medical laboratory scienceof 50 colleges
- #5 for Pre-pharmacyof 50 colleges
- #5 for Wildlife biologyof 50 colleges
- #8 for Radiologic technologyof 50 colleges
- #10 for Management information systemsof 50 colleges
- #10 for Real estateof 38 colleges
- #11 for Computer engineeringof 50 colleges
- #11 for Microbiology and immunologyof 50 colleges
Show the other 15 ranked programs
- #12 for Speech-language pathologyof 50 colleges
- #13 for Human resourcesof 50 colleges
- #13 for Pre-physical therapyof 50 colleges
- #15 for Industrial engineeringof 50 colleges
- #15 for Information systemsof 50 colleges
- #16 for Kinesiology and exercise scienceof 50 colleges
- #18 for International businessof 50 colleges
- #20 for Biochemistryof 50 colleges
- #20 for Environmental engineeringof 50 colleges
- #20 for Pre-physician assistantof 50 colleges
- #21 for Materials science and engineeringof 49 colleges
- #21 for Nursingof 50 colleges
- #24 for Marketingof 50 colleges
- #24 for Public healthof 50 colleges
- #25 for Aerospace engineeringof 50 colleges
Sports and campus life
Men’s varsity · NCAA Division I, Big Ten
Baseball, Basketball, Diving, Fencing, Football, Golf, Gymnastics, Ice Hockey, Lacrosse, Soccer, Swimming, Tennis, Track and Field and Cross Country (combined), Volleyball, Wrestling
Women’s varsity · NCAA Division I, Big Ten
Basketball, Diving, Fencing, Field Hockey, Golf, Gymnastics, Ice Hockey, Lacrosse, Rowing, Soccer, Softball, Swimming, Synchronized Swimming, Tennis, Track and Field and Cross Country (combined), Volleyball
Coed varsity · NCAA Division I, Big Ten
Other Sports, Rifle
ROTC
Air Force, Army, Navy
Faith groups
BYX, Cru, Hillel, InterVarsity, Newman Connection, Ratio Christi
Also
Honors college, Esports, Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), intervarsity.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, large
Federal locale classification
Metro area
Columbus, OH
2,225,377 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
John Glenn Columbus International (CMH)
Nearest hub airport
John Glenn Columbus International (CMH)
Walkability
EPA walkability index 18.0 of 20
Elevation
752 ft
Time zone
Eastern
January low
21°F
July high
85°F
Annual snowfall
28.2 in
Days at 90°F or higher
23 per year
One-bedroom fair market rent
$1,420 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Columbus College of Art & Design3 mi
- Franklin University3 mi
- Ohio Dominican University4 mi
- Capital University5 mi
- Otterbein University9 mi
- Ohio Wesleyan University21 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- Utah Valley University43,794 students
- The University of Texas at Austin42,444 students
- Pennsylvania State University-Main Campus42,223 students
- University of Arizona41,899 students
- Michigan State University40,483 students
- Purdue University-Main Campus39,864 students