The 50 colleges that score highest for Marketing on public federal data: selectivity, graduate earnings, program size, academic strength and graduate depth. It is a starting point for your research, not a judgment of quality.
50 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
How we rank programs · showing the top 50 of 50 core colleges ranked, those with enough graduates and earnings data · All top-programs lists
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| Rank | College | State | What we measured | Distance |
|---|---|---|---|---|
| 1 | University of Pennsylvania | PA | Median earnings $112,211 · 60 graduates last year · 2% of the school's degrees | |
| 2 | Santa Clara University | CA | Median earnings $104,723 · 74 graduates last year · 5% of the school's degrees | |
| 3 | University of Illinois Urbana-Champaign | IL | Median earnings $90,744 · 164 graduates last year · 2% of the school's degrees | |
| 4 | University of Wisconsin-Madison | WI | Median earnings $96,148 · 243 graduates last year · 2% of the school's degrees | |
| 5 | University of Notre Dame | IN | Median earnings $91,088 · 53 graduates last year · 2% of the school's degrees | |
| 6 | Washington University in St Louis | MO | Median earnings $100,489 · 77 graduates last year · 3% of the school's degrees | |
| 7 | Tulane University of Louisiana | LA | Median earnings $98,503 · 156 graduates last year · 6% of the school's degrees | |
| 8 | George Washington University | DC | Median earnings $95,528 · 38 graduates last year · 1% of the school's degrees | |
| 9 | Bucknell University | PA | Median earnings $130,990 (field-wide) · 40 graduates last year · 4% of the school's degrees | |
| 10 | Georgetown University | DC | Median earnings $105,944 · 60 graduates last year · 3% of the school's degrees | |
| 11 | Boston College | MA | Median earnings $106,353 · 105 graduates last year · 3% of the school's degrees | |
| 12 | University of Florida | FL | Median earnings $92,626 · 192 graduates last year · 2% of the school's degrees | |
| 13 | University of Maryland-College Park | MD | Median earnings $93,782 · 240 graduates last year · 3% of the school's degrees | |
| 14 | Lehigh University | PA | Median earnings $98,320 · 52 graduates last year · 3% of the school's degrees | |
| 15 | Clemson University | SC | Median earnings $81,109 · 406 graduates last year · 7% of the school's degrees | |
| 16 | The University of Texas at Austin | TX | Median earnings $91,955 · 162 graduates last year · 2% of the school's degrees | |
| 17 | University of Minnesota-Twin Cities | MN | Median earnings $86,246 · 243 graduates last year · 3% of the school's degrees | |
| 18 | University of Miami | FL | Median earnings $85,935 · 150 graduates last year · 4% of the school's degrees | |
| 19 | Villanova University | PA | Median earnings $102,222 · 79 graduates last year · 4% of the school's degrees | |
| 20 | University of Washington-Seattle Campus | WA | Median earnings $88,114 · 200 graduates last year · 2% of the school's degrees | |
| 21 | Trinity University | TX | Median earnings $84,347 · 21 graduates last year · 3% of the school's degrees | |
| 22 | Michigan State University | MI | Median earnings $90,453 · 257 graduates last year · 3% of the school's degrees | |
| 23 | Florida State University | FL | Median earnings $84,981 · 531 graduates last year · 5% of the school's degrees | |
| 24 | Ohio State University-Main Campus | OH | Median earnings $81,119 · 546 graduates last year · 5% of the school's degrees | |
| 25 | Syracuse University | NY | Median earnings $91,235 · 151 graduates last year · 4% of the school's degrees | |
| 26 | Case Western Reserve University | OH | Median earnings $80,906 (field-wide) · 14 graduates last year · under 1% of the school's degrees | |
| 27 | University of Georgia | GA | Median earnings $85,785 · 449 graduates last year · 5% of the school's degrees | |
| 28 | Fairfield University | CT | Median earnings $86,740 · 159 graduates last year · 12% of the school's degrees | |
| 29 | The University of Alabama | AL | Median earnings $77,451 · 515 graduates last year · 7% of the school's degrees | |
| 30 | Bentley University | MA | Median earnings $88,461 · 123 graduates last year · 13% of the school's degrees | |
| 31 | Pennsylvania State University-Main Campus | PA | Median earnings $79,343 · 393 graduates last year · 4% of the school's degrees | |
| 32 | Emerson College | MA | Median earnings $76,623 · 58 graduates last year · 6% of the school's degrees | |
| 33 | Virginia Polytechnic Institute and State University | VA | Median earnings $86,338 · 279 graduates last year · 4% of the school's degrees | |
| 34 | Providence College | RI | Median earnings $89,629 · 131 graduates last year · 12% of the school's degrees | |
| 35 | Purdue University-Main Campus | IN | Median earnings $84,725 · 127 graduates last year · 1% of the school's degrees | |
| 36 | Illinois Wesleyan University | IL | Median earnings $99,164 (field-wide) · 11 graduates last year · 3% of the school's degrees | |
| 37 | University of Connecticut | CT | Median earnings $89,208 · 110 graduates last year · 2% of the school's degrees | |
| 38 | Yeshiva University | NY | Median earnings $94,128 (field-wide) · 36 graduates last year · 6% of the school's degrees | |
| 39 | Binghamton University | NY | Median earnings $80,825 · 89 graduates last year · 2% of the school's degrees | |
| 40 | University of South Carolina-Columbia | SC | Median earnings $81,945 · 351 graduates last year · 5% of the school's degrees | |
| 41 | Texas A&M University-College Station | TX | Median earnings $76,035 · 205 graduates last year · 1% of the school's degrees | |
| 42 | University of Massachusetts-Amherst | MA | Median earnings $86,299 · 229 graduates last year · 3% of the school's degrees | |
| 43 | University of Pittsburgh-Pittsburgh Campus | PA | Median earnings $75,461 · 216 graduates last year · 4% of the school's degrees | |
| 44 | Texas Christian University | TX | Median earnings $97,148 · 165 graduates last year · 6% of the school's degrees | |
| 45 | Miami University-Oxford | OH | Median earnings $86,919 · 326 graduates last year · 8% of the school's degrees | |
| 46 | Clark University | MA | Median earnings $84,234 (field-wide) · 16 graduates last year · 3% of the school's degrees | |
| 47 | Southern Methodist University | TX | Median earnings $88,627 · 72 graduates last year · 3% of the school's degrees | |
| 48 | University of Delaware | DE | Median earnings $88,383 · 206 graduates last year · 5% of the school's degrees | |
| 49 | Brigham Young University | UT | Median earnings $112,596 · 114 graduates last year · 2% of the school's degrees | |
| 50 | Loyola Marymount University | CA | Median earnings $82,825 · 154 graduates last year · 8% of the school's degrees |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.