What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | University of Pittsburgh-Pittsburgh Campus course | Credits |
|---|---|---|---|
| Calculus AB | 4 | MATH 0220 | 4 credits |
| Calculus BC | 4 | MATH 0220 MATH 0230 | 8 credits |
| Biology | 4 | BIOSC 0150 | 3 credits |
| Chemistry | 3 | CHEM 0110 | 4 credits |
| Psychology | 4 | PSY 0010 | 3 credits |
| Statistics | 4 | STAT 0800 | 3 credits |
| Computer Science A | 4 | CMPINF 0401 | 4 credits |
| Macroeconomics | 4 | ECON 0110 | 3 credits |
Show all 39 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 4 | MATH 0220 | 4 credits |
| Calculus BC | 4 | MATH 0220 MATH 0230 | 8 credits |
| Biology | 4 | BIOSC 0150 | 3 credits |
| Biology | 5 | BIOSC 0150 BIOSC 0160 | 6 credits |
| Chemistry | 3 | CHEM 0110 | 4 credits |
| Chemistry | 5 | CHEM 0110 CHEM 0120 | 8 credits |
| Psychology | 4 | PSY 0010 | 3 credits |
| Statistics | 4 | STAT 0800 | 3 credits |
| Computer Science A | 4 | CMPINF 0401 | 4 credits |
| Macroeconomics | 4 | ECON 0110 | 3 credits |
| Microeconomics | 4 | ECON 0100 | 3 credits |
| World History: Modern | 4 | HIST 0700 | 3 credits |
| Environmental Science | 4 | GEOL 0840 | 3 credits |
| European History | 4 | HIST 0100 HIST 0101 | 3 credits |
| Human Geography | 4 | GEOL 0000 | 3 credits |
| Spanish Language and Culture | 4 | SPAN 0103 SPAN 0104 | |
| Computer Science Principles | 4 | CS 0000 (elective) | 3 credits |
| Art History | 3 | HA&A 0000 (Elective HA&A) | 3 credits |
| African American Studies | 4 | AFRCNA 0787 | 3 credits |
| Calculus AB-Subscore/BC | 4 | MATH 0220 | 4 credits |
| Chinese Language and Culture | 4 | CHIN 0001 CHIN 0002 | 10 credits |
| Comparative Government and Politics | 4 | PS 0300 | 3 credits |
| Computer Science AB | 4 | CMPINF 0401 | 4 credits |
| Drawing | 4 | SA 0130 | 3 credits |
| English: Language and Composition | 4 | ENGCMP 0200 ENGLIT 0000 | 6 credits |
| English: Literature and Composition | 4 | ENGCMP 0200 ENGLIT 0000 | 6 credits |
| French Language and Culture | 4 | FR 0103 | 3 credits |
| French Language and Culture | 5 | FR 0103 FR 0104 | 6 credits |
| French Literature | 4 | FR 0221 | 3 credits |
| French Literature | 5 | FR 0221 FR 0255 | 6 credits |
| German Language and Culture | 4 | GER 0201 | 3 credits |
| German Language and Culture | 5 | GER 0201 GER 0202 | 6 credits |
| Italian Language and Culture | 4 | ITAL 0113 | 3 credits |
| Italian Language and Culture | 5 | ITAL 0113 ITAL 0115 | 6 credits |
| Japanese Culture and Language | 4 | JPNSE 1901 | 3 credits |
| Japanese Culture and Language | 5 | JPNSE 1901 | 5 credits |
| Latin | 4 | LATIN 0210 LATIN 0220 | 6 credits |
| Music: Listening and Literature | 3 | MUSIC 0211 | 3 credits |
| Music: Theory | 4 | MUSIC 0100 | 3 credits |
| Physics 1 and Physics 2 | 4 | PHYS 0110 | 3 credits |
| Physics 1 and Physics 2 | 5 | PHYS 0110 PHYS 0111 | 6 credits |
| Physics C: Mechanics | 5 | PHYS 0174 | 4 credits |
| Precalculus | 4 | MATH 0200 | 3 credits |
| Spanish Literature and Culture | 4 | SPAN 0104 SPAN 0120 | 6 credits |
| Studio Art—2D | 4 | SA 0110 | 3 credits |
| U.S. Government and Politics | 4 | PS 0200 | 3 credits |
| U.S. History | 4 | HIST 0600 HIST 0601 | 3 credits |
Source: oafa.pitt.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Research and Experimental Psychology, Other | 471 |
| Biology/Biological Sciences | 326 |
| Registered Nursing/Registered Nurse | 249 |
| Computer Science | 233 |
| Finance | 168 |
| Neuroscience | 163 |
| Econometrics and Quantitative Economics | 158 |
| Marketing/Marketing Management | 153 |
Show the other 90 majors
| Mechanical Engineering | 142 |
| Rehabilitation Science | 141 |
| Accounting | 136 |
| Information Technology Project Management | 129 |
| Biological and Physical Sciences | 121 |
| Rhetoric and Composition | 104 |
| Bioengineering and Biomedical Engineering | 102 |
| Political Science and Government | 97 |
| Industrial Engineering | 84 |
| Chemical Engineering | 82 |
| Criminal Justice/Safety Studies | 72 |
| Civil Engineering | 69 |
| Educational Psychology | 67 |
| Mass Communication/Media Studies | 65 |
| History | 59 |
| Electrical and Electronics Engineering | 58 |
| Anthropology | 56 |
| Chemistry | 54 |
| Computer Engineering | 52 |
| Geology/Earth Science | 49 |
| Creative Writing | 44 |
| Film/Cinema/Media Studies | 42 |
| Information Science/Studies | 41 |
| Computational Biology | 40 |
| Computer Software and Media Applications, Other | 40 |
| Molecular Biology | 40 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 38 |
| Applied Mathematics | 36 |
| Social Work | 36 |
| Exercise Science and Kinesiology | 35 |
| Liberal Arts and Sciences/Liberal Studies | 33 |
| English Literature (British and Commonwealth) | 33 |
| Sociology | 29 |
| Microbiology | 29 |
| Geological and Earth Sciences/Geosciences, Other | 28 |
| Philosophy | 27 |
| Ecology and Evolutionary Biology | 27 |
| Materials Engineering | 25 |
| Mathematics | 25 |
| Human Resources Management and Services, Other | 25 |
| Environmental/Environmental Health Engineering | 24 |
| Pharmaceutical Sciences | 21 |
| Architecture | 21 |
| Statistics | 20 |
| Nutrition Sciences | 20 |
| Art History, Criticism and Conservation | 20 |
| Health Professions and Related Clinical Sciences, Other | 20 |
| Social Sciences, Other | 18 |
| Linguistics | 18 |
| Women's Studies | 18 |
| Informatics | 16 |
| Corrections | 15 |
| Logistics, Materials, and Supply Chain Management | 14 |
| Professional, Technical, Business, and Scientific Writing | 13 |
| Fine/Studio Arts | 13 |
| French Language and Literature | 12 |
| Biochemistry | 12 |
| Classics and Classical Languages, Literatures, and Linguistics | 10 |
| Physical Sciences | 10 |
| International Business/Trade/Commerce | 10 |
| Public Health, Other | 9 |
| Spanish Language and Literature | 8 |
| Data Science | 8 |
| Drama and Dramatics/Theatre Arts | 8 |
| History and Philosophy of Science and Technology | 8 |
| Urban Studies/Affairs | 7 |
| Mathematics and Statistics, Other | 7 |
| Legal Studies | 7 |
| Japanese Language and Literature | 7 |
| African-American/Black Studies | 6 |
| City/Urban, Community, and Regional Planning | 5 |
| Physics | 5 |
| Economics | 5 |
| Dental Hygiene/Hygienist | 5 |
| Business/Commerce | 5 |
| Museology/Museum Studies | 4 |
| Italian Language and Literature | 4 |
| Russian Language and Literature | 4 |
| Engineering Science | 4 |
| Music | 3 |
| Religion/Religious Studies | 3 |
| Humanities/Humanistic Studies | 3 |
| Area Studies, Other | 2 |
| Chinese Language and Literature | 2 |
| Mathematical Biology | 2 |
| Multi-/Interdisciplinary Studies, Other | 2 |
| Public Administration | 2 |
| Social Sciences | 2 |
| Social Sciences, Other | 2 |
| German Language and Literature | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Ranked programs
Where University of Pittsburgh-Pittsburgh Campus ranks in the top 25 on our top-programs lists, best rank first. How we rank programs
- #3 for Pre-pharmacyof 50 colleges
- #4 for Cybersecurityof 50 colleges
- #8 for Pre-physical therapyof 50 colleges
- #13 for Microbiology and immunologyof 50 colleges
- #13 for Speech-language pathologyof 50 colleges
- #17 for International businessof 50 colleges
- #19 for Ecology and environmental biologyof 50 colleges
- #19 for Information systemsof 50 colleges
Show the other 4 ranked programs
- #20 for Industrial engineeringof 50 colleges
- #21 for Environmental engineeringof 50 colleges
- #23 for Nursingof 50 colleges
- #24 for Materials science and engineeringof 49 colleges
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division I, ACC
Baseball, Basketball, Football, Soccer, Swimming, Track and Field and Cross Country (combined), Wrestling
Women’s varsity · NCAA Division I, ACC
Basketball, Gymnastics, Lacrosse, Soccer, Softball, Swimming, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army, Navy
Faith groups
Cru, Hillel, InterVarsity, Newman Connection
Also
Honors college, Study abroad
Greek life
11% of men in fraternities · 14% of women in sororities · 13% of undergraduates overall (Common Data Set 2022–23)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), hillel.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, large
Federal locale classification
Metro area
Pittsburgh, PA
2,429,917 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Pittsburgh International (PIT)
Nearest hub airport
Pittsburgh International (PIT)
Walkability
EPA walkability index 14.5 of 20
Elevation
918 ft
Time zone
Eastern
January low
22°F
July high
84°F
Annual snowfall
25.0 in
Days at 90°F or higher
14 per year
One-bedroom fair market rent
$1,220 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Carnegie Mellon University1 mi
- Carlow University1 mi
- Chatham University1 mi
- Duquesne University2 mi
- Point Park University3 mi
- La Roche University9 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- Utah State University25,048 students
- Iowa State University25,332 students
- Florida Atlantic University24,614 students
- University of Nevada-Las Vegas25,794 students
- Colorado State University-Fort Collins25,834 students
- University of North Carolina at Charlotte23,981 students