The 50 colleges that score highest for Business on public federal data: selectivity, graduate earnings, program size, academic strength and graduate depth. It is a starting point for your research, not a judgment of quality.
50 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
How we rank programs · showing the top 50 of 50 core colleges ranked, those with enough graduates and earnings data · All top-programs lists
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| Rank | College | State | What we measured | Distance |
|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology | MA | Median earnings $143,372 (college-wide) · 36 graduates last year · 3% of the school's degrees | |
| 2 | University of Pennsylvania | PA | Median earnings $172,875 · 468 graduates last year · 13% of the school's degrees | |
| 3 | New York University | NY | Median earnings $134,887 · 1,016 graduates last year · 12% of the school's degrees | |
| 4 | University of California-Los Angeles | CA | Median earnings $129,425 · 55 graduates last year · under 1% of the school's degrees | |
| 5 | Washington University in St Louis | MO | Median earnings $160,235 · 424 graduates last year · 17% of the school's degrees | |
| 6 | University of California-Berkeley | CA | Median earnings $144,599 · 425 graduates last year · 4% of the school's degrees | |
| 7 | Cornell University | NY | Median earnings $112,524 · 557 graduates last year · 13% of the school's degrees | |
| 8 | Emory University | GA | Median earnings $136,731 · 500 graduates last year · 20% of the school's degrees | |
| 9 | Northwestern University | IL | Median earnings $108,498 · 13 graduates last year · under 1% of the school's degrees | |
| 10 | Carnegie Mellon University | PA | Median earnings $160,783 · 185 graduates last year · 9% of the school's degrees | |
| 11 | University of Notre Dame | IN | Median earnings $135,136 · 585 graduates last year · 19% of the school's degrees | |
| 12 | Rice University | TX | Median earnings $89,718 (college-wide) · 67 graduates last year · 5% of the school's degrees | |
| 13 | University of Southern California | CA | Median earnings $112,366 · 1,346 graduates last year · 23% of the school's degrees | |
| 14 | University of Michigan-Ann Arbor | MI | Median earnings $141,177 · 660 graduates last year · 7% of the school's degrees | |
| 15 | University of Virginia-Main Campus | VA | Median earnings $139,103 · 389 graduates last year · 8% of the school's degrees | |
| 16 | Boston University | MA | Median earnings $105,905 · 768 graduates last year · 16% of the school's degrees | |
| 17 | University of North Carolina at Chapel Hill | NC | Median earnings $124,290 · 533 graduates last year · 8% of the school's degrees | |
| 18 | Georgia Institute of Technology-Main Campus | GA | Median earnings $106,155 · 392 graduates last year · 9% of the school's degrees | |
| 19 | The University of Texas at Austin | TX | Median earnings $115,157 · 1,220 graduates last year · 12% of the school's degrees | |
| 20 | University of Wisconsin-Madison | WI | Median earnings $103,282 · 1,885 graduates last year · 18% of the school's degrees | |
| 21 | Georgetown University | DC | Median earnings $141,178 · 524 graduates last year · 24% of the school's degrees | |
| 22 | Tulane University of Louisiana | LA | Median earnings $112,144 · 748 graduates last year · 29% of the school's degrees | |
| 23 | Northeastern University | MA | Median earnings $114,809 · 1,085 graduates last year · 22% of the school's degrees | |
| 24 | University of Illinois Urbana-Champaign | IL | Median earnings $108,113 · 1,106 graduates last year · 12% of the school's degrees | |
| 25 | University of Maryland-College Park | MD | Median earnings $100,037 · 1,200 graduates last year · 14% of the school's degrees | |
| 26 | Boston College | MA | Median earnings $131,882 · 913 graduates last year · 29% of the school's degrees | |
| 27 | University of Florida | FL | Median earnings $93,833 · 1,284 graduates last year · 13% of the school's degrees | |
| 28 | University of Rochester | NY | Median earnings $102,583 · 184 graduates last year · 10% of the school's degrees | |
| 29 | University of Miami | FL | Median earnings $95,203 · 756 graduates last year · 22% of the school's degrees | |
| 30 | Ohio State University-Main Campus | OH | Median earnings $91,462 · 2,535 graduates last year · 21% of the school's degrees | |
| 31 | Wake Forest University | NC | Median earnings $132,596 · 299 graduates last year · 19% of the school's degrees | |
| 32 | University of Georgia | GA | Median earnings $93,056 · 2,613 graduates last year · 30% of the school's degrees | |
| 33 | Indiana University-Bloomington | IN | Median earnings $105,583 · 2,444 graduates last year · 32% of the school's degrees | |
| 34 | Claremont McKenna College | CA | Median earnings $104,736 (college-wide) · 11 graduates last year · 2% of the school's degrees | |
| 35 | University of Richmond | VA | Median earnings $101,976 · 345 graduates last year · 36% of the school's degrees | |
| 36 | Texas A&M University-College Station | TX | Median earnings $89,869 · 1,881 graduates last year · 14% of the school's degrees | |
| 37 | William & Mary | VA | Median earnings $111,366 · 201 graduates last year · 10% of the school's degrees | |
| 38 | California Polytechnic State University-San Luis Obispo | CA | Median earnings $111,945 · 874 graduates last year · 17% of the school's degrees | |
| 39 | Rutgers University-New Brunswick | NJ | Median earnings $92,163 · 1,777 graduates last year · 21% of the school's degrees | |
| 40 | Brandeis University | MA | Median earnings $108,405 · 110 graduates last year · 10% of the school's degrees | |
| 41 | George Washington University | DC | Median earnings $107,904 · 399 graduates last year · 15% of the school's degrees | |
| 42 | University of California-San Diego | CA | Median earnings $89,451 · 444 graduates last year · 5% of the school's degrees | |
| 43 | Villanova University | PA | Median earnings $119,901 · 606 graduates last year · 29% of the school's degrees | |
| 44 | University of Washington-Seattle Campus | WA | Median earnings $92,847 · 882 graduates last year · 9% of the school's degrees | |
| 45 | Pennsylvania State University-Main Campus | PA | Median earnings $86,778 · 1,790 graduates last year · 16% of the school's degrees | |
| 46 | Santa Clara University | CA | Median earnings $116,333 · 362 graduates last year · 25% of the school's degrees | |
| 47 | Virginia Polytechnic Institute and State University | VA | Median earnings $97,420 · 1,725 graduates last year · 22% of the school's degrees | |
| 48 | Washington and Lee University | VA | Median earnings $120,921 · 157 graduates last year · 26% of the school's degrees | |
| 49 | Lehigh University | PA | Median earnings $118,783 · 445 graduates last year · 30% of the school's degrees | |
| 50 | Bentley University | MA | Median earnings $105,644 · 849 graduates last year · 89% of the school's degrees |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.