First-year deadlines, 2026–27
| Plan | Deadline |
|---|---|
| Early action Apply early, hear early, not binding. | November 1, 2026 |
| Rolling admission The college reviews applications as they arrive until the class is full. | Rolling |
Plans are listed in calendar order. What the plans mean
Source: psu.edu · checked September 30, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Finance | 533 |
| Psychology | 512 |
| Information Science/Studies | 427 |
| Computer and Information Sciences | 426 |
| Marketing/Marketing Management | 393 |
| Mechanical Engineering | 385 |
| Econometrics and Quantitative Economics | 340 |
| Biological and Biomedical Sciences, Other | 330 |
Show the other 126 majors
| Public Relations, Advertising, and Applied Communication, Other | 319 |
| Biology/Biological Sciences | 299 |
| Computer and Information Systems Security/Auditing/Information Assurance | 272 |
| Criminal Justice/Law Enforcement Administration | 253 |
| Teacher Education, Multiple Levels | 229 |
| Exercise Science and Kinesiology | 221 |
| Accounting | 219 |
| Political Science and Government | 190 |
| Journalism | 183 |
| Digital Communication and Media/Multimedia | 176 |
| Organizational Behavior Studies | 168 |
| Civil Engineering | 165 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 150 |
| Bioengineering and Biomedical Engineering | 140 |
| Industrial Engineering | 139 |
| Mathematics | 136 |
| Electrical and Electronics Engineering | 133 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 132 |
| Chemical Engineering | 130 |
| Communication Sciences and Disorders | 124 |
| Data Science | 122 |
| Architectural Engineering | 110 |
| Hospitality Administration/Management, Other | 109 |
| Biological and Physical Sciences | 106 |
| Secondary Education and Teaching | 99 |
| International Relations and Affairs | 97 |
| Entrepreneurial and Small Business Operations, Other | 97 |
| Biochemistry | 93 |
| Management Information Systems | 87 |
| Health/Health Care Administration/Management | 86 |
| Agribusiness/Agricultural Business Operations | 84 |
| Parks, Recreation, and Leisure Facilities Management | 83 |
| Pre-Veterinary Studies | 80 |
| Labor and Industrial Relations | 76 |
| Animal Sciences | 74 |
| Nutrition Sciences | 72 |
| Cinematography and Film/Video Production | 71 |
| English Language and Literature | 71 |
| Computer Engineering | 70 |
| Petroleum Engineering | 68 |
| Speech Communication and Rhetoric | 68 |
| Business, Management, Marketing, and Related Support Services, Other | 66 |
| Statistics | 64 |
| Architecture | 64 |
| Sociology | 63 |
| Physics | 62 |
| History | 58 |
| Materials Science | 57 |
| Chemistry | 57 |
| Mass Communication/Media Studies | 56 |
| Human Development and Family Studies | 53 |
| Rehabilitation and Therapeutic Professions, Other | 53 |
| Pre-Medicine/Pre-Medical Studies | 48 |
| Geology/Earth Science | 48 |
| Human-Centered Technology Design | 45 |
| Informatics | 43 |
| Forensic Science and Technology | 43 |
| Philosophy | 36 |
| Spanish Language and Literature | 36 |
| Plant Sciences | 35 |
| Art/Art Studies | 35 |
| Natural Resources and Conservation, Other | 34 |
| Anthropology | 34 |
| Food Science | 34 |
| Geological and Earth Sciences/Geosciences, Other | 34 |
| Veterinary Microbiology and Immunobiology | 33 |
| Astronomy | 33 |
| Agricultural Engineering | 32 |
| Atmospheric Sciences and Meteorology | 32 |
| Engineering, Other | 29 |
| Landscape Architecture | 29 |
| Natural Resources/Conservation | 28 |
| Music | 27 |
| Biology/Biotechnology Technology/Technician | 27 |
| Actuarial Science | 25 |
| Agriculture | 25 |
| Engineering Science | 25 |
| Nuclear Engineering | 22 |
| Geography and Environmental Studies | 22 |
| Technical Theatre/Theatre Design and Technology | 22 |
| Music Teacher Education | 21 |
| Acting | 20 |
| Environmental/Environmental Health Engineering | 19 |
| Management Sciences and Quantitative Methods, Other | 17 |
| Landscaping and Groundskeeping | 17 |
| Special Education and Teaching | 16 |
| Educational Assessment, Evaluation, and Research, Other | 16 |
| Development Economics and International Development | 15 |
| Forest Sciences and Biology | 15 |
| Graphic Design | 14 |
| Classics and Classical Languages, Literatures, and Linguistics | 13 |
| Toxicology | 13 |
| Art History, Criticism and Conservation | 13 |
| French Language and Literature | 12 |
| Science, Technology and Society | 12 |
| Design and Applied Arts, Other | 12 |
| Turf and Turfgrass Management | 11 |
| Agricultural and Extension Education Services | 10 |
| African-American/Black Studies | 10 |
| Women's Studies | 10 |
| Art Teacher Education | 10 |
| Visual and Performing Arts | 10 |
| Comparative Literature | 8 |
| Photography | 8 |
| Medical Microbiology and Bacteriology | 7 |
| Humanities/Humanistic Studies | 7 |
| German Language and Literature | 7 |
| Chinese Language and Literature | 7 |
| Sustainability Studies | 6 |
| Foreign Language Teacher Education | 6 |
| Data Processing and Data Processing Technology/Technician | 6 |
| Asian Studies/Civilization | 5 |
| Italian Language and Literature | 5 |
| Communication, Journalism, and Related Programs, Other | 4 |
| Trade and Industrial Teacher Education | 2 |
| Mining and Mineral Engineering | 2 |
| Japanese Language and Literature | 2 |
| Liberal Arts and Sciences/Liberal Studies | 2 |
| Athletic Training/Trainer | 1 |
| Music Performance | 1 |
| Russian Language and Literature | 1 |
| Korean Language and Literature | 1 |
| Computer Software Engineering | 1 |
| Public Relations, Advertising, and Applied Communication | 1 |
| Near and Middle Eastern Studies | 1 |
| Environmental/Natural Resources Management and Policy, Other | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Ranked programs
Where Pennsylvania State University-Main Campus ranks in the top 25 on our top-programs lists, best rank first. How we rank programs
- #2 for Architectural engineeringof 31 colleges
- #3 for Petroleum engineeringof 17 colleges
- #5 for Cybersecurityof 50 colleges
- #10 for Human resourcesof 50 colleges
- #11 for Hospitality managementof 50 colleges
- #12 for Pre-physician assistantof 50 colleges
- #14 for Speech-language pathologyof 50 colleges
- #15 for Kinesiology and exercise scienceof 50 colleges
Show the other 7 ranked programs
- #15 for Pre-pharmacyof 50 colleges
- #16 for Industrial engineeringof 50 colleges
- #16 for Management information systemsof 50 colleges
- #17 for Information systemsof 50 colleges
- #18 for Geology and earth sciencesof 50 colleges
- #19 for Aerospace engineeringof 50 colleges
- #20 for Materials science and engineeringof 49 colleges
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division I, Big Ten
Baseball, Basketball, Fencing, Football, Golf, Gymnastics, Ice Hockey, Lacrosse, Soccer, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Volleyball, Wrestling
Women’s varsity · NCAA Division I, Big Ten
Basketball, Fencing, Field Hockey, Golf, Gymnastics, Ice Hockey, Lacrosse, Soccer, Softball, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Navy
Faith groups
Cru
Also
Study abroad
Greek life
43% of men in fraternities · 23% of undergraduates overall (Common Data Set 2022–23)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), cru.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, small
Federal locale classification
Metro area
State College, PA
159,805 people
Big-city metro (1 million+)
No
More about the place
Nearest airport
State College Regional (UNV)
Nearest hub airport
Pittsburgh International (PIT)
Walkability
EPA walkability index 13.7 of 20
Elevation
1,168 ft
Time zone
Eastern
January low
20°F
July high
81°F
Annual snowfall
43.8 in
Days at 90°F or higher
6 per year
One-bedroom fair market rent
$1,420 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Juniata College22 mi
- Mount Aloysius College45 mi
- Saint Francis University45 mi
- Susquehanna University52 mi
- Bucknell University52 mi
- Dickinson College54 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- The University of Texas at Austin42,444 students
- University of Arizona41,899 students
- Utah Valley University43,794 students
- Michigan State University40,483 students
- Purdue University-Main Campus39,864 students
- University of Minnesota-Twin Cities39,556 students