What families actually pay
Average yearly net price after grants, all students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | New York University course | Credits |
|---|---|---|---|
| Calculus AB | 4 | 4 | MATH-UA 1215 | |
| Calculus BC | 4 | 4 | MATH-UA 1215 | |
| Biology | 4 | 8 | BIOL-UA 11, BIOL-UA 124 | |
| Chemistry | 4 | 8 | CHEM-UA 125, CHEM-UA 1266 | |
| Physics 1 | 4 | 4 | No course equivalent15 | |
| English Literature and Composition | 4 | 4 | No course equivalent | |
| Psychology | 4 | 4 | PSYCH-UA | 1 credit |
| Statistics | 4 | 4 | PSYCH-UA 1021,22 |
Show all 33 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 4 | 4 | MATH-UA 1215 | |
| Calculus BC | 4 | 4 | MATH-UA 1215 | |
| Calculus BC | 5 | 8 | MATH-UA 121, MATH-UA 1225 | |
| Biology | 4 | 8 | BIOL-UA 11, BIOL-UA 124 | |
| Chemistry | 4 | 8 | CHEM-UA 125, CHEM-UA 1266 | |
| Physics 1 | 4 | 4 | No course equivalent15 | |
| English Literature and Composition | 4 | 4 | No course equivalent | |
| Psychology | 4 | 4 | PSYCH-UA | 1 credit |
| Statistics | 4 | 4 | PSYCH-UA 1021,22 | |
| Computer Science A | 4 | 4 | CSCI-UA 101 | |
| Macroeconomics | 4 | 4 | ECON-UA 113 | |
| Microeconomics | 4 | 4 | ECON-UA 213 | |
| World History: Modern | 4 | 4 | No course equivalent10 | |
| Environmental Science | 4 | 4 | No course equivalent9 | |
| Physics 2 | 4 | 4 | No course equivalent15 | |
| European History | 4 | 4 | No course equivalent10 | |
| Spanish Language and Culture | 4 | 4 | SPAN-UA 417 | |
| Spanish Language and Culture | 5 | 4 | SPAN-UA 418 | |
| Computer Science Principles | 4 | 4 | CSCI-UA 2 or CSCI-UA 38 | |
| Art History | 4 | 4 | No course equivalent2 | |
| Art History | 5 | 4 | ARTH-UA 103 | |
| Music Theory | 4 | 4 | No course equivalent14 | |
| African American Studies | 4 | 4 | No course equivalent10,24 | |
| Chinese Language and Culture | 4 | 4 | EAST-UA 2047 | |
| French Language and Culture | 4 | 4 | FREN-UA 30 | |
| German Language and Culture | 4 | 4 | GERM-UA 411 | |
| Italian Language and Culture | 4 | 4 | ITAL-UA | 12 credits |
| Japanese Language and Culture | 4 | 4 | EAST-UA 2507 | |
| Latin | 4 | 4 | CLASS-UA 612 | |
| Physics C: Electricity and Magnetism | 4 | 4 | PHYS-UA 12 or PHYS-UA 9315 | |
| Physics C: Mechanics | 4 | 4 | PHYS-UA 11 or PHYS-UA 9115 | |
| Politics (Comp. Gov't and Politics) | 4 | 4 | No course equivalent16 | |
| Politics (U.S. Gov't and Politics) | 4 | 4 | No course equivalent16 | |
| Precalculus | 4 | 4 | MATH-UA 923 | |
| Spanish Literature and Culture | 4 | 4 | SPAN-UA 5019 | |
| Spanish Literature and Culture | 5 | 4 | SPAN-UA 50 or above20 | |
| U.S. History | 4 | 4 | No course equivalent10 |
Source: cas.nyu.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Management Science | 794 |
| Liberal Arts and Sciences/Liberal Studies | 634 |
| Econometrics and Quantitative Economics | 548 |
| Computer and Information Sciences | 521 |
| Research and Experimental Psychology, Other | 508 |
| Cinematography and Film/Video Production | 435 |
| Registered Nursing/Registered Nurse | 426 |
| Drama and Dramatics/Theatre Arts | 400 |
Show the other 92 majors
| Digital Communication and Media/Multimedia | 382 |
| Biology/Biological Sciences | 181 |
| Political Science and Government | 168 |
| Data Science | 159 |
| Visual and Performing Arts, Other | 148 |
| Mathematics and Statistics, Other | 134 |
| Business, Management, Marketing, and Related Support Services, Other | 121 |
| Mathematics | 109 |
| International Relations and Affairs | 95 |
| English Literature (British and Commonwealth) | 92 |
| Social Sciences, Other | 89 |
| Mechanical Engineering | 82 |
| Information Technology | 76 |
| Real Estate | 70 |
| Sociology | 67 |
| Engineering/Industrial Management | 66 |
| Music Performance | 66 |
| History | 60 |
| Social Work | 59 |
| Playwriting and Screenwriting | 58 |
| Computer Software and Media Applications, Other | 58 |
| Neuroscience | 57 |
| Applied Mathematics | 56 |
| Web Page, Digital/Multimedia and Information Resources Design | 52 |
| Philosophy | 51 |
| Natural Sciences | 51 |
| Photography | 50 |
| Chemical Engineering | 49 |
| Dance | 48 |
| Civil Engineering | 46 |
| Computer Engineering | 46 |
| Art History, Criticism and Conservation | 45 |
| Acoustics | 43 |
| Public Health | 43 |
| Social Sciences | 40 |
| Ecology | 39 |
| Fine/Studio Arts | 38 |
| Electrical and Electronics Engineering | 36 |
| Nutrition Sciences | 35 |
| Biochemistry | 30 |
| Anthropology | 30 |
| Urban Studies/Affairs | 30 |
| Hotel/Motel Administration/Management | 29 |
| Physics | 29 |
| Chemistry | 29 |
| Computer and Information Sciences, Other | 28 |
| Biochemistry and Molecular Biology | 26 |
| Music Theory and Composition | 22 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 20 |
| Cognitive Science | 19 |
| Early Childhood Education and Teaching | 18 |
| Dental Hygiene/Hygienist | 18 |
| Education | 17 |
| Humanities/Humanistic Studies | 15 |
| Music Teacher Education | 12 |
| Computer and Information Sciences and Support Services, Other | 11 |
| Sustainability Studies | 11 |
| East Asian Studies | 9 |
| Music | 9 |
| Elementary Education and Teaching | 8 |
| Comparative Literature | 8 |
| Statistics | 8 |
| History and Philosophy of Science and Technology | 7 |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 5 |
| Social Studies Teacher Education | 5 |
| French Language and Literature | 4 |
| Public Administration and Social Service Professions, Other | 4 |
| Foreign Languages, Literatures, and Linguistics, Other | 3 |
| Spanish Language and Literature | 3 |
| Foreign Languages and Literatures | 3 |
| Engineering Physics/Applied Physics | 3 |
| Asian-American Studies | 2 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 |
| Information Technology Project Management | 2 |
| German Language and Literature | 2 |
| Archeology | 2 |
| Communication Sciences and Disorders | 2 |
| Hospitality Administration/Management | 2 |
| International Public Health/International Health | 1 |
| Religion/Religious Studies | 1 |
| Biological and Physical Sciences | 1 |
| Classics and Classical Languages, Literatures, and Linguistics | 1 |
| Italian Language and Literature | 1 |
| Romance Languages, Literatures, and Linguistics | 1 |
| Russian Language and Literature | 1 |
| Spanish Language Teacher Education | 1 |
| English/Language Arts Teacher Education | 1 |
| African-American/Black Studies | 1 |
| Ethnic Studies | 1 |
| Near and Middle Eastern Studies | 1 |
| Latin American Studies | 1 |
| European Studies/Civilization | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Ranked programs
Where New York University ranks in the top 25 on our top-programs lists, best rank first. How we rank programs
- #1 for Accountingof 50 colleges
- #2 for Computer engineeringof 50 colleges
- #2 for Financeof 50 colleges
- #2 for Hospitality managementof 50 colleges
- #2 for Real estateof 38 colleges
- #2 for Speech-language pathologyof 50 colleges
- #3 for Businessof 50 colleges
- #4 for Information technologyof 50 colleges
Show the other 14 ranked programs
- #4 for Nursingof 50 colleges
- #7 for Civil engineeringof 50 colleges
- #11 for Computer scienceof 50 colleges
- #11 for Ecology and environmental biologyof 50 colleges
- #12 for Mathematicsof 50 colleges
- #14 for Economicsof 50 colleges
- #15 for Neuroscienceof 50 colleges
- #15 for Physicsof 50 colleges
- #16 for Biologyof 50 colleges
- #16 for Electrical engineeringof 50 colleges
- #17 for Public healthof 50 colleges
- #17 for Software engineeringof 50 colleges
- #18 for Chemistryof 50 colleges
- #21 for Biochemistryof 50 colleges
Scholarships
Amounts and eligibility change; check the college’s page for current details.
Sports and campus life
Men’s varsity · NCAA Division III, University Athletic Association
Baseball, Basketball, Diving, Fencing, Golf, Soccer, Swimming, Tennis, Track and Field and Cross Country (combined), Volleyball, Wrestling
Women’s varsity · NCAA Division III, University Athletic Association
Basketball, Diving, Fencing, Golf, Soccer, Softball, Swimming, Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army
Faith groups
Cru, Hillel, InterVarsity, Newman Connection
Also
Study abroad
Greek life
2% of men in fraternities · 5% of women in sororities · 4% of undergraduates overall (Common Data Set 2022–23)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), intervarsity.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, large
Federal locale classification
Metro area
New York-Newark-Jersey City, NY-NJ
19,940,274 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Laguardia (LGA)
Nearest hub airport
Laguardia (LGA)
Walkability
EPA walkability index 15.7 of 20
Elevation
32 ft
Time zone
Eastern
January low
28°F
July high
85°F
Annual snowfall
29.8 in
Days at 90°F or higher
17 per year
One-bedroom fair market rent
$4,100 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- The Cooper Union for the Advancement of Science and Art0 mi
- The New School0 mi
- CUNY Bernard M Baruch College1 mi
- Fashion Institute of Technology1 mi
- Pace University1 mi
- CUNY Graduate School and University Center1 mi
Straight-line distance between campuses
Similar colleges
Private nonprofit, city campus, NCAA Division III, similar size
- Chapman University7,874 students
- University of Chicago7,643 students
- Emory University7,359 students
- Carnegie Mellon University7,289 students
- University of Rochester6,764 students
- Case Western Reserve University6,186 students