The 50 colleges that score highest for Neuroscience on public federal data: selectivity, graduate earnings, program size, academic strength and graduate depth. It is a starting point for your research, not a judgment of quality.
50 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
How we rank programs · showing the top 50 of 50 core colleges ranked, those with enough graduates and earnings data · All top-programs lists
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| Rank | College | State | What we measured | Distance |
|---|---|---|---|---|
| 1 | Harvard University | MA | Median earnings $117,816 (field-wide) · 94 graduates last year · 4% of the school's degrees | |
| 2 | University of Pennsylvania | PA | Median earnings $78,295 · 155 graduates last year · 4% of the school's degrees | |
| 3 | Columbia University in the City of New York | NY | Median earnings $70,244 · 105 graduates last year · 4% of the school's degrees | |
| 4 | Massachusetts Institute of Technology | MA | Median earnings $143,372 (college-wide) · 14 graduates last year · 1% of the school's degrees | |
| 5 | Yale University | CT | Median earnings $92,646 (field-wide) · 45 graduates last year · 2% of the school's degrees | |
| 6 | Duke University | NC | Median earnings $73,140 · 89 graduates last year · 3% of the school's degrees | |
| 7 | University of Chicago | IL | Median earnings $59,794 (field-wide) · 72 graduates last year · 3% of the school's degrees | |
| 8 | Johns Hopkins University | MD | Median earnings $56,324 · 142 graduates last year · 8% of the school's degrees | |
| 9 | Brown University | RI | Median earnings $60,508 (field-wide) · 77 graduates last year · 3% of the school's degrees | |
| 10 | University of Southern California | CA | Median earnings $89,203 · 111 graduates last year · 2% of the school's degrees | |
| 11 | Vanderbilt University | TN | Median earnings $59,575 · 98 graduates last year · 4% of the school's degrees | |
| 12 | Washington University in St Louis | MO | Median earnings $68,359 (field-wide) · 64 graduates last year · 3% of the school's degrees | |
| 13 | Princeton University | NJ | Median earnings $62,344 (field-wide) · 48 graduates last year · 4% of the school's degrees | |
| 14 | University of California-Los Angeles | CA | Median earnings $55,404 · 151 graduates last year · 1% of the school's degrees | |
| 15 | New York University | NY | Median earnings $62,548 (field-wide) · 57 graduates last year · under 1% of the school's degrees | |
| 16 | Dartmouth College | NH | Median earnings $143,067 · 33 graduates last year · 2% of the school's degrees | |
| 17 | Carnegie Mellon University | PA | Median earnings $114,862 (college-wide) · 21 graduates last year · 1% of the school's degrees | |
| 18 | University of California-San Diego | CA | Median earnings $61,799 · 187 graduates last year · 2% of the school's degrees | |
| 19 | Boston University | MA | Median earnings $68,888 · 131 graduates last year · 3% of the school's degrees | |
| 20 | Northwestern University | IL | Median earnings $54,279 · 126 graduates last year · 5% of the school's degrees | |
| 21 | University of North Carolina at Chapel Hill | NC | Median earnings $62,047 (field-wide) · 190 graduates last year · 3% of the school's degrees | |
| 22 | University of Michigan-Ann Arbor | MI | Median earnings $55,436 · 162 graduates last year · 2% of the school's degrees | |
| 23 | Emory University | GA | Median earnings $73,795 · 172 graduates last year · 7% of the school's degrees | |
| 24 | The University of Texas at Austin | TX | Median earnings $65,124 · 301 graduates last year · 3% of the school's degrees | |
| 25 | Pomona College | CA | Median earnings $77,779 (college-wide) · 35 graduates last year · 7% of the school's degrees | |
| 26 | Rice University | TX | Median earnings $89,718 (college-wide) · 33 graduates last year · 3% of the school's degrees | |
| 27 | University of California-Davis | CA | Median earnings $63,720 · 387 graduates last year · 4% of the school's degrees | |
| 28 | University of Wisconsin-Madison | WI | Median earnings $58,824 · 272 graduates last year · 3% of the school's degrees | |
| 29 | Bowdoin College | ME | Median earnings $82,735 (college-wide) · 37 graduates last year · 6% of the school's degrees | |
| 30 | University of Pittsburgh-Pittsburgh Campus | PA | Median earnings $65,239 · 171 graduates last year · 3% of the school's degrees | |
| 31 | Swarthmore College | PA | Median earnings $57,754 (field-wide) · 15 graduates last year · 2% of the school's degrees | |
| 32 | Claremont McKenna College | CA | Median earnings $104,736 (college-wide) · 15 graduates last year · 3% of the school's degrees | |
| 33 | Amherst College | MA | Median earnings $77,644 (college-wide) · 25 graduates last year · 3% of the school's degrees | |
| 34 | University of Maryland-College Park | MD | Median earnings $66,248 (field-wide) · 108 graduates last year · 1% of the school's degrees | |
| 35 | Barnard College | NY | Median earnings $66,787 · 68 graduates last year · 7% of the school's degrees | |
| 36 | University of Washington-Seattle Campus | WA | Median earnings $62,370 (field-wide) · 60 graduates last year · under 1% of the school's degrees | |
| 37 | University of Notre Dame | IN | Median earnings $65,458 · 148 graduates last year · 5% of the school's degrees | |
| 38 | Ohio State University-Main Campus | OH | Median earnings $68,480 · 274 graduates last year · 2% of the school's degrees | |
| 39 | Georgia Institute of Technology-Main Campus | GA | Median earnings $72,940 (field-wide) · 107 graduates last year · 2% of the school's degrees | |
| 40 | Colby College | ME | Median earnings $80,490 (college-wide) · 28 graduates last year · 4% of the school's degrees | |
| 41 | University of California-Irvine | CA | Median earnings $56,273 (field-wide) · 63 graduates last year · under 1% of the school's degrees | |
| 42 | Middlebury College | VT | Median earnings $90,917 · 62 graduates last year · 7% of the school's degrees | |
| 43 | Haverford College | PA | Median earnings $79,966 (college-wide) · 22 graduates last year · 6% of the school's degrees | |
| 44 | Tulane University of Louisiana | LA | Median earnings $48,464 · 111 graduates last year · 4% of the school's degrees | |
| 45 | Wellesley College | MA | Median earnings $58,285 (field-wide) · 36 graduates last year · 5% of the school's degrees | |
| 46 | Brandeis University | MA | Median earnings $68,179 · 54 graduates last year · 5% of the school's degrees | |
| 47 | Hamilton College | NY | Median earnings $78,411 (college-wide) · 27 graduates last year · 4% of the school's degrees | |
| 48 | Washington and Lee University | VA | Median earnings $94,810 (college-wide) · 23 graduates last year · 4% of the school's degrees | |
| 49 | Case Western Reserve University | OH | Median earnings $53,604 (field-wide) · 52 graduates last year · 3% of the school's degrees | |
| 50 | Georgetown University | DC | Median earnings $77,132 (field-wide) · 38 graduates last year · 2% of the school's degrees |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.