First-year deadlines, 2026–27
| Plan | Deadline |
|---|---|
| Early decision Apply early, hear early, and you must enroll if admitted. Binding. | November 1, 2026 |
| Regular decision The standard deadline, with answers in spring. Not binding. | January 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: undergrad.admissions.columbia.edu · checked September 29, 2026
What families actually pay
Average yearly net price after grants, all students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Columbia University in the City of New York course | Credits |
|---|---|---|---|
| Calculus AB | 4 | 3 Requires completion of MATH UN1102 or MATH…3 Requires completion of MATH UN1102 or MATH UN1201 with a grade of C or better (No AP credit is awarded if MATH UN1101 is taken). | |
| Calculus BC | 4 | 3 Requires completion of MATH UN1102 OR MATH…3 Requires completion of MATH UN1102 OR MATH UN1201 (No AP credit is awarded if MATH UN1101 is taken). | |
| Biology | 5 | 3 Placement determined by department* | |
| Chemistry | 4 | 3 Requires completion of CHEM UN1604 with a grade…3 Requires completion of CHEM UN1604 with a grade of C or better | |
| English Language and Composition | 5 | 3 No exemption | |
| English Literature and Composition | 5 | 3 No exemption | |
| United States History | 5 | 3 No exemption | |
| Psychology | 5 | Exemption from PSYC UN1001 The Science of Psychology |
Show all 26 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 4 | 3 Requires completion of MATH UN1102 or MATH…3 Requires completion of MATH UN1102 or MATH UN1201 with a grade of C or better (No AP credit is awarded if MATH UN1101 is taken). | |
| Calculus BC | 4 | 3 Requires completion of MATH UN1102 OR MATH…3 Requires completion of MATH UN1102 OR MATH UN1201 (No AP credit is awarded if MATH UN1101 is taken). | |
| Calculus BC | 5 | 6 Requires completion of MATH UN1201 OR MATH…6 Requires completion of MATH UN1201 OR MATH UN1205 OR MATH UN1207 (No AP credit is awarded if MATH UN1101 or MATH UN1102 is taken). | |
| Biology | 5 | 3 Placement determined by department* | |
| Chemistry | 4 | 3 Requires completion of CHEM UN1604 with a grade…3 Requires completion of CHEM UN1604 with a grade of C or better | |
| Chemistry | 4 | 6 Requires completion of CHEM UN2045 - CHEM…6 Requires completion of CHEM UN2045 - CHEM UN2046 with a grade of C or better | |
| English Language and Composition | 5 | 3 No exemption | |
| English Literature and Composition | 5 | 3 No exemption | |
| United States History | 5 | 3 No exemption | |
| Psychology | 5 | Exemption from PSYC UN1001 The Science of Psychology | |
| Statistics | 5 | 3 Students required to take STAT UN1111 or STAT…3 Students required to take STAT UN1111 or STAT UN1001 for their major should check with their major adviser to determine if this credit provides exemption from these courses | |
| Computer Science A | 4 | 3 Exemption from COMS W1004 | |
| European History | 5 | 3 No exemption | |
| Comparative Government and Politics | 5 | 3 Exemption from POLS UN1201 | |
| Computer Science AB | 4 | 3 Exemption from COMS W1004 | |
| Economics | 4 | 4 Exemption from ECON UN1105 | |
| French Language and Culture | 4 | Satisfies foreign language requirement | |
| French Language and Culture | 5 | 3 Satisfies foreign language requirement* | |
| French Literature | 4 | Satisfies foreign language requirement | |
| French Literature | 5 | 3 Satisfies foreign language requirement* | |
| German Language and Culture | 4 | Satisfies foreign language requirement | |
| German Language and Culture | 5 | 3 Satisfies foreign language requirement* | |
| Government and Politics: United States | 5 | 3 Exemption from POLS UN1201 | |
| Italian Literature | 4 | Satisfies foreign language requirement | |
| Italian Literature | 5 | 3 Satisfies foreign language requirement* | |
| Latin | 4 | Satisfies foreign language requirement | |
| Latin | 4 | Satisfies foreign language requirement | |
| Latin | 5 | 3 Satisfies foreign language requirement | |
| Latin | 5 | 3 Satisfies foreign language requirement | |
| Music: Theory | 4 | 3 No exemption | |
| Music: Theory | 5 | 3 Exemption from MUSI UN1002 ; Exemption from…3 Exemption from MUSI UN1002 ; Exemption from MUSI UN2318 - MUSI UN2319 determined by departmental exam | |
| Physics 1 AND 2 | 4 | 6 No exemption from science requirement | |
| Physics C: Electricity and Magnetism | 4 | 3 No exemption from science requirement | |
| Physics C: Mechanics | 4 | 3 No exemption from science requirement | |
| Spanish: Language | 4 | Satisfies foreign language requirement | |
| Spanish: Language | 5 | 3 Satisfies foreign language requirement* | |
| Spanish: Literature | 4 | Satisfies foreign language requirement | |
| Spanish: Literature | 5 | 3 Satisfies foreign language requirement* |
Source: bulletin.columbia.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Computer Science | 408 |
| Econometrics and Quantitative Economics | 240 |
| Political Science and Government | 201 |
| Research and Experimental Psychology, Other | 116 |
| Neuroscience | 104 |
| English Language and Literature | 93 |
| History | 90 |
| Mechanical Engineering | 81 |
Show the other 59 majors
| Visual and Performing Arts, Other | 68 |
| Bioengineering and Biomedical Engineering | 55 |
| Biology/Biological Sciences | 54 |
| Applied Mathematics | 54 |
| Operations Research | 50 |
| Sociology | 44 |
| Sustainability Studies | 43 |
| Mathematics | 42 |
| Creative Writing | 37 |
| Economics | 37 |
| Philosophy | 36 |
| Social Sciences, Other | 33 |
| Comparative Literature | 30 |
| Statistics | 27 |
| Art History, Criticism and Conservation | 26 |
| Computer Engineering | 25 |
| Physics | 25 |
| Electrical and Electronics Engineering | 24 |
| Mathematics and Computer Science | 24 |
| Biochemistry | 23 |
| Astrophysics | 21 |
| Geology/Earth Science | 21 |
| Environmental/Environmental Health Engineering | 20 |
| Anthropology | 18 |
| Civil Engineering | 18 |
| Architecture | 17 |
| East Asian Studies | 16 |
| Chemical Engineering | 14 |
| Music | 13 |
| American/United States Studies/Civilization | 12 |
| Cognitive Science | 12 |
| Information Science/Studies | 11 |
| Engineering Physics/Applied Physics | 11 |
| Classics and Classical Languages, Literatures, and Linguistics | 11 |
| Chemistry | 11 |
| Urban Studies/Affairs | 11 |
| Linguistics | 10 |
| Ethnic Studies | 10 |
| Philosophy and Religious Studies, Other | 9 |
| Environmental Science | 8 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 8 |
| Religion/Religious Studies | 7 |
| Biophysics | 6 |
| Evolutionary Biology | 6 |
| African-American/Black Studies | 5 |
| Data Science | 5 |
| Drama and Dramatics/Theatre Arts | 4 |
| Industrial Engineering | 4 |
| Dance | 3 |
| Materials Science | 3 |
| Italian Language and Literature | 3 |
| Latin American Studies | 2 |
| Slavic Languages, Literatures, and Linguistics | 2 |
| German Language and Literature | 2 |
| French Language and Literature | 2 |
| Humanities/Humanistic Studies | 2 |
| Ancient Studies/Civilization | 2 |
| Astronomy | 2 |
| Physical Sciences, Other | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Ranked programs
Where Columbia University in the City of New York ranks in the top 25 on our top-programs lists, best rank first. How we rank programs
- #1 for Biomedical engineeringof 50 colleges
- #1 for Chemical engineeringof 50 colleges
- #1 for Civil engineeringof 50 colleges
- #1 for Electrical engineeringof 50 colleges
- #1 for Environmental engineeringof 50 colleges
- #1 for Industrial engineeringof 50 colleges
- #2 for Geology and earth sciencesof 50 colleges
- #2 for Statisticsof 50 colleges
Show the other 12 ranked programs
- #3 for Computer engineeringof 50 colleges
- #3 for Computer scienceof 50 colleges
- #3 for Mechanical engineeringof 50 colleges
- #3 for Neuroscienceof 50 colleges
- #3 for Software engineeringof 50 colleges
- #4 for Economicsof 50 colleges
- #8 for Physicsof 50 colleges
- #9 for Biologyof 50 colleges
- #10 for Information systemsof 50 colleges
- #11 for Mathematicsof 50 colleges
- #16 for Chemistryof 50 colleges
- #17 for Biochemistryof 50 colleges
Sports and campus life
Men’s varsity · NCAA Division I, Ivy League
Baseball, Basketball, Fencing, Football, Golf, Other Sports, Rowing, Soccer, Squash, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Wrestling
Women’s varsity · NCAA Division I, Ivy League
Archery, Basketball, Fencing, Field Hockey, Golf, Lacrosse, Rowing, Soccer, Softball, Squash, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Air Force, Army, Navy
Faith groups
Cru, Hillel, InterVarsity
Also
Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), bridgesinternational.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, large
Federal locale classification
Metro area
New York-Newark-Jersey City, NY-NJ
19,940,274 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Laguardia (LGA)
Nearest hub airport
Laguardia (LGA)
Walkability
EPA walkability index 13.3 of 20
Elevation
150 ft
Time zone
Eastern
January low
28°F
July high
85°F
Annual snowfall
29.8 in
Days at 90°F or higher
17 per year
One-bedroom fair market rent
$2,600 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Barnard College0 mi
- Manhattan School of Music0 mi
- CUNY City College1 mi
- Boricua College2 mi
- The Juilliard School3 mi
- Marymount Manhattan College3 mi
Straight-line distance between campuses
Similar colleges
Private nonprofit, city campus, NCAA Division I, similar size
- Harvard University9,095 students
- Northwestern University9,157 students
- University of Dayton8,176 students
- Boston College10,083 students
- California Baptist University8,110 students
- Tulane University of Louisiana8,077 students