The eight members of the Ivy League athletic conference: Brown, Columbia, Cornell, Dartmouth, Harvard, Penn, Princeton and Yale. Lowest admission rate first.
Source: Ivy League conference membership; admission rate from College Scorecard / IPEDS
8 colleges
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| College | State | Admission rate | Distance |
|---|---|---|---|
| Harvard University | MA | 3.7% admitted | |
| Yale University | CT | 3.9% admitted | |
| Columbia University in the City of New York | NY | 4.0% admitted | |
| Princeton University | NJ | 4.6% admitted | |
| Brown University | RI | 5.4% admitted | |
| Dartmouth College | NH | 5.4% admitted | |
| University of Pennsylvania | PA | 5.4% admitted | |
| Cornell University | NY | 8.8% admitted |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.