Colleges that field a varsity men's squash team, with the conference where we have it.
31 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| College | State | Conference | Distance |
|---|---|---|---|
| Amherst College | MA | NESCAC | |
| Bard College | NY | Upstate Collegiate Athletic Association | |
| Bates College | ME | NESCAC | |
| Bowdoin College | ME | NESCAC | |
| Chatham University | PA | Presidents' Athletic Conference | |
| Colby College | ME | NESCAC | |
| Columbia University in the City of New York | NY | Ivy League | |
| Connecticut College | CT | NESCAC | |
| Cornell University | NY | Ivy League | |
| Dartmouth College | NH | Ivy League | |
| Denison University | OH | North Coast Athletic Conference | |
| Dickinson College | PA | Centennial Conference | |
| Drexel University | PA | CAA | |
| Franklin and Marshall College | PA | Centennial Conference | |
| Hamilton College | NY | NESCAC | |
| Harvard University | MA | Ivy League | |
| Haverford College | PA | Centennial Conference | |
| Hobart William Smith Colleges | NY | Upstate Collegiate Athletic Association | |
| Massachusetts Institute of Technology | MA | New England Women's & Men's Athletic Conference | |
| Middlebury College | VT | NESCAC | |
| Princeton University | NJ | Ivy League | |
| St Lawrence University | NY | Upstate Collegiate Athletic Association | |
| Trinity College | CT | NESCAC | |
| Tufts University | MA | NESCAC | |
| University of Pennsylvania | PA | Ivy League | |
| University of Rochester | NY | University Athletic Association | |
| University of Virginia-Main Campus | VA | ACC | |
| Vassar College | NY | Upstate Collegiate Athletic Association | |
| Wesleyan University | CT | NESCAC | |
| Williams College | MA | NESCAC | |
| Yale University | CT | Ivy League |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.