The 50 colleges that score highest for Mathematics on public federal data: selectivity, graduate earnings, program size, academic strength and graduate depth. It is a starting point for your research, not a judgment of quality.
50 colleges · each name links to its page, with sources · data snapshot October 2, 2026 · Updated October 2, 2026
How we rank programs · showing the top 50 of 50 core colleges ranked, those with enough graduates and earnings data · All top-programs lists
Enter your ZIP to see distances and filter by miles. It stays in your browser.
| Rank | College | State | What we measured | Distance |
|---|---|---|---|---|
| 1 | Stanford University | CA | Median earnings $124,080 (college-wide) · 94 graduates last year · 5% of the school's degrees | |
| 2 | Massachusetts Institute of Technology | MA | Median earnings $174,951 · 196 graduates last year · 14% of the school's degrees | |
| 3 | University of Pennsylvania | PA | Median earnings $111,371 (college-wide) · 41 graduates last year · 1% of the school's degrees | |
| 4 | University of Chicago | IL | Median earnings $172,826 · 188 graduates last year · 7% of the school's degrees | |
| 5 | University of California-Los Angeles | CA | Median earnings $102,236 · 482 graduates last year · 5% of the school's degrees | |
| 6 | Harvard University | MA | Median earnings $170,689 · 223 graduates last year · 10% of the school's degrees | |
| 7 | Johns Hopkins University | MD | Median earnings $134,785 · 105 graduates last year · 6% of the school's degrees | |
| 8 | Princeton University | NJ | Median earnings $110,066 (college-wide) · 29 graduates last year · 2% of the school's degrees | |
| 9 | University of California-Berkeley | CA | Median earnings $108,057 · 303 graduates last year · 3% of the school's degrees | |
| 10 | Cornell University | NY | Median earnings $134,455 · 110 graduates last year · 3% of the school's degrees | |
| 11 | Columbia University in the City of New York | NY | Median earnings $117,252 · 147 graduates last year · 5% of the school's degrees | |
| 12 | New York University | NY | Median earnings $91,832 · 219 graduates last year · 3% of the school's degrees | |
| 13 | Brown University | RI | Median earnings $157,822 · 250 graduates last year · 10% of the school's degrees | |
| 14 | University of Michigan-Ann Arbor | MI | Median earnings $109,146 · 208 graduates last year · 2% of the school's degrees | |
| 15 | Northwestern University | IL | Median earnings $121,829 · 111 graduates last year · 4% of the school's degrees | |
| 16 | California Institute of Technology | CA | Median earnings $128,566 (college-wide) · 18 graduates last year · 8% of the school's degrees | |
| 17 | Vanderbilt University | TN | Median earnings $141,171 · 148 graduates last year · 6% of the school's degrees | |
| 18 | University of Southern California | CA | Median earnings $98,157 · 172 graduates last year · 3% of the school's degrees | |
| 19 | Rice University | TX | Median earnings $89,718 (college-wide) · 42 graduates last year · 3% of the school's degrees | |
| 20 | Georgia Institute of Technology-Main Campus | GA | Median earnings $122,099 · 81 graduates last year · 2% of the school's degrees | |
| 21 | Duke University | NC | Median earnings $297,029 · 82 graduates last year · 3% of the school's degrees | |
| 22 | University of California-San Diego | CA | Median earnings $81,373 · 354 graduates last year · 4% of the school's degrees | |
| 23 | Dartmouth College | NH | Median earnings $168,580 · 51 graduates last year · 3% of the school's degrees | |
| 24 | Yale University | CT | Median earnings $100,533 (college-wide) · 102 graduates last year · 5% of the school's degrees | |
| 25 | Carnegie Mellon University | PA | Median earnings $155,108 (field-wide) · 68 graduates last year · 3% of the school's degrees | |
| 26 | University of Washington-Seattle Campus | WA | Median earnings $100,127 · 310 graduates last year · 3% of the school's degrees | |
| 27 | University of Maryland-College Park | MD | Median earnings $99,689 · 220 graduates last year · 3% of the school's degrees | |
| 28 | University of Wisconsin-Madison | WI | Median earnings $101,438 · 209 graduates last year · 2% of the school's degrees | |
| 29 | University of Notre Dame | IN | Median earnings $92,118 · 32 graduates last year · 1% of the school's degrees | |
| 30 | University of North Carolina at Chapel Hill | NC | Median earnings $112,658 · 345 graduates last year · 5% of the school's degrees | |
| 31 | Washington University in St Louis | MO | Median earnings $98,497 · 35 graduates last year · 1% of the school's degrees | |
| 32 | The University of Texas at Austin | TX | Median earnings $88,434 · 278 graduates last year · 3% of the school's degrees | |
| 33 | University of Illinois Urbana-Champaign | IL | Median earnings $78,891 · 133 graduates last year · 1% of the school's degrees | |
| 34 | University of Virginia-Main Campus | VA | Median earnings $91,236 · 69 graduates last year · 1% of the school's degrees | |
| 35 | Emory University | GA | Median earnings $93,446 (field-wide) · 30 graduates last year · 1% of the school's degrees | |
| 36 | University of California-Irvine | CA | Median earnings $77,472 · 207 graduates last year · 2% of the school's degrees | |
| 37 | Stony Brook University | NY | Median earnings $77,698 · 405 graduates last year · 8% of the school's degrees | |
| 38 | University of Florida | FL | Median earnings $93,022 · 112 graduates last year · 1% of the school's degrees | |
| 39 | Ohio State University-Main Campus | OH | Median earnings $93,459 · 180 graduates last year · 1% of the school's degrees | |
| 40 | University of California-Davis | CA | Median earnings $68,899 · 156 graduates last year · 2% of the school's degrees | |
| 41 | University of Rochester | NY | Median earnings $94,178 · 81 graduates last year · 4% of the school's degrees | |
| 42 | Boston University | MA | Median earnings $84,784 · 123 graduates last year · 3% of the school's degrees | |
| 43 | Pomona College | CA | Median earnings $77,779 (college-wide) · 36 graduates last year · 7% of the school's degrees | |
| 44 | Swarthmore College | PA | Median earnings $80,257 (college-wide) · 56 graduates last year · 9% of the school's degrees | |
| 45 | University of California-Santa Barbara | CA | Median earnings $100,242 · 287 graduates last year · 4% of the school's degrees | |
| 46 | Williams College | MA | Median earnings $134,304 · 62 graduates last year · 9% of the school's degrees | |
| 47 | Rutgers University-New Brunswick | NJ | Median earnings $81,845 · 95 graduates last year · 1% of the school's degrees | |
| 48 | Amherst College | MA | Median earnings $124,324 · 81 graduates last year · 11% of the school's degrees | |
| 49 | Bowdoin College | ME | Median earnings $82,735 (college-wide) · 51 graduates last year · 8% of the school's degrees | |
| 50 | Tufts University | MA | Median earnings $83,214 (college-wide) · 67 graduates last year · 3% of the school's degrees |
Coming soon
Match by GPA, budget, AP scores and intended major, and track every deadline. Leave your email and we’ll tell you at launch.