First-year deadlines, 2026–27
| Plan | Deadline | Decision by |
|---|---|---|
| Early action Apply early, hear early, not binding. | November 1, 2026 | January 31, 2027 |
| Regular decision The standard deadline, with answers in spring. Not binding. | December 1, 2026 | February 28, 2027 |
Plans are listed in calendar order. What the plans mean
Source: admissions.rutgers.edu · checked September 30, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Rutgers University-New Brunswick course | Credits |
|---|---|---|---|
| Calculus AB | 4 | 01:640:151 | 4 credits |
| Calculus BC | 4 | 01:640:151, 01:640:152 | 8 credits |
| Biology | 4 | 01:119:115, 116, 117 | 10 credits |
| Chemistry | 4 | 01:160:161 & 01:160:171 | 5 credits |
| Physics 1 | 4 | 01:750:203, 205 | 4 credits |
| English Language and Composition | 4 | 01:355:101 | 3 credits |
| English Literature and Composition | 4 | 01:355:101 or 01:358:201 (if Lang exam credit) | 3 credits |
| United States History | 4 | 01:512:103 | 3 credits |
Show all 46 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 4 | 01:640:151 | 4 credits |
| Calculus BC | 4 | 01:640:151, 01:640:152 | 8 credits |
| Biology | 4 | 01:119:115, 116, 117 | 10 credits |
| Chemistry | 4 | 01:160:161 & 01:160:171 | 5 credits |
| Chemistry | 5 | 01:160:161, 162, 171 | 9 credits |
| Physics 1 | 4 | 01:750:203, 205 | 4 credits |
| English Language and Composition | 4 | 01:355:101 | 3 credits |
| English Literature and Composition | 4 | 01:355:101 or 01:358:201 (if Lang exam credit) | 3 credits |
| United States History | 4 | 01:512:103 | 3 credits |
| Psychology | 4 | 01:830:101 | 3 credits |
| Statistics | 4 | 01:960:211 | 3 credits |
| Computer Science A | 4 | 01:198:110 | 3 credits |
| Computer Science A | 5 | 01:198:111 | 4 credits |
| Macroeconomics | 4 | 01:220:103 | 3 credits |
| Microeconomics | 4 | 01:220:102 | 3 credits |
| World History: Modern | 4 | 01:506:101 | 3 credits |
| Environmental Science | 4 | 11:375:101 | 3 credits |
| Physics 2 | 4 | 01:750:204, 206 | 4 credits |
| European History | 4 | 01:510:102 for students entering in Fall 2024 or…01:510:102 for students entering in Fall 2024 or later (01:510:101 for students entering before Fall 2024) | 3 credits |
| Human Geography | 4 | 01:450:103 | 3 credits |
| Spanish Language and Culture | 4 | 01:940:203 | 3 credits |
| Art History | 4 | 01:082:105 & 01:082:106 | 6 credits |
| Music Theory | 4 | 07:700:103 | 3 credits |
| African American Studies | 4 | 01:014:103 "Introduction to Africana Studies" | 3 credits |
| Calculus BC (AB Subscore) | 4 | 01:640:151 | 4 credits |
| Chinese Language and Culture | 4 | 01:165:102 | 4 credits |
| Comparative Government and Politics | 4 | 01:790:103 | 3 credits |
| Computer Science: Principles | 4 | 01:198:110 | 3 credits |
| Cybersecurity | 4 | ||
| Drawing | 4 | Elective credit 01:090:EC | 3 credits |
| French Language and Culture | 4 | 01:420:210 | 3 credits |
| French Literature | 4 | 01:420:214 | 3 credits |
| German Language and Culture | 4 | 01:470:131 & 01:470:132 | 6 credits |
| Government and Politics: United States | 4 | 01:790:104 | 3 credits |
| Italian Language and Culture | 4 | 01:560:131 | 4 credits |
| Italian Language and Culture | 5 | 01:560:131 & 01:560:132 | 8 credits |
| Japanese Language and Culture | 4 | 01:565:102 | 4 credits |
| Jewish History | 4 | Jewish Society & Culture 1 (01:563:201); Jewish…Jewish Society & Culture 1 (01:563:201); Jewish Society & Culture 2 (01:563:202); or elective credit, TR:T01:EC | 1.5 credits each (4.5 total if all three parts) |
| Latin | 4 | Elective credit 01:090:EC | 3 credits |
| Latin | 4 | Elective credit 01:090:EC | 3 credits |
| Networking | 4 | ||
| Physics B (no longer active) | 4 | 01:750:203, 204, 205, 206 | 8 credits |
| Physics C: Electricity and Magnetism | 4 | 01:750:204 & 750:206 | 4 credits |
| Physics C: Mechanics | 4 | 01:750:203 & 750:205 | 4 credits |
| Precalculus | 4 | 01:640:115 | 4 credits |
| Research | 4 | ||
| Seminar | 4 | ||
| Spanish Literature and Culture | 4 | 01:940:215 | 3 credits |
| Studio Art: 2-D Design | 4 | Elective credit 01:090:EC | 3 credits |
| Studio Art: 3-D Design | 4 | Elective credit 01:090:EC | 3 credits |
Source: sasundergrad.rutgers.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Computer and Information Sciences | 746 |
| Psychology | 570 |
| Finance | 490 |
| Biology/Biological Sciences | 421 |
| Information Science/Studies | 385 |
| Management Science | 307 |
| Registered Nursing/Registered Nurse | 297 |
| Speech Communication and Rhetoric | 288 |
Show the other 99 majors
| Logistics, Materials, and Supply Chain Management | 274 |
| Electrical and Electronics Engineering | 253 |
| Public Health | 244 |
| Human Resources Management/Personnel Administration | 236 |
| Exercise Science and Kinesiology | 222 |
| Economics | 216 |
| Political Science and Government | 202 |
| Marketing/Marketing Management | 198 |
| Mechanical Engineering | 173 |
| Criminal Justice/Safety Studies | 172 |
| Cell/Cellular Biology and Histology | 153 |
| Labor and Industrial Relations | 121 |
| Accounting | 108 |
| Health Services Administration | 107 |
| English Language and Literature | 106 |
| Journalism | 103 |
| Mathematics | 95 |
| Bioengineering and Biomedical Engineering | 93 |
| Social Work | 86 |
| Sport and Fitness Administration/Management | 79 |
| History | 78 |
| Animal Sciences | 76 |
| Civil Engineering | 68 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 65 |
| Chemical Engineering | 62 |
| Statistics | 58 |
| Sociology | 47 |
| Engineering Science | 45 |
| Environmental/Natural Resources Management and Policy | 45 |
| Biochemistry | 43 |
| Clinical/Medical Laboratory Science and Allied Professions, Other | 43 |
| Business Administration and Management | 43 |
| Linguistics | 40 |
| Industrial Engineering | 40 |
| Cognitive Science | 40 |
| Physics | 38 |
| Art/Art Studies | 37 |
| Chemistry | 37 |
| Drama and Dramatics/Theatre Arts | 36 |
| Biotechnology | 34 |
| Molecular Genetics | 34 |
| Dance | 34 |
| Social Sciences, Other | 34 |
| Nutrition Sciences | 30 |
| Environmental Studies | 30 |
| Music Performance | 30 |
| Environmental Science | 26 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 24 |
| Health Information/Medical Records Administration/Administrator | 23 |
| Anthropology | 23 |
| Philosophy | 23 |
| Plant Sciences | 23 |
| Molecular Biology | 22 |
| Cinematography and Film/Video Production | 19 |
| Agricultural Engineering | 17 |
| City/Urban, Community, and Regional Planning | 17 |
| Rehabilitation and Therapeutic Professions, Other | 16 |
| Film/Cinema/Media Studies | 16 |
| Design and Visual Communications | 16 |
| Geology/Earth Science | 16 |
| Microbiology | 15 |
| Agriculture | 15 |
| Food Science | 14 |
| Landscape Architecture | 14 |
| Public Policy Analysis | 14 |
| Marine Biology and Biological Oceanography | 13 |
| Urban Studies/Affairs | 12 |
| Astrophysics | 11 |
| Health Services/Allied Health/Health Sciences | 11 |
| Art History, Criticism and Conservation | 10 |
| Ceramic Sciences and Engineering | 9 |
| Environmental Design/Architecture | 8 |
| Classics and Classical Languages, Literatures, and Linguistics | 7 |
| Biometry/Biometrics | 7 |
| Geography | 7 |
| American/United States Studies/Civilization | 6 |
| Entomology | 6 |
| Meteorology | 6 |
| Japanese Language and Literature | 5 |
| Data Science | 5 |
| Music | 5 |
| Italian Language and Literature | 4 |
| Women's Studies | 4 |
| African-American/Black Studies | 4 |
| East Asian Studies | 4 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 3 |
| Spanish Language and Literature | 3 |
| French Language and Literature | 3 |
| Russian Language and Literature | 3 |
| Korean Language and Literature | 3 |
| Comparative Literature | 3 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 3 |
| Religion/Religious Studies | 2 |
| Medieval and Renaissance Studies | 1 |
| Portuguese Language and Literature | 1 |
| German Language and Literature | 1 |
| Foreign Languages and Literatures | 1 |
| Technical Teacher Education | 1 |
| Near and Middle Eastern Studies | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Ranked programs
Where Rutgers University-New Brunswick ranks in the top 25 on our top-programs lists, best rank first. How we rank programs
- #3 for Medical laboratory scienceof 50 colleges
- #3 for Radiologic technologyof 50 colleges
- #6 for Pre-physical therapyof 50 colleges
- #6 for Pre-physician assistantof 50 colleges
- #11 for Human resourcesof 50 colleges
- #11 for Information systemsof 50 colleges
- #12 for Microbiology and immunologyof 50 colleges
- #12 for Nursingof 50 colleges
Show the other 5 ranked programs
- #12 for Public healthof 50 colleges
- #17 for Kinesiology and exercise scienceof 50 colleges
- #18 for Information technologyof 50 colleges
- #23 for Ecology and environmental biologyof 50 colleges
- #24 for Industrial engineeringof 50 colleges
Sports and campus life
Men’s varsity · NCAA Division I, Big Ten
Baseball, Basketball, Football, Golf, Lacrosse, Soccer, Track and Field and Cross Country (combined), Wrestling
Women’s varsity · NCAA Division I, Big Ten
Basketball, Field Hockey, Golf, Gymnastics, Lacrosse, Rowing, Soccer, Softball, Swimming and Diving (combined), Tennis, Track and Field and Cross Country (combined), Volleyball
ROTC
Army
Faith groups
Cru, Hillel, InterVarsity
Also
Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), hillel.org · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
City, small
Federal locale classification
Metro area
New York-Newark-Jersey City, NY-NJ
19,940,274 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Newark Liberty International (EWR)
Nearest hub airport
Newark Liberty International (EWR)
Walkability
EPA walkability index 14.3 of 20
Elevation
72 ft
Time zone
Eastern
January low
23°F
July high
86°F
Annual snowfall
29.0 in
Days at 90°F or higher
24 per year
One-bedroom fair market rent
$2,040 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Princeton University15 mi
- Kean University17 mi
- College of Staten Island CUNY17 mi
- Drew University18 mi
- Fairleigh Dickinson University-Florham Campus19 mi
- Saint Elizabeth University20 mi
Straight-line distance between campuses
Similar colleges
Public, city campus, NCAA Division I, similar size
- University of Wisconsin-Madison36,797 students
- Indiana University-Bloomington36,833 students
- University of South Florida37,269 students
- University of Illinois Urbana-Champaign35,564 students
- University of Houston37,946 students
- University of Florida34,924 students