First-year deadlines, 2026–27
| Plan | Entry term | Deadline |
|---|---|---|
| Rolling admission The college reviews applications as they arrive until the class is full. | Fall | March 1, 2027 |
| Rolling admission | April 30, 2027 |
Plans are listed in calendar order. What the plans mean
Source: kean.edu · checked September 26, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Kean University course | Credits |
|---|---|---|---|
| Chemistry | 3 | CHEM 1030 - ESSENTIALS OF CHEMISTRY | 4 credits |
| Psychology | 3 | PSY 1000 - GENERAL PSYCHOLOGY | 3 credits |
| Statistics | 3 | MATH 1016 - STATISTICS | 3 credits |
| Macroeconomics | 3 | ECO 1020 - PRINCIPLES OF ECONOMICS I | 3 credits |
| Microeconomics | 3 | ECO 1021 - PRINCIPLES OF ECONOMICS II | 3 credits |
| World History: Modern | 4 | HIST 1062 - WORLDS OF HISTORY | 3 credits |
| Environmental Science | 3 | ES 1000 - OBSERVING THE EARTH | 3 credits |
| Music Theory | 3 | MUS 1101 - MUSIC THEORY I | 2 credits |
Show all 13 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Chemistry | 3 | CHEM 1030 - ESSENTIALS OF CHEMISTRY | 4 credits |
| Psychology | 3 | PSY 1000 - GENERAL PSYCHOLOGY | 3 credits |
| Statistics | 3 | MATH 1016 - STATISTICS | 3 credits |
| Macroeconomics | 3 | ECO 1020 - PRINCIPLES OF ECONOMICS I | 3 credits |
| Microeconomics | 3 | ECO 1021 - PRINCIPLES OF ECONOMICS II | 3 credits |
| World History: Modern | 4 | HIST 1062 - WORLDS OF HISTORY | 3 credits |
| Environmental Science | 3 | ES 1000 - OBSERVING THE EARTH | 3 credits |
| Music Theory | 3 | MUS 1101 - MUSIC THEORY I | 2 credits |
| English Lang and Comp | 3 | ENG 1030 - COLLEGE COMPOSITION | 3 credits |
| English Lit and Comp | 3 | ENG 2403 - WORLD LITERATURE | 3 credits |
| Govt. and Pol- Comparative | 3 | PS 2300 - INTRO TO COMPARATIVE POLITICS | 3 credits |
| Govt. and Pol- US | 3 | PS 2100 - AMERICAN GOVT AND POLITICS | 3 credits |
| Human Geography (2001-1) | 3 | GEOG 2010 - WORLD GEOGRAPHY | 3 credits |
Source: kean.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Psychology | 378 |
| Business Administration and Management | 272 |
| Criminal Justice/Law Enforcement Administration | 191 |
| Biology/Biological Sciences | 183 |
| Accounting | 119 |
| Speech Communication and Rhetoric | 108 |
| Elementary Education and Teaching | 94 |
| Computer and Information Sciences | 89 |
Show the other 42 majors
| Marketing/Marketing Management | 83 |
| Exercise Science and Kinesiology | 59 |
| Computer Systems Networking and Telecommunications | 55 |
| English Language and Literature | 54 |
| History | 54 |
| Architecture | 53 |
| Finance | 52 |
| Physical Education Teaching and Coaching | 48 |
| Communication Sciences and Disorders | 45 |
| Science Technologies/Technicians, Other | 45 |
| Community Health and Preventive Medicine | 41 |
| Design and Visual Communications | 39 |
| Sociology | 38 |
| Interior Design | 37 |
| Mathematics | 29 |
| Kindergarten/Preschool Education and Teaching | 26 |
| Art/Art Studies | 25 |
| Therapeutic Recreation/Recreational Therapy | 24 |
| Public Administration | 21 |
| Nursing Science | 21 |
| International Business/Trade/Commerce | 21 |
| Spanish Language and Literature | 20 |
| Political Science and Government | 20 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 15 |
| Athletic Training/Trainer | 14 |
| Geology/Earth Science | 12 |
| Chemistry | 12 |
| Psychology, Other | 10 |
| Parks, Recreation, and Leisure Facilities Management | 10 |
| Fine/Studio Arts | 9 |
| International/Globalization Studies | 9 |
| Industrial and Product Design | 8 |
| Drama and Dramatics/Theatre Arts | 8 |
| Health Information/Medical Records Administration/Administrator | 8 |
| Acting | 7 |
| Clinical Laboratory Science/Medical Technology/Technologist | 7 |
| Music | 4 |
| Advertising | 4 |
| Environmental Science | 4 |
| Economics | 3 |
| Music Teacher Education | 2 |
| Music Performance | 2 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NCAA Division III, New Jersey Athletic Conference
Baseball, Basketball, Cross Country, Football, Golf, Lacrosse, Soccer, Track and Field (Outdoor), Volleyball
Women’s varsity · NCAA Division III, New Jersey Athletic Conference
Basketball, Cross Country, Field Hockey, Golf, Lacrosse, Soccer, Softball, Swimming, Tennis, Track and Field (Outdoor), Volleyball
ROTC
Air Force, Army
Faith groups
Cru, Hillel, Newman Connection
Also
Study abroad
Sources: U.S. Dept. of Education athletics data (EADA), jerseymetro.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Suburb, large
Federal locale classification
Metro area
New York-Newark-Jersey City, NY-NJ
19,940,274 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Newark Liberty International (EWR)
Nearest hub airport
Newark Liberty International (EWR)
Walkability
EPA walkability index 16.3 of 20
Elevation
45 ft
Time zone
Eastern
January low
26°F
July high
87°F
Annual snowfall
31.5 in
Days at 90°F or higher
28 per year
One-bedroom fair market rent
$2,260 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Seton Hall University4 mi
- Rutgers University-Newark5 mi
- New Jersey Institute of Technology5 mi
- Pillar College5 mi
- College of Staten Island CUNY7 mi
- New Jersey City University8 mi
Straight-line distance between campuses
Similar colleges
Public, suburban campus, NCAA Division III, similar size
- Farmingdale State College9,508 students
- Bridgewater State University8,172 students
- Rowan University14,869 students
- The College of New Jersey7,073 students
- William Paterson University of New Jersey6,546 students
- Salisbury University6,281 students