First-year deadlines, 2026–27
| Plan | Deadline |
|---|---|
| Regular decision The standard deadline, with answers in spring. Not binding. | March 1, 2027 |
Plans are listed in calendar order. What the plans mean
Source: admissions.rowan.edu · checked September 26, 2026
What families actually pay
Average yearly net price after grants, in-state students, by family income
Source: U.S. Dept. of Education, College Scorecard · data snapshot October 2, 2026
AP credit
Most-taken exams, lowest score that earns credit| Exam | Min score | Rowan University course | Credits |
|---|---|---|---|
| Calculus AB | 3 | AP 66 Math & Computer Science MATH 01075 GE Math Elective | 3 credits |
| Biology | 3 | AP 20 Sciences INTR 99070 Free Elective | 3 credits |
| Chemistry | 3 | AP 25 Sciences CHEM 05100 Essentials of General Chemistry | 3 credits |
| Physics 1 | 3 | AP 83 Sciences ASTR 17071 Non-Lab Science Elective | 3 credits |
| English Language and Composition | 3 | AP 36 English COMP 01111 College Composition I (COML) | 3 credits |
| English Literature and Composition | 3 | AP 37 English ENGL 02123 Topics In Literature (HUML) | 3 credits |
| United States History | 3 | AP 07 History & Social Science HIST 05151 US…AP 07 History & Social Science HIST 05151 US History since 1865 (HUML) 3 | |
| Psychology | 3 | AP 85 History & Social Science PSY 01107…AP 85 History & Social Science PSY 01107 Essentials of Psychology (HUML) 3 |
Show all 36 exams and every score level
| Exam | Min score | Course | Credits |
|---|---|---|---|
| Calculus AB | 3 | AP 66 Math & Computer Science MATH 01075 GE Math Elective | 3 credits |
| Calculus AB | 3 | AP 68 Math & Computer Science MATH 01075 GE Math Elective | 3 credits |
| Calculus AB | 4 | AP 68 Math & Computer Science MATH 01130 & MATH…AP 68 Math & Computer Science MATH 01130 & MATH 01131 Calculus I (QNTL) & Calculus II 8 | |
| Calculus AB | 4 | Math & Computer Science MATH 01130 Calculus I (QNTL) | 4 credits |
| Biology | 3 | AP 20 Sciences INTR 99070 Free Elective | 3 credits |
| Biology | 4 | BIOL 01100 Biology I (SCIL) | 4 credits |
| Biology | 5 | BIOL 01100 & BIOL 01101 Biology I (SCIL) & Biology II (SCIL) | 8 credits |
| Chemistry | 3 | AP 25 Sciences CHEM 05100 Essentials of General Chemistry | 3 credits |
| Chemistry | 4 | Sciences CHEM 06100 Chemistry I (SCIL) | 4 credits |
| Physics 1 | 3 | AP 83 Sciences ASTR 17071 Non-Lab Science Elective | 3 credits |
| Physics 1 | 4 | Sciences PHYS 00075 GE Physics Elective | 4 credits |
| English Language and Composition | 3 | AP 36 English COMP 01111 College Composition I (COML) | 3 credits |
| English Literature and Composition | 3 | AP 37 English ENGL 02123 Topics In Literature (HUML) | 3 credits |
| United States History | 3 | AP 07 History & Social Science HIST 05151 US…AP 07 History & Social Science HIST 05151 US History since 1865 (HUML) 3 | |
| Psychology | 3 | AP 85 History & Social Science PSY 01107…AP 85 History & Social Science PSY 01107 Essentials of Psychology (HUML) 3 | |
| Statistics | 3 | AP 90 Math & Computer Science STAT 02260 Statistics I (QNTL) | 3 credits |
| Computer Science A | 3 | AP 31 Math & Computer Science CS 01104 Intro to…AP 31 Math & Computer Science CS 01104 Intro to Scientific Programming 3 | |
| Macroeconomics | 3 | AP 35 History & Social Science ECON 04101…AP 35 History & Social Science ECON 04101 Macroeconomics (HUML) 3 | |
| Microeconomics | 3 | AP 34 History & Social Science ECON 04102…AP 34 History & Social Science ECON 04102 Microeconomics (HUML) 3 | |
| World History: Modern | 3 | AP 93 History & Social Science HIST 05120 World…AP 93 History & Social Science HIST 05120 World History Since 1500 (GLBL) 3 | |
| Environmental Science | 3 | AP 40 Sciences EVSC 01121 Global Enviro Change | 3 credits |
| Environmental Science | 5 | Sciences BIOL 20330 Environmental Science | 4 credits |
| Physics 2 | 3 | AP 84 Sciences ASTR 17071 Non-Lab Science Elective | 3 credits |
| Physics 2 | 4 | Sciences PHYS 00075 GE Physics Elective | 4 credits |
| European History | 3 | AP 43 History & Social Science HIST 05101 Western…AP 43 History & Social Science HIST 05101 Western Civilization Since 1660 (HUML) 3 | |
| Human Geography | 3 | AP 53 History & Social Science GEOG 16110…AP 53 History & Social Science GEOG 16110 Cultural Geography (GLBL) 3 | |
| Spanish Language and Culture | 3 | AP 87 World Languages & Cultures SPAN 05101 Spanish I (GLBL) | 3 credits |
| Spanish Language and Culture | 4 | SPAN 05101 & SPAN 05102 Spanish I (GLBL) & Spanish II | 6 credits |
| Spanish Language and Culture | 5 | SPAN 05101 & SPAN 05102 & SPAN 05201 Spanish I…SPAN 05101 & SPAN 05102 & SPAN 05201 Spanish I (GLBL) & Spanish II & Spanish III 9 | |
| Art History | 3 | AP 13 Arts ARHS 03130 Art History (ARTL) | 3 credits |
| Music Theory | 3 | AP 75 Arts INTR 99070 Free Elective | 3 credits |
| Music Theory | 4 | MUS 04118 Music Fundmentals | 3 credits |
| African American Studies | 3 | AP 10 History & Social Science INTR 99070 Free Elective | 3 credits |
| African American Studies | 4 | AP 10 History & Social Science AFST 11104 Intro…AP 10 History & Social Science AFST 11104 Intro to Africana Studies 3 | |
| Chinese Language and Culture | 3 | AP 28 World Languages & Cultures CHIN 07101…AP 28 World Languages & Cultures CHIN 07101 Elementary Chinese I (GLBL) 3 | |
| Chinese Language and Culture | 4 | CHIN 07101 & CHIN 07102 Elementary Chinese I…CHIN 07101 & CHIN 07102 Elementary Chinese I (GLBL) & Elementary Chinese II 6 | |
| Chinese Language and Culture | 5 | CHIN 07101 & CHIN 07102 & CHIN 07201 Elementary…CHIN 07101 & CHIN 07102 & CHIN 07201 Elementary Chinese I (GLBL) & Elementary Chinese II & Intermediate Chinese I 9 | |
| Computer Principles | 3 | AP 32 Math & Computer Science CS 01101 Computer…AP 32 Math & Computer Science CS 01101 Computer Science Principles 3 | |
| French Language and Culture | 3 | AP 48 World Languages & Cultures FREN 02101…AP 48 World Languages & Cultures FREN 02101 Elementary French I (GLBL) 3 | |
| French Language and Culture | 4 | FREN 02101 & FREN 02102 Elementary French I…FREN 02101 & FREN 02102 Elementary French I (GLBL) & Elementary French II 6 | |
| French Language and Culture | 5 | FREN 02101 & FREN 02102 & FREN 02201 Elementary…FREN 02101 & FREN 02102 & FREN 02201 Elementary French I (GLBL) & Elementary French II & Intermediate French I 9 | |
| German Language and Culture | 3 | AP 55 World Languages & Cultures GERM 03101…AP 55 World Languages & Cultures GERM 03101 Elementary German I (GLBL) 3 | |
| German Language and Culture | 4 | GERM 03101 & GERM 03102 Elementary German I…GERM 03101 & GERM 03102 Elementary German I (GLBL) & Elementary German II 6 | |
| Italian Language and Culture | 3 | AP 62 World Languages & Cultures ITAL 04101 &…AP 62 World Languages & Cultures ITAL 04101 & ITAL 04102 Elementary Italian I (GLBL) & Elementary Italian II 6 | |
| Italian Language and Culture | 4 | ITAL 04101 & ITAL 04102 & ITAL 04201 Elementary…ITAL 04101 & ITAL 04102 & ITAL 04201 Elementary Italian I (GLBL) & Elementary Italian II & Intermediate Italian I 9 | |
| Italian Language and Culture | 5 | ITAL 04101 & ITAL 04102 & ITAL 04201 & ITAL 04211…ITAL 04101 & ITAL 04102 & ITAL 04201 & ITAL 04211 Elementary Italian I (GLBL) & Elementary Italian II & Intermediate Italian I & Intermediate Italian II 12 | |
| Japanese Language and Culture | 3 | AP 64 World Languages & Cultures JAPA 08101 &…AP 64 World Languages & Cultures JAPA 08101 & JAPA 08102 Elementary Japanese I (GLBL) & Elementary Japanese II 6 | |
| Japanese Language and Culture | 4 | JAPA 08101 & JAPA 08102 & JAPA 08201 Elementary…JAPA 08101 & JAPA 08102 & JAPA 08201 Elementary Japanese I (GLBL) & Elementary Japanese II & Intermediate Japanese I 9 | |
| Japanese Language and Culture | 5 | JAPA 08101 & JAPA 08102 & JAPA 08201 & JAPA 08211…JAPA 08101 & JAPA 08102 & JAPA 08201 & JAPA 08211 Elementary Japanese I (GLBL) & Elementary Japanese II & Intermediate Japanese I & Intermediate Japanese II 12 | |
| Latin | 3 | AP 60 World Languages & Cultures LAT 09101…AP 60 World Languages & Cultures LAT 09101 Elementary Latin I (GLBL) 3 | |
| Latin | 4 | LAT 09101 & LAT 09102 Elementary Latin I (GLBL) &…LAT 09101 & LAT 09102 Elementary Latin I (GLBL) & Elementary Latin II 6 | |
| Latin | 5 | LAT 09101 & LAT 09102 & LAT 09201 Elementary…LAT 09101 & LAT 09102 & LAT 09201 Elementary Latin I (GLBL) & Elementary Latin II & Intermediate Latin I 9 | |
| Physics C: Mechanics | 3 | AP 80 Sciences INTR 99070 Free Elective | 3 credits |
| Physics C: Mechanics | 4 | AP 80 Sciences PHYS 00220 Introductory Mechanics (SCIL) | 4 credits |
| Precalculus | 3 | AP 65 Math & Computer Science INTR 99070 Free Elective | 3 credits |
| Precalculus | 4 | AP 65 Math & Computer Science MATH 01122 Pre-Calculus | 4 credits |
| Research | 3 | AP 23 AP Capstone INTR 99070 Free Elective | 3 credits |
| Research | 4 | AP 23 AP Capstone COMP 01112 College Composition II (COML) | 3 credits |
| Seminar | 3 | AP 22 INTR 99070 Free Elective | 3 credits |
| Seminar | 5 | AP 22 COMP 01112 College Composition II (COML) | 3 credits |
| Spanish Literature and Culture | 3 | AP 89 World Languages & Cultures SPAN 05212…AP 89 World Languages & Cultures SPAN 05212 Spanish Reading and Composition (GLBL) 3 | |
| Spanish Literature and Culture | 4 | SPAN 05212 & SPAN 05301 Spanish Reading and…SPAN 05212 & SPAN 05301 Spanish Reading and Composition & Appreciation of Hispanic Literature (GLBL) 6 | |
| Studio Art 2D Design | 3 | AP 15 Arts INTR 99070 Free Elective | 3 credits |
| Studio Art 3D Design | 3 | AP 16 Arts INTR 99070 Free Elective | 3 credits |
| Studio Art:Drawing | 3 | AP 14 Arts INTR 99070 Free Elective | 3 credits |
Source: sites.rowan.edu · checked September 19, 2026
Biggest majors
| Major | Graduates |
|---|---|
| Psychology | 533 |
| Business Administration and Management | 307 |
| Biology/Biological Sciences | 245 |
| Criminal Justice/Police Science | 230 |
| Computer and Information Sciences | 135 |
| Finance | 133 |
| Computer Programming/Programmer | 119 |
| General Studies | 118 |
Show the other 80 majors
| Mechanical Engineering | 109 |
| Elementary Education and Teaching | 104 |
| Accounting Technology/Technician and Bookkeeping | 101 |
| Radio and Television Broadcasting Technology/Technician | 96 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 86 |
| Registered Nursing/Registered Nurse | 84 |
| Health Professions and Related Clinical Sciences, Other | 83 |
| Speech Communication and Rhetoric | 80 |
| Sports Communication | 79 |
| Electrical and Electronics Engineering | 70 |
| Advertising | 68 |
| Liberal Arts and Sciences/Liberal Studies | 65 |
| Civil Engineering | 62 |
| History | 58 |
| Building/Construction Site Management/Manager | 53 |
| Art/Art Studies | 53 |
| Music Technology | 47 |
| Information Science/Studies | 43 |
| Biochemistry | 39 |
| Public Relations/Image Management | 38 |
| Economics | 37 |
| Logistics, Materials, and Supply Chain Management | 36 |
| Mathematics | 34 |
| Early Childhood Education and Teaching | 33 |
| Crisis/Emergency/Disaster Management | 33 |
| English Language and Literature | 33 |
| Political Science and Government | 32 |
| Music | 32 |
| Entrepreneurship/Entrepreneurial Studies | 31 |
| Physical Education Teaching and Coaching | 29 |
| English Language and Literature/Letters, Other | 28 |
| Drama and Dramatics/Theatre Arts | 27 |
| Chemical Engineering | 26 |
| Communication and Media Studies, Other | 26 |
| Sociology | 25 |
| Bioengineering and Biomedical Engineering | 25 |
| Dietetics/Dietitian | 24 |
| Cell/Cellular and Molecular Biology | 23 |
| Environmental Studies | 23 |
| Social Studies Teacher Education | 22 |
| Human Resources Management/Personnel Administration | 22 |
| Environmental Science | 20 |
| Physics | 20 |
| Journalism | 18 |
| Public Health, Other | 18 |
| Human Development, Family Studies, and Related Services, Other | 18 |
| Geography | 16 |
| Health and Wellness | 15 |
| Chemistry | 14 |
| International/Globalization Studies | 13 |
| Clinical/Medical Laboratory Assistant | 13 |
| Athletic Training/Trainer | 11 |
| Anthropology | 10 |
| Engineering | 10 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 8 |
| Surveying Engineering | 7 |
| Behavioral Sciences | 7 |
| Philosophy | 7 |
| Health Communication | 6 |
| English/Language Arts Teacher Education | 6 |
| Geology/Earth Science | 6 |
| Medical Illustration/Medical Illustrator | 5 |
| Dance | 4 |
| Biological and Biomedical Sciences, Other | 4 |
| Bioinformatics | 4 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 4 |
| Organizational Leadership | 3 |
| Geographic Information Science and Cartography | 3 |
| Computational Science | 3 |
| Spanish Language and Literature | 3 |
| Drama and Dance Teacher Education | 3 |
| African Studies | 3 |
| Public Relations, Advertising, and Applied Communication | 2 |
| Physical Fitness Technician | 2 |
| Health/Health Care Administration/Management | 1 |
| Religion/Religious Studies | 1 |
| Biophysics | 1 |
| Radio and Television | 1 |
| Area Studies, Other | 1 |
| City/Urban, Community, and Regional Planning | 1 |
Bachelor’s graduates, first major, most recent year · Source: U.S. Dept. of Education, IPEDS · data snapshot October 2, 2026
Sports and campus life
Men’s varsity · NCAA Division III, New Jersey Athletic Conference
Baseball, Basketball, Football, Soccer, Swimming, Track and Field and Cross Country (combined)
Women’s varsity · NCAA Division III, New Jersey Athletic Conference
Basketball, Field Hockey, Lacrosse, Soccer, Softball, Swimming, Track and Field and Cross Country (combined), Volleyball
Faith groups
Cru, Hillel
Also
Honors college, Esports, Study abroad
Greek life
8% of men in fraternities · 9% of women in sororities · 8% of undergraduates overall (Common Data Set 2025–26)
Sources: U.S. Dept. of Education athletics data (EADA), Common Data Set (Greek life), jerseymetro.com · checked September 4, 2026 · data snapshot October 2, 2026
The place
Setting
Suburb, large
Federal locale classification
Metro area
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
6,330,422 people
Big-city metro (1 million+)
Yes
More about the place
Nearest airport
Philadelphia International (PHL)
Nearest hub airport
Philadelphia International (PHL)
Walkability
EPA walkability index 14.3 of 20
Elevation
134 ft
Time zone
Eastern
January low
25°F
July high
87°F
Annual snowfall
21.9 in
Days at 90°F or higher
20 per year
One-bedroom fair market rent
$1,750 per month
Sources: U.S. Dept. of Education (IPEDS locale), U.S. Census metro estimates, NOAA climate normals, HUD fair market rents, EPA walkability · data snapshot October 2, 2026
Colleges nearby
- Widener University16 mi
- Rutgers University-Camden17 mi
- Thomas Jefferson University17 mi
- Curtis Institute of Music17 mi
- Peirce College17 mi
- University of Pennsylvania17 mi
Straight-line distance between campuses
Similar colleges
Public, suburban campus, NCAA Division III, similar size
- Montclair State University18,062 students
- Kean University11,234 students
- Farmingdale State College9,508 students
- Bridgewater State University8,172 students
- The College of New Jersey7,073 students
- William Paterson University of New Jersey6,546 students